Summoned Succubus Queen
- ResRef
- wwp_succubusquee
- Tag
- WW_SUCCUBUSQUEEN
- Race
- Outsider
- Appearance
- Demon: Succubus
- Class(es)
- Outsider 6
- HP
- 230
- CR
- 21.0
- Faction
- (None)
- Conversation
- —
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 27 | Dex | 21 | Con | 21 | Int | 16 | Wis | 14 | Cha | 20 |
|---|
Classes
With perfect builds and flawless skin, Succubi are the most comely of demons. They live to tempt mortal men into crimes of passion. Succubus Queens are considered to be one of the beautiful women who are living.
Combat
| HP | 230 | AC | 36 (10 base + +5 Dex + +21 natural (NaturalAC)) | BAB | +4 |
|---|
| Fort | +5 | Ref | +5 | Will | +2 |
|---|
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Right hand | nw_waxmbt003 | | Melee | +12 | — | |
| Creature weapon (R) | nw_it_crewpsp002 | | Melee | +12 | — | |
| Creature weapon (L) | nw_it_crewpsp002 | | Melee | +12 | — | |
| Creature weapon (bite) | nw_it_crewpb011 | | Melee | +12 | — | |
Equipment
| Slot | Item | Lootable |
|---|
| Right hand | nw_waxmbt003 | No |
| Creature weapon (R) | nw_it_crewpsp002 | No |
| Creature weapon (L) | nw_it_crewpsp002 | No |
| Creature weapon (bite) | nw_it_crewpb011 | No |
| Creature hide | nw_it_creitem024 | No |
Feats (9)
- darkvision
- Dodge
- Mobility
- WeapFocBAxe
- WeapProfCreature
- WeapProfEx
- WeapProfMar
- WeapProfSim
- WeapSpeBAxe
Skills
| Skill | Ranks |
|---|
| Concentration | 75 |
| Hide | 7 |
| Listen | 16 |
| Move Silently | 7 |
| Search | 9 |
| Spot | 16 |
Spells
Special abilities
| Spell/ability | Caster level | Uses |
|---|
| Bolt, Confuse | 0 | 5/day |
| Charm Monster | 12 | 3/day |
| Clairaudience/Clairvoyance | 12 | 3/day |
| Cone of Lightning | 0 | 5/day |
| Darkness | 12 | 3/day |
| Doom | 12 | 3/day |
| Energy Drain | 1 | 1/day |
| Krenshar, Fear Gaze | 0 | 1/day |
| Phantasmal Killer | 1 | 2/day |
| Power Word, Kill | 1 | 1/day |
| Power Word, Stun | 1 | 3/day |
| Shades | 40 | 2/day |
| Spell Resistance | 20 | 1/day |
| Summon Tanarri | 1 | 1/day |
| Wail of the Banshee | 40 | 3/day |
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac2 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | nw_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |