Minotaur Warcryer
Kills
| Total | Solo | Party |
|---|---|---|
| 1 | 1 | 0 |
Where to find
Encounter pools
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Kallrist, East shore | minotaurs | minotaurs |
| Kallrist, Land bridge | minotaurs | minotaurs |
| Kallrist, North shore | minotaurs | minotaurs |
| Kallrist, Outer banks | minotaurs | minotaurs |
| Plane of the Render | plainofrender | plainofrender |
Abilities
| Str | 30 | Dex | 10 | Con | 18 | Int | 9 | Wis | 30 | Cha | 8 |
|---|
Classes
| Class | Level |
|---|---|
| Monstrous | 1 |
| Cleric | 18 |
Strong, fiercely territorial creatures, Minotaurs often lair in vast underground labyrinths where their keen memory gives them an advantage over their lost and confused prey.
Combat
| HP | 176 | AC | 22 (10 base + +0 Dex + +12 natural (NaturalAC)) | BAB | +13 |
|---|---|---|---|---|---|
| Fort | +9 | Ref | +12 | Will | +16 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Minotaur Warcryer | battleaxe | Melee | +26/+21/+16 | 1d8+10 (11–18) + On Hit Properties Daze DC 14 | 20/x3 |
| Creature weapon (R) | Claw2d8 | cslshprcweap | Melee | +23/+18/+13 | — | 20/x2 |
| Creature weapon (L) | Claw2d8 | cslshprcweap | Melee | +23/+18/+13 | — | 20/x2 |
| Creature weapon (bite) | Gore1d8 | cpiercweapon | Melee | +23/+18/+13 | — | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Right hand | Minotaur Warcryer | Yes |
| Creature weapon (R) | Claw2d8 | No |
| Creature weapon (L) | Claw2d8 | No |
| Creature weapon (bite) | Gore1d8 | No |
Inventory (11)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Potion of Owl's Wisdom | Potions | Yes | Yes |
| Charm Person | Scrolls | Yes | Yes |
| Charm Monster | Scrolls | Yes | Yes |
| Cat's Grace | Scrolls | Yes | Yes |
| Burning Hands | Scrolls | Yes | Yes |
| Bestow Curse | Scrolls | Yes | Yes |
| Acid Fog | Scrolls | Yes | Yes |
| Color Spray | Scrolls | Yes | Yes |
| Cone of Cold | Scrolls | Yes | Yes |
| Darkness | Scrolls | Yes | Yes |
| Ghostly Visage | Scrolls | Yes | Yes |
Feats (6)
- CmbtCast
- SkillFocusSpell
- TurnUndead
- WeapProfCreature
- WeapProfMar
- WeapProfSim
Skills
| Skill | Ranks |
|---|---|
| Concentration | 30 |
| Discipline | 15 |
| Heal | 3 |
| Listen | 8 |
| Search | 6 |
| Spellcraft | 3 |
| Spot | 40 |
Spells
Cleric
| Level 1 (Memorized) | Divine Favor, Divine Favor, Doom, Doom, Sanctuary, Sanctuary |
|---|---|
| Level 2 (Memorized) | Aid, Aid, Bull's Strength, Endurance, Sound Burst |
| Level 3 (Memorized) | Animate Dead, Blindness/Deafness, Prayer, Searing Light, Searing Light |
| Level 4 (Memorized) | Cure Critical Wounds, Cure Critical Wounds, Cure Critical Wounds, Cure Critical Wounds, Cure Critical Wounds, Hammer of the Gods |
| Level 5 (Memorized) | Flame Strike, True Seeing |
| Level 9 (Memorized) | Energy Drain |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |