Mirkwood Forest Walker
Kills
Not yet slain by any adventurer.
Where to find
Encounter pools
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Mirkwood: Forest of Greenleaves | mirkwoodwalkers | mirkwoodwalkers |
Abilities
| Str | 45 | Dex | 60 | Con | 30 | Int | 30 | Wis | 30 | Cha | 30 |
|---|
Classes
| Class | Level |
|---|---|
| Ranger | 25 |
| Fighter | 20 |
Combat
| HP | 1,455 | AC | 71 (10 base + +25 Dex + +20 natural (NaturalAC) + +7 armor enchant + +5 dodge (items) + +4 dodge (haste)) | BAB | +45 |
|---|---|---|---|---|---|
| Fort | +37 | Ref | +45 | Will | +30 |
| Spell Resistance | 32 |
AC extras: +7 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| AC Bonus (Dodge, items) | +5 |
|---|---|
| Dexterity Bonus | +4 |
| Skill: Discipline | +8 |
| Skill: Hide | +10 |
| Skill: Listen | +50 |
| Skill: Move Silently | +10 |
| Skill: Spot | +50 |
| Damage Resistance: Acid | 50/- |
| Damage Resistance: Bludgeoning | 5/- |
| Damage Resistance: Cold | 10/- |
| Damage Resistance: Divine | 5/- |
| Damage Resistance: Electrical | 5/- |
| Damage Resistance: Fire | 15/- |
| Damage Resistance: Magical | 5/- |
| Damage Resistance: Negative | 10/- |
| Damage Resistance: Piercing | 5/- |
| Damage Resistance: Positive | 5/- |
| Damage Resistance: Slashing | 15/- |
| Damage Resistance: Sonic | 10/- |
| Misc Immunity | Disease, Fear, Paralysis, Poison |
| Regeneration | +10 HP/round |
| Haste | Yes (+4 dodge AC, stacks; factored into main AC) |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Woodland Wasp | longbow | Ranged (200) | +79/+74/+69/+64 | 1d8 (1–8) + Massive Criticals 2d12 | 20/x3 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Hide of the Forest Spirit | No |
| Right hand | Woodland Wasp | Yes |
| Cloak | Mirkwood's Shadow | No |
| Arrows | Wings of Mirkwood | No |
| Creature hide | Crittable guard skin | No |
Inventory (4)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Rapier of Mirkwood | rapier | Yes | No |
| Wings of Mirkwood | Ammunition | No | No |
| Wings of Mirkwood | Ammunition | No | No |
| Wings of Mirkwood | Ammunition | No | No |
Feats (37)
- Alertness
- Ambidex
- AnimalCompanion
- ArmProfHvy
- ArmProfLgt
- ArmProfMed
- Cleave
- CShot
- Dodge
- FE_Aberration
- FE_Dragon
- FE_Giant
- FE_Goblinoid
- GreatFort
- hardinessenchantment
- immunitysleep
- ImpCritLongBow
- ImpCritLSw
- ImpTwo
- keensense
- LowLightVision
- PBShot
- PowerAtk
- Shield
- skillaffinitylisten
- skillaffinitysearch
- skillaffinityspot
- TracklessStep
- TwoWeap
- WeapFinesse
- WeapFocLongBow
- WeapFocLSw
- WeapProfElf
- WeapProfEx
- WeapProfMar
- WeapProfSim
- WeapSpeLSw
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 23 |
| Discipline | 65 |
| Listen | 23 |
| Parry | 8 |
| Spot | 23 |
Spells
Ranger
| Level 1 (Memorized) | Camouflage, Camouflage, Camouflage, Camouflage, Cure Light Wounds, Entangle, Entangle, Entangle, Entangle, Grease, Grease, Grease, Grease, Magic Fang, Magic Fang, Magic Fang, Magic Fang, Resist Elements, Resist Elements, Resist Elements, Resist Elements, Ultravision, Ultravision, Ultravision, Ultravision |
|---|---|
| Level 2 (Memorized) | Cat's Grace, Cat's Grace, Cat's Grace, Cat's Grace, Hold Animal, Hold Animal, Hold Animal, Hold Animal, One with the Land, One with the Land, One with the Land, One with the Land, Protection from Elements, Protection from Elements, Protection from Elements, Protection from Elements, Sleep, Sleep, Sleep, Sleep |
| Level 3 (Memorized) | Aid, Aid, Aid, Aid, Cure Moderate Wounds, Cure Moderate Wounds, Cure Moderate Wounds, Cure Moderate Wounds, Greater Magic Fang, Greater Magic Fang, Greater Magic Fang, Greater Magic Fang, Invisibility Purge, Invisibility Purge, Invisibility Purge, Invisibility Purge, Neutralize Poison, Neutralize Poison, Neutralize Poison, Neutralize Poison, Remove Disease, Remove Disease, Remove Disease, Remove Disease |
| Level 4 (Memorized) | Cure Serious Wounds, Cure Serious Wounds, Cure Serious Wounds, Cure Serious Wounds, Freedom of Movement, Freedom of Movement, Freedom of Movement, Freedom of Movement, Mass Camouflage, Mass Camouflage, Mass Camouflage, Mass Camouflage, Polymorph Self, Polymorph Self, Polymorph Self, Polymorph Self |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |