Summoned Umber Hulk Shaman
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 15 | Dex | 16 | Con | 18 | Int | 19 | Wis | 13 | Cha | 12 |
|---|
Classes
| Class | Level |
|---|---|
| Aberration | 5 |
| Wizard | 10 |
Believe it or not, but some Umber Hulks do have a powerful mind. An umber hulk gains more intelligence every time it eats a victem. Shamans are considerd exceptions. They have eaten lots of body's and can be quite dangerious.
Combat
| HP | 3,560 | AC | 24 (10 base + +3 Dex + +11 natural (NaturalAC)) | BAB | +8 |
|---|---|---|---|---|---|
| Fort | +4 | Ref | +8 | Will | +1 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Creature weapon (R) | Claw1d6 | cslshprcweap | Melee | +10/+5 | — | 20/x2 |
| Creature weapon (L) | Claw1d6 | cslshprcweap | Melee | +10/+5 | — | 20/x2 |
| Creature weapon (bite) | Bite1d6 | cslashweapon | Melee | +10/+5 | — | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Creature weapon (R) | Claw1d6 | No |
| Creature weapon (L) | Claw1d6 | No |
| Creature weapon (bite) | Bite1d6 | No |
Feats (12)
- Alertness
- CmbtCast
- darkvision
- Dodge
- Familiar
- IronWill
- keensense
- SpellFocusEvo
- WeapFocDagger
- WeapProfCreature
- WeapProfWizard
- WholenessofBody
Skills
| Skill | Ranks |
|---|---|
| Concentration | 75 |
| Listen | 5 |
| Lore | 10 |
| Search | 5 |
| Spellcraft | 10 |
| Spot | 1 |
Spells
Wizard
| Cantrips (Memorized) | Daze, Daze, Ray of Frost, Ray of Frost |
|---|---|
| Level 1 (Memorized) | Mage Armor, Magic Missile, Magic Missile, Sleep |
| Level 2 (Memorized) | Lesser Dispel, Melf's Acid Arrow, See Invisibility, See Invisibility |
| Level 3 (Memorized) | Dispel Magic, Fireball, Haste |
| Level 4 (Memorized) | Confusion, Stoneskin, Summon Creature IV |
| Level 5 (Memorized) | Animate Dead, Cloudkill |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Menace | 0 | 1/day |
| Gaze, Confusion | 0 | 3/day |
| Mind Fog | 15 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac2 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | nw_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |