Zombie Warrior
Kills
| Total | Solo | Party |
|---|---|---|
| 10 | 10 | 0 |
Where to find
Encounter pools
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Bree | nw_undeadlow | nw_undeadlow |
| Bree | nw_zombiegrp | nw_zombiegrp |
| Bree Crypt | nw_undeadlow | nw_undeadlow |
| Bree Crypt | Undead, Low Group | undeadlow001 |
| Bree Crypt Lower Level | Undead, Low Group | undeadlow001 |
| Esgaroth Crypts | nw_undeadall | nw_undeadall |
| Greenway (South) | nw_undeadall | nw_undeadall |
| Midgewater Swamp | nw_zombiegrp | nw_zombiegrp |
| Road to Barad-Dûr | Undead, Low Group | undeadlow001 |
| The Barrow Downs | Barrow Group Low | barrowgrouplow |
| Tomb of Garmir | barrowgrouplo001 | barrowgrouplo001 |
| Tomb of Garmir | Barrow Group Low | barrowgrouplow |
| Tomb of Mendegilath | barrowgrouplo001 | barrowgrouplo001 |
| Tomb of Mendegilath | Barrow Group Low | barrowgrouplow |
| Tomb of Peran | barrowgrouplo001 | barrowgrouplo001 |
| Tomb of Peran | Barrow Group Low | barrowgrouplow |
| Tomb of Vinyalonde | barrowgrouplo001 | barrowgrouplo001 |
| Tomb of Vinyalonde | Barrow Group Low | barrowgrouplow |
Abilities
| Str | Dex | Con | Int | Wis | Cha |
|---|
Combat
| HP | AC | 10 (10 base + +0 Dex) | BAB | +0 | |
|---|---|---|---|---|---|
| Fort | +0 | Ref | +0 | Will | +0 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | |
| ScriptOnNotice | |
| ScriptEndRound | |
| ScriptDialogue | |
| ScriptAttacked | |
| ScriptDamaged | |
| ScriptDeath | |
| ScriptDisturbed | |
| ScriptSpawn | |
| ScriptRested | |
| ScriptSpellAt | |
| ScriptUserDefine | |
| ScriptOnBlocked |