Summoned Fairy
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 15 | Dex | 25 | Con | 16 | Int | 20 | Wis | 20 | Cha | 20 |
|---|
Classes
| Class | Level |
|---|---|
| Fey | 10 |
| Sorcerer | 15 |
These are the elite-group of fairy's who are rarely seen beyond their forest exterior. They make extremly powerful mages and most people should beware them as they can play very nasty tricks on invaders.
Combat
| HP | 165 | AC | 27 (10 base + +7 Dex + +10 natural (NaturalAC)) | BAB | +14 |
|---|---|---|---|---|---|
| Fort | +5 | Ref | +12 | Will | +7 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Creature weapon (R) | Claw1d6 | cslshprcweap | Melee | +16/+11/+6 | — | 20/x2 |
| Creature weapon (L) | Slam1d6 | cbludgweapon | Melee | +16/+11/+6 | — | 20/x2 |
| Creature weapon (bite) | Gore1d6 | cpiercweapon | Melee | +16/+11/+6 | — | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Creature weapon (R) | Claw1d6 | No |
| Creature weapon (L) | Slam1d6 | No |
| Creature weapon (bite) | Gore1d6 | No |
Feats (9)
- CmbtCast
- darkvision
- Familiar
- Shield
- SpellFocusEvo
- SpellPen
- WeapFinesse
- WeapFocLgMace
- WeapProfCreature
Skills
| Skill | Ranks |
|---|---|
| Concentration | 75 |
| Spellcraft | 15 |
Spells
Sorcerer
| Cantrips (Known) | Daze, Light, Ray of Frost, Resistance |
|---|---|
| Level 1 (Known) | Burning Hands, Color Spray, Grease, Magic Missile, Sleep |
| Level 2 (Known) | Ghostly Visage, Invisibility, Lesser Dispel, Melf's Acid Arrow, See Invisibility |
| Level 3 (Known) | Dispel Magic, Fireball, Haste, Summon Creature III |
| Level 4 (Known) | Improved Invisibility, Stoneskin, Summon Creature IV, Wall of Fire |
| Level 5 (Known) | Cloudkill, Cone of Cold, Dominate Person, Summon Creature V |
| Level 6 (Known) | Chain Lightning, Greater Stoneskin, Mass Haste |
| Level 7 (Known) | Prismatic Spray, Spell Mantle |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Summon Celestial | 20 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac2 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | nw_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |