Creatures by Area
231 areas with creatures. See All Creatures for a flat list.
"Well of Eru" (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Guardian of Darkness | Undead | Undead 5 | 32 | 3.0 | placed | 1 |
| Guardian of Light | Undead | Undead 7 | 45 | 4.0 | placed | 1 |
| Trash Fairy | Fey | Fey 10 | 11 | 6.0 | placed | 1 |
| Well-Mart | Human | Bard 10 | 57 | 25.0 | placed | 1 |
Angmar (7)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| An Urukai Soldier | HalfOrc | Fighter 7 | 78 | 6.0 | encounter | 2 |
| Ologai Troll | Giant | Giant 20/Barbarian 17 | 403 | 23.0 | encounter | 2 |
| Tirg the General | Giant | Giant 28 | 596 | 53.0 | encounter | 1 |
| Urukai Captain | HalfOrc | Fighter 16 | 257 | 20.0 | encounter | 2 |
| Urukai Squad Healer | HalfOrc | Cleric 13 | 188 | 15.0 | encounter | 2 |
| Urukai Squad Leader | HalfOrc | Fighter 13 | 188 | 13.0 | encounter | 2 |
| Urukai Trooper | HalfOrc | Fighter 10 | 130 | 11.0 | encounter | 2 |
Angmar Dungeon (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Drider Mage | Elf | Fighter 60 | 880 | 361.0 | placed | 6 |
| Drider Militia | Elf | Fighter 40/Blackguard 30 | 5100 | 650.0 | placed | 8 |
| Drider Priestess | Elf | Fighter 50/Weapon Master 20 | 3260 | 460.0 | placed | 6 |
| Greater Black Numenorean Assassin | Elf | Fighter 20/Ranger 20/Shadowdancer 10 | 2100 | 424.0 | placed | 8 |
Angmar's Lair (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Angmar | Elf | Fighter 60/Weapon Master 10/Arcane Archer 60 | 8189 | 637.0 | placed | 1 |
| Drider Mage | Elf | Fighter 60 | 880 | 361.0 | placed | 2 |
| Drider Militia | Elf | Fighter 40/Blackguard 30 | 5100 | 650.0 | placed | 2 |
| Drider Priestess | Elf | Fighter 50/Weapon Master 20 | 3260 | 460.0 | placed | 1 |
Appearance Changer and Character Modifying Area (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Alignment Adjuster | Construct | Construct 15 | 82 | 14.0 | placed | 1 |
| Appearance Changer | Halfling | Animal 1 | 5 | 0.3333 | placed | 1 |
| Appearance Lizard | Humanoid_Reptilian | Humanoid 60 | 330 | 33.0 | placed | 1 |
| Kimli the Smith | Dwarf | Commoner 1 | 4 | 1.0 | placed | 1 |
Bag End (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Bilbo Baggins | Halfling | Fighter 40/Rogue 30 | 7000 | 424.0 | encounter | 1 |
Balin's Tomb (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Joseph Campbell | Human | Bard 60 | 271 | 38.0 | script | 1 |
| The Mutant Terror | Giant | Giant 35 | 2025 | 132.0 | encounter | 1 |
Bank of Bree (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Bank Manager | Human | Fighter 40 | 250 | 43.0 | placed | 1 |
| Banker | Human | Commoner 40 | 304 | 19.0 | placed | 3 |
Barad-Dûr: Barracks (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Drow Warrior | Elf | Fighter 25/Assassin 1 | 201 | 19.0 | placed | 1 |
Barad-Dûr: City (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Barad Berserker | HalfOrc | Barbarian 20/Fighter 20/Monk 20 | 1600 | 246.0 | placed | 6 |
| Fist of Sauron | HalfOrc | Barbarian 30/Weapon Master 30 | 2960 | 289.0 | placed | 22 |
Barad-Dûr: Keep (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Drow Assassin | Elf | Rogue 20 | 52 | 67.0 | placed | 1 |
| Fist of Sauron | HalfOrc | Barbarian 30/Weapon Master 30 | 2960 | 289.0 | placed | 6 |
| Gothmog Lord of Barad-Dur | HalfOrc | Fighter 40/Champion of Torm 40/Weapon Master 20 | 7900 | 604.0 | placed | 1 |
Barn (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Cow | Animal | Animal 1 | 5 | 0.1667 | placed | 4 |
| Ox | Animal | Animal 1 | 6 | 0.5 | placed | 4 |
Beorn (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Beorning | Magical_Beast | Druid 20/Ranger 10 | 435 | 53.0 | placed | 5 |
| Beorning (Shifted) | Magical_Beast | Druid 20/Magical Beast 10/Shifter 15 | 450 | 65.0 | placed | 3 |
| Grimbeorn the Old Lord of the Beornings | Magical_Beast | Druid 20/Ranger 10/Shifter 10 | 4090 | 587.0 | placed | 1 |
| White Raxxoon | Animal | Animal 1 | 5 | 0.3333 | placed | 7 |
Bilbo's House (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Bilbo Baggins | Halfling | Fighter 40/Rogue 30 | 7000 | 424.0 | placed | 1 |
Bill Ferny's House (9)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| nw_dwarfmerc001 | 0.5 | encounter | 1 | |||
| nw_dwarfmerc002 | 2.0 | encounter | 1 | |||
| nw_dwarfmerc003 | 4.0 | encounter | 1 | |||
| nw_elfmerc001 | 2.0 | encounter | 1 | |||
| nw_elfmerc002 | 4.0 | encounter | 1 | |||
| nw_halfmerc001 | 1.0 | encounter | 1 | |||
| nw_halfmerc002 | 3.0 | encounter | 1 | |||
| nw_humanmerc001 | 2.0 | encounter | 1 | |||
| nw_humanmerc002 | 3.0 | encounter | 1 |
Brandywine Inn (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Bartender | Human | Commoner 1 | 3 | 0.25 | placed | 1 |
| Part Willey | Human | Fighter 3/Barbarian 6 | 78 | 7.0 | placed | 1 |
| Perry Blimeaf | Halfling | Rogue 5/Barbarian 5 | 72 | 7.0 | placed | 1 |
| Waitress | Human | Fighter 1 | 11 | 0.5 | placed | 5 |
Brandywine Inn : Second Floor (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Hobbit, Commoner | Halfling | Rogue 1 | 8 | 0.5 | placed | 2 |
| Human, Commoner | Human | Fighter 1/Barbarian 1 | 20 | 2.0 | placed | 2 |
| Meroim Felklear | Halfling | Rogue 1 | 8 | 0.5 | placed | 1 |
Bree (22)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Allip | 3.0 | encounter | 1 | |||
| Bill Ferny | Human | Commoner 3 | 10 | 2.0 | placed | 1 |
| Boy | Human | Commoner 1 | 2 | 0.25 | placed | 1 |
| Bree Farmer | Human | Commoner 2 | 7 | 1.0 | placed | 1 |
| Cow | Animal | Animal 1 | 5 | 0.1667 | placed | 8 |
| Crazy Maggie | Human | Commoner 1 | 2 | 0.25 | placed | 1 |
| Ghast | 4.0 | encounter | 1 | |||
| Ghoul | 2.0 | encounter | 1 | |||
| Girl | Human | Commoner 1 | 2 | 0.25 | placed | 1 |
| Guardian Of Bree | Human | Fighter 6 | 174 | 11.0 | placed | 4 |
| Han the Bree Miller | Human | Commoner 2 | 7 | 1.0 | placed | 1 |
| Hanee The Loon | Human | Commoner 1 | 2 | 0.25 | placed | 1 |
| Ox | Animal | Animal 1 | 6 | 0.5 | placed | 1 |
| Ranger of the North | Human | Ranger 13 | 155 | 19.0 | placed | 2 |
| Shadow | 3.0 | encounter | 1 | |||
| Skeleton | Undead | Undead 1 | 6 | 0.5 | encounter | 1 |
| Well-Mart | Human | Bard 10 | 57 | 7.0 | placed | 1 |
| Zombie | 1.0 | encounter | 2 | |||
| Zombie | 1.0 | encounter | 2 | |||
| Zombie Tyrant | 3.0 | encounter | 2 | |||
| Zombie Warrior | 4.0 | encounter | 2 | |||
| Zombie Warrior | 4.0 | encounter | 2 |
Bree Cave (7)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Cave Bat | Beast | Beast 1 | 5 | 0.3333 | encounter | 4 |
| Giant Spider | 3.0 | encounter | 1 | |||
| nw_bat | 0.3333 | encounter | 2 | |||
| nw_btlfire | 0.25 | encounter | 4 | |||
| nw_rat001 | 0.125 | encounter | 4 | |||
| nw_stirge | 0.3333 | encounter | 3 | |||
| Wererat | Shapechanger | Shapechanger 1 | 5 | 0.5 | encounter | 2 |
Bree Caverns (18)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Giant Spider | 3.0 | encounter | 1 | |||
| nw_bat | 0.3333 | encounter | 2 | |||
| nw_btlfire | 0.25 | encounter | 2 | |||
| nw_dmquasit | 3.0 | encounter | 1 | |||
| nw_gnoll001 | 1.0 | encounter | 7 | |||
| nw_gnoll002 | 3.0 | encounter | 7 | |||
| nw_imp | 3.0 | encounter | 1 | |||
| nw_mepair | 3.0 | encounter | 1 | |||
| nw_mepdust | 3.0 | encounter | 1 | |||
| nw_mepearth | 3.0 | encounter | 1 | |||
| nw_mepfire | 3.0 | encounter | 1 | |||
| nw_mepice | 3.0 | encounter | 1 | |||
| nw_mepmagma | 3.0 | encounter | 1 | |||
| nw_mepooze | 3.0 | encounter | 1 | |||
| nw_mepsalt | 3.0 | encounter | 1 | |||
| nw_mepwater | 3.0 | encounter | 1 | |||
| nw_rat001 | 0.125 | encounter | 1 | |||
| nw_stirge | 0.3333 | encounter | 1 |
Bree Crypt (13)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Allip | 3.0 | encounter | 7 | |||
| Ghast | 4.0 | encounter | 7 | |||
| Ghoul | 2.0 | encounter | 7 | |||
| nw_rat001 | 0.125 | encounter | 2 | |||
| Shadow | 3.0 | encounter | 7 | |||
| Skeleton | Undead | Undead 1 | 6 | 0.5 | encounter | 5 |
| Skeleton | 0.5 | encounter | 2 | |||
| Will-O'-Wisp | Aberration | Aberration 9 | 40 | 2.0 | encounter | 1 |
| Zombie | 1.0 | encounter | 7 | |||
| Zombie | 1.0 | encounter | 7 | |||
| Zombie Tyrant | 3.0 | encounter | 7 | |||
| Zombie Warrior | 4.0 | encounter | 7 | |||
| Zombie Warrior | 4.0 | encounter | 7 |
Bree Crypt Lower Level (10)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Allip | 3.0 | encounter | 2 | |||
| Ghast | 4.0 | encounter | 2 | |||
| Ghoul | 2.0 | encounter | 2 | |||
| Shadow | 3.0 | encounter | 2 | |||
| Skeleton | Undead | Undead 1 | 6 | 0.5 | encounter | 2 |
| Zombie | 1.0 | encounter | 2 | |||
| Zombie | 1.0 | encounter | 2 | |||
| Zombie Tyrant | 3.0 | encounter | 2 | |||
| Zombie Warrior | 4.0 | encounter | 2 | |||
| Zombie Warrior | 4.0 | encounter | 2 |
Bywater (6)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Boy | Human | Commoner 1 | 2 | 0.25 | placed | 1 |
| Brown Holstein Cow | Animal | Animal 1 | 24 | 2.0 | placed | 2 |
| Chicken | Animal | Animal 1 | 4 | 0.25 | placed | 10 |
| Cow | Animal | Animal 1 | 5 | 0.1667 | placed | 4 |
| Maggot Farmer | HalfElf | Fighter 10/Bard 10/Arcane Archer 60 | 4756 | 436.0 | placed | 1 |
| Old Man | Human | Commoner 1 | 2 | 0.25 | placed | 1 |
Carn Dum (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Black Numenorean Archer | Elf | Rogue 12/Fighter 10/Assassin 10 | 950 | 80.0 | placed | 2 |
| Black Numenorean Militia | Elf | Fighter 20 | 587 | 35.0 | placed | 4 |
| Elor Desh | Elf | Fighter 30/Weapon Master 10 | 1560 | 106.0 | placed | 1 |
Carn Dum: City (6)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Black Numenorean Mage | Elf | Wizard 30 | 760 | 50.0 | placed | 1 |
| Black Numenorean Militia | Elf | Fighter 20 | 587 | 35.0 | placed | 6 |
| Black Numenorean Priestess | Elf | Cleric 28 | 744 | 46.0 | placed | 1 |
| Black Numenorean Shadow Master | Elf | Rogue 20/Blackguard 10 | 600 | 52.0 | placed | 2 |
| Norfin Thielve'len | Elf | Fighter 20 | 540 | 40.0 | placed | 1 |
| Numarok The Black Hand | Human | Sorcerer 30/Monk 18 | 1768 | 130.0 | placed | 1 |
Carn Dum: Numerok's Den (5)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Brena | Human | Commoner 1 | 2 | 0.25 | placed | 1 |
| Dead Boy | Human | Commoner 1 | 2 | 0.25 | placed | 1 |
| Dead Girl | Human | Commoner 1 | 2 | 0.25 | placed | 1 |
| Numarok The Black Hand | Human | Sorcerer 30/Monk 18 | 1768 | 130.0 | placed | 1 |
| Ranger of the North | Human | Ranger 13 | 155 | 18.0 | placed | 1 |
Carn Dum: Smithy (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Black Numenorean Militia | Elf | Fighter 20 | 587 | 35.0 | placed | 2 |
| Earaldur Rashess | Elf | Fighter 20 | 540 | 46.0 | placed | 1 |
| Unelolas Ellent | Elf | Rogue 22 | 522 | 55.0 | placed | 1 |
Carn Dum: Temple (6)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Black Numenorean Militia | Elf | Fighter 20 | 587 | 35.0 | placed | 2 |
| Black Numenorean Priestess | Elf | Cleric 28 | 744 | 46.0 | placed | 2 |
| Black Numenorean Shadow Master | Elf | Rogue 20/Blackguard 10 | 600 | 52.0 | placed | 3 |
| Elvaleng Ma'fer | Elf | Wizard 20 | 520 | 57.0 | placed | 1 |
| Febrith Thient | Elf | Cleric 20 | 580 | 50.0 | placed | 1 |
| Morfiril Cendel | Elf | Rogue 22 | 1522 | 89.0 | placed | 1 |
Carn Dum: Throne (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Black Numenorean Militia | Elf | Fighter 20 | 587 | 35.0 | placed | 2 |
| Black Numenorean Shadow Master | Elf | Rogue 20/Blackguard 10 | 600 | 52.0 | placed | 2 |
| Khamûl The Ringwraith | Human | Ranger 30/Wizard 20/Blackguard 20 | 7300 | 839.0 | placed | 1 |
| Wraith | Undead | Undead 30 | 1100 | 84.0 | placed | 3 |
Carrok (6)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Carrok Elite Guard | Giant | Giant 17 | 234 | 16.0 | encounter | 5 |
| Carrok Guardian | Giant | Giant 14 | 208 | 13.0 | encounter | 5 |
| Carrok Healer | Giant | Cleric 14 | 208 | 16.0 | encounter | 5 |
| Carrok Lesser Guard | Giant | Giant 14 | 168 | 11.0 | encounter | 5 |
| Carrok Sorcerer | Giant | Sorcerer 14 | 208 | 19.0 | encounter | 5 |
| Korulegen the Messenger | Giant | Giant 17 | 234 | 16.0 | encounter | 1 |
Carrok: Greater (7)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Carrok Elite Guard | Giant | Giant 17 | 234 | 16.0 | encounter | 5 |
| Carrok Guardian | Giant | Giant 14 | 208 | 13.0 | encounter | 6 |
| Carrok Healer | Giant | Cleric 14 | 208 | 16.0 | encounter | 5 |
| Carrok Ice Hound | Magical_Beast | Magical Beast 14 | 176 | 13.0 | encounter | 6 |
| Carrok Lesser Guard | Giant | Giant 14 | 168 | 11.0 | encounter | 5 |
| Carrok Sorcerer | Giant | Sorcerer 14 | 208 | 19.0 | encounter | 5 |
| Herfugul the Healer | Giant | Cleric 14 | 208 | 16.0 | encounter | 1 |
Carrok: Lesser (7)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Carrok Elite Guard | Giant | Giant 17 | 234 | 16.0 | encounter | 4 |
| Carrok Guardian | Giant | Giant 14 | 208 | 13.0 | encounter | 3 |
| Carrok Healer | Giant | Cleric 14 | 208 | 16.0 | encounter | 3 |
| Carrok Ice Hound | Magical_Beast | Magical Beast 14 | 176 | 13.0 | encounter | 4 |
| Carrok Lesser Guard | Giant | Giant 14 | 168 | 11.0 | encounter | 3 |
| Carrok Sorcerer | Giant | Sorcerer 14 | 208 | 19.0 | encounter | 3 |
| Snow Fang | Magical_Beast | Magical Beast 17 | 249 | 17.0 | encounter | 1 |
Caves of Dol Guldur (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Archer of Dol Guldur | Elf | Ranger 20/Arcane Archer 40 | 4314 | 234.0 | placed | 4 |
| Lesser Spider of Dol Guldur | Construct | Animal 40 | 1000 | 197.0 | encounter | 1 |
| Shadow Priestess of Dol Guldur | Elf | Fighter 40/Cleric 20/Shadowdancer 30 | 6000 | 463.0 | placed | 1 |
| Shadow Walker | Elf | Rogue 20/Shadowdancer 30 | 4310 | 264.0 | placed | 6 |
Celeduin Banks (8)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| nw_dwarfmerc003 | 4.0 | encounter | 3 | |||
| nw_dwarfmerc004 | 7.0 | encounter | 3 | |||
| nw_elfmerc002 | 4.0 | encounter | 3 | |||
| nw_elfmerc003 | 6.0 | encounter | 3 | |||
| nw_halfmerc003 | 5.0 | encounter | 3 | |||
| nw_halfmerc004 | 7.0 | encounter | 3 | |||
| nw_humanmerc002 | 3.0 | encounter | 3 | |||
| nw_humanmerc003 | 6.0 | encounter | 3 |
Chamber of Records Wlkwy (9)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| A Cave Troll | Giant | Giant 7 | 105 | 8.0 | encounter | 4 |
| Moria Orc Clan Bleeder | Humanoid_Orc | Humanoid 15 | 194 | 12.0 | encounter | 4 |
| Moria Orc Clan Smasher | Humanoid_Orc | Humanoid 1/Rogue 6 | 63 | 6.0 | encounter | 4 |
| Moria Orc Clan Terror | Humanoid_Orc | Humanoid 1/Barbarian 6 | 78 | 6.0 | encounter | 4 |
| Moria Orc Grunt | Humanoid_Orc | Humanoid 6 | 40 | 4.0 | encounter | 4 |
| Moria Orc Shaman | Humanoid_Orc | Humanoid 1/Cleric 6 | 55 | 5.0 | encounter | 4 |
| Moria Orc Shaman | Humanoid_Orc | Humanoid 1/Sorcerer 6 | 56 | 7.0 | encounter | 4 |
| Trollog Channeler | Giant | Giant 8 | 87 | 8.0 | encounter | 4 |
| Trollog High Fanatic | Giant | Giant 9 | 118 | 9.0 | encounter | 4 |
Chetwood (12)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Goblin | 0.25 | encounter | 3 | |||
| Goblin | 0.25 | encounter | 3 | |||
| Goblin Chief | 3.0 | encounter | 3 | |||
| Goblin Chief | 4.0 | encounter | 3 | |||
| Goblin Mage | 3.0 | encounter | 3 | |||
| Goblin Mage | 3.0 | encounter | 3 | |||
| nw_bugbeara | 2.0 | encounter | 1 | |||
| nw_bugbearb | 2.0 | encounter | 1 | |||
| nw_bugchiefa | 5.0 | encounter | 1 | |||
| nw_bugchiefb | 5.0 | encounter | 1 | |||
| nw_bugwiza | 4.0 | encounter | 1 | |||
| nw_bugwizb | 4.0 | encounter | 1 |
Cirith Ungol (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Mordor Hewer | HalfOrc | Fighter 20/Assassin 20 | 2140 | 191.0 | placed | 2 |
| Mordor Orc Lieutenant Soldier | HalfOrc | Fighter 20/Blackguard 10 | 5550 | 200.0 | placed | 3 |
| Mordor Orc Snaker Soldier | HalfOrc | Fighter 30 | 1420 | 131.0 | placed | 4 |
| Mordor Slaughterer | HalfOrc | Fighter 20 | 2730 | 251.0 | placed | 3 |
Dead Marshes (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Dead Marsh Vampire | Undead | Undead 20 | 950 | 179.0 | encounter | 9 |
| Dead Marsh Vampire Mage | Undead | Wizard 30 | 134 | 154.0 | encounter | 9 |
| Dead Marsh Vampire Priest | Undead | Cleric 40 | 194 | 174.0 | encounter | 9 |
Dimholt: Dunharrow (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Forgotten Warrior | Undead | Weapon Master 30/Monk 1/Ranger 32 | 1000 | 64.0 | encounter | 5 |
Dimholt: The Forgotten King (5)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| A Forgotten Soldier | Undead | Weapon Master 35/Ranger 30 | 2625 | 58.0 | encounter | 2 |
| A Mangled Corpse | Undead | Weapon Master 30/Ranger 20 | 1000 | 42.0 | placed + encounter | 4 |
| Forgotten Warrior | Undead | Weapon Master 30/Monk 1/Ranger 32 | 1000 | 64.0 | encounter | 2 |
| Heir of Haldor | Undead | Weapon Master 45/Fighter 25 | 9996 | 1066.0 | placed | 1 |
| Thing of the Dark | Undead | Undead 20/Sorcerer 40 | 1200 | 40.0 | placed + encounter | 3 |
Dimholt: The Gate of the Dead (5)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| A Forgotten Soldier | Undead | Weapon Master 35/Ranger 30 | 2625 | 58.0 | encounter | 5 |
| A Mangled Corpse | Undead | Weapon Master 30/Ranger 20 | 1000 | 42.0 | encounter | 5 |
| Forgotten Warrior | Undead | Weapon Master 30/Monk 1/Ranger 32 | 1000 | 64.0 | encounter | 8 |
| Thing of the Dark | Undead | Undead 20/Sorcerer 40 | 1200 | 40.0 | encounter | 5 |
| Unnamed Horror | Construct | Fighter 40/Weapon Master 40 | 2080 | 54.0 | placed | 1 |
Dol Guldur (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Dark Conjurer | Human | Barbarian 16/Wizard 35 | 1875 | 67.0 | encounter | 3 |
Dol Guldur City (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Dol - Guldur Elite Bow Man | HalfOrc | Fighter 5/Bard 5/Arcane Archer 30 | 1000 | 105.0 | placed | 10 |
| Dol Guldur Orc General | Human | Fighter 10/Blackguard 25/Weapon Master 25 | 2000 | 277.0 | placed | 1 |
| Dol-Guldur Defender | HalfOrc | Blackguard 25/Barbarian 15 | 1000 | 245.0 | placed | 9 |
| Morgrond Captian of Dol Guldur | HalfElf | Fighter 10/Blackguard 20/Weapon Master 20 | 5000 | 433.0 | placed | 1 |
Dol Guldur: Dark Smith (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Dol - Guldur Smithy | HalfOrc | Blackguard 25/Barbarian 15 | 700 | 168.0 | placed | 1 |
Dol Guldur: Tower Of Black Magic Nazgul Quaters (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Khamûl The Ringwraith | Human | Ranger 30/Wizard 20/Blackguard 20 | 7300 | 965.0 | encounter | 1 |
Dol Guldur: Tower Of Black Magic Depths (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Sauron's Chosen Minion | Outsider | Monk 25/Fighter 20/Assassin 40 | 2055 | 551.0 | placed | 2 |
| The Rancid Skinner Green Mortal of Khamul | Human | Paladin 30/Cleric 40 | 9648 | 810.0 | placed | 1 |
Dol Guldur: Tower Of Black Magic Main Hall (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Sauron's Chosen Guardian | Human | Fighter 25/Ranger 30/Weapon Master 10 | 3860 | 477.0 | placed | 2 |
| Sauron's Chosen Minion | Outsider | Monk 25/Fighter 20/Assassin 40 | 2055 | 551.0 | placed | 2 |
Dunland (6)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Crebain | Beast | Beast 15 | 60 | 9.0 | encounter | 2 |
| Dunland Pillager | Human | Rogue 1/Fighter 7 | 66 | 9.0 | encounter | 3 |
| Dunland Ravager | Human | Barbarian 1/Monk 7 | 66 | 8.0 | encounter | 3 |
| Dunland Savage | Human | Barbarian 1 | 26 | 3.0 | encounter | 3 |
| Dunland Shaman | Human | Barbarian 15/Druid 35 | 1200 | 80.0 | encounter | 1 |
| Dunland Warrior | Human | Barbarian 1 | 30 | 3.0 | encounter | 3 |
Dunland War Party (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Dunland Pillager | Human | Rogue 1/Fighter 7 | 66 | 9.0 | encounter | 5 |
| Dunland Ravager | Human | Barbarian 1/Monk 7 | 66 | 8.0 | encounter | 5 |
| Dunland Savage | Human | Barbarian 1 | 26 | 3.0 | encounter | 5 |
| Dunland Warrior | Human | Barbarian 1 | 30 | 3.0 | encounter | 5 |
Durin's Bridge (9)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| A Cave Troll | Giant | Giant 7 | 105 | 8.0 | encounter | 2 |
| Moria Orc Clan Bleeder | Humanoid_Orc | Humanoid 15 | 194 | 12.0 | encounter | 2 |
| Moria Orc Clan Smasher | Humanoid_Orc | Humanoid 1/Rogue 6 | 63 | 6.0 | encounter | 2 |
| Moria Orc Clan Terror | Humanoid_Orc | Humanoid 1/Barbarian 6 | 78 | 6.0 | encounter | 2 |
| Moria Orc Grunt | Humanoid_Orc | Humanoid 6 | 40 | 4.0 | encounter | 2 |
| Moria Orc Shaman | Humanoid_Orc | Humanoid 1/Cleric 6 | 55 | 5.0 | encounter | 2 |
| Moria Orc Shaman | Humanoid_Orc | Humanoid 1/Sorcerer 6 | 56 | 7.0 | encounter | 2 |
| Trollog Channeler | Giant | Giant 8 | 87 | 8.0 | encounter | 2 |
| Trollog High Fanatic | Giant | Giant 9 | 118 | 9.0 | encounter | 2 |
Dwarrow Delf (east) (9)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Hobgoblin of Moria | Humanoid_Goblinoid | Humanoid 3 | 203 | 11.0 | encounter | 3 |
| Hobgoblin Shaman of Moria | Humanoid_Goblinoid | Humanoid 1/Sorcerer 7 | 108 | 12.0 | encounter | 3 |
| Moria Orc Clan Bleeder | Humanoid_Orc | Humanoid 15 | 194 | 12.0 | encounter | 3 |
| Moria Orc Clan Terror | Humanoid_Orc | Humanoid 1/Barbarian 6 | 78 | 6.0 | encounter | 3 |
| Moria Orc Shaman | Humanoid_Orc | Humanoid 1/Sorcerer 6 | 56 | 7.0 | encounter | 3 |
| Trollog Channeler | Giant | Giant 8 | 87 | 8.0 | encounter | 3 |
| Trollog Devestator | Giant | Wizard 12 | 200 | 21.0 | encounter | 3 |
| Trollog High Fanatic | Giant | Giant 9 | 118 | 9.0 | encounter | 3 |
| Wilder Cheiftan | Humanoid_Goblinoid | Humanoid 5/Barbarian 20 | 600 | 30.0 | encounter | 1 |
Dwarrow Delf (west) (13)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
