Old North Road
Path from "Well of Eru"
2 hops
- "Well of Eru" → Bree [use the “x2_doorhard2” door]
- Bree → Old North Road [step on the “bree2ngreen” trigger]
Outgoing transitions
| Kind | Label | Destination | Waypoint tag |
|---|---|---|---|
| trigger | ngreen2bree | Bree | WP_bree2ngreen |
| trigger | grnwayn2chetwood | Chetwood | WP_chetwood2grnwayn |
| trigger | ngreen2shortcut | Old Road | WP_OldBackRoad2North |
| trigger | grnwayn2grnway2 | (unresolved waypoint WP_grnwayn22grnwayn) | WP_grnwayn22grnwayn |
| trigger | oldnorth2ruins | Ruins of Annuminas | WP_annum2ngreen |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| trigger | Bree | bree2ngreen |
| trigger | Chetwood | chetwood2grnwayn |
| trigger | Old Road | OldBackRoad2North |
| trigger | Ruins of Annuminas | annum2ngreen |
Encounters
| Name | ResRef | Tag | Max | Diff | Spawn pool | Count |
|---|---|---|---|---|---|---|
| Worgs | worgs | Worgs, Worgs, Worgs, Worgs | 4 | 0 | Worg CR 3.0 | 4 |
| Goblin Group | nw_goblingrp | NW_GOBLINGRP | 4 | 0 | Goblin CR 0.25, Goblin CR 0.25, Goblin Chief CR 3.0, Goblin Mage CR 3.0, Goblin Mage CR 3.0, Goblin Chief CR 4.0 | 1 |
| Bats | bats | Bats | 4 | 1 | Cave Bat CR 0.3333 | 1 |
Waypoints
| Tag | ResRef |
|---|---|
WP_ngreen2bree | |
WP_grnwayn2chetwood | |
WP_grnwayn2grnway2 | |
WP_ngreen2shortcut | nw_waypoint001 |
WP_oldnorth2ruin | nw_waypoint001 |