Bywater
Path from "Well of Eru"
9 hops
- "Well of Eru" → Bree [use the “x2_doorhard2” door]
- Bree → Old Forest: Withywindle Path [step on the “bree2brandy” trigger]
- Old Forest: Withywindle Path → Old Forest [step on the “withy2tom” trigger]
- Old Forest → Old Forest [step on the “tom2oldforest” trigger]
- Old Forest → Buckland [step on the “oldforest2buckland” trigger]
- Buckland → Brandywine Bridge [step on the “buckland2brandy” trigger]
- Brandywine Bridge → Whitfurrows [step on the “brandy2whit” trigger]
- Whitfurrows → Frogmorton [step on the “whit2frog” trigger]
- Frogmorton → Bywater [step on the “frog2bywater” trigger]
Outgoing transitions
| Kind | Label | Destination | Waypoint tag |
|---|---|---|---|
| trigger | bywater2frog | Frogmorton | frog2bywater |
| trigger | bywater2hob | Hobbiton | hobfrombywater |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| trigger | Frogmorton | frog2bywater |
| trigger | Hobbiton | hob2bywater |
NPCs
| Name | ResRef | Race | Class | HP | CR | Faction | Conversation |
|---|---|---|---|---|---|---|---|
| Maggot Farmer | maggotfarmer | HalfElf | Fighter 10/Bard 10/Arcane Archer 60 | 4756 | 436.0 | Commoner | |
| Boy | nw_malekid01 | Human | Commoner 1 | 2 | 0.25 | Commoner | |
| Old Man | nw_oldman | Human | Commoner 1 | 2 | 0.25 | Commoner | |
| Cow | zep_cow2 | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Brown Holstein Cow | zep_cowholsbr | Animal | Animal 1 | 24 | 2.0 | Commoner | |
| Cow | zep_cow2 | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Cow | zep_cow2 | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Cow | zep_cow2 | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Brown Holstein Cow | zep_cowholsbr | Animal | Animal 1 | 24 | 2.0 | Commoner | |
| Chicken | nw_chicken | Animal | Animal 1 | 4 | 0.25 | Commoner | |
| Chicken | nw_chicken | Animal | Animal 1 | 4 | 0.25 | Commoner | |
| Chicken | nw_chicken | Animal | Animal 1 | 4 | 0.25 | Commoner | |
| Chicken | nw_chicken | Animal | Animal 1 | 4 | 0.25 | Commoner | |
| Chicken | nw_chicken | Animal | Animal 1 | 4 | 0.25 | Commoner | |
| Chicken | nw_chicken | Animal | Animal 1 | 4 | 0.25 | Commoner | |
| Chicken | nw_chicken | Animal | Animal 1 | 4 | 0.25 | Commoner | |
| Chicken | nw_chicken | Animal | Animal 1 | 4 | 0.25 | Commoner | |
| Chicken | nw_chicken | Animal | Animal 1 | 4 | 0.25 | Commoner | |
| Chicken | nw_chicken | Animal | Animal 1 | 4 | 0.25 | Commoner |
Waypoints
| Tag | ResRef |
|---|---|
WP_bywater2frog | |
WP_MaggotFarmer_01 | |
WP_NW_OLDMAN_01 | |
WP_NW_OLDMAN_02 | |
WP_NW_OLDMAN_03 | |
WP_NW_OLDMAN_04 | |
WP_NW_OLDMAN_05 | |
WP_NW_OLDMAN_06 | |
WP_NW_OLDMAN_07 | |
WP_NW_OLDMAN_08 | |
bywaterfromhob | nw_waypoint001 |