Loogaz Lair
Path from "Well of Eru"
3 hops
- "Well of Eru" → Bree [use the “x2_doorhard2” door]
- Bree → Greenway (South) [step on the “Bree2SGreenway” trigger]
- Greenway (South) → Loogaz Lair [use the “sgreen2loogaz” door]
Outgoing transitions
| Kind | Label | Destination | Waypoint tag |
|---|---|---|---|
| trigger | loogaz2sgreen | Greenway (South) | sgreen2loogaz |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| door | Greenway (South) | sgreen2loogaz |
Encounters
| Name | ResRef | Tag | Max | Diff | Spawn pool | Count |
|---|---|---|---|---|---|---|
| Goblin Group | nw_goblingrp | NW_GOBLINGRP, NW_GOBLINGRP, NW_GOBLINGRP, NW_GOBLINGRP, NW_GOBLINGRP, NW_GOBLINGRP, NW_GOBLINGRP, NW_GOBLINGRP | 8 | 0 | Goblin CR 0.25, Goblin CR 0.25, Goblin Chief CR 3.0, Goblin Mage CR 3.0, Goblin Mage CR 3.0, Goblin Chief CR 4.0 | 8 |
| loogazenc | loogazenc | loogazenc | 1 | 1 | Loogaz CR 13.0 | 1 |
| Worgs | worgs | Worgs | 4 | 0 | Worg CR 3.0 | 1 |
Containers (5)
| Container | Items | Tag | ResRef | X, Y, Z | Locked | Open DC |
|---|---|---|---|---|---|---|
| Chest | 2 +random | Chest1 | plc_chest1 | 5.8, 114.5, 0.0 | yes | 18 |
| Chest | 16 +random | Chest2 | plc_chest2 | 7.6, 115.6, 0.0 | yes | 18 |
| Chest | 1 +random | Chest3 | plc_chest3 | 4.3, 109.7, 0.2 | no | 18 |
| Chest | 1 +random | Chest4 | plc_chest4 | 4.9, 107.5, 0.0 | no | 18 |
| The Millers Son | 1 | pac_refilling | plc_corpse3 | 18.3, 111.1, 0.0 | no | 18 |
Waypoints
| Tag | ResRef |
|---|---|
WP_loogaz2sgreen |