Esgaroth Crypts
Path from "Well of Eru"
2 hops
- "Well of Eru" → Esgaroth (Lake Town) [By coming to me, , you declare yourself a servant of Darknes…]
- Esgaroth (Lake Town) → Esgaroth Crypts [use the “laketowncryptsenter” door]
Outgoing transitions
| Kind | Label | Destination | Waypoint tag |
|---|---|---|---|
| trigger | AreaTransitiontomb1 | Esgaroth Crypts | NW_tomb1 |
| trigger | AreaTransitiontomb2 | Esgaroth Crypts | NW_tomb2 |
| trigger | AreaTransitiontmb3 | Esgaroth Crypts | NW_tomb3 |
| trigger | AreaTransitiontomb4 | Esgaroth Crypts | NW_tomb4 |
| trigger | AreaTransition | Esgaroth Crypts | WP_tombone |
| trigger | AreaTransition | Esgaroth Crypts | WP_tombone |
| trigger | AreaTransition | Esgaroth Crypts | WP_tombone |
| trigger | AreaTransition | Esgaroth Crypts | WP_tombone |
| trigger | AreaTransitionTombExit | Esgaroth Crypts | WP_tombone_e |
| door | RTomblvl1door2 | Esgaroth (Lake Town) | laketowncryptsenter |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| trigger | Esgaroth Crypts | AreaTransitiontomb1 |
| trigger | Esgaroth Crypts | AreaTransitiontomb2 |
| trigger | Esgaroth Crypts | AreaTransitiontmb3 |
| trigger | Esgaroth Crypts | AreaTransitiontomb4 |
| trigger | Esgaroth Crypts | AreaTransition |
| trigger | Esgaroth Crypts | AreaTransition |
| trigger | Esgaroth Crypts | AreaTransition |
| trigger | Esgaroth Crypts | AreaTransition |
| trigger | Esgaroth Crypts | AreaTransitionTombExit |
| door | Esgaroth (Lake Town) | laketowncryptsenter |
Encounters
| Name | ResRef | Tag | Max | Diff | Spawn pool | Count |
|---|---|---|---|---|---|---|
| Undead, All Group | nw_undeadall | NW_UndeadAll, NW_UndeadAll | 4 | 2 | Zombie Tyrant CR 3.0, Ghast CR 4.0, Zombie Warrior CR 4.0, Zombie Warrior CR 4.0, nw_skelwarr01 CR 6.0, nw_skelwarr02 CR 6.0, Spectre CR 6.0, Shadow Fiend CR 7.0, nw_mumfight CR 10.0 | 2 |
| Undead, High Encounter | x2_undead001 | X2_UNDEAD001 | 4 | 2 | Vampire CR 12.0, Vampire CR 13.0, Vampire CR 13.0, Vampire CR 16.0 | 1 |
| Undead, All Encounter | x2_undead002 | X2_UNDEAD002, X2_UNDEAD002, X2_UNDEAD002 | 1 | 2 | Lich CR 17.0 | 3 |
| Undead, Medium Group | nw_undeadmed | NW_UndeadMed | 2 | 2 | nw_mohrg CR 12.0 | 1 |
| Undead, High Group | undeadhigh001 | NW_UndeadHigh | 8 | 2 | Dracolich CR 42.0 | 1 |
Script-spawned NPCs
| Name | ResRef | Race | Class | HP | CR | Conversation |
|---|---|---|---|---|---|---|
| Carl Jung | mw_jung_w | Human | Fighter 20/Rogue 20/Shadowdancer 20 | 271 | 38.0 | mw_jung_m |
Waypoints
| Tag | ResRef |
|---|---|
WP_tombone_e | nw_waypoint001 |
NW_tomb1 | nw_waypoint001 |
NW_tomb2 | nw_waypoint001 |
NW_tomb3 | nw_waypoint001 |
NW_tomb4 | nw_waypoint001 |
MW_SPAWN_JUNG | nw_waypoint001 |
WP_tombone | nw_waypoint001 |