Midgewater Swamp
Path from "Well of Eru"
3 hops
- "Well of Eru" → Bree [use the “x2_doorhard2” door]
- Bree → Chetwood [step on the “bree2chetwood” trigger]
- Chetwood → Midgewater Swamp [step on the “chetwood2midgewater” trigger]
Outgoing transitions
| Kind | Label | Destination | Waypoint tag |
|---|---|---|---|
| trigger | midge2chet | Chetwood | WP_chetwood2midgewater |
| trigger | midge2east | (unresolved waypoint WP_great2midge) | WP_great2midge |
| trigger | midge2bree | (unresolved waypoint WP_bree2midge) | WP_bree2midge |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| trigger | Chetwood | chetwood2midgewater |
Encounters
| Name | ResRef | Tag | Max | Diff | Spawn pool | Count |
|---|---|---|---|---|---|---|
| Animal, Ambient Wildlife - Prey Group | nw_aniambwild | NW_AniAmbWild, NW_AniAmbWild | 3 | 2 | nw_badger CR 0.5, nw_boar CR 2.0 | 2 |
| Zombie Group | nw_zombiegrp | NW_ZOMBIEGRP, NW_ZOMBIEGRP | 6 | 2 | Zombie CR 1.0, Zombie CR 1.0, Zombie Tyrant CR 3.0, Zombie Warrior CR 4.0, Zombie Warrior CR 4.0 | 2 |
| Vermin, Beetle Group | nw_verminbeet | NW_VerminBeet | 4 | 2 | nw_btlfire CR 0.25, nw_btlbomb CR 3.0, nw_btlfire02 CR 3.0, nw_btlstink CR 3.0, nw_btlstag CR 7.0 | 1 |
| Mixed Mercenaries, Weak Group | nw_mixmercweak | NW_MixMercWeak | 4 | 2 | nw_dwarfmerc001 CR 0.5, nw_halfmerc001 CR 1.0, nw_dwarfmerc002 CR 2.0, nw_elfmerc001 CR 2.0, nw_humanmerc001 CR 2.0, nw_halfmerc002 CR 3.0, nw_humanmerc002 CR 3.0, nw_dwarfmerc003 CR 4.0, nw_elfmerc002 CR 4.0 | 1 |
| Bats | bats | Bats, Bats, Bats | 4 | 1 | Cave Bat CR 0.3333 | 3 |
| Gnolls | gnolls | Gnolls, Gnolls, Gnolls | 4 | 0 | nw_gnoll001 CR 1.0, nw_gnoll002 CR 3.0 | 3 |
Containers (6)
| Container | Items | Tag | ResRef | X, Y, Z | Locked | Open DC |
|---|---|---|---|---|---|---|
| Chest | 1 +random | Chest2 | plc_chest2 | 74.7, 85.5, 3.0 | no | 18 |
| Chest | 1 +random | Chest2 | plc_chest2 | 53.7, 94.2, 0.0 | no | 18 |
| Chest | 1 +random | Chest2 | plc_chest2 | 105.1, 5.7, 0.0 | no | 18 |
| Chest | 1 +random | Chest2 | plc_chest2 | 108.4, 18.2, 0.0 | no | 18 |
| Chest | 1 +random | Chest2 | plc_chest2 | 12.2, 14.1, 0.0 | no | 18 |
| Chest | 1 +random | Chest2 | plc_chest2 | 5.3, 13.2, 0.3 | no | 18 |
Waypoints
| Tag | ResRef |
|---|---|
WP_midge2ngreen | |
WP_midge2east | |
WP_midge2bree | |
WP_midge2bree | |
WP_midge2chet |