Bree
Path from "Well of Eru"
1 hop
- "Well of Eru" → Bree [use the “x2_doorhard2” door]
Outgoing transitions
| Kind | Label | Destination | Waypoint tag | Requires Key |
|---|---|---|---|---|
| trigger | Bree2SGreenway | Greenway (South) | WP_SGreenway2Bree | |
| trigger | bree2ngreen | Old North Road | WP_ngreen2bree | |
| trigger | bree2chetwood | Chetwood | WP_chetwood2bree | |
| trigger | bree2eastr | Great East Road | WP_easta2bree | |
| trigger | bree2brandy | Old Forest: Withywindle Path | oldforestpath | |
| door | bree2inn | The Prancing Pony Ground Floor | pony2bree | |
| door | bree2pony2 | The Prancing Pony Ground Floor | pony2bree2 | |
| door | bree2ferny | Bill Ferny's House | fern2bree | |
| door | bree2tagget | Taggets Smith Shop | tagget2bree | |
| door | Modred | (unresolved waypoint Modredin) | Modredin | Modred House Key |
| door | BreePortcullis | Bree Crypt | BreeCryptExit | |
| door | bree2breedarkcavern | Bree Caverns | BreeDarkCaverns2Bree | |
| door | PotLuckIn | (unresolved waypoint PotLuckOut) | PotLuckOut | |
| door | breebank | Bank of Bree | BreeBank_inside | |
| door | CaveBree12 | Bree Cave | breecave2bree | |
| door | bree2serst | Appearance Changer and Character Modifying Area | serst2bree |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| trigger | Old Forest: Withywindle Path | AreaTransition |
| trigger | Chetwood | chetwood2bree |
| trigger | Great East Road | easta2bree |
| trigger | Old North Road | ngreen2bree |
| trigger | Greenway (South) | SGreenway2Bree |
| door | Appearance Changer and Character Modifying Area | serst2bree |
| door | Bill Ferny's House | fern2bree |
| door | Bank of Bree | BreeBank_inside |
| door | Bree Cave | breecave2bree |
| door | Bree Caverns | BreeDarkCaverns2Bree |
| door | Bree Crypt | BreeCryptExit |
| door | Taggets Smith Shop | tagget2bree |
| door | The Prancing Pony Ground Floor | pony2bree |
| door | The Prancing Pony Ground Floor | pony2bree2 |
| door | "Well of Eru" | x2_doorhard2 |
NPCs
| Name | ResRef | Race | Class | HP | CR | Faction | Conversation |
|---|---|---|---|---|---|---|---|
| Ox | nw_ox | Animal | Animal 1 | 6 | 0.5 | Commoner | |
| Cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Boy | nw_malekid01 | Human | Commoner 1 | 2 | 0.25 | Commoner | tag_game |
| Girl | nw_femalekid01 | Human | Commoner 1 | 2 | 0.25 | Commoner | tag_game |
| Bill Ferny | bill | Human | Commoner 3 | 10 | 2.0 | Merchant | ferny_convo2 |
| Guardian Of Bree | breelocal001 | Human | Fighter 6 | 174 | 11.0 | Defender | b_guard_convo1 |
| Hanee The Loon | nw_oldwoman | Human | Commoner 1 | 2 | 0.25 | Commoner | b_oldwoman_con1 |
| Ranger of the North | rangerofthe | Human | Ranger 13 | 155 | 19.0 | Defender | |
| Ranger of the North | rangerofthe | Human | Ranger 13 | 155 | 19.0 | Defender | |
| Crazy Maggie | nw_oldwoman | Human | Commoner 1 | 2 | 0.25 | Commoner | maggie |
| Han the Bree Miller | bree001 | Human | Commoner 2 | 7 | 1.0 | Commoner | b_miller_convo1 |
| Bree Farmer | bree | Human | Commoner 2 | 7 | 1.0 | Commoner | |
| Guardian Of Bree | breelocal001 | Human | Fighter 6 | 174 | 11.0 | Defender | b_guard_convo1 |
| Guardian Of Bree | breelocal001 | Human | Fighter 6 | 174 | 11.0 | Defender | b_guard_convo1 |
| Guardian Of Bree | breelocal001 | Human | Fighter 6 | 174 | 11.0 | Defender | b_guard_convo1 |
| Bree Merchant | creature015 | Human | Bard 10 | 57 | 7.0 | Merchant | store061 |
Encounters
| Name | ResRef | Tag | Max | Diff | Spawn pool | Count |
|---|---|---|---|---|---|---|
| Zombie Group | nw_zombiegrp | NW_ZOMBIEGRP | 8 | 0 | Zombie CR 1.0, Zombie CR 1.0, Zombie Tyrant CR 3.0, Zombie Warrior CR 4.0, Zombie Warrior CR 4.0 | 1 |
| Undead, Low Group | nw_undeadlow | NW_UndeadLow | 6 | 0 | Skeleton CR 0.5, Zombie CR 1.0, Zombie CR 1.0, Ghoul CR 2.0, Allip CR 3.0, Shadow CR 3.0, Zombie Tyrant CR 3.0, Ghast CR 4.0, Zombie Warrior CR 4.0, Zombie Warrior CR 4.0 | 1 |
Containers (1)
| Container | Items | Tag | ResRef | X, Y, Z | Locked | Open DC |
|---|---|---|---|---|---|---|
| Wine Barrel | 1 | WineBarrel | barrel001 | 80.9, 62.3, 0.0 | no | 18 |
Stores
| Name | Items | Opened By | Sells At | Buys | Buys At | Max Buy | Max GP | Avg GP |
|---|---|---|---|---|---|---|---|---|
| NW_STOREMAGIC001b | 89 | unknown | 200% | All types | 5% | 10,000 gp | 32,778 | 1,555 |
| wellshop | 2 | unknown | 975% | All types | 65% | 20,000 gp | 32,768 | 32,768 |
Conversations triggered here
| Conversation | ResRef | Triggered via | Teleports to |
|---|---|---|---|
| What are you doing outside wandering about? It's dangerous o… | b_guard_convo1 | NPC blueprint breelocal001; NPC Guardian Of Bree; NPC Guardian Of Bree; NPC Guardian Of Bree; NPC Guardian Of Bree | — |
| Hello again, . Any word on my Son and the shipment fo Ale? | b_miller_convo1 | NPC Han the Bree Miller | — |
| Eh?? Whats that?? Speak up my hearing ain't so good. Why ya … | b_oldwoman_con1 | NPC Hanee The Loon | — |
| Welcome to Bree. Looking for a place to rest from the road, … | bree_welcome | placeable placement MerchantsShingle8; placeable placement MerchantsShingle8; placeable placement MerchantsShingle8 | — |
| Hey you get my ring back yet? | ferny_convo2 | NPC Bill Ferny | — |
| Eh? whats that? You want to see wants down crazy Maggies pants? | maggie | NPC Crazy Maggie | — |
| Greetings adventurer, you need supplies to help you in your … | store061 | NPC blueprint creature015; NPC Well-Mart | — |
| Tag your it! | tag_game | NPC Boy; NPC Girl | — |
Waypoints
| Tag | ResRef |
|---|---|
WP_BreeLocal_01 | nw_waypoint001 |
WP_BreeLocal_02 | nw_waypoint001 |
WP_BreeLocal_03 | nw_waypoint001 |
WP_BreeLocal_04 | nw_waypoint001 |
WP_BreeLocal_05 | nw_waypoint001 |
WP_BreeLocal_06 | nw_waypoint001 |
WP_BreeLocal_07 | nw_waypoint001 |
WP_BreeLocal_08 | nw_waypoint001 |
WP_BreeLocal1_01 | nw_waypoint001 |
WP_BreeLocal1_02 | nw_waypoint001 |
WP_BreeLocal1_03 | nw_waypoint001 |
WP_BreeLocal1_04 | nw_waypoint001 |
WP_BreeLocal1_05 | nw_waypoint001 |
WP_BreeLocal1_06 | nw_waypoint001 |
WP_BreeLocal1_07 | nw_waypoint001 |
WP_BreeLocal3_01 | nw_waypoint001 |
WP_BreeLocal3_02 | nw_waypoint001 |
WP_BreeLocal3_03 | nw_waypoint001 |
WP_BreeLocal3_04 | nw_waypoint001 |
WP_BreeLocal3_05 | nw_waypoint001 |
WP_BreeLocal3_06 | nw_waypoint001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
WP_boy1_01 | nw_waypoint001 |
WP_boy1_04 | nw_waypoint001 |
WP_boy1_03 | nw_waypoint001 |
WP_boy1_02 | nw_waypoint001 |
WP_girl1_02 | nw_waypoint001 |
WP_girl1_03 | nw_waypoint001 |
WP_girl1_04 | nw_waypoint001 |
WP_girl1_01 | nw_waypoint001 |
WP_bree2ngreen | |
WP_Bree2SGreenway | |
breeenter | nw_waypoint001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
bree2brandy | nw_waypoint001 |
WP_bree2brandy | |
BreeCave | nw_mapnote001 |
WP_bree2chetwood | |
WP_bree2brandy | |
WP_bree2eastr | |
WP_WellMart_01 | |
NW_MAPNOTE001 | nw_mapnote001 |