Factions
8 factions defined in repute.fac.
| Name | ID | Parent | Global | Friendly? | Placed | Enc. Pool | Blueprints | Areas | Total Levels |
|---|---|---|---|---|---|---|---|---|---|
| PC | 0 | — | No | Friendly | 0 | 0 | 0 | 0 | 0 |
| Hostile | 1 | — | No | Friendly | 80 | 1,345 | 175 | 104 | 32,408 |
| Commoner | 2 | — | No | Friendly | 316 | 35 | 95 | 45 | 6,205 |
| Merchant | 3 | — | No | Friendly | 47 | 0 | 34 | 28 | 881 |
| Defender | 4 | — | No | Friendly | 35 | 8 | 9 | 9 | 759 |
| Evil | 5 | Hostile | Yes | Friendly | 223 | 173 | 80 | 39 | 17,466 |
| Good | 6 | Defender | Yes | Friendly | 273 | 143 | 68 | 42 | 18,340 |
| Neutral | 7 | Defender | Yes | Friendly | 0 | 0 | 0 | 0 | 0 |
| (None) | 65535 | — | — | — | 0 | 33 | 4 | 4 | 660 |
Race × Faction
| Race | Hostile | Commoner | Merchant | Defender | Evil | Good | (None) | Total |
|---|---|---|---|---|---|---|---|---|
| Aberration | 42 | 6 | — | — | — | — | — | 48 |
| Animal | 98 | 79 | — | — | — | — | 33 | 210 |
| Beast | 9 | 2 | — | — | — | — | — | 11 |
| Construct | 14 | 5 | — | — | 1 | — | — | 20 |
| Dragon | 5 | — | — | — | 2 | — | — | 7 |
| Dwarf | — | — | 7 | — | 1 | 30 | — | 38 |
| Elemental | 4 | — | — | — | — | — | — | 4 |
| Elf | 41 | 44 | 12 | 9 | 98 | 80 | — | 284 |
| Fey | — | 2 | — | — | — | — | — | 2 |
| Giant | 202 | 25 | — | — | 1 | — | — | 228 |
| Gnome | 5 | — | — | — | — | — | — | 5 |
| HalfElf | — | 1 | — | — | 1 | 35 | — | 37 |
| Halfling | 1 | 14 | 3 | — | — | 3 | — | 21 |
| HalfOrc | 1 | 51 | 1 | — | 178 | — | — | 231 |
| Human | 67 | 119 | 24 | 34 | 60 | 258 | — | 562 |
| Humanoid_Goblinoid | 234 | — | — | — | — | — | — | 234 |
| Humanoid_Monstrous | 86 | — | — | — | 4 | — | — | 90 |
| Humanoid_Orc | 137 | — | — | — | 31 | — | — | 168 |
| Humanoid_Reptilian | 5 | 1 | — | — | — | — | — | 6 |
| Magical_Beast | 72 | — | — | — | 6 | 10 | — | 88 |
| Outsider | 54 | — | — | — | 4 | — | — | 58 |
| Plant | 18 | — | — | — | — | — | — | 18 |
| Shapechanger | 13 | — | — | — | — | — | — | 13 |
| Undead | 202 | 2 | — | — | 9 | — | — | 213 |
| Vermin | 115 | — | — | — | — | — | — | 115 |
| Total | 1425 | 351 | 47 | 43 | 396 | 416 | 33 | 2711 |
PC
No creatures placed in this faction or in any encounter pool.
Hostile
| Name | Kind | Count | Area | Race | Classes | HP | CR |
|---|---|---|---|---|---|---|---|
| Drider Mage | placed | 6 | Angmar Dungeon | Elf | Fighter 60 | 880 | 361.0 |
| Drider Militia | placed | 8 | Angmar Dungeon | Elf | Fighter 40/Blackguard 30 | 5,100 | 650.0 |
| Drider Priestess | placed | 6 | Angmar Dungeon | Elf | Fighter 50/Weapon Master 20 | 3,260 | 460.0 |
| Greater Black Numenorean Assassin | placed | 8 | Angmar Dungeon | Elf | Fighter 20/Ranger 20/Shadowdancer 10 | 2,100 | 424.0 |
| Angmar | placed | 1 | Angmar's Lair | Elf | Fighter 60/Weapon Master 10/Arcane Archer 60 | 8,189 | 637.0 |
| Drider Mage | placed | 2 | Angmar's Lair | Elf | Fighter 60 | 880 | 361.0 |
| Drider Militia | placed | 2 | Angmar's Lair | Elf | Fighter 40/Blackguard 30 | 5,100 | 650.0 |
| Drider Priestess | placed | 1 | Angmar's Lair | Elf | Fighter 50/Weapon Master 20 | 3,260 | 460.0 |
| The Mutant Terror | encounter pool | 1 | Balin's Tomb | Giant | Giant 35 | 2,025 | 132.0 |
| Skeleton | encounter pool | 1 | Bree | Undead | Undead 1 | 6 | 0.5 |
| Cave Bat | encounter pool | 4 | Bree Cave | Beast | Beast 1 | 5 | 0.3333 |
| Wererat | encounter pool | 2 | Bree Cave | Shapechanger | Shapechanger 1 | 5 | 0.5 |
| Skeleton | encounter pool | 5 | Bree Crypt | Undead | Undead 1 | 6 | 0.5 |
| Will-O'-Wisp | encounter pool | 1 | Bree Crypt | Aberration | Aberration 9 | 40 | 2.0 |
| Skeleton | encounter pool | 2 | Bree Crypt Lower Level | Undead | Undead 1 | 6 | 0.5 |
| Carrok Elite Guard | encounter pool | 5 | Carrok | Giant | Giant 17 | 234 | 16.0 |
| Carrok Guardian | encounter pool | 5 | Carrok | Giant | Giant 14 | 208 | 13.0 |
| Carrok Healer | encounter pool | 5 | Carrok | Giant | Cleric 14 | 208 | 16.0 |
| Carrok Lesser Guard | encounter pool | 5 | Carrok | Giant | Giant 14 | 168 | 11.0 |
| Carrok Sorcerer | encounter pool | 5 | Carrok | Giant | Sorcerer 14 | 208 | 19.0 |
| Korulegen the Messenger | encounter pool | 1 | Carrok | Giant | Giant 17 | 234 | 16.0 |
| Carrok Elite Guard | encounter pool | 5 | Carrok: Greater | Giant | Giant 17 | 234 | 16.0 |
| Carrok Guardian | encounter pool | 6 | Carrok: Greater | Giant | Giant 14 | 208 | 13.0 |
| Carrok Healer | encounter pool | 5 | Carrok: Greater | Giant | Cleric 14 | 208 | 16.0 |
| Carrok Ice Hound | encounter pool | 6 | Carrok: Greater | Magical_Beast | Magical Beast 14 | 176 | 13.0 |
| Carrok Lesser Guard | encounter pool | 5 | Carrok: Greater | Giant | Giant 14 | 168 | 11.0 |
| Carrok Sorcerer | encounter pool | 5 | Carrok: Greater | Giant | Sorcerer 14 | 208 | 19.0 |
| Herfugul the Healer | encounter pool | 1 | Carrok: Greater | Giant | Cleric 14 | 208 | 16.0 |
| Carrok Elite Guard | encounter pool | 4 | Carrok: Lesser | Giant | Giant 17 | 234 | 16.0 |
| Carrok Guardian | encounter pool | 3 | Carrok: Lesser | Giant | Giant 14 | 208 | 13.0 |
| Carrok Healer | encounter pool | 3 | Carrok: Lesser | Giant | Cleric 14 | 208 | 16.0 |
| Carrok Ice Hound | encounter pool | 4 | Carrok: Lesser | Magical_Beast | Magical Beast 14 | 176 | 13.0 |
| Carrok Lesser Guard | encounter pool | 3 | Carrok: Lesser | Giant | Giant 14 | 168 | 11.0 |
| Carrok Sorcerer | encounter pool | 3 | Carrok: Lesser | Giant | Sorcerer 14 | 208 | 19.0 |
| Snow Fang | encounter pool | 1 | Carrok: Lesser | Magical_Beast | Magical Beast 17 | 249 | 17.0 |
| A Cave Troll | encounter pool | 4 | Chamber of Records Wlkwy | Giant | Giant 7 | 105 | 8.0 |
| Moria Orc Clan Bleeder | encounter pool | 4 | Chamber of Records Wlkwy | Humanoid_Orc | Humanoid 15 | 194 | 12.0 |
| Moria Orc Clan Smasher | encounter pool | 4 | Chamber of Records Wlkwy | Humanoid_Orc | Humanoid 1/Rogue 6 | 63 | 6.0 |
| Moria Orc Clan Terror | encounter pool | 4 | Chamber of Records Wlkwy | Humanoid_Orc | Humanoid 1/Barbarian 6 | 78 | 6.0 |
| Moria Orc Grunt | encounter pool | 4 | Chamber of Records Wlkwy | Humanoid_Orc | Humanoid 6 | 40 | 4.0 |
| Moria Orc Shaman | encounter pool | 4 | Chamber of Records Wlkwy | Humanoid_Orc | Humanoid 1/Cleric 6 | 55 | 5.0 |
| Moria Orc Shaman | encounter pool | 4 | Chamber of Records Wlkwy | Humanoid_Orc | Humanoid 1/Sorcerer 6 | 56 | 7.0 |
| Trollog Channeler | encounter pool | 4 | Chamber of Records Wlkwy | Giant | Giant 8 | 87 | 8.0 |
| Trollog High Fanatic | encounter pool | 4 | Chamber of Records Wlkwy | Giant | Giant 9 | 118 | 9.0 |
| Dead Marsh Vampire | encounter pool | 9 | Dead Marshes | Undead | Undead 20 | 950 | 179.0 |
| Dead Marsh Vampire Mage | encounter pool | 9 | Dead Marshes | Undead | Wizard 30 | 134 | 154.0 |
| Dead Marsh Vampire Priest | encounter pool | 9 | Dead Marshes | Undead | Cleric 40 | 194 | 174.0 |
| Forgotten Warrior | encounter pool | 5 | Dimholt: Dunharrow | Undead | Weapon Master 30/Monk 1/Ranger 32 | 1,000 | 64.0 |
| A Forgotten Soldier | encounter pool | 2 | Dimholt: The Forgotten King | Undead | Weapon Master 35/Ranger 30 | 2,625 | 58.0 |
| A Mangled Corpse | placed | 2 | Dimholt: The Forgotten King | Undead | Weapon Master 30/Ranger 20 | 1,000 | 42.0 |
| A Mangled Corpse | encounter pool | 2 | Dimholt: The Forgotten King | Undead | Weapon Master 30/Ranger 20 | 1,000 | 42.0 |
| Forgotten Warrior | encounter pool | 2 | Dimholt: The Forgotten King | Undead | Weapon Master 30/Monk 1/Ranger 32 | 1,000 | 64.0 |
| Heir of Haldor | placed | 1 | Dimholt: The Forgotten King | Undead | Weapon Master 45/Fighter 25 | 9,996 | 1066.0 |
| Thing of the Dark | placed | 1 | Dimholt: The Forgotten King | Undead | Undead 20/Sorcerer 40 | 1,200 | 40.0 |
| Thing of the Dark | encounter pool | 2 | Dimholt: The Forgotten King | Undead | Undead 20/Sorcerer 40 | 1,200 | 40.0 |
| A Forgotten Soldier | encounter pool | 5 | Dimholt: The Gate of the Dead | Undead | Weapon Master 35/Ranger 30 | 2,625 | 58.0 |
| A Mangled Corpse | encounter pool | 5 | Dimholt: The Gate of the Dead | Undead | Weapon Master 30/Ranger 20 | 1,000 | 42.0 |
| Forgotten Warrior | encounter pool | 8 | Dimholt: The Gate of the Dead | Undead | Weapon Master 30/Monk 1/Ranger 32 | 1,000 | 64.0 |
| Thing of the Dark | encounter pool | 5 | Dimholt: The Gate of the Dead | Undead | Undead 20/Sorcerer 40 | 1,200 | 40.0 |
| Unnamed Horror | placed | 1 | Dimholt: The Gate of the Dead | Construct | Fighter 40/Weapon Master 40 | 2,080 | 54.0 |
| Khamûl The Ringwraith ⚠ | encounter pool | 1 | Dol Guldur: Tower Of Black Magic Nazgul Quaters | Human | Ranger 30/Wizard 20/Blackguard 20 | 7,300 | 965.0 |
| Dunland Pillager | encounter pool | 3 | Dunland | Human | Rogue 1/Fighter 7 | 66 | 9.0 |
| Dunland Ravager | encounter pool | 3 | Dunland | Human | Barbarian 1/Monk 7 | 66 | 8.0 |
| Dunland Savage | encounter pool | 3 | Dunland | Human | Barbarian 1 | 26 | 3.0 |
| Dunland Warrior | encounter pool | 3 | Dunland | Human | Barbarian 1 | 30 | 3.0 |
| Dunland Pillager | encounter pool | 5 | Dunland War Party | Human | Rogue 1/Fighter 7 | 66 | 9.0 |
| Dunland Ravager | encounter pool | 5 | Dunland War Party | Human | Barbarian 1/Monk 7 | 66 | 8.0 |
| Dunland Savage | encounter pool | 5 | Dunland War Party | Human | Barbarian 1 | 26 | 3.0 |
| Dunland Warrior | encounter pool | 5 | Dunland War Party | Human | Barbarian 1 | 30 | 3.0 |
| A Cave Troll | encounter pool | 2 | Durin's Bridge | Giant | Giant 7 | 105 | 8.0 |
| Moria Orc Clan Bleeder | encounter pool | 2 | Durin's Bridge | Humanoid_Orc | Humanoid 15 | 194 | 12.0 |
| Moria Orc Clan Smasher | encounter pool | 2 | Durin's Bridge | Humanoid_Orc | Humanoid 1/Rogue 6 | 63 | 6.0 |
| Moria Orc Clan Terror | encounter pool | 2 | Durin's Bridge | Humanoid_Orc | Humanoid 1/Barbarian 6 | 78 | 6.0 |
| Moria Orc Grunt | encounter pool | 2 | Durin's Bridge | Humanoid_Orc | Humanoid 6 | 40 | 4.0 |
| Moria Orc Shaman | encounter pool | 2 | Durin's Bridge | Humanoid_Orc | Humanoid 1/Cleric 6 | 55 | 5.0 |
| Moria Orc Shaman | encounter pool | 2 | Durin's Bridge | Humanoid_Orc | Humanoid 1/Sorcerer 6 | 56 | 7.0 |
| Trollog Channeler | encounter pool | 2 | Durin's Bridge | Giant | Giant 8 | 87 | 8.0 |
| Trollog High Fanatic | encounter pool | 2 | Durin's Bridge | Giant | Giant 9 | 118 | 9.0 |
| Hobgoblin of Moria | encounter pool | 3 | Dwarrow Delf (east) | Humanoid_Goblinoid | Humanoid 3 | 203 | 11.0 |
| Hobgoblin Shaman of Moria | encounter pool | 3 | Dwarrow Delf (east) | Humanoid_Goblinoid | Humanoid 1/Sorcerer 7 | 108 | 12.0 |
| Moria Orc Clan Bleeder | encounter pool | 3 | Dwarrow Delf (east) | Humanoid_Orc | Humanoid 15 | 194 | 12.0 |
| Moria Orc Clan Terror | encounter pool | 3 | Dwarrow Delf (east) | Humanoid_Orc | Humanoid 1/Barbarian 6 | 78 | 6.0 |
| Moria Orc Shaman | encounter pool | 3 | Dwarrow Delf (east) | Humanoid_Orc | Humanoid 1/Sorcerer 6 | 56 | 7.0 |
| Trollog Channeler | encounter pool | 3 | Dwarrow Delf (east) | Giant | Giant 8 | 87 | 8.0 |
| Trollog Devestator | encounter pool | 3 | Dwarrow Delf (east) | Giant | Wizard 12 | 200 | 21.0 |
| Trollog High Fanatic | encounter pool | 3 | Dwarrow Delf (east) | Giant | Giant 9 | 118 | 9.0 |
| Wilder Cheiftan | encounter pool | 1 | Dwarrow Delf (east) | Humanoid_Goblinoid | Humanoid 5/Barbarian 20 | 600 | 30.0 |
| A Cave Troll | encounter pool | 7 | Dwarrow Delf (west) | Giant | Giant 7 | 105 | 8.0 |
| Darcara the Cruel | encounter pool | 1 | Dwarrow Delf (west) | Humanoid_Reptilian | Sorcerer 22/Druid 2 | 216 | 26.0 |
| Hobgoblin of Moria | encounter pool | 11 | Dwarrow Delf (west) | Humanoid_Goblinoid | Humanoid 3 | 203 | 11.0 |
| Hobgoblin Shaman of Moria | encounter pool | 11 | Dwarrow Delf (west) | Humanoid_Goblinoid | Humanoid 1/Sorcerer 7 | 108 | 12.0 |
| Moria Orc Clan Bleeder | encounter pool | 11 | Dwarrow Delf (west) | Humanoid_Orc | Humanoid 15 | 194 | 12.0 |
| Moria Orc Clan Smasher | encounter pool | 7 | Dwarrow Delf (west) | Humanoid_Orc | Humanoid 1/Rogue 6 | 63 | 6.0 |
| Moria Orc Clan Terror | encounter pool | 10 | Dwarrow Delf (west) | Humanoid_Orc | Humanoid 1/Barbarian 6 | 78 | 6.0 |
| Moria Orc Grunt | encounter pool | 7 | Dwarrow Delf (west) | Humanoid_Orc | Humanoid 6 | 40 | 4.0 |
| Moria Orc Shaman | encounter pool | 7 | Dwarrow Delf (west) | Humanoid_Orc | Humanoid 1/Cleric 6 | 55 | 5.0 |
| Moria Orc Shaman | encounter pool | 10 | Dwarrow Delf (west) | Humanoid_Orc | Humanoid 1/Sorcerer 6 | 56 | 7.0 |
| Trollog Channeler | encounter pool | 10 | Dwarrow Delf (west) | Giant | Giant 8 | 87 | 8.0 |
| Trollog Devestator | encounter pool | 4 | Dwarrow Delf (west) | Giant | Wizard 12 | 200 | 21.0 |
| Trollog High Fanatic | encounter pool | 11 | Dwarrow Delf (west) | Giant | Giant 9 | 118 | 9.0 |
| Frost | encounter pool | 1 | Emyn Arnen: Peak | Dragon | Fighter 60/Dragon 20 | 8,600 | 256.0 |
| Emyn Moutain Giant | encounter pool | 7 | Emyn Muil | Giant | Giant 30 | 830 | 47.0 |
| Emyn Raider | encounter pool | 7 | Emyn Muil | Giant | Giant 30 | 1,190 | 62.0 |
| Mountain Giant | encounter pool | 7 | Emyn Muil | Giant | Giant 30 | 980 | 68.0 |
| Xanith The Mad | encounter pool | 1 | Enchanted Caverns | Gnome | Wizard 10 | 56 | 8.0 |
| Xanith The Mad | encounter pool | 1 | Enchanted Caverns | Gnome | Wizard 15 | 84 | 12.0 |
| Xanith The Mad | encounter pool | 1 | Enchanted Caverns | Gnome | Wizard 20 | 111 | 15.0 |
| Xanith The Mad | encounter pool | 1 | Enchanted Caverns | Gnome | Wizard 25 | 139 | 20.0 |
| Xanith The Mad | encounter pool | 1 | Enchanted Caverns | Gnome | Wizard 40 | 221 | 32.0 |
| Dracolich | encounter pool | 1 | Esgaroth Crypts | Undead | Dragon 37 | 590 | 42.0 |
| Ancient Ent of Fangorn Forest | encounter pool | 3 | Fangorn Forest | Aberration | Ranger 15/Construct 10/Monk 15 | 700 | 43.0 |
| Ancient Ent of Fangorn Forest | encounter pool | 1 | Fangorn: Outskirts | Aberration | Ranger 15/Construct 10/Monk 15 | 700 | 43.0 |
| Old Dire Bear | encounter pool | 2 | Gap of Rohan | Animal | Animal 30 | 320 | 26.0 |
| Goblin Gate Peon | encounter pool | 6 | Goblin Gate: Greater | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 |
| Goblin Gate Peon | encounter pool | 6 | Goblin Gate: Greater | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 |
| Goblin Gate Ritualist | encounter pool | 6 | Goblin Gate: Greater | Humanoid_Goblinoid | Humanoid 3/Sorcerer 3 | 39 | 5.0 |
| Goblin Gate Ritualist | encounter pool | 2 | Goblin Gate: Greater | Humanoid_Goblinoid | Humanoid 3/Cleric 3 | 45 | 5.0 |
| Goblin Gate Soldier | encounter pool | 2 | Goblin Gate: Greater | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 |
| Goblin Gate Soldier | encounter pool | 6 | Goblin Gate: Greater | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 |
| Goblin Gate Warrior | encounter pool | 2 | Goblin Gate: Greater | Humanoid_Goblinoid | Humanoid 6/Barbarian 7 | 191 | 12.0 |
| Shaku The Beater | encounter pool | 1 | Goblin Gate: Greater | Humanoid_Goblinoid | Humanoid 6/Monk 7 | 119 | 11.0 |
| Goblin Gate Peon | encounter pool | 6 | Goblin Gate: Lesser | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 |
| Goblin Gate Peon | encounter pool | 6 | Goblin Gate: Lesser | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 |
| Goblin Gate Ritualist | encounter pool | 6 | Goblin Gate: Lesser | Humanoid_Goblinoid | Humanoid 3/Sorcerer 3 | 39 | 5.0 |
| Goblin Gate Ritualist | encounter pool | 2 | Goblin Gate: Lesser | Humanoid_Goblinoid | Humanoid 3/Cleric 3 | 45 | 5.0 |
| Goblin Gate Soldier | encounter pool | 2 | Goblin Gate: Lesser | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 |
| Goblin Gate Soldier | encounter pool | 5 | Goblin Gate: Lesser | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 |
| Goblin Gate Warrior | encounter pool | 1 | Goblin Gate: Lesser | Humanoid_Goblinoid | Humanoid 6/Barbarian 7 | 191 | 12.0 |
| Lazug the wicked | encounter pool | 1 | Goblin Gate: Lesser | Humanoid_Goblinoid | Humanoid 3/Sorcerer 5 | 66 | 7.0 |
| Glagnuk the Slave Driver | encounter pool | 1 | Goblin Gate: Mines | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 76 | 6.0 |
| Goblin Gate Peon | encounter pool | 10 | Goblin Gate: Mines | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 |
| Goblin Gate Peon | encounter pool | 10 | Goblin Gate: Mines | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 |
| Goblin Gate Ritualist | encounter pool | 9 | Goblin Gate: Mines | Humanoid_Goblinoid | Humanoid 3/Sorcerer 3 | 39 | 5.0 |
| Goblin Gate Ritualist | encounter pool | 5 | Goblin Gate: Mines | Humanoid_Goblinoid | Humanoid 3/Cleric 3 | 45 | 5.0 |
| Goblin Gate Soldier | encounter pool | 6 | Goblin Gate: Mines | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 |
| Goblin Gate Soldier | encounter pool | 9 | Goblin Gate: Mines | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 |
| Goblin Gate Warrior | encounter pool | 5 | Goblin Gate: Mines | Humanoid_Goblinoid | Humanoid 6/Barbarian 7 | 191 | 12.0 |
| A Cave Troll | encounter pool | 3 | Goblin Town: Main Hall | Giant | Giant 7 | 105 | 8.0 |
| A Greater Worg | encounter pool | 3 | Goblin Town: Main Hall | Magical_Beast | Magical Beast 6 | 58 | 6.0 |
| Goblin Gate Peon | encounter pool | 2 | Goblin Town: Main Hall | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 |
| Goblin Gate Peon | encounter pool | 2 | Goblin Town: Main Hall | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 |
| Goblin Gate Ritualist | encounter pool | 5 | Goblin Town: Main Hall | Humanoid_Goblinoid | Humanoid 3/Sorcerer 3 | 39 | 5.0 |
| Goblin Gate Ritualist | encounter pool | 3 | Goblin Town: Main Hall | Humanoid_Goblinoid | Humanoid 3/Cleric 3 | 45 | 5.0 |
| Goblin Gate Soldier | encounter pool | 3 | Goblin Town: Main Hall | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 |
| Goblin Gate Soldier | encounter pool | 5 | Goblin Town: Main Hall | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 |
| Goblin Gate Warrior | encounter pool | 3 | Goblin Town: Main Hall | Humanoid_Goblinoid | Humanoid 6/Barbarian 7 | 191 | 12.0 |
| Goruz The Defiler | encounter pool | 1 | Goblin Town: Main Hall | Humanoid_Goblinoid | Humanoid 3/Cleric 7 | 72 | 8.0 |
| Logorul Warmaster | encounter pool | 1 | Goblin Town: Main Hall | Humanoid_Goblinoid | Humanoid 6/Barbarian 7 | 191 | 12.0 |
| Shargulrul Warmaster | encounter pool | 1 | Goblin Town: Main Hall | Humanoid_Goblinoid | Humanoid 6/Barbarian 7 | 191 | 12.0 |
| The Goblin King | encounter pool | 1 | Goblin Town: Main Hall | Humanoid_Goblinoid | Humanoid 7/Barbarian 9 | 250 | 58.0 |
| A Cave Troll | encounter pool | 4 | Goblin Town: Warrens | Giant | Giant 7 | 105 | 8.0 |
| A Goblin Matriarch | encounter pool | 5 | Goblin Town: Warrens | Humanoid_Goblinoid | Humanoid 3/Sorcerer 6 | 48 | 6.0 |
| A Greater Worg | encounter pool | 4 | Goblin Town: Warrens | Magical_Beast | Magical Beast 6 | 58 | 6.0 |
| Bobo | encounter pool | 5 | Goblin Town: Warrens | Humanoid_Goblinoid | Rogue 40/Monk 30 | 4,631 | 463.0 |
| Goblin Gate Ritualist | encounter pool | 4 | Goblin Town: Warrens | Humanoid_Goblinoid | Humanoid 3/Sorcerer 3 | 39 | 5.0 |
| Goblin Gate Ritualist | encounter pool | 4 | Goblin Town: Warrens | Humanoid_Goblinoid | Humanoid 3/Cleric 3 | 45 | 5.0 |
| Goblin Gate Soldier | encounter pool | 4 | Goblin Town: Warrens | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 |
| Goblin Gate Soldier | encounter pool | 4 | Goblin Town: Warrens | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 |
| Goblin Gate Warrior | encounter pool | 4 | Goblin Town: Warrens | Humanoid_Goblinoid | Humanoid 6/Barbarian 7 | 191 | 12.0 |
| Goblining | encounter pool | 5 | Goblin Town: Warrens | Humanoid_Goblinoid | Humanoid 1 | 4 | 0.25 |
| Snaggletooth | encounter pool | 1 | Goblin Town: Warrens | Magical_Beast | Magical Beast 12 | 106 | 12.0 |
| Gollum | placed | 1 | Gollum's Chambers | Humanoid_Goblinoid | Humanoid 60/Assassin 40 | 8,270 | 1029.0 |
| Drider Militia | encounter pool | 4 | Great East Road | Elf | Fighter 40/Blackguard 30 | 5,100 | 650.0 |
| Goblin Gate Peon | encounter pool | 2 | Greenway (South) | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 |
| Goblin Gate Peon | encounter pool | 2 | Greenway (South) | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 |
| Goblin Gate Ritualist | encounter pool | 2 | Greenway (South) | Humanoid_Goblinoid | Humanoid 3/Sorcerer 3 | 39 | 5.0 |
| Goblin Gate Soldier | encounter pool | 2 | Greenway (South) | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 |
| Orc Fire Archer | encounter pool | 1 | Greenway (South) | Humanoid_Orc | Humanoid 5 | 22 | 3.0 |
| Will-O'-Wisp | encounter pool | 1 | Greenway (SouthEast) | Aberration | Aberration 9 | 40 | 2.0 |
| Dark Sorcerer | encounter pool | 3 | Gwathdor: Cave | Undead | Undead 10/Pale Master 10/Sorcerer 25 | 387 | 54.0 |
| Strong Minitaour | encounter pool | 3 | Gwathdor: Cave | Humanoid_Monstrous | Monstrous 20/Fighter 20/Giant 10 | 500 | 68.0 |
| Gwathdor Dark Watcher | encounter pool | 4 | Gwathdor: East Deeps | Outsider | Fighter 32/Weapon Master 20 | 1,100 | 238.0 |
| Gwathdor Shortsword Guardian | encounter pool | 2 | Gwathdor: East Deeps | Outsider | Fighter 60/Weapon Master 20 | 600 | 119.0 |
| Gwathdor Trident Guardian | encounter pool | 3 | Gwathdor: East Deeps | Human | Fighter 35/Weapon Master 20 | 2,000 | 262.0 |
| Gwathdor Snake | encounter pool | 7 | Gwathdor: Outskirts | Animal | Animal 40/Monstrous 10 | 600 | 171.0 |
| Gwathdor Lord of the Dark Arts | placed | 1 | Gwathdor: Throne of the Lord | Human | Monk 60/Assassin 20 | 10,815 | 1615.0 |
| Gwathdor Shortsword Guardian | encounter pool | 1 | Gwathdor: Throne of the Lord | Outsider | Fighter 60/Weapon Master 20 | 600 | 119.0 |
| Gwathdor Wizard | placed | 2 | Gwathdor: Throne of the Lord | Undead | Undead 10/Pale Master 10/Wizard 60 | 1,000 | 246.0 |
| Gwathdor Minitaour | placed | 1 | Gwathdor: Tomb | Humanoid_Monstrous | Monstrous 20/Fighter 20/Giant 10 | 4,950 | 280.0 |
| Gwathdor Dark Watcher | encounter pool | 10 | Gwathdor: West Deeps | Outsider | Fighter 32/Weapon Master 20 | 1,100 | 238.0 |
| Gwathdor Shortsword Guardian | encounter pool | 10 | Gwathdor: West Deeps | Outsider | Fighter 60/Weapon Master 20 | 600 | 119.0 |
| Gwathdor Trident Guardian | encounter pool | 14 | Gwathdor: West Deeps | Human | Fighter 35/Weapon Master 20 | 2,000 | 262.0 |
| Gwathdor Wizard | encounter pool | 5 | Gwathdor: West Deeps | Undead | Undead 10/Pale Master 10/Wizard 60 | 562 | 78.0 |
| Frust Ice Stone | encounter pool | 1 | Ice Queen: Lair | Giant | Giant 24 | 370 | 24.0 |
| Ice Queen Avatar | encounter pool | 2 | Ice Queen: Lair | Giant | Giant 24 | 350 | 23.0 |
| Ice Queen Evocator | encounter pool | 4 | Ice Queen: Lair | Giant | Sorcerer 18 | 250 | 24.0 |
| Ice Queen Reviver | encounter pool | 4 | Ice Queen: Lair | Giant | Cleric 18 | 250 | 20.0 |
| Ice Queen Servant | encounter pool | 6 | Ice Queen: Lair | Giant | Giant 17 | 234 | 16.0 |
| Kaale the Carrok Legate | encounter pool | 1 | Ice Queen: Lair | Giant | Cleric 18 | 250 | 23.0 |
| Yalgul the Wrath Herald | encounter pool | 2 | Ice Queen: Lair | Giant | Giant 24 | 350 | 26.0 |
| The Ice Queen | placed | 1 | Ice Queen: Nest | Dragon | Dragon 59 | 4,000 | 133.0 |
| Stonebreaker | encounter pool | 4 | Kallrist Crypt | Animal | Animal 14 | 105 | 10.0 |
| Burning Skeleton | encounter pool | 7 | Kallrist Crypt | Undead | Fighter 20 | 574 | 26.0 |
| A Minotaur Battle Master | encounter pool | 3 | Kallrist, East shore | Humanoid_Monstrous | Monstrous 13 | 265 | 18.0 |
