Enhancement Bonus
561 items across 17 value tiers.
+18 (1)
| Name | Type | Where to Find |
|---|---|---|
| Drider Slasher | greatsword | Carried by: Drider Militia & 3 more |
+16 (2)
| Name | Type | Where to Find |
|---|---|---|
| Frost Bite | kukri | Carried by: Frost |
| Katana of the Great North | katana | Carried by: Frost |
+15 (5)
| Name | Type | Where to Find |
|---|---|---|
| Avenger | greatsword | Carried by: Heir of Haldor |
| Basher of the Mutant | club | Carried by: The Mutant Terror |
| Doombringer | greataxe | Carried by: Sauron The Abhorred |
| Glamdring | bastardsword | Carried by: Gandalf the Gray |
| Greater Mace of Morannon | lightmace | Carried by: High Priest of Morannon |
+14 (5)
| Name | Type | Where to Find |
|---|---|---|
| Durin's Axe | greataxe | Carried by: Gimli |
| Gimli's Waraxe | dwarvenwaraxe | Carried by: Gimli |
| Longsword of Elrond | longsword | Carried by: Elrond |
| Scimitar of the Quick | scimitar | Carried by: Grimbeorn the Old Lord of the Beornings & 1 more |
| Sting | shortsword | Carried by: Bilbo Baggins & 1 more |
+13 (12)
| Name | Type | Where to Find |
|---|---|---|
| Bastard Sword of Denethor | bastardsword | Carried by: Denethor, Steward of Gondor |
| Chosen Kama | kama | Carried by: Theoden's Chosen |
| Claw of Smaug | kama | Carried by: The Mighty Smaug |
| Flame of the West | bastardsword | Carried by: Aragorn Son of Arathorn & 1 more |
| Grond | lightmace | Carried by: Witch King Leader of The Nine |
| Katana of Dol Guldur | katana | Carried by: The Rancid Skinner Green Mortal of Khamul |
| Mindmelter | kukri | Carried by: Underlord of Sauron |
| Orc Smasher | maul | Carried by: Sauron's Chosen Minion & 1 more |
| Sword of The Witch King | longsword | Carried by: Witch King Leader of The Nine |
| The Tongue of Smaug | Whip | Carried by: The Mighty Smaug |
| War Hammer of the Stout | warhammer | Carried by: Gloin King Under the Mountain |
| Witch King's Scythe | scythe | Carried by: Witch King Leader of The Nine |
+12 (13)
| Name | Type | Where to Find |
|---|---|---|
| Acid Dribble | kukri | Carried by: The Rancid Skinner Green Mortal of Khamul |
| Ancient Mace | lightmace | Carried by: Mutated Basilisk |
| Ancient Scythe | scythe | Carried by: Mutated Basilisk |
| Arwen's Katana | katana | Carried by: Arwen, The Evenstar |
| Blackmist | halberd | Carried by: Uruk Hai First Born & 2 more |
| Gothmog's Meat Cleaver | scythe | Carried by: Gothmog Lord of Barad-Dur |
| Head Chopper | halberd | Carried by: Garbag Gulon & 1 more |
| Heart of The Wild | magicstaff | Carried by: Nature's Defender |
| Mace of a Drider Priestess | lightmace | Carried by: Drider Priestess & 1 more |
| Might of Minas | heavyflail | Carried by: Denethor, Steward of Gondor |
| Staff of the Orc Shaman | magicstaff | Carried by: The Balrog of Moria |
| Sword of the Deep | longsword | Carried by: Helm's Deep Elite Guard |
| Wart's Blade | longsword | Carried by: Wart Gondorian Gate Captain |
+11 (5)
| Name | Type | Where to Find |
|---|---|---|
| Axe of the Orc General | dwarvenwaraxe | Carried by: Dol Guldur Orc General |
| Devil's Advocate | dagger | Carried by: Greater Black Numenorean Assassin & 2 more |
| Glorfindel's Longsword | longsword | Carried by: Glorfindel |
| Greater Blade of the Dol Guldur Captain | mercurial_greatsword | Carried by: Morgrond Captian of Dol Guldur |
| Rapier of Glorfindel | rapier | Carried by: Glorfindel |
+10 (32)
| Name | Type | Where to Find |
|---|---|---|
| Axe of the Gate | greataxe | Carried by: Gate Axeman |
| Backbiter | dagger | Carried by: High Wizard of Gondor |
| Bastard of the Hobbit | shortsword | Carried by: High Wizard of Gondor |
| Cat O' Nine Tails | heavyflail | Carried by: Kerufall |
| Celestial Fury | katana | Carried by: Elrond |
| Dark Stone Hammer | warhammer | Carried by: Gwathdor Minitaour |
| Dawn Star | bastardsword | Carried by: Kerufall |
| Death's Handmaiden | scythe | Carried by: The White Hand Destroyer |
| Decayer of Doom | greatsword | Carried by: Sauron's Personal Gaurds |
| Dunharrow Blade | longsword | Carried by: A Forgotten Soldier & 1 more |
| Dunharrow Kama | kama | Carried by: Forgotten Warrior & 2 more |
| Elven Rapier | rapier | Carried by: Arwen, The Evenstar |
| Frozen Beauty | halberd | Carried by: Gwathdor Lord of the Dark Arts |
| Greatsword of Edoras | greatsword | Carried by: Éothain Captian of Helm's Deep |
| Gwathdor Tongue | Whip | Carried by: Gwathdor Lord of the Dark Arts |
| Holy Avenger | longsword | Sold: M_CL05M |
| Katana of the Noble | katana | Carried by: Denethor, Steward of Gondor |
| Legolas's Courtesan Blade | dagger | Sold: NW_STORESPEC003 |
| Longsword of Elrond | longsword | Carried by: Card Mennard |
| Mace of Dwarf Foe | lightmace | Carried by: Gloin King Under the Mountain |
| Nazgul's Claw | longsword | Carried by: Nazgul |
| Planar Mace | lightmace | Carried by: Dead Marsh Vampire Priest |
| Rapier of the Ghaladrim | rapier | Carried by: Galadhrim Shield Guardian |
| Sauron's Lash | Whip | Carried by: Fist of Sauron & 1 more |
| Scimitar of Lothorien | scimitar | Carried by: Galadriel |
| Shadow Lord's Blade | katana | Carried by: Shadow Lord of Dol Guldur |
| Shadow Rapier | rapier | Carried by: Shadow Lord of Dol Guldur |
| Shadow Smash | warhammer | Carried by: Shadow Priestess of Dol Guldur |
| Skull Splitter | kama | Carried by: Uruk Hai White Hand's Chosen & 1 more |
| Staff of the Old | quarterstaff | Carried by: Grimbeorn the Old Lord of the Beornings |
| Sword of the Shieldmaiden | longsword | Carried by: Eowyn the Shieldmaiden |
| The Prince's Blade | greatsword | Carried by: Faramir, Prince of Ithillien |
+9 (5)
| Name | Type | Where to Find |
|---|---|---|
| Blade of the Personal Guard | longsword | Carried by: Eowyn's Personal Guard |
| Greatsword of Gondor | greatsword | Carried by: Denethor's Personal Guard |
| Greatsword of the Warlord | greatsword | Sold: NW_STOREBAR01 |
| Sword of the Balrog | bastardsword | Carried by: The Balrog of Moria |
| Wave +10 | halberd | Carried by: The Balrog of Moria |
+8 (39)
| Name | Type | Where to Find |
|---|---|---|
| Aiedo Wither-Stick +8 | quarterstaff | Sold: X2_STOREWEAP003 |
| Arm of Adam | club | Carried by: Troll King |
| Astral Blade +8 | longsword | Sold: X2_STOREWEAP003 |
| Axe for the Tall Kin +8 | doubleaxe | Sold: M_CL05M & 1 more |
| Blade of Ithilien | shortsword | Carried by: Ranger of Ithilien & 5 more |
| Bloodletter +8 | bastardsword | Sold: M_CL05M & 2 more |
| Cutting Star +8 | kukri | Sold: carndumsmith & 1 more |
| Dark Dirk | dagger | Carried by: Radagast the Brown |
| Deathspade | handaxe | Carried by: Kainna the War Dancer |
| Desert Wind +8 | scimitar | Sold: X2_STOREWEAP003 |
| Drone +8 | morningstar | Sold: X2_STOREWEAP003 |
| Fey Spear +8 | shortspear | Sold: X2_STOREWEAP003 |
| Feyduster +8 | shortsword | Sold: NW_STORETHIEF002q & 2 more |
| Foundation +8 | lightflail | Sold: X2_STOREWEAP003 |
| Gladiator's Club +8 | club | Sold: X2_STOREWEAP003 |
| Golden Sickle +8 | sickle | Sold: carndumsmith |
| Gwathdor Short Sword | shortsword | Carried by: Gwathdor Shortsword Guardian & 2 more |
| Gwathdor Trident | fuscina_trident_1h | Carried by: Gwathdor Trident Guardian & 1 more |
| Harbinger Kin +8 | greatsword | Sold: X2_STOREWEAP003 |
| Ice Reaver +8 | handaxe | Sold: X2_STOREWEAP003 |
| Imaskari Kama +8 | kama | Sold: M_CL05M & 1 more |
| Ironwood Mace +8 | diremace | Sold: X2_STOREWEAP003 |
| Leech +8 | dagger | Sold: NW_STORETHIEF002q & 2 more |
| Mace of Minas | lightmace2 | Carried by: High Priest of Gondor |
| Mordor Pike | quarterstaff | Sold: NW_STOREBAR01 |
| Namarra (Neversleep) +8 | rapier | Sold: X2_STOREWEAP003 |
| Ravager +8 | halberd | Sold: X2_STOREWEAP003 |
| Reaver +8 | heavyflail | Sold: M_CL05M & 1 more |
| Risktaker | dagger | Sold: M_CL05M |
| Rune Hammer +8 | warhammer | Sold: X2_STOREWEAP003 |
| Sea Reaver +8 | scythe | Sold: X2_STOREWEAP003 |
| Sentinel +8 | battleaxe | Sold: X2_STOREWEAP003 |
| Stonefire Axe +8 | greataxe | Sold: X2_STOREWEAP003 |
| Storm +8 | lighthammer | Sold: X2_STOREWEAP003 |
| Sword of Celeborn | longsword | Carried by: Celeborn |
| Sword Saint Legacy +8 | katana | Sold: X2_STOREWEAP003 |
| Tempest of Fifur | lightmace | Carried by: Fifur the Craftsman |
| Uthgardt Ceremonial Blade +8 | twobladedsword | Sold: X2_STOREWEAP003 |
| Viscera's Champion | sickle | Carried by: Barad Berserker |
+7 (13)
| Name | Type | Where to Find |
|---|---|---|
| Axe of the Battle Dwarf | battleaxe | Carried by: A Dwarf Guardian & 2 more |
| Axe of the Dwarf Lord | dwarvenwaraxe | Sold: saaurmanmagic & 1 more |
| Battleaxe of Doom | battleaxe | Carried by: Mount Doom Skeleton |
| Blade of the Dancer | shortsword | Carried by: Shadow Walker & 1 more |
| Dwarven Waraxe +7 | dwarvenwaraxe | Sold: X2_STORETHIEF003 |
| Grace of Ithilien | scimitar | Carried by: Guardian of Henneth |
| Kama +7 | kama | Sold: M_CL05M |
| Mace of Doom | lightmace | Carried by: Mount Doom Skeleton Priest |
| Nazgul's Tooth | dagger | Carried by: Nazgul |
| Pyre | morningstar | Carried by: Gate Shaman - Mordor Black Gate |
| Rohirrim Longsword of the Elite | longsword | Carried by: Elite Rohirrim Soldier |
| Spear +7 | shortspear | Sold: M_CL05M & 1 more |
| Whip +7 | Whip | Sold: X2_STORETHIEF003 |
+6 (49)
| Name | Type | Where to Find |
|---|---|---|
| Axe of the Dwarf Lord | dwarvenwaraxe | Sold: lonemerchant |
| Bad Brains | Whip | Carried by: Dol Guldur Gate Keeper & 1 more |
| Bastard Sword +6 | bastardsword | Sold: X2_STOREWEAP003 & 1 more |
| Battleaxe +6 | battleaxe | Sold: M_CL05M & 3 more |
| Club +6 | club | Sold: X2_STORETHIEF003 & 4 more |
| Dagger +6 | dagger | Sold: X2_STORETHIEF003 & 7 more |
| Dagger of Venom | dagger | Carried by: Shelob |
| Dart +6 | dart | Sold: X2_STOREWEAP003 & 2 more |
| Deekin's Little Helper | doubleaxe | Carried by: Deekin the General |
| Dire Mace +6 | diremace | Sold: lonemerchant & 2 more |
| Double Axe +6 | doubleaxe | Sold: X2_STOREWEAP003 & 1 more |
| Dwarven Waraxe +6 | dwarvenwaraxe | Sold: X2_STORETHIEF003 & 2 more |
| Greataxe +6 | greataxe | Sold: X2_STOREWEAP003 & 1 more |
| Greatsword +6 | greatsword | Sold: M_CL05M & 2 more |
| Halberd +6 | halberd | Sold: X2_STOREWEAP003 & 1 more |
| Handaxe +6 | handaxe | Sold: lonemerchant & 2 more |
| Harvest Axe | dwarvenwaraxe | Sold: lonemerchant |
| Heavy Flail +6 | heavyflail | Sold: X2_STOREWEAP003 & 1 more |
| Ice Reaver +6 | handaxe | Sold: lonemerchant |
| Kama +6 | kama | Sold: X2_STOREWEAP003 & 1 more |
| Katana +6 | katana | Sold: X2_STOREWEAP003 & 1 more |
| Kukri +6 | kukri | Sold: X2_STOREWEAP003 & 1 more |
| Kukri of the Gate Commander | kukri | Carried by: Thragg, Gate Commander |
| Kuo-Toa Pincer Staff | quarterstaff | Sold: saaurmanmagic |
| Light Flail +6 | lightflail | Sold: X2_STOREWEAP003 & 1 more |
| Light Hammer +6 | lighthammer | Sold: X2_STOREWEAP003 & 1 more |
| Longsword +6 | longsword | Sold: M_CL05M & 2 more |
| Mace +6 | lightmace | Sold: X2_STORETHIEF003 & 3 more |
| Morningstar +6 | morningstar | Sold: X2_STORETHIEF003 & 2 more |
| Quarterstaff +6 | quarterstaff | Sold: X2_STORETHIEF003 & 3 more |
| Rapier +6 | rapier | Sold: X2_STORETHIEF003 & 2 more |
| Sauron's Smite | club | Carried by: Fist of Sauron & 1 more |
| Scimitar +6 | scimitar | Sold: M_CL05M & 2 more |
| Scythe +6 | scythe | Sold: X2_STOREWEAP003 & 1 more |
| Sentinel +6 | battleaxe | Sold: lonemerchant |
| Shadowsilk | shortsword | Sold: M_CL05M |
| Shining Light of Rohosgobel | greatsword | Carried by: Radagast's Elite Guard |
| Short Sword +6 | shortsword | Sold: X2_STORETHIEF003 & 3 more |
| Shuriken +6 | shuriken | Sold: M_CL05M & 2 more |
| Sickle +6 | sickle | Sold: X2_STOREWEAP003 & 2 more |
| Sickle of Beorn | sickle | Carried by: Beorning & 2 more |
| Spear +6 | shortspear | Sold: X2_STOREWEAP003 & 1 more |
| Spellsmasher | dwarvenwaraxe | Sold: lonemerchant |
| Sword of the General | greatsword | Carried by: Gorg the General & 1 more |
| Throwing Axe +6 | throwingaxe | Sold: M_CL05M & 2 more |
| Twinkle | scimitar | Carried by: Gondorian Bowman & 2 more |
| Two-Bladed Sword +6 | twobladedsword | Sold: M_CL05M & 2 more |
| Warhammer +6 | warhammer | Sold: M_CL05M & 2 more |
| Whip +6 | Whip | Sold: X2_STORETHIEF003 |
+5 (90)
| Name | Type | Where to Find |
|---|---|---|
| A Ranger Defender | longsword | Carried by: Tren Notteel |
| Axe of the Battle Dwarf | battleaxe | Sold: lonemerchant |
| Axe of the Reckles Orc | handaxe | Carried by: Mordor Hewer & 1 more |
| Bastard Sword +5 | bastardsword | Sold: cirithmerch |
| Bastard Sword +5 | bastardsword | Sold: M_CL05M & 2 more |
| Battle Axe +5 | battleaxe | Container: Chest |
| Battleaxe +5 | battleaxe | Sold: lonemerchant & 2 more |
| Blade of the Orc Scout | scimitar | Carried by: Mordor Orc Scout Soldier & 2 more |
| Club +5 | club | Sold: cirithmerch |
| Club +5 | club | Sold: X2_STORETHIEF003 & 4 more |
| Club of Detonation +5 | club | Sold: saaurmanmagic & 3 more |
| Dagger +5 | dagger | Sold: cirithmerch |
| Dagger +5 | dagger | Sold: X2_STORETHIEF003 & 4 more |
| Dart +5 | dart | Carried by: Mebridiel Relein |
| Dart +5 | dart | Sold: M_CL05M & 3 more |
| Dart of Accuracy | dart | Sold: M_CL05M |
| Deathcoil | Whip | Sold: carndumsmith |
| Deathspade | handaxe | Sold: cirithmerch |
| Dire Mace +5 | diremace | Sold: M_CL05M & 4 more |
| Double Axe +5 | doubleaxe | Sold: X2_STOREWEAP003 & 1 more |
| Dwarf Slayer | club | Sold: cirithmerch |
| Dwarven Waraxe +5 | dwarvenwaraxe | Sold: saaurmanmagic & 2 more |
| Epic Shocking Whip | Whip | Sold: carndumsmith & 1 more |
| Epic Shocking Whip | Whip | Sold: minordawrv |
| Felloak | club | Carried by: Dunland Shaman & 4 more |
| Felloak | club | Sold: saaurmanmagic |
| Flail of War | heavyflail | Sold: saaurmanmagic |
| Flail of War | heavyflail | Sold: cirithmerch & 1 more |
| Greataxe +5 | greataxe | Sold: M_CL05M & 2 more |
| Greater Axe of the Ologai Troll | doubleaxe | Carried by: Ologai Battle Troll & 2 more |
| Greater Tempest | lightmace | Carried by: A Dwarf Ajudicator & 2 more |
| Greater Tempest | lightmace | Carried by: Dellinth the Advocet |
| Greatsword +5 | greatsword | Sold: X2_STOREWEAP003 & 1 more |
| Halberd +5 | halberd | Sold: NW_STORESPEC003 |
| Halberd +5 | halberd | Sold: X2_STOREWEAP003 & 1 more |
| Halberd of the Rohir | halberd | Carried by: A Rohirrim Soldier & 13 more |
| Hammer of Thunderbolts | warhammer | Sold: M_CL05M |
| Handaxe +5 | handaxe | Sold: lonemerchant & 2 more |
| Heavy Flail +5 | heavyflail | Sold: minordawrv |
| Heavy Flail +5 | heavyflail | Sold: X2_STORETEMPL002 & 2 more |
| Ixil's Spike +5 | shortspear | Sold: saaurmanmagic & 1 more |
| Kama +5 | kama | Sold: M_CL05M & 3 more |
| Katana +5 | katana | Sold: cirithmerch |
| Katana +5 | katana | Sold: M_CL05M & 2 more |
| Katana of the Mummylord | katana | Sold: M_CL05M |
| Kukri +5 | kukri | Sold: saaurmanmagic |
| Kukri +5 | kukri | Sold: X2_STOREWEAP003 & 1 more |
| Leech | dagger | Carried by: Black Numenorean Shadow Master & 8 more |
| Leg of Shelob | quarterstaff | Carried by: Shelob |
| Light Flail +5 | lightflail | Sold: minordawrv |
| Light Flail +5 | lightflail | Sold: X2_STORETEMPL002 & 2 more |
| Light Hammer +5 | lighthammer | Sold: minordawrv |
| Light Hammer +5 | lighthammer | Sold: NW_STORESPEC003 & 3 more |
| Longsword +5 | longsword | Sold: X2_STOREWEAP003 & 1 more |
| Longsword of the Mordor Orc | longsword | Carried by: Mordor Orc Lieutenant Soldier & 4 more |
| Mace +5 | lightmace | Sold: X2_STORETHIEF003 & 5 more |
| Mace of Dwarf Foe | lightmace | Sold: lonemerchant |
| Morningstar +5 | morningstar | Sold: X2_STORETHIEF003 & 3 more |
| Numarok's Kama | kama | Carried by: Numarok The Black Hand & 1 more |
| Poison Tipped Fang | dagger | Carried by: Shelob |
| Quarterstaff +5 | quarterstaff | Sold: X2_STORETHIEF003 & 5 more |
| Rapier +5 | rapier | Sold: X2_STORETHIEF003 & 2 more |
| Risktaker | dagger | Carried by: Archer of Dol Guldur & 3 more |
| Rune Hammer +5 | warhammer | Sold: minordawrv |
| Scimitar +5 | scimitar | Sold: cirithmerch |
| Scimitar +5 | scimitar | Sold: X2_STOREWEAP003 & 1 more |
| Scimitar of the Marshall | scimitar | Carried by: Marshall of the White Hand |
| Scythe +5 | scythe | Sold: saaurmanmagic & 1 more |
| Scythe +5 | scythe | Sold: X2_STOREWEAP003 & 1 more |
| Short Sword +5 | shortsword | Sold: X2_STORETHIEF003 & 2 more |
| Short Sword of the Assassin | shortsword | Carried by: Black Numenorean Archer & 2 more |
| Shuriken +5 | shuriken | Sold: X2_STOREWEAP003 & 1 more |
| Sickle +5 | sickle | Sold: saaurmanmagic & 1 more |
| Sickle +5 | sickle | Sold: X2_STOREWEAP003 & 2 more |
| Sickle of the Half Moon | sickle | Sold: saaurmanmagic & 2 more |
| Souldrinker | bastardsword | Sold: M_CL05M |
| Spear +5 | shortspear | Sold: saaurmanmagic & 1 more |
| Spear +5 | shortspear | Sold: X2_STOREWEAP003 & 1 more |
| Stoutnail | club | Sold: NW_STORETMPLE002 |
| The Beast | greatsword | Sold: cirithmerch |
| The Cleaver | greataxe | Sold: cirithmerch |
| Throwing Axe +5 | throwingaxe | Sold: NW_STORESPEC003 |
| Throwing Axe +5 | throwingaxe | Sold: X2_STOREWEAP003 & 1 more |
| Tinkerbell's Fury | kukri | Sold: carndumsmith |
| Touch of Fear | morningstar | Sold: cirithmerch |
| Two-Bladed Sword +5 | twobladedsword | Sold: X2_STOREWEAP003 & 1 more |
| War Hammer of Eog | warhammer | Carried by: Servator of the Abyss |
| Warhammer +5 | warhammer | Sold: NW_STORESPEC003 & 3 more |
| Wave +4 | halberd | Sold: saaurmanmagic & 1 more |
| Whip +5 | Whip | Sold: saaurmanmagic & 2 more |
+4 (58)
| Name | Type | Where to Find |
|---|---|---|
| Archer's Bane | halberd | Carried by: Defender of The Deep |
| Bastard Sword +4 | bastardsword | Sold: cirithmerch |
| Bastard Sword +4 | bastardsword | Sold: NW_STOREWEAP00111 & 1 more |
| Battle Axe +4 | battleaxe | Container: Chest |
| Battleaxe +4 | battleaxe | Sold: NW_STOREWEAP00111 & 2 more |
| Bone Dagger +4 | dagger | Sold: cirithmerch |
| Club +4 | club | Sold: cirithmerch |
| Club +4 | club | Sold: X2_STORETHIEF003 & 3 more |
| Cutthroat +4 | shortsword | Sold: cirithmerch |
| Dagger +4 | dagger | Sold: X2_STORETHIEF003 & 3 more |
| Dagger of the Stars | dagger | Carried by: Black Numenorean Shadow Master & 2 more |
| Dart +4 | dart | Container: Chest |
| Dart +4 | dart | Sold: NW_STOREWEAP00111 & 1 more |
| Death's Handmaiden | scythe | Sold: M_CL05M |
| Dire Mace +4 | diremace | Sold: NW_STORESPEC003 |
| Dire Mace +4 | diremace | Sold: NW_STOREWEAP00111 & 2 more |
| Dragon's Breath +4 | halberd | Sold: saaurmanmagic |
| Dwarven Waraxe +4 | dwarvenwaraxe | Sold: NW_STOREWEAP00111 & 4 more |
| Foundation +4 | lightflail | Sold: M_CL05M |
| Gladiator's Club +4 | club | Sold: M_CL05M |
| Greataxe +4 | greataxe | Sold: NW_STOREWEAP00111 & 1 more |
| Greatsword +4 | greatsword | Sold: NW_STOREWEAP00111 & 1 more |
| Halberd +4 | halberd | Sold: NW_STOREWEAP00111 |
| Handaxe +4 | handaxe | Sold: NW_STOREWEAP00111 & 2 more |
| Heavy Flail +4 | heavyflail | Sold: NW_STOREWEAP00111 & 1 more |
| Kama +4 | kama | Container: Chest |
| Kama +4 | kama | Sold: NW_STOREWEAP00111 & 2 more |
| Katana +4 | katana | Sold: cirithmerch |
| Katana +4 | katana | Sold: NW_STOREWEAP00111 & 1 more |
| Kukri +4 | kukri | Sold: NW_STOREWEAP00111 & 1 more |
| Light Flail +4 | lightflail | Sold: NW_STOREWEAP00111 & 2 more |
| Light Hammer +4 | lighthammer | Sold: NW_STOREWEAP00111 & 2 more |
| Longsword +4 | longsword | Sold: NW_STOREWEAP00111 & 1 more |
| Mace +4 | lightmace | Sold: X2_STORETHIEF003 & 3 more |
| Morningstar +4 | morningstar | Sold: X2_STORETHIEF003 & 3 more |
| Quarter Staff +4 | quarterstaff | Sold: NW_STORESPEC003 |
| Quarterstaff +4 | quarterstaff | Sold: X2_STORETHIEF003 & 3 more |
| Rapier +4 | rapier | Sold: X2_STORETHIEF003 & 1 more |
| Scimitar +4 | scimitar | Sold: cirithmerch |
| Scimitar +4 | scimitar | Sold: NW_STOREWEAP00111 & 1 more |
| Scythe +4 | scythe | Sold: NW_STORESPEC003 |
| Scythe +4 | scythe | Sold: NW_STOREWEAP00111 |
| Short Sword +4 | shortsword | Sold: X2_STORETHIEF003 & 2 more |
| Shuriken +4 | shuriken | Sold: NW_STOREMAGIC003 |
| Shuriken +4 | shuriken | Sold: NW_STOREWEAP00111 |
| Sickle +4 | sickle | Sold: NW_STOREWEAP00111 & 3 more |
| Skull Splitter | kama | Sold: saaurmanmagic |
| Skull Splitter | kama | Sold: gondortemplestor |
| Skull Splitter | kama | Carried by: Uruk Hai White Hand's Chosen |
| Spear +4 | shortspear | Sold: NW_STOREWEAP00111 |
| Sword Saint Legacy +4 | katana | Sold: NW_STORESPEC003 |
| Thornshield | quarterstaff | Sold: M_CL05M |
| Throwing Axe +4 | throwingaxe | Sold: NW_STOREWEAP00111 |
| Two-Bladed Sword +4 | twobladedsword | Sold: NW_STOREWEAP00111 |
| Urgrosh +4 | doubleaxe | Sold: NW_STORESPEC003 |
| War Sword +4 | greatsword | Sold: cirithmerch |
| Warhammer +4 | warhammer | Sold: NW_STOREWEAP00111 & 2 more |
| Whip +4 | Whip | Sold: NW_STOREWEAP00111 & 3 more |
+3 (76)
| Name | Type | Where to Find |
|---|---|---|
| +3 Vorpal Longsword | longsword | Sold: cirithmerch |
| Acidic Brand | bastardsword | Sold: cirithmerch |
| Axe of the Coming Storm | throwingaxe | Sold: NW_STOREWEAP00111 |
| Axe of the Culling | greataxe | Sold: saaurmanmagic |
| Axe of the Ologai Troll | doubleaxe | Carried by: Ologai Troll & 2 more |
| Azuredge Battle axe | battleaxe | Sold: saaurmanmagic |
| Bastard Sword +3 | bastardsword | Sold: NW_STORESPEC003 & 5 more |
| Battleaxe +3 | battleaxe | Sold: NW_STORESPEC003 & 4 more |
| Brainhew | greataxe | Carried by: Grokul Head Master |
| Broken Branch | club | Carried by: Mordor Raider & 3 more |
| Carrok Elite Flail | heavyflail | Carried by: Carrok Elite Guard & 3 more |
| Clangeddin's Wayward Axe | battleaxe | Sold: lonemerchant |
| Club +3 | club | Sold: NW_STORESPEC003 & 12 more |
| Dagger +3 | dagger | Sold: NW_STOREWEAP00111 & 7 more |
| Dart +3 | dart | Sold: NW_STORESPEC003 & 6 more |
| Dire Mace +3 | diremace | Sold: NW_STORESPEC003 & 6 more |
| Double Axe +3 | doubleaxe | Sold: NW_STORESPEC003 & 2 more |
| Dwarven Waraxe +3 | dwarvenwaraxe | Sold: NW_STOREWEAP00111 & 3 more |
| Epic Minotaur Axe | greataxe | Sold: M_CL05M |
| Felloak | club | Sold: NW_STORETMPLE002 |
| Flail of Jergal | heavyflail | Sold: M_CL05M |
| Frost Reaver +3 | battleaxe | Sold: NW_STORESPEC003 |
| Greataxe +3 | greataxe | Sold: NW_STORESPEC003 & 4 more |
| Greatsword +3 | greatsword | Sold: NW_STORESPEC003 & 5 more |
| Greatsword of the Warlord | greatsword | Sold: cirithmerch & 4 more |
| Halberd +3 | halberd | Sold: NW_STORESPEC003 & 5 more |
| Halberd of the Rohir | halberd | Sold: NW_STOREWEAP007 |
| Hammer of Blasting | lighthammer | Sold: M_CL05M |
| Handaxe +3 | handaxe | Sold: NW_STORESPEC003 & 5 more |
| Harbinger Kin +3 | greatsword | Sold: NW_STORESPEC003 |
| Heavy Flail +3 | heavyflail | Sold: NW_STORESPEC003 & 4 more |
| Humongous | greataxe | Sold: saaurmanmagic & 1 more |
| Ice Reaver +3 | handaxe | Sold: NW_STORESPEC003 & 1 more |
| Icing Death | scimitar | Container: Chest |
| Impaler +3 | shortspear | Sold: cirithmerch & 1 more |
| Ironwood Mace +3 | diremace | Sold: M_CL05M |
| Kama +3 | kama | Sold: NW_STORESPEC003 & 7 more |
| Katana +3 | katana | Sold: NW_STORESPEC003 & 4 more |
| Katana of the Mummylord | katana | Container: Katana Stand |
| Kukri +3 | kukri | Sold: NW_STORESPEC003 & 6 more |
| Light Flail +3 | lightflail | Sold: NW_STORESPEC003 & 4 more |
| Light Hammer +3 | lighthammer | Sold: NW_STORESPEC003 & 6 more |
| Longsword +3 | longsword | Carried by: Ranger of the North |
| Longsword +3 | longsword | Sold: NW_STORESPEC003 & 8 more |
| Mace +3 | lightmace | Sold: NW_STORESPEC003 & 8 more |
| Mace of Disruption +8 | lightmace | Sold: X2_STOREWEAP003 |
| Mace of Smiting | lightmace | Container: Chest |
| Mordan's Withering Blade | battleaxe | Sold: lonemerchant |
| Morningstar +3 | morningstar | Sold: NW_STORESPEC003 & 8 more |
| Offhand Axe | handaxe | Sold: M_CL05M |
| Quarterstaff +3 | quarterstaff | Sold: NW_STORESPEC003 & 6 more |
| Rakescar | kama | Sold: gondortemplestor & 1 more |
| Rakescar | kama | Sold: saaurmanmagic |
| Rapier +3 | rapier | Sold: NW_STORESPEC003 & 5 more |
| Renewal | sickle | Sold: carndumsmith & 1 more |
| Rifthome Axe | throwingaxe | Sold: M_CL05M |
| Rune Hammer +2 | warhammer | Sold: NW_STOREWEAP00111 & 1 more |
| Scimitar +3 | scimitar | Sold: NW_STORESPEC003 & 3 more |
| Scythe +3 | scythe | Sold: NW_STORESPEC003 & 4 more |
| Shocking Whip | Whip | Sold: carndumsmith & 1 more |
| Short Sword +3 | shortsword | Sold: NW_STORESPEC003 & 6 more |
| Shuriken +3 | shuriken | Sold: NW_STORESPEC003 & 4 more |
| Sickle +3 | sickle | Sold: NW_STORESPEC003 & 8 more |
| Slade Blade | longsword | Sold: cirithmerch |
| Slice of Death | kukri | Sold: gondortemplestor & 1 more |
| Snow Fang | dagger | Carried by: Snow Fang |
| Soulrazor Minion | longsword | Sold: saaurmanmagic & 1 more |
| Spear +3 | shortspear | Sold: NW_STORESPEC003 & 5 more |
