Cast Spell
1004 items across 260 spells.
Level 9
Black Blade of Disaster (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Drider Staff of Power | magicstaff | 2/Day | Carried by: Drider Mage & 1 more |
| Harp of the Holy Bard | Miscellaneous | 2/Day | Sold: X2_STOREWEAP003 |
Dominate Monster (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Dominate Monster | Scrolls | 1 charge | Sold: M_CL05M & 1 more |
| Greater Spellbook of Enchantment | Books | 1/Day | Sold: NW_STOREMAGIC003 |
Elemental Swarm (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Instrument of the Winds | Miscellaneous | 2 charges | Sold: NW_STORESPEC003 & 2 more |
| Elemental Swarm | Scrolls | 1 charge | Sold: M_CL05M |
| Staff of the Mallorn | magicstaff | 1/Day | Carried by: Elvalia & 3 more |
Energy Drain (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Energy Drain | Scrolls | 1 charge | Sold: NW_STOREMAGIC003q & 2 more |
| Energy Drain | Scrolls | 1 charge | Sold: X2_STOREMAGE003 |
EpicWard (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Drider Staff of Power | magicstaff | 1/Day | Carried by: Drider Mage & 1 more |
| Galdalf's Staff | magicstaff | 1/Day | Carried by: Gandalf the Gray |
| Grab of Shadow Lord | Light Armor | 1/Day | Carried by: Shadow Lord of Dol Guldur |
Gate (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Gate | Scrolls | 1 charge | Sold: X2_STOREMAGE003 & 1 more |
| Greater Spellbook of Conjuration | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Rod of the Beast | Magic Rods | 1/Day | Sold: minasarctower & 1 more |
Greater Spell Mantle (6)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Galdalf's Staff | magicstaff | 3/Day | Carried by: Gandalf the Gray |
| Ancient Mallorn Staff | magicstaff | 1/Day | Carried by: Galadhrim High Wizard & 1 more |
| Greater Spell Mantle | Scrolls | 1 charge | Sold: NW_STORESPEC003 |
| Greater Spellbook of Abjuration | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Shield of Boromir | Large Shields | 1/Day | Carried by: Boromir, Steward of Gondor |
| Vestments of Faith | Cloaks | 1/Day | Carried by: Éothain Captian of Helm's Deep |
Implosion (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Basilisk Tail Skin | Cloaks | 1/Day | Carried by: Basilisk King |
| Scepter of Might | Magic Rods | 1/Day | Sold: minasarctower |
Meteor Swarm (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Flame's of Anor | Magic Rods | 1/Day | Sold: minordawrv & 1 more |
| Greater Spellbook of Evocation | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Lava Plate | Heavy Armor | 1/Day | Carried by: Lava Life Walker |
Mordenkainens Disjunction (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Galdalf's Staff | magicstaff | 3/Day | Carried by: Gandalf the Gray |
| Masters Tomb of Magic | Miscellaneous | 1/Day | Sold: NW_STORESPEC003 & 1 more |
Power Word Kill (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Power Word, Kill | Scrolls | 1 charge | Sold: NW_STORESPEC003 |
Shapechange (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Yoan'lithika | Miscellaneous | 2/Day | Carried by: Gandalf the Gray |
| Book of Magic | Books | 1/Day | Sold: NW_STORESPEC003 |
| Shapechange | Scrolls | 1 charge | Sold: X2_STOREMAGE003 |
Storm of Vengeance (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Book of Magic | Books | 1/Day | Sold: NW_STORESPEC003 |
| Tales of the Mages Collect | Books | 1 charge | Sold: NW_STORESPEC003 & 2 more |
Summon Creature IX (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Summon Creature IX | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 2 more |
| Summon Creature IX | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 1 more |
Time Stop (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Ancient secrets of the Valar | Books | 5/Day | Carried by: Ulmo the Valar |
| Blind Luck | Amulets | 1/Day | Carried by: Gothmog Lord of Barad-Dur |
| Sorcerers Protection | Cloth & Robes | 1/Day | Sold: X2_STOREWEAP003 |
| Time Stop | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 1 more |
Wail of the Banshee (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| The High Staff | magicstaff | 2/Day | Carried by: High Wizard of Gondor |
Weird (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Greater Spellbook of Illusion | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Weird | Scrolls | 1 charge | Sold: NW_STORESPEC003 |
Level 8
Aura versus Alignment (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Wall of Pain | Large Shields | 1/Day | Carried by: Aragorn Son of Arathorn |
Create Greater Undead (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Rags of an Underlord | Cloaks | 2/Day | Carried by: Underlord of Sauron |
| Rod of Death Calling | Magic Rods | 1/Day | Sold: minasarctower & 1 more |
| Silver Bracers of Morannon | Bracers & Gauntlets | 1/Day | Carried by: High Priest of Morannon |
| Zombie Flesh | Helmets | 1/Day | Carried by: Zombie of Dol Guldur |
Earthquake (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Earthquake | Scrolls | 1 charge | Sold: M_CL05M |
Greater Planar Binding (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Greater Planar Binding | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 6 more |
| Greater Spellbook of Conjuration | Books | 1/Day | Sold: NW_STOREMAGIC003 |
Horrid Wilting (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| The High Staff | magicstaff | 3/Day | Carried by: High Wizard of Gondor |
| Horrid Wilting | Scrolls | 1 charge | Sold: M_CL05M & 1 more |
| Long arm of Pain | Magic Rods | 1/Day | Sold: minasarctower & 1 more |
Incendiary Cloud (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| The High Staff | magicstaff | 3/Day | Carried by: High Wizard of Gondor |
| Greater Spellbook of Evocation | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Incendiary Cloud | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 6 more |
Mass Blindness/Deafness (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Greater Spellbook of Illusion | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Mass Blindness / Deafness | Scrolls | 1 charge | Sold: X2_STOREMAGE003 |
Mass Charm (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Harp of Charming | Miscellaneous | 2 charges | Sold: NW_STORESPEC003 & 1 more |
| Harp of Charming | Miscellaneous | 2 charges | Sold: NW_STORESPEC003 |
| Cloak of Command | Cloaks | 1/Day | Carried by: Marshall of the White Hand |
| Greater Spellbook of Enchantment | Books | 1/Day | Sold: NW_STOREMAGIC003 |
Mass Heal (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Harp of the Holy Bard | Miscellaneous | 1/Day | Sold: X2_STOREWEAP003 |
Mind Blank (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Basilisk Tail Skin | Cloaks | 2/Day | Carried by: Basilisk King |
| Gondorian Staff | magicstaff | 1/Day | Carried by: Gondorian Wizard & 3 more |
| Greater Spellbook of Abjuration | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Mind Blank | Scrolls | 1 charge | Sold: NW_STOREMAGIC003q & 3 more |
Natures Balance (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Staff of the Mallorn | magicstaff | 1/Day | Carried by: Elvalia & 3 more |
Premonition (10)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Staff of the Orc Shaman | magicstaff | 4 charges | Sold: NW_STOREBAR01 |
| Staff of the Orc Shaman | magicstaff | 4 charges | Sold: saaurmanmagic & 4 more |
| Crossbow of the Seer | heavycrossbow | 2/Day | Sold: M_CL05M |
| Ancient Mallorn Staff | magicstaff | 1/Day | Carried by: Galadhrim High Wizard & 1 more |
| Brown Staff of the Istari | magicstaff | 1/Day | Carried by: Radagast the Brown |
| Cloak of Command | Cloaks | 1/Day | Carried by: Marshall of the White Hand |
| Premonition | Scrolls | 1 charge | Sold: NW_STOREBAR01 |
| Premonition | Scrolls | 1 charge | Sold: NW_STORESPEC003 |
| Saruman's crafted ring | Rings | 1/Day | Carried by: Saruman the White |
| Staff of the Orc Shaman | magicstaff | 1/Day | Carried by: The Balrog of Moria |
Summon Creature VIII (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Summon Creature VIII | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 2 more |
| Summon Creature VIII | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 1 more |
Level 7
Aura of Vitality (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Heart of The Wild | magicstaff | 3/Day | Carried by: Nature's Defender |
| Harp of the Angel's Heart | Miscellaneous | 2/Day | Sold: X2_STOREWEAP003 |
Control Undead (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Control Undead | Scrolls | 1 charge | Sold: X2_STOREMAGE003 |
| Rags of an Underlord | Cloaks | 1/Day | Carried by: Underlord of Sauron |
Creeping Doom (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Creeping Doom | Scrolls | 1 charge | Sold: M_CL05M |
Delayed Blast Fireball (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Delayed Blast Fireball | Scrolls | 1 charge | Sold: minasarctower & 1 more |
Destruction (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Scepter of Might | Magic Rods | 1/Day | Sold: minasarctower |
Etherealness (6)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Greater Scarab Protector | Amulets | 3/Day | Carried by: Gollum |
| Cloak of Greater Sanctuary | Cloaks | 1/Day | Carried by: Maggot Farmer |
| Greater Sanctuary | Scrolls | 1 charge | Sold: x2_genie_store & 1 more |
| Greater Sanctuary | Scrolls | 1 charge | Sold: NW_STOREBAR01 & 1 more |
| Trinket of the High Wizard | Miscellaneous | 1/Day | Carried by: High Wizard of Gondor |
| Vile of Black Magic | Miscellaneous | 1 charge | Container: Pool Of Black Magic |
Finger of Death (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Arch-Robe of the Brown Wizard | Cloth & Robes | 2/Day | Carried by: Anaralia, The widow maker |
| Finger of Death | Scrolls | 1 charge | Sold: M_CL05M |
Fire Storm (5)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Staff of the Orc Shaman | magicstaff | 4 charges | Sold: NW_STOREBAR01 |
| Staff of the Orc Shaman | magicstaff | 4 charges | Sold: saaurmanmagic & 4 more |
| The High Staff | magicstaff | 3/Day | Carried by: High Wizard of Gondor |
| Flame's of Anor | Magic Rods | 1/Day | Sold: minordawrv & 1 more |
| Staff of the Orc Shaman | magicstaff | 1/Day | Carried by: The Balrog of Moria |
Greater Restoration (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Greater Restoration | Scrolls | 1 charge | Sold: X2_STORETHIEF003 & 4 more |
| Greater Restoration | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 1 more |
Mordenkainens Sword (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Mordenkainen's Sword | Scrolls | 1 charge | Sold: NW_STOREMAGIC003q & 2 more |
| Mordenkainen's Sword | Scrolls | 1 charge | Sold: X2_STOREMAGE003 |
Prismatic Spray (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Greater Spellbook of Evocation | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Prismatic Spray | Scrolls | 1 charge | Sold: NW_STORESPEC003 |
Protection from Spells (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Gondorian Staff | magicstaff | 3 charges | Carried by: Gondorian Wizard & 3 more |
| Harp of the Angel's Heart | Miscellaneous | 2/Day | Sold: X2_STOREWEAP003 |
| Greater Spellbook of Enchantment | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Protection from Spells | Scrolls | 1 charge | Sold: X2_STOREMAGE003 |
Resurrection (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Rod of Resurrection | Magic Rods | 2 charges | Sold: M_CL05M |
| Rod of Resurrection | Magic Rods | 2 charges | Sold: NW_STORETMPLE002 |
| Resurrection | Scrolls | 1 charge | Sold: wellshop |
| Resurrection | Scrolls | 1 charge | Sold: M_CL05M & 5 more |
Shadow Shield (7)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Arwen's Bow | longbow | 2/Day | Sold: NW_STORESPEC003 |
| Greater Gondorian Staff | magicstaff | 1/Day | Carried by: Sarah the Librarian |
| Greater Spellbook of Illusion | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Masters Tomb of Magic | Miscellaneous | 1/Day | Sold: NW_STORESPEC003 & 1 more |
| Mithral of Sauron | Cloth & Robes | 1/Day | Carried by: Sauron The Abhorred |
| Shield of the Unholy | Large Shields | 1/Day | Carried by: Drider Priestess & 2 more |
| Wrap of the Cursed One | Belts | 1/Day | Carried by: Heir of Haldor |
Spell Mantle (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Greater Spellbook of Abjuration | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Spell Mantle | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 3 more |
Summon Creature VII (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Greater Spellbook of Conjuration | Books | 1/Day | Sold: NW_STOREMAGIC003 |
| Nature's Kiss | Helmets | 1/Day | Sold: NW_STOREMAGIC003 |
| Staff of Air +2 | quarterstaff | 1/Day | Container: Chest |
| Summon Creature VII | Scrolls | 1 charge | Sold: M_CL05M & 1 more |
Word of Faith (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Word of Faith | Scrolls | 1 charge | Sold: M_CL05M |
Level 6
Acid Fog (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Acid Fog | Scrolls | 1 charge | Sold: NW_STOREMAGIC003q & 8 more |
Blade Barrier (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Gondorian Staff | magicstaff | 2/Day | Carried by: Gondorian Wizard & 3 more |
| Wall of Pain | Large Shields | 1/Day | Carried by: Aragorn Son of Arathorn |
Chain Lightning (5)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Brown Staff of the Istari | magicstaff | 5/Day | Carried by: Radagast the Brown |
| Staff of the Istari | magicstaff | 3/Day | Carried by: Saruman the White |
| Staff of the Istari | magicstaff | 3/Day | Sold: saaurmanmagic & 1 more |
| Staff of Valmaxian | magicstaff | 2 charges | Sold: NW_STORESPEC003 & 2 more |
| Major Spellbook of Evocation | Books | 1/Day | Sold: NW_STOREMAGIC002 |
Circle of Death (6)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Brown Staff of the Istari | magicstaff | 1/Day | Carried by: Radagast the Brown |
| Circle of Death | Scrolls | 1 charge | Sold: NW_STOREMAGIC003q & 3 more |
| Major Spellbook of Necromancy | Books | 1/Day | Sold: NW_STOREMAGIC002 |
| Staff of the Istari | magicstaff | 1/Day | Carried by: Saruman the White |
| Staff of the Istari | magicstaff | 1/Day | Sold: saaurmanmagic & 1 more |
| Stave of Slaughter | magicstaff | 1/Day | Carried by: Orc Sorcerer |
Create Undead (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Rags of an Underlord | Cloaks | 2/Day | Carried by: Underlord of Sauron |
| Rod of Death Calling | Magic Rods | 1/Day | Sold: minasarctower & 1 more |
Dirge (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Dirge | Scrolls | 1 charge | Sold: M_CL05M |
Energy Buffer (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Drider Plate of the Archmagi | Heavy Armor | 1/Day | Carried by: Drider Mage & 1 more |
| Major Spellbook of Abjuration | Books | 1/Day | Sold: NW_STOREMAGIC002 |
| Saruman's crafted ring | Rings | 1/Day | Carried by: Saruman the White |
Globe of Invulnerability (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Gem of Power | Gems | 5/Day | Carried by: Angmar & 1 more |
| Globe of Invulnerability | Scrolls | 1 charge | Sold: NW_STOREMAGIC003q & 3 more |
Greater Bulls Strength (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Zack's Book | Books | 6/Day | Carried by: The Balrog of Moria |
| Sensate Amulet | Amulets | 1/Day | Carried by: Drider Militia & 3 more |
Greater Cats Grace (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Zack's Book | Books | 6/Day | Carried by: The Balrog of Moria |
| Garbs of Lasgalen | Cloth & Robes | 2/Day | Carried by: Legolas Greenleaf - Silvan Prince of Mirkwood |
Greater Eagles Splendor (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Zack's Book | Books | 6/Day | Carried by: The Balrog of Moria |
Greater Endurance (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Zack's Book | Books | 6/Day | Carried by: The Balrog of Moria |
| Glorfindel's Battle Armor | Cloth & Robes | 2/Day | Carried by: Glorfindel |
Greater Owls Wisdom (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Zack's Book | Books | 6/Day | Carried by: The Balrog of Moria |
Greater Spell Breach (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Major Spellbook of Abjuration | Books | 1/Day | Sold: NW_STOREMAGIC002 |
Greater Stoneskin (10)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Heart of The Wild | magicstaff | 3/Day | Carried by: Nature's Defender |
| Staff of the Orc Shaman | magicstaff | 3/Day | Sold: NW_STOREBAR01 |
| Staff of the Orc Shaman | magicstaff | 3/Day | Sold: saaurmanmagic & 4 more |
| The High Staff | magicstaff | 3/Day | Carried by: High Wizard of Gondor |
| Greater Stoneskin | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 3 more |
| Greater Stoneskin | Scrolls | 1 charge | Sold: NW_STOREMAGIC003q & 5 more |
| Major Spellbook of Transmutation | Books | 1/Day | Sold: NW_STOREMAGIC002 |
| Staff of the Orc Shaman | magicstaff | 1/Day | Carried by: The Balrog of Moria |
| Stonewall | Tower Shields | 1/Day | Carried by: Gate Shaman - Mordor Black Gate |
| Wall of Pain | Large Shields | 1/Day | Carried by: Aragorn Son of Arathorn |
Harm (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Vile of Black Magic | Miscellaneous | 3/Day | Container: Pool Of Black Magic |
| Stave of Slaughter | magicstaff | 1/Day | Carried by: Orc Sorcerer |
Heal (11)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Basilsik Heart | Miscellaneous | 2 charges | Carried by: Crypt Guardian |
| The Evenstar | Amulets | 2 charges | Carried by: Bilbo Baggins & 1 more |
| Heal | Scrolls | 1 charge | Sold: NW_STOREMAGIC001b |
| Potion of Heal | Potions | 1 charge | Sold: X2_STORETHIEF003 & 9 more |
| Potion of Heal | Potions | 1 charge | Carried by: Denethor, Steward of Gondor |
| Potion of Heal | Potions | 1 charge | Carried by: The Mighty Smaug & 2 more |
| Potion of Heal | Potions | 1 charge | Sold: NW_STORGENRAL001 & 6 more |
| Potion of Heal | Potions | 1 charge | Sold: NW_STORGENRAL001 & 5 more |
| Potion of Heal | Potions | 1 charge | Sold: wellshop & 1 more |
| Potion of Heal | Potions | 1 charge | Carried by: Drider Mage & 88 more |
| Ring of Nine Lives | Rings | Unlimited Use | Carried by: Sauron's Personal Gaurds & 1 more |
Isaacs Greater Missile Storm (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Gauntlet of Fury | Bracers & Gauntlets | 1/Day | Sold: NW_STORETMPLE002q |
Mass Haste (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Cloak of Command | Cloaks | 1/Day | Carried by: Marshall of the White Hand |
| Major Spellbook of Enchantment | Books | 1/Day | Sold: NW_STOREMAGIC002 |
| Mass Haste | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 7 more |
Planar Binding (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Major Spellbook of Conjuration | Books | 1/Day | Sold: NW_STOREMAGIC002 |
| Planar Binding | Scrolls | 1 charge | Sold: NW_STOREMAGIC003q & 5 more |
Shades (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Major Spellbook of Illusion | Books | 1/Day | Sold: NW_STOREMAGIC002 |
| Shades | Scrolls | 1 charge | Sold: NW_STOREMAGIC003q & 3 more |
Stone to flesh (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Stoneeater's Ring | Rings | 1/Day | Sold: M_CL05M & 1 more |
Stonehold (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Stonehold | Scrolls | 1 charge | Sold: NW_STOREBAR01 |
Summon Creature VI (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Major Spellbook of Conjuration | Books | 1/Day | Sold: NW_STOREMAGIC002 |
| Nature's Kiss | Helmets | 1/Day | Sold: NW_STOREMAGIC003 |
| Summon Creature VI | Scrolls | 1 charge | Sold: NW_STOREMAGIC003q & 2 more |
| Summon Creature VI | Scrolls | 1 charge | Sold: M_CL05M & 1 more |
Tensers Transformation (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Glove of a Devoured Rogue | Bracers & Gauntlets | 1/Day | Carried by: The Mighty Smaug |
| Major Spellbook of Transmutation | Books | 1/Day | Sold: NW_STOREMAGIC002 |
| Tenser's Transformation | Scrolls | 1 charge | Sold: M_CL05M |
Undeath to Death (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Zombie Flesh | Helmets | 2/Day | Carried by: Zombie of Dol Guldur |
Level 5
Battletide (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Harp of the Angel's Heart | Miscellaneous | 5/Day | Sold: X2_STOREWEAP003 |
| Glorfindel's Battle Armor | Cloth & Robes | 2/Day | Carried by: Glorfindel |
| The Orc Archer | Bracers & Gauntlets | 1/Day | Carried by: Archer Of Mordor |
Bigbys Interposing Hand (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Kings' Bracers of Discipline | Bracers & Gauntlets | 1/Day | Carried by: Witch King Leader of The Nine |
Cloudkill (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Stave of Slaughter | magicstaff | 1/Day | Carried by: Orc Sorcerer |
Cone of Cold (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Stave of the Carroc Wizard | magicstaff | 4 charges | Sold: saaurmanmagic & 2 more |
| Ring of Water Elemental command | Rings | 3/Day | Carried by: Fail the White Hand Blaster |
| Cone of Cold | Scrolls | 1 charge | Sold: NW_STOREMAGIC002 & 5 more |
| Major Spellbook of Evocation | Books | 1/Day | Sold: NW_STOREMAGIC002 |
Ethereal Visage (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Staff of Valmaxian | magicstaff | 2 charges | Sold: NW_STORESPEC003 & 2 more |
| Chosen's Ring of the Dark | Rings | 1/Day | Carried by: Theoden's Chosen |
| Ethereal Visage | Scrolls | 1 charge | Sold: NW_STOREMAGIC003q & 4 more |
Feeblemind (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Tear's of the Feeble | Magic Rods | 6/Day | Sold: minasarctower |
| Major Spellbook of Divination | Books | 1/Day | Sold: NW_STOREMAGIC002 |
Greater Dispelling (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Rod of Reversal | Magic Rods | 2 charges | Sold: NW_STOREMAGIC003q & 2 more |
| Major Spellbook of Abjuration | Books | 1/Day | Sold: NW_STOREMAGIC002 |
Greater Shadow Conjuration (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Major Spellbook of Illusion | Books | 1/Day | Sold: NW_STOREMAGIC002 |
Healing Circle (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Bracers of Glorfindel | Bracers & Gauntlets | 1/Day | Script: Have you found all the Ingredients for the Curative potion? |
| Pipe of Gwathdor | Miscellaneous | 1/Day | Carried by: Gwathdor Lord of the Dark Arts |
Lesser Planar Binding (2)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Lesser Planar Binding | Scrolls | 1 charge | Sold: NW_STOREMAGIC002 |
| Major Spellbook of Conjuration | Books | 1/Day | Sold: NW_STOREMAGIC002 |
Lesser Spell Mantle (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Lesser Spell Mantle | Scrolls | 1 charge | Sold: NW_STOREMAGIC002 |
Mestils Acid Sheath (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Mestil's Acid Sheath | Scrolls | 1 charge | Sold: M_CL05M |
Mind Fog (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Major Spellbook of Enchantment | Books | 1/Day | Sold: NW_STOREMAGIC002 |
Monstrous Regeneration (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Brown Staff of the Istari | magicstaff | 1/Day | Carried by: Radagast the Brown |
Negative Energy Burst (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Dark Scepter | Magic Rods | 6/Day | Sold: minordawrv & 1 more |
| Greater Staff of Death | magicstaff | 6/Day | Sold: minasarctower & 1 more |
| Black Robe | Cloth & Robes | 1/Day | Sold: alatarmerch |
| Deathcoil | Whip | 1/Day | Sold: carndumsmith |
Raise Dead (3)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Gem of Life | Gems | 3/Day | Carried by: Underlord of Sauron |
| Raise Dead | Scrolls | 1 charge | Sold: wellshop |
| Raise Dead | Scrolls | 1 charge | Sold: NW_STORESPEC003 & 9 more |
Slay Living (1)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Kiss of the Succubus | Magic Rods | 6/Day | Sold: minasarctower |
Summon Creature V (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Major Spellbook of Conjuration | Books | 1/Day | Sold: NW_STOREMAGIC002 |
| Nature's Call | longbow | 1/Day | Sold: cirithmerch |
| Nature's Kiss | Helmets | 1/Day | Sold: NW_STOREMAGIC003 |
| Summon Creature V | Scrolls | 1 charge | Sold: M_CL05M |
True Seeing (13)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
| Ancient secrets of the Valar | Books | 5/Day | Carried by: Ulmo the Valar |
| Amulet of Greater Power | Amulets | 2/Day | Carried by: Sauron The Abhorred |
| Cursed Ones Helm | Helmets | 2/Day | Carried by: Heir of Haldor |
| Eye of the Bishop | Miscellaneous | 2/Day | Carried by: Bishop of Sauron & 1 more |
| Pipe of Gwathdor | Miscellaneous | 2/Day | Carried by: Gwathdor Lord of the Dark Arts |
| Sentinel +6 | battleaxe | 2/Day | Sold: lonemerchant |
| Sentinel +8 | battleaxe | 2/Day | Sold: X2_STOREWEAP003 |
| Baggin's Mitt | Bracers & Gauntlets | 1/Day | Carried by: Bilbo Baggins & 1 more |
| Gem of Seeing | Gems | 1/Day | Carried by: The Mighty Smaug |
| Major Spellbook of Divination | Books | 1/Day | Sold: NW_STOREMAGIC002 |
| Sentinel +2 | battleaxe | 1/Day | Sold: NW_STORESPEC003 & 2 more |
| Silent Night | Boots | 1/Day | Carried by: Legolas Greenleaf - Silvan Prince of Mirkwood |
| Sorcerers Protection | Cloth & Robes | 1/Day | Sold: X2_STOREWEAP003 |
Level 4
Cure Critical Wounds (4)
| Name | Type | Uses | Where to Find |
|---|---|---|---|
