Damage Bonus: Negative
82 items across 11 value tiers.
20 (1)
| Name | Type | Where to Find |
|---|---|---|
| Mordor Pike | quarterstaff | Sold: NW_STOREBAR01 |
13 (2)
| Name | Type | Where to Find |
|---|---|---|
| Chosen Fist | Bracers & Gauntlets | Carried by: Theoden's Chosen |
| Chosen Kama | kama | Carried by: Theoden's Chosen |
2d10 (17)
| Name | Type | Where to Find |
|---|---|---|
| Angmar's Piercing Arrow | Ammunition | Carried by: Angmar |
| Blade of the Dancer | shortsword | Carried by: Shadow Walker & 1 more |
| Deadly Caress | Ammunition | Carried by: Archer of Dol Guldur |
| Divine Bullets | Ammunition | Sold: X2_STOREWEAP003 |
| Dooms Touch | Bracers & Gauntlets | Carried by: Mount Doom Skeleton Monk |
| Dwarven Slayer | greatsword | Sold: NW_STOREBAR01 |
| Grace of Ithilien | scimitar | Carried by: Guardian of Henneth |
| Greater Mace of Morannon | lightmace | Carried by: High Priest of Morannon |
| Grond | lightmace | Carried by: Witch King Leader of The Nine |
| Gullom's glove | Bracers & Gauntlets | Carried by: Bobo |
| Gullom's Gloves | Bracers & Gauntlets | Carried by: Gollum & 1 more |
| Gwathdor Tongue | Whip | Carried by: Gwathdor Lord of the Dark Arts |
| Hammer of Nazgul | warhammer | Carried by: Nazgul |
| Mace of a Drider Priestess | lightmace | Carried by: Drider Priestess & 1 more |
| Shadow Lord's Blade | katana | Carried by: Shadow Lord of Dol Guldur |
| Shadow Rapier | rapier | Carried by: Shadow Lord of Dol Guldur |
| Sword of the Balrog | bastardsword | Carried by: The Balrog of Moria |
2d12 (10)
| Name | Type | Where to Find |
|---|---|---|
| Avenger | greatsword | Carried by: Heir of Haldor |
| Devil's Advocate | dagger | Carried by: Greater Black Numenorean Assassin & 2 more |
| Divine Halberd | halberd | Sold: X2_STOREWEAP003 |
| Dunharrow Kama | kama | Carried by: Forgotten Warrior & 2 more |
| Mace of Doom | lightmace | Carried by: Mount Doom Skeleton Priest |
| Master Sword of The Balrog | bastardsword | Carried by: The Balrog of Moria |
| Mindmelter | kukri | Carried by: Underlord of Sauron |
| Shadow decayer | quarterstaff | Carried by: Thing of the Dark & 1 more |
| Sword of The Witch King | longsword | Carried by: Witch King Leader of The Nine |
| Whip of Fire | Whip | Carried by: The Balrog of Moria |
2d4 (1)
| Name | Type | Where to Find |
|---|---|---|
| Basher's Glory | Bracers & Gauntlets | Carried by: Barad Berserker |
2d6 (3)
| Name | Type | Where to Find |
|---|---|---|
| Blackmist | halberd | Carried by: Uruk Hai First Born & 2 more |
| Gimli's Waraxe | dwarvenwaraxe | Carried by: Gimli |
| Kukri of the Gate Commander | kukri | Carried by: Thragg, Gate Commander |
2d8 (21)
| Name | Type | Where to Find |
|---|---|---|
| Bad Brains | Whip | Carried by: Dol Guldur Gate Keeper & 1 more |
| Basilisk Claw | Bracers & Gauntlets | Carried by: Mutated Basilisk & 3 more |
| Death's Handmaiden | scythe | Carried by: The White Hand Destroyer |
| Divine Bastardsword | bastardsword | Sold: X2_STOREWEAP003 |
| Divine Dire Mace | diremace | Sold: X2_STOREWEAP003 |
| Divine Dwarven Waraxe | dwarvenwaraxe | Sold: X2_STOREWEAP003 |
| Divine Greatsword | greatsword | Sold: X2_STOREWEAP003 |
| Divine Kama | kama | Sold: X2_STOREWEAP003 |
| Divine Katana | katana | Sold: X2_STOREWEAP003 |
| Divine Light Flail | lightflail | Sold: X2_STOREWEAP003 |
| Divine Light Hammer | lighthammer | Sold: X2_STOREWEAP003 |
| Divine Mace | lightmace | Sold: X2_STOREWEAP003 |
| Divine Sickle | sickle | Sold: X2_STOREWEAP003 |
| Divine Spear | shortspear | Sold: X2_STOREWEAP003 |
| Divine Two Bladed Sword | twobladedsword | Sold: X2_STOREWEAP003 |
| Drider Slasher | greatsword | Carried by: Drider Militia & 3 more |
| Dunharrow Blade | longsword | Carried by: A Forgotten Soldier & 1 more |
| Gaunlets of the Shadow | Bracers & Gauntlets | Carried by: Gwathdor Lord of the Dark Arts |
| Nazgul's Claw | longsword | Carried by: Nazgul |
| Shadow Smash | warhammer | Carried by: Shadow Priestess of Dol Guldur |
| Witch King's Scythe | scythe | Carried by: Witch King Leader of The Nine |
1d10 (21)
| Name | Type | Where to Find |
|---|---|---|
| Arrow of the Orc Defender | Ammunition | Carried by: Dol - Guldur Elite Bow Man |
| Arrow of the Orc Defender | Ammunition | Carried by: Gothmog Lord of Barad-Dur & 5 more |
| Arrow of the Orc Defender | Ammunition | Carried by: Dol - Guldur Elite Bow Man |
| Axe of the Gate | greataxe | Carried by: Gate Axeman |
| Backbiter | dagger | Carried by: High Wizard of Gondor |
| Bolt of Dark Dispel | Ammunition | Carried by: Drider Mage & 1 more |
| Ceremonial Blade Of Morannon | longsword | Carried by: Temple Mistress |
| Dark Dirk | dagger | Carried by: Radagast the Brown |
| Deadly Caress | Ammunition | Carried by: Archer of Dol Guldur & 1 more |
| Deathcoil | Whip | Sold: carndumsmith |
| Decayer of Doom | greatsword | Carried by: Sauron's Personal Gaurds |
| Doombringer | greataxe | Carried by: Sauron The Abhorred |
| Gauntlets of Epic Crushing | Bracers & Gauntlets | Carried by: Sauron's Chosen Guardian |
| Gothmog's Meat Cleaver | scythe | Carried by: Gothmog Lord of Barad-Dur |
| Greater Blade of the Dol Guldur Captain | mercurial_greatsword | Carried by: Morgrond Captian of Dol Guldur |
| Gwathdor Short Sword | shortsword | Carried by: Gwathdor Shortsword Guardian & 2 more |
| Gwathdor Trident | fuscina_trident_1h | Carried by: Gwathdor Trident Guardian & 1 more |
| Isthel's Basher | warhammer | Carried by: Kerufall |
| Katana of Dol Guldur | katana | Carried by: The Rancid Skinner Green Mortal of Khamul |
| Katana of the Mummylord | katana | Container: Katana Stand |
| Sauron's Lash | Whip | Carried by: Fist of Sauron & 1 more |
1d12 (3)
| Name | Type | Where to Find |
|---|---|---|
| Cursed Guantlets | Bracers & Gauntlets | Carried by: Heir of Haldor |
| Orc Smasher | maul | Carried by: Sauron's Chosen Minion & 1 more |
| Scalpel Arrow | Ammunition | Carried by: Archer of Dol Guldur & 1 more |
1d4 (2)
| Name | Type | Where to Find |
|---|---|---|
| Black Numenorian Slasher | greatsword | Carried by: Elor Desh & 6 more |
| Viscera's Champion | sickle | Carried by: Barad Berserker |
1d8 (1)
| Name | Type | Where to Find |
|---|---|---|
| Deathspade | handaxe | Carried by: Kainna the War Dancer |