Damage Bonus: Electrical
103 items across 15 value tiers.
5 (2)
| Name | Type | Where to Find |
|---|---|---|
| Defribulator Arrow | Ammunition | Sold: NW_STORENATU003q & 1 more |
| Gloves of the Yellow Rose +10 | Bracers & Gauntlets | Sold: NW_STORESPEC003 |
4 (2)
| Name | Type | Where to Find |
|---|---|---|
| Clangeddin's Wayward Axe | battleaxe | Sold: lonemerchant |
| Greater Electrical Arrow | Ammunition | Sold: NW_STORENATU003q & 2 more |
3 (1)
| Name | Type | Where to Find |
|---|---|---|
| Superb Electrical Arrow | Ammunition | Sold: NW_STORENATU003q & 1 more |
2 (2)
| Name | Type | Where to Find |
|---|---|---|
| Electrical Arrow | Ammunition | Sold: M_CL05M |
| Gloves of the Yellow Rose +6 | Bracers & Gauntlets | Sold: NW_STORETMPLE002q |
2d10 (12)
| Name | Type | Where to Find |
|---|---|---|
| Arrows of Legolas | Ammunition | Sold: NW_STORESPEC003 & 1 more |
| Blade of Hareth | scimitar | Carried by: Hareth of the Haladin |
| Blade of the Personal Guard | longsword | Carried by: Eowyn's Personal Guard |
| Divine Bullets | Ammunition | Sold: X2_STOREWEAP003 |
| Doombringer | greataxe | Carried by: Sauron The Abhorred |
| Dwarven Slayer | greatsword | Sold: NW_STOREBAR01 |
| Finest Mordor Sword | shortsword | Sold: NW_STOREBAR01 |
| Gloves of the Yellow Rose +10 | Bracers & Gauntlets | Sold: X2_STOREWEAP003 |
| Hammer of Nazgul | warhammer | Carried by: Nazgul |
| Longsword of Elrond | longsword | Carried by: Elrond |
| Skull Splitter | kama | Carried by: Uruk Hai White Hand's Chosen & 1 more |
| Sword of the Shieldmaiden | longsword | Carried by: Eowyn the Shieldmaiden |
2d12 (5)
| Name | Type | Where to Find |
|---|---|---|
| Arrow of the Argent Defender | Ammunition | Carried by: Greater Elven Watcher & 3 more |
| Celestial Fury | katana | Carried by: Elrond |
| Greater Gloves of the Stone Heart | Bracers & Gauntlets | Carried by: Numarok The Black Hand & 1 more |
| Numarok's Kama | kama | Carried by: Numarok The Black Hand & 1 more |
| Rohirrim Longsword of the Elite | longsword | Carried by: Elite Rohirrim Soldier |
2d4 (1)
| Name | Type | Where to Find |
|---|---|---|
| Branch of Rivendell | quarterstaff | Carried by: Forest Guardian of Rivendell & 2 more |
2d6 (9)
| Name | Type | Where to Find |
|---|---|---|
| Arrow of the Argent Defender | Ammunition | Carried by: Greater Elven Watcher & 1 more |
| Elemental Bolts | Ammunition | Sold: NW_STOREMAGIC003 |
| Gimli's Waraxe | dwarvenwaraxe | Carried by: Gimli |
| Glorfindel's Longsword | longsword | Carried by: Glorfindel |
| Katana of Kings | katana | Carried by: Denethor, Steward of Gondor & 2 more |
| Lightning Arrow | Ammunition | Sold: NW_STORENATU003q & 2 more |
| Scimitar of Lothorien | scimitar | Carried by: Galadriel |
| Thunder Clap Axe | greataxe | Carried by: Minogon Assaulteer |
| Urukai Slayer | greatsword | Carried by: Uruk Hai Slayer & 4 more |
2d8 (14)
| Name | Type | Where to Find |
|---|---|---|
| Basilisk Claw | Bracers & Gauntlets | Carried by: Mutated Basilisk & 3 more |
| Cursed Guantlets | Bracers & Gauntlets | Carried by: Heir of Haldor |
| Dawn Star | bastardsword | Carried by: Kerufall |
| Death Dealer | Ammunition | Carried by: Archer of Dol Guldur & 1 more |
| Epic Shocking Whip | Whip | Sold: carndumsmith & 1 more |
| Epic Shocking Whip | Whip | Sold: minordawrv |
| Frost Bite | kukri | Carried by: Frost |
| Gaunlets of the Shadow | Bracers & Gauntlets | Carried by: Gwathdor Lord of the Dark Arts |
| Katana of the Great North | katana | Carried by: Frost |
| Nazgul's Claw | longsword | Carried by: Nazgul |
| Nazgul's Tooth | dagger | Carried by: Nazgul |
| Rapier of Glorfindel | rapier | Carried by: Glorfindel |
| Vakirun's Basher | warhammer | Carried by: The Balrog of Moria |
| War Hammer of the Stout | warhammer | Carried by: Gloin King Under the Mountain |
1 (7)
| Name | Type | Where to Find |
|---|---|---|
| Gloves of the Yellow Rose +1 | Bracers & Gauntlets | Sold: gondortemplestor & 1 more |
| Gloves of the Yellow Rose +2 | Bracers & Gauntlets | Sold: NW_STORETMPLE002q & 2 more |
| Gloves of the Yellow Rose +3 | Bracers & Gauntlets | Sold: NW_STORETMPLE002q & 3 more |
| Gloves of the Yellow Rose +4 | Bracers & Gauntlets | Sold: gondortemplestor & 1 more |
| Gloves of the Yellow Rose +5 | Bracers & Gauntlets | Sold: NW_STORETMPLE002q & 4 more |
| Lesser Electrical Arrow | Ammunition | Sold: x2_genie_store & 1 more |
| One of Many | morningstar | Sold: M_CL05M |
1d10 (8)
| Name | Type | Where to Find |
|---|---|---|
| Epic Gloves of the Stone Heart | Bracers & Gauntlets | Carried by: Kainna the War Dancer |
| Greater Shock Arrows | Ammunition | Sold: NW_STORENATU003q & 2 more |
| Skull Splitter | kama | Sold: saaurmanmagic |
| Skull Splitter | kama | Sold: gondortemplestor |
| Skull Splitter | kama | Carried by: Uruk Hai White Hand's Chosen |
| Sword of the Ice Giant | twobladedsword | Carried by: Frust Ice Stone & 4 more |
| Sword of The Stewards | longsword | Carried by: Boromir, Steward of Gondor |
| Wart's Blade | longsword | Carried by: Wart Gondorian Gate Captain |
1d12 (2)
| Name | Type | Where to Find |
|---|---|---|
| Greater Tempest | lightmace | Carried by: A Dwarf Ajudicator & 2 more |
| Tempest of Fifur | lightmace | Carried by: Fifur the Craftsman |
1d4 (7)
| Name | Type | Where to Find |
|---|---|---|
| Axe of the Coming Storm | throwingaxe | Sold: NW_STOREWEAP00111 |
| Bolt of Lightning | Ammunition | Sold: NW_STORENATU003q & 6 more |
| Gondorian Longsword | longsword | Carried by: Gondorian Guardsman & 2 more |
| Lesser Shock Arrow | Ammunition | Sold: NW_STORENATU003q & 3 more |
| Orc Smasher Flail | heavyflail | Carried by: Mordor Slaughterer & 1 more |
| Storm +1 | lighthammer | Sold: NW_STORESPEC003 |
| Viscera's Champion | sickle | Carried by: Barad Berserker |
1d6 (20)
| Name | Type | Where to Find |
|---|---|---|
| Ardulia's Fall | diremace | Carried by: Darcara the Cruel |
| Bolt of Lightning | Ammunition | Sold: NW_STORESPEC003 & 2 more |
| Brainhew | greataxe | Carried by: Grokul Head Master |
| Burrower Tusk | shortsword | Carried by: Lava Burrower |
| Circling Star | morningstar | Sold: M_CL05M |
| Dragon's Breath +4 | halberd | Sold: saaurmanmagic |
| Fey Spear +8 | shortspear | Sold: X2_STOREWEAP003 |
| Gauntlets of Thorin | Bracers & Gauntlets | Carried by: The Ice Queen |
| Greater Tempest | lightmace | Carried by: Dellinth the Advocet |
| Hammer of Blasting | lighthammer | Sold: M_CL05M |
| Hammer of Thunderbolts | warhammer | Sold: M_CL05M |
| Lightning Arrow | Ammunition | Sold: NW_STORESPEC003 & 7 more |
| Lightning Bullet | Ammunition | Sold: NW_STORESPEC003 & 7 more |
| Shocking Whip | Whip | Sold: carndumsmith & 1 more |
| Storm +2 | lighthammer | Sold: NW_STORESPEC003 & 1 more |
| The Angry Soul | club | Sold: NW_STORETMPLE002 |
| The Nightthief's Claw | shortsword | Sold: NW_STORETHIEF002q & 1 more |
| The Seven Stars of Durin | morningstar | Sold: minordawrv |
| Urukai Great Sword | greatsword | Carried by: Urukai Captain & 2 more |
| Warhammer of the Life Sapper | warhammer | Sold: saaurmanmagic & 1 more |
1d8 (11)
| Name | Type | Where to Find |
|---|---|---|
| Dagger of the Stars | dagger | Carried by: Black Numenorean Shadow Master & 2 more |
| Dagger of the Stars +5 | dagger | Carried by: Black Numenorean Shadow Master & 3 more |
| Death Dealer | Ammunition | Sold: NW_STORENATU003q |
| Greater Gondorian Longsword | longsword | Carried by: Epic Gondorian Guardsman & 4 more |
| Spear of the Ridermark | shortspear | Carried by: A Ridermark Guardian & 25 more |
| Spear of the Ridermark | shortspear | Sold: NW_STOREWEAP007 |
| Spear of the Ridermark | shortspear | Sold: NW_STOREMAGIC003 |
| Spear of the Ridermark | shortspear | Carried by: Card Mennard |
| Storm +8 | lighthammer | Sold: X2_STOREWEAP003 |
| Superb Shock Arrow | Ammunition | Sold: NW_STORENATU003q & 1 more |
| Titan Arrow | Ammunition | Sold: NW_STORENATU003q & 1 more |