Damage Bonus: Bludgeoning
97 items across 16 value tiers.
20 (3)
| Name | Type | Where to Find |
|---|---|---|
| Arrows of Legolas | Ammunition | Sold: NW_STORESPEC003 & 1 more |
| Gauntlets of Epic Crushing | Bracers & Gauntlets | Carried by: Sauron's Chosen Guardian |
| Hammer of Nazgul | warhammer | Carried by: Nazgul |
18 (4)
| Name | Type | Where to Find |
|---|---|---|
| Gaunlets of the Shadow | Bracers & Gauntlets | Carried by: Gwathdor Lord of the Dark Arts |
| Mace of a Drider Priestess | lightmace | Carried by: Drider Priestess & 1 more |
| Mace of Minas | lightmace2 | Carried by: High Priest of Gondor |
| Shadow Smash | warhammer | Carried by: Shadow Priestess of Dol Guldur |
5 (2)
| Name | Type | Where to Find |
|---|---|---|
| Blood Fist | Bracers & Gauntlets | Sold: saaurmanmagic |
| Bullet +5 | Ammunition | Sold: NW_STORENATU003q |
4 (2)
| Name | Type | Where to Find |
|---|---|---|
| Bullet +4 | Ammunition | Sold: NW_STORENATU003q & 1 more |
| Greater Dulled Arrow | Ammunition | Sold: NW_STORENATU003q & 2 more |
3 (2)
| Name | Type | Where to Find |
|---|---|---|
| Bullet +3 | Ammunition | Sold: NW_STORENATU003q & 5 more |
| Superb Dulled Arrow | Ammunition | Sold: NW_STORENATU003q & 1 more |
2 (1)
| Name | Type | Where to Find |
|---|---|---|
| Bullet +2 | Ammunition | Sold: NW_STORENATU003q & 5 more |
2d10 (21)
| Name | Type | Where to Find |
|---|---|---|
| Arm of Adam | club | Carried by: Troll King |
| Bad Brains | Whip | Carried by: Dol Guldur Gate Keeper & 1 more |
| Cat O' Nine Tails | heavyflail | Carried by: Kerufall |
| Chosen Kama | kama | Carried by: Theoden's Chosen |
| Deekin's Little Helper | doubleaxe | Carried by: Deekin the General |
| Divine Bullets | Ammunition | Sold: X2_STOREWEAP003 |
| Divine Greatsword | greatsword | Sold: X2_STOREWEAP003 |
| Divine Halberd | halberd | Sold: X2_STOREWEAP003 |
| Divine Quarterstaff | quarterstaff | Sold: X2_STOREWEAP003 |
| Elite Bolt | Ammunition | Carried by: Rohirrim Mage & 1 more |
| Greater Mace of Morannon | lightmace | Carried by: High Priest of Morannon |
| Grond | lightmace | Carried by: Witch King Leader of The Nine |
| Gullom's glove | Bracers & Gauntlets | Carried by: Bobo |
| Gwathdor Nunchaku | nunchaku | Carried by: Gwathdor Dark Watcher & 1 more |
| Isthel's Basher | warhammer | Carried by: Kerufall |
| Planar Mace | lightmace | Carried by: Dead Marsh Vampire Priest |
| Sauron's Smite | club | Carried by: Fist of Sauron & 1 more |
| Shining Light of Rohosgobel | greatsword | Carried by: Radagast's Elite Guard |
| Staff of the Old | quarterstaff | Carried by: Grimbeorn the Old Lord of the Beornings |
| Thudshot Arrow | Ammunition | Carried by: Celeborn |
| Wings of Mirkwood | Ammunition | Sold: NW_STORESPEC003 & 2 more |
2d12 (13)
| Name | Type | Where to Find |
|---|---|---|
| Basher of the Mutant | club | Carried by: The Mutant Terror |
| Chosen Fist | Bracers & Gauntlets | Carried by: Theoden's Chosen |
| Dark Stone Hammer | warhammer | Carried by: Gwathdor Minitaour |
| Dunharrow Kama | kama | Carried by: Forgotten Warrior & 2 more |
| Flail of War | heavyflail | Sold: saaurmanmagic |
| Greater Gloves of the Stone Heart | Bracers & Gauntlets | Carried by: Numarok The Black Hand & 1 more |
| Greater Tempest | lightmace | Carried by: A Dwarf Ajudicator & 2 more |
| Gullom's Gloves | Bracers & Gauntlets | Carried by: Gollum & 1 more |
| Might of Minas | heavyflail | Carried by: Denethor, Steward of Gondor |
| Orc Seeker | throwingaxe | Carried by: The Balrog of Moria |
| Orc Smasher | maul | Carried by: Sauron's Chosen Minion & 1 more |
| Risktaker | dagger | Carried by: Archer of Dol Guldur & 3 more |
| Tempest of Fifur | lightmace | Carried by: Fifur the Craftsman |
2d6 (9)
| Name | Type | Where to Find |
|---|---|---|
| Archer's Bane | halberd | Carried by: Defender of The Deep |
| Axe of the Battle Dwarf | battleaxe | Carried by: A Dwarf Guardian & 2 more |
| Chain of the Mordor Messenger | morningstar | Carried by: Mashano, Messenger To The Witch King |
| Epic Gloves of the Stone Heart | Bracers & Gauntlets | Carried by: Kainna the War Dancer |
| Gauntlets of Thorin | Bracers & Gauntlets | Carried by: The Ice Queen |
| Orc Quivers | Ammunition | Sold: NW_STORENATU003q |
| Pyre | morningstar | Carried by: Gate Shaman - Mordor Black Gate |
| Superb Blunt Bolt | Ammunition | Sold: X2_STORETHIEF001 |
| Thudshot Arrow | Ammunition | Sold: NW_STORENATU003q & 1 more |
2d8 (12)
| Name | Type | Where to Find |
|---|---|---|
| Basher's Glory | Bracers & Gauntlets | Carried by: Barad Berserker |
| Broken Branch | club | Carried by: Mordor Raider & 3 more |
| Dark Stone Hammer | warhammer | Carried by: Strong Minitaour |
| Divine Fists | Bracers & Gauntlets | Sold: X2_STOREWEAP003 |
| Divine Kama | kama | Sold: X2_STOREWEAP003 |
| Divine Katana | katana | Sold: X2_STOREWEAP003 |
| Glove of the Hobbits | Bracers & Gauntlets | Carried by: Hobbit |
| Head Chopper | halberd | Carried by: Garbag Gulon & 1 more |
| Spear of the Rohirim General | shortspear | Carried by: Erkenbrand Captain of Rohan & 1 more |
| Vakirun's Basher | warhammer | Carried by: The Balrog of Moria |
| War Hammer of the Stout | warhammer | Carried by: Gloin King Under the Mountain |
| Witch King's Scythe | scythe | Carried by: Witch King Leader of The Nine |
1 (2)
| Name | Type | Where to Find |
|---|---|---|
| Bullet +1 | Ammunition | Sold: NW_STORENATU003q & 5 more |
| Lesser Dulled Arrow | Ammunition | Sold: x2_genie_store |
1d10 (5)
| Name | Type | Where to Find |
|---|---|---|
| Ancient Mallorn Staff | magicstaff | Carried by: Galadhrim High Wizard & 1 more |
| Branch of Rivendell | quarterstaff | Sold: NW_STORESPEC003 |
| Branch of Rivendell | quarterstaff | Carried by: Forest Guardian of Rivendell & 2 more |
| Greater Blunt Arrow | Ammunition | Sold: NW_STORENATU003q & 2 more |
| Orc Seeker | throwingaxe | Sold: lonemerchant |
1d12 (1)
| Name | Type | Where to Find |
|---|---|---|
| Mace of Dwarf Foe | lightmace | Carried by: Gloin King Under the Mountain |
1d4 (1)
| Name | Type | Where to Find |
|---|---|---|
| Lesser Blunt Arrow | Ammunition | Sold: x2_genie_store & 1 more |
1d6 (13)
| Name | Type | Where to Find |
|---|---|---|
| Axe of the Ologai Troll | doubleaxe | Carried by: Ologai Troll & 2 more |
| Blunt Arrow | Ammunition | Sold: M_CL05M |
| Bullets of Smiting | Ammunition | Sold: NW_STORESPEC003 & 8 more |
| Divine Doubleaxe | doubleaxe | Sold: X2_STOREWEAP003 |
| Divine Dwarven Waraxe | dwarvenwaraxe | Sold: X2_STOREWEAP003 |
| Divine Light Flail | lightflail | Sold: X2_STOREWEAP003 |
| Divine Light Hammer | lighthammer | Sold: X2_STOREWEAP003 |
| Divine Morningstar | morningstar | Sold: X2_STOREWEAP003 |
| Divine Spear | shortspear | Sold: X2_STOREWEAP003 |
| Divine Two Bladed Sword | twobladedsword | Sold: X2_STOREWEAP003 |
| Divine Warhammer | warhammer | Sold: X2_STOREWEAP003 |
| Mace of the Dark Priestess | lightmace | Carried by: Black Numenorean Priestess & 4 more |
| Warhammer of the Undermountain | warhammer | Sold: minordawrv & 1 more |
1d8 (6)
| Name | Type | Where to Find |
|---|---|---|
| Divine Bastardsword | bastardsword | Sold: X2_STOREWEAP003 |
| Divine Dire Mace | diremace | Sold: X2_STOREWEAP003 |
| Divine Mace | lightmace | Sold: X2_STOREWEAP003 |
| Divine Sickle | sickle | Sold: X2_STOREWEAP003 |
| Longsword of the Mordor Orc | longsword | Sold: cirithmerch |
| Superb Blunt Arrow | Ammunition | Sold: NW_STORENATU003q & 1 more |