Damage Bonus: Positive
35 items across 11 value tiers.
20 (1)
| Name | Type | Where to Find |
|---|---|---|
| Fury of the Valar | Bracers & Gauntlets | Carried by: Ulmo the Valar |
15 (1)
| Name | Type | Where to Find |
|---|---|---|
| Bane of the Dead | Ammunition | Carried by: Legolas Greenleaf - Silvan Prince of Mirkwood |
4 (1)
| Name | Type | Where to Find |
|---|---|---|
| Branch of Rivendell | quarterstaff | Carried by: Forest Guardian of Rivendell & 2 more |
2d10 (6)
| Name | Type | Where to Find |
|---|---|---|
| Axe of the Reckles Orc | handaxe | Carried by: Mordor Hewer & 1 more |
| Bastard Sword of Denethor | bastardsword | Carried by: Denethor, Steward of Gondor |
| Deekin's Little Helper | doubleaxe | Carried by: Deekin the General |
| Divine Arrows | Ammunition | Sold: X2_STOREWEAP003 |
| Divine Bullets | Ammunition | Sold: X2_STOREWEAP003 |
| Wave +10 | halberd | Carried by: The Balrog of Moria |
2d12 (4)
| Name | Type | Where to Find |
|---|---|---|
| Ancient Mace | lightmace | Carried by: Mutated Basilisk |
| Arwen's Katana | katana | Carried by: Arwen, The Evenstar |
| Avenger | greatsword | Carried by: Heir of Haldor |
| Greatsword of the Warlord | greatsword | Sold: NW_STOREBAR01 |
2d4 (2)
| Name | Type | Where to Find |
|---|---|---|
| Intercession | longsword | Carried by: Theoden King of Rohan |
| Sting | shortsword | Carried by: Bilbo Baggins & 1 more |
2d6 (2)
| Name | Type | Where to Find |
|---|---|---|
| Divine Fists | Bracers & Gauntlets | Sold: X2_STOREWEAP003 |
| Scimitar of Lothorien | scimitar | Carried by: Galadriel |
2d8 (8)
| Name | Type | Where to Find |
|---|---|---|
| Divine Doubleaxe | doubleaxe | Sold: X2_STOREWEAP003 |
| Divine Morningstar | morningstar | Sold: X2_STOREWEAP003 |
| Divine Quarterstaff | quarterstaff | Sold: X2_STOREWEAP003 |
| Divine Warhammer | warhammer | Sold: X2_STOREWEAP003 |
| Glamdring | bastardsword | Carried by: Gandalf the Gray |
| Greatsword of Gondor | greatsword | Carried by: Denethor's Personal Guard |
| Vakirun's Basher | warhammer | Carried by: The Balrog of Moria |
| War Hammer of the Stout | warhammer | Carried by: Gloin King Under the Mountain |
1d10 (4)
| Name | Type | Where to Find |
|---|---|---|
| Axe of the Orc General | dwarvenwaraxe | Carried by: Dol Guldur Orc General |
| Katana of the Noble | katana | Carried by: Denethor, Steward of Gondor |
| Legolas's Courtesan Blade | dagger | Sold: NW_STORESPEC003 |
| Might of Minas | heavyflail | Carried by: Denethor, Steward of Gondor |
1d12 (5)
| Name | Type | Where to Find |
|---|---|---|
| Arrows of Legolas | Ammunition | Sold: NW_STORESPEC003 & 1 more |
| Arwen's Arrow | Ammunition | Carried by: Arwen, The Evenstar |
| Cursed Guantlets | Bracers & Gauntlets | Carried by: Heir of Haldor |
| Mace of Dwarf Foe | lightmace | Carried by: Gloin King Under the Mountain |
| Orc Smasher | maul | Carried by: Sauron's Chosen Minion & 1 more |
1d6 (1)
| Name | Type | Where to Find |
|---|---|---|
| Bastard of the Hobbit | shortsword | Carried by: High Wizard of Gondor |