Damage Bonus: Cold
76 items across 13 value tiers.
5 (1)
| Name | Type | Where to Find |
|---|---|---|
| Arctic Arrow | Ammunition | Sold: NW_STORENATU003q & 2 more |
4 (1)
| Name | Type | Where to Find |
|---|---|---|
| Greater Cold Arrows | Ammunition | Sold: NW_STORENATU003q & 2 more |
3 (1)
| Name | Type | Where to Find |
|---|---|---|
| Superb Cold Arrow | Ammunition | Sold: NW_STORENATU003q & 1 more |
2 (4)
| Name | Type | Where to Find |
|---|---|---|
| Cold Arrow | Ammunition | Sold: M_CL05M & 1 more |
| Gloves of the Long Death +2 | Bracers & Gauntlets | Sold: gondortemplestor & 1 more |
| Gloves of the Long Death +3 | Bracers & Gauntlets | Sold: gondortemplestor |
| Trident of the Cold Blue | shortspear | Sold: saaurmanmagic & 2 more |
2d10 (6)
| Name | Type | Where to Find |
|---|---|---|
| Arrows of Legolas | Ammunition | Sold: NW_STORESPEC003 & 1 more |
| Divine Arrows | Ammunition | Sold: X2_STOREWEAP003 |
| Durin's Axe | greataxe | Carried by: Gimli |
| Fury of the Valar | Bracers & Gauntlets | Carried by: Ulmo the Valar |
| Sword of the Ice Giant | twobladedsword | Carried by: Frust Ice Stone & 4 more |
| Wave +10 | halberd | Carried by: The Balrog of Moria |
2d12 (2)
| Name | Type | Where to Find |
|---|---|---|
| Frozen Beauty | halberd | Carried by: Gwathdor Lord of the Dark Arts |
| Gloves of the Long Death +10 | Bracers & Gauntlets | Sold: X2_STOREWEAP003 |
2d6 (7)
| Name | Type | Where to Find |
|---|---|---|
| Elemental Bolts | Ammunition | Sold: NW_STOREMAGIC003 |
| Gimli's Waraxe | dwarvenwaraxe | Carried by: Gimli |
| Gloves of the Long Death +10 | Bracers & Gauntlets | Sold: NW_STORESPEC003 |
| Katana of Kings | katana | Carried by: Denethor, Steward of Gondor & 2 more |
| Reaver +8 | heavyflail | Sold: M_CL05M & 1 more |
| Suberb Cold Bolt | Ammunition | Sold: X2_STORETHIEF001 |
| Superb Acidic Bolt | Ammunition | Sold: X2_STORETHIEF001 |
2d8 (9)
| Name | Type | Where to Find |
|---|---|---|
| Basilisk Claw | Bracers & Gauntlets | Carried by: Mutated Basilisk & 3 more |
| Cursed Guantlets | Bracers & Gauntlets | Carried by: Heir of Haldor |
| Death Dealer | Ammunition | Carried by: Archer of Dol Guldur & 1 more |
| Frost Bite | kukri | Carried by: Frost |
| Katana of the Great North | katana | Carried by: Frost |
| Númenor Scythe | scythe | Sold: X2_STOREWEAP003 |
| Rapier of Glorfindel | rapier | Carried by: Glorfindel |
| Vakirun's Basher | warhammer | Carried by: The Balrog of Moria |
| War Hammer of the Stout | warhammer | Carried by: Gloin King Under the Mountain |
1 (4)
| Name | Type | Where to Find |
|---|---|---|
| Gloves of the Long Death +1 | Bracers & Gauntlets | Sold: gondortemplestor & 1 more |
| Ice Reaver +1 | handaxe | Sold: lonemerchant |
| Ice Reaver +3 | handaxe | Sold: NW_STORESPEC003 & 1 more |
| Lesser Cold Arrow | Ammunition | Sold: x2_genie_store & 1 more |
1d10 (12)
| Name | Type | Where to Find |
|---|---|---|
| Angmar's Piercing Arrow | Ammunition | Carried by: Angmar |
| Arrow of the Orc Defender | Ammunition | Carried by: Dol - Guldur Elite Bow Man |
| Arrow of the Orc Defender | Ammunition | Carried by: Gothmog Lord of Barad-Dur & 5 more |
| Arrow of the Orc Defender | Ammunition | Carried by: Dol - Guldur Elite Bow Man |
| Carrok Elite Flail | heavyflail | Carried by: Carrok Elite Guard & 3 more |
| Dol-Guldur Blade | scimitar | Carried by: Dol-Guldur Defender |
| Grace of Ithilien | scimitar | Carried by: Guardian of Henneth |
| Greater Ice Arrows | Ammunition | Sold: NW_STORENATU003q & 2 more |
| Sword of The Stewards | longsword | Carried by: Boromir, Steward of Gondor |
| The Seven Stars of Durin | morningstar | Sold: minordawrv |
| Warhammer of the Undermountain | warhammer | Sold: minordawrv & 1 more |
| Wart's Blade | longsword | Carried by: Wart Gondorian Gate Captain |
1d4 (9)
| Name | Type | Where to Find |
|---|---|---|
| Bolt of Frostbite | Ammunition | Sold: NW_STORESPEC003 & 10 more |
| Bolt of the Witch King | Ammunition | Sold: NW_STORENATU003q |
| Glorfindel's Longsword | longsword | Carried by: Glorfindel |
| Gloves of the Long Death +4 | Bracers & Gauntlets | Sold: gondortemplestor |
| Gondorian Longsword | longsword | Carried by: Gondorian Guardsman & 2 more |
| Ice Dart | dart | Sold: M_CL05M |
| Lesser Ice Arrow | Ammunition | Sold: x2_genie_store |
| Soldier's Might | lightmace | Sold: M_CL05M |
| Stars of Ojy-do | shuriken | Sold: M_CL05M |
1d6 (17)
| Name | Type | Where to Find |
|---|---|---|
| Brainhew | greataxe | Carried by: Grokul Head Master |
| Frost Reaver +3 | battleaxe | Sold: NW_STORESPEC003 |
| Gloves of the Long Death +5 | Bracers & Gauntlets | Sold: NW_STORETMPLE002q & 2 more |
| Gloves of the Long Death +6 | Bracers & Gauntlets | Sold: NW_STORETMPLE002q |
| Hammer of the Carn Dum Smith | warhammer | Sold: carndumsmith & 2 more |
| Ice Arrow | Ammunition | Sold: NW_STORENATU003q |
| Ice Arrow | Ammunition | Sold: NW_STORESPEC003 & 7 more |
| Ice Bullet | Ammunition | Sold: NW_STORESPEC003 & 8 more |
| Ice Reaver +6 | handaxe | Sold: lonemerchant |
| Ice Reaver +8 | handaxe | Sold: X2_STOREWEAP003 |
| Ice Talon | dagger | Sold: NW_STORESPEC003 |
| Icing Death | scimitar | Container: Chest |
| Slade Blade | longsword | Sold: cirithmerch |
| Snow Fang | dagger | Carried by: Snow Fang |
| Sword of the Ice Queen Avatar | bastardsword | Carried by: Ice Queen Avatar & 1 more |
| Uthgardt Ceremonial Blade +2 | twobladedsword | Sold: M_CL05M |
| Uthgardt Ceremonial Blade +8 | twobladedsword | Sold: X2_STOREWEAP003 |
1d8 (3)
| Name | Type | Where to Find |
|---|---|---|
| Death Dealer | Ammunition | Sold: NW_STORENATU003q |
| Greater Gondorian Longsword | longsword | Carried by: Epic Gondorian Guardsman & 4 more |
| Superb Ice Arrow | Ammunition | Sold: NW_STORENATU003q & 1 more |