Inaccessible Items
2013 items. These items exist as blueprints in the module but are not found in any store, container, or droppable creature inventory — there is no normal in-game path for players to obtain them.
bastardsword (33)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Gandalf's Epic Glamhring | item078 | 164,982,102 | Not found anywhere |
| Flame of the West {Epic} | glamhring003 | 44,424,426 | Not found anywhere |
| Denethor's Glamdring {EPIC} | glamhring001 | 42,559,100 | Not found anywhere |
| Tournament Glamhring | item093__v2 | 24,011,402 | Not found anywhere |
| SnakeBite | warthslick001 | 15,378,264 | Not found anywhere |
| Tournament Bastard Sword | item093 | 10,865,320 | Not found anywhere |
| Ancient Sword | ancientsword005 | 7,561,494 | Not found anywhere |
| Bastard Sword of the Fallen Hero | bastardswordofth | 2,506,390 | Not found anywhere |
| Master Sword of the Balrog | it_crewbs004 | 1,507,074 | Not found anywhere |
| Zalbag's Corrupter | zalbagscorrupter | 531,450 | Not found anywhere |
| Purifier | bs_purifier | 144,924 | Not found anywhere |
| Dancing Blade | dancingblade | 129,272 | Not found anywhere |
| Kasandra's Hell Thorn | kasandrashelltho | 118,648 | Not found anywhere |
| Sun Blade | sunblade | 117,924 | Not found anywhere |
| Dawn Star | dawnstar | 115,210 | Not found anywhere |
| Foebane | bs_foebane | 108,850 | Not found anywhere |
| FoeBane +5 | foebane5 | 81,032 | Not found anywhere |
| Frost Brand | bs_frostbrand | 78,820 | Not found anywhere |
| Frost Brand | frostbrand | 78,820 | Not found anywhere |
| Fire Brand | firebrand | 75,100 | Not found anywhere |
| Flame Brand | bs_flamebrand | 75,100 | Not found anywhere |
| Erevain's Broad Sword | bs_erevains | 46,150 | Not found anywhere |
| FoeBane +3 | foebane3 | 28,950 | Not found anywhere |
| Albruin +1 | albruin1 | 25,950 | Not found anywhere |
| Warth's Lick | warthslick | 24,012 | Not found anywhere |
| Jhor the Bleeder +2 | jhorthebleeder2 | 21,714 | Not found anywhere |
| Bastard Sword +2: Life Giver | bs_lifegiver | 16,314 | Not found anywhere |
| Goblin Greatsword | goblingreatsword | 15,470 | Not found anywhere |
| Flaming Bastard Sword +1 | bs_flaming1 | 10,648 | Not found anywhere |
| Bastard Sword +1, +3 vs Shapeshifters | bastardsword13vs | 7,404 | Not found anywhere |
| Fang | bs_fang | 6,194 | Not found anywhere |
| MasterWork Bastard Sword | mbsword | 474 | Not found anywhere |
| Gandalf's Glamhring II | item081 | Not found anywhere |
battleaxe (20)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Sommanus Axe no pc | sommanusaxe | 194,173,552 | Undroppable / Cursed / Plot |
| Lost Soul Butcher | dunharrowbutc001 | 52,003,144 | Not found anywhere |
| Tournament BattleAxe | tournamentbattle | 10,865,270 | Not found anywhere |
| Ancient Axe | waxmbt005 | 6,994,508 | Not found anywhere |
| Dunharrow Butcher | dunharrowbutcher | 4,179,284 | Not found anywhere |
| Hewer Of Light | 025 | 732,506 | Not found anywhere |
| Axe of the Unyielding +5 | axeoftheunyie001 | 715,196 | Not found anywhere |
| Axe of Fechmar | axeoffechmar | 173,000 | Not found anywhere |
| Slithapor the Defiler | slithaporthedefi | 127,620 | Not found anywhere |
| Stormblood Strider | waxmbt008 | 124,050 | Not found anywhere |
| The Chieftain | thechieftain | 124,050 | Not found anywhere |
| Axe of the Unyielding | axeoftheunyieldi | 60,740 | Not found anywhere |
| Scourge of The Dusk Lord | bax_dusklord | 50,974 | Not found anywhere |
| Charged Battle Axe +2 | bax_charged | 43,264 | Not found anywhere |
| Battle Axe of Mauletar | battleaxeofmaule | 21,798 | Not found anywhere |
| Guktok's Chopper | bax_guktokschopr | 21,340 | Not found anywhere |
| Huge Greataxe | hugegreataxe | 10,370 | Not found anywhere |
| Ogre Battleaxe | ogrebattleaxe | 10,370 | Not found anywhere |
| Adamantite BattleAxe | adamantitebattle | 1,824 | Not found anywhere |
| Juve Chopper | juvechopper | 20 | Not found anywhere |
club (8)
| Name | ResRef | GP Value | Stack | Reason |
|---|---|---|---|---|
| Samwise's Wish {EPIC} | item092 | 35,845,032 | 1 | Not found anywhere |
| Samwise's Wish | item091 | 10,859,696 | 1 | Not found anywhere |
| Tournament Club | tournamentclub | 9,411,032 | 1 | Not found anywhere |
| Sauron's Smite | item017 | 2,460,512 | 1 | Not found anywhere |
| Ogre/Hill Giant Club | mgiantclub | 30,812 | 1 | Undroppable / Cursed / Plot |
| IronWood Club | ironwoodclub | 22,112 | 1 | Not found anywhere |
| Club of Detonation +2 | clubofdetonation | 21,780 | 1 | Not found anywhere |
| Ogre/Hill Giant Club | nw_it_crewcl001 | 3,920 | Undroppable / Cursed / Plot |
dagger (22)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Epic Devil's Advocate | item076 | 47,972,534 | Not found anywhere |
| Dark Dirk{EPIC} | darkdirk001 | 43,166,572 | Undroppable / Cursed / Plot |
| Tournament Dagger | tournamentdagger__v2 | 24,011,336 | Not found anywhere |
| Boneshard {EPIC} | boneshard001 | 16,680,514 | Not found anywhere |
| Tournament Dagger | tournamentdagger | 10,011,128 | Not found anywhere |
| Toothpick EPIC | toothpick001 | 7,452,986 | Not found anywhere |
| Dragon Fang | 071 | 5,052,640 | Not found anywhere |
| Morgul Knife | morgulknife | 4,197,574 | Not found anywhere |
| Toothpick | toothpick | 3,472,780 | Not found anywhere |
| Boneshard | boneshard | 1,275,128 | Not found anywhere |
| Short blade of Death | shortbladeofdeat | 128,004 | Not found anywhere |
| Greater Dagger of Venom | greaterdaggerofv | 124,824 | Not found anywhere |
| Poison Tipped Fang | poisontippedfang | 121,996 | Not found anywhere |
| Dagger of the Stars +4 | daggerofthestars | 40,774 | Not found anywhere |
| A Pig Sticker | apigsticker | 36,984 | Not found anywhere |
| +2 Defending Dagger | 2defendingdagger | 26,068 | Not found anywhere |
| +2 Flame Bite | 2flamebite | 15,404 | Not found anywhere |
| +2 Frost Bite | 2frostbite | 15,404 | Not found anywhere |
| Frost Dagger +1 | frostdagger1 | 6,304 | Not found anywhere |
| Uhir's Knife | dg_uhirsknife | 2,534 | Not found anywhere |
| Adamantite Dagger | adamantitedagger | 1,808 | Not found anywhere |
| master Work Dagger | mdagger | 408 | Not found anywhere |
daggerassn (2)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Life Lich | morannon | 21,554,074 | Not found anywhere |
| Machine Part 2 | zep_assassind001 | 4,797,104 | Not found anywhere |
dart (2)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Tournament Darts | tournamentdarts | 3,132,350 | Not found anywhere |
| Masterwork Dart | mdart | 100 | Not found anywhere |
diremace (6)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Flame's Bane | item098 | 15,247,024 | Not found anywhere |
| Smash | 015 | 15,203,400 | Undroppable / Cursed / Plot |
| Smaug's Bane | smaugsbane001 | 1,526,360 | Undroppable / Cursed / Plot |
| Dire Mace +5 | diremace5 | 48,100 | Not found anywhere |
| Adamantite Dire Mace | diremace | 1,884 | Not found anywhere |
| Masterwork Dire Mace | mdmace | 484 | Not found anywhere |
doubleaxe (4)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Urgrosh +5 | urgrosh5 | 48,080 | Not found anywhere |
| Orc Double Axe | keenorcdoubleaxe | 7,278 | Not found anywhere |
| Adamantite Urgrosh | adamantiteurgros | 1,864 | Not found anywhere |
| Masterwork Urgrosh | murgrosh | 464 | Not found anywhere |
dwarvenwaraxe (1)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Gorgoth's Wraith | item115 | 78,810 | Not found anywhere |
falchion_2 (1)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Impaler | impaler | 9,557,937 | Not found anywhere |
fuscina_trident_1h (1)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Gwathdor Trident {EPIC} | gwathdortride001 | 61,031,474 | Not found anywhere |
greataxe (20)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Durin's Axe{EPIC} | item103 | 65,250,820 | Not found anywhere |
| Doombringer {EPIC} | doombringer001 | 52,285,734 | Undroppable / Cursed / Plot |
| Tournament Greataxe | tournamentgreata | 10,660,740 | Not found anywhere |
| Elite Orc Greataxe | eliteorcgreataxe | 5,025,070 | Not found anywhere |
| Greataxe of Akulatraxas | greataxeofakulat | 2,464,058 | Not found anywhere |
| Easterling Fury | easterlingfury | 1,624,540 | Not found anywhere |
| Goreshovel | goreshovel | 250,920 | Not found anywhere |
| Unholy Faith | unholyfaith | 129,242 | Not found anywhere |
| Life Drinker | lifedrinker | 124,860 | Not found anywhere |
| Great Axe +4 | greataxe4 | 48,060 | Not found anywhere |
| Great Axe +5 | greataxe5 | 48,060 | Not found anywhere |
| Joril's Axe | gax_jorilsaxe | 33,660 | Not found anywhere |
| Re's Redemption | waxmgr006 | 29,916 | Not found anywhere |
| Blindsider | gax_blindsider | 23,296 | Not found anywhere |
| Stonefire Axe +2 | waxmgr011 | 21,818 | Not found anywhere |
| Greataxe +2: Life Giver | gax_lifegiver | 16,284 | Not found anywhere |
| Great Fire Axe +1 | gax_greatfireaxe | 14,084 | Not found anywhere |
| Thunder Axe | waxgr002 | 10,618 | Not found anywhere |
| Cormyr's Companion | gax_cormyrscomp | 7,528 | Not found anywhere |
| Masterwork Great Axe | mgreataxe | 444 | Not found anywhere |
greatsword (38)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Decayer of Doom{EPIC} | decayerofdoom001 | 50,442,920 | Not found anywhere |
| Shining Light of Rohosgobel {EPIC} | wswmgs009 | 41,992,116 | Undroppable / Cursed / Plot |
| Drider Slasher {EPIC} | headsplitter004 | 37,613,486 | Undroppable / Cursed / Plot |
| Harbinger Kin +8 [Mt Doom] | wswmgs007 | 33,211,188 | Not found anywhere |
| Epic Great Sword of Edoras | 032 | 27,877,606 | Not found anywhere |
| Tournament Great Sword | tournamentgreats__v2 | 24,011,432 | Not found anywhere |
| Tournament Greatsword | tournamentgreats | 10,808,050 | Not found anywhere |
| Psion's Blade | gs_psionsblade | 7,170,130 | Not found anywhere |
| Avenger | avenger | 6,244,130 | Not found anywhere |
| Olorin's Gift | olorinsgift002 | 3,386,744 | Not found anywhere |
| Solar's Greatsword | solarsgreatsword | 2,231,220 | Not found anywhere |
| Black Numenorian Slasher | headsplitter002__v3 | 1,541,612 | Undroppable / Cursed / Plot |
| Darkness | darkness | 1,020,716 | Not found anywhere |
| Harbinger Kin +8 | wswmgs006 | 576,400 | Not found anywhere |
| Gram the Sword of Grief | gs_gramtheswordo | 457,568 | Not found anywhere |
| Holy Avenger | gs_holyavenger | 325,000 | Not found anywhere |
| Silver Sword | gs_silversword | 216,418 | Not found anywhere |
| Great harbinger | greatharbinger | 151,130 | Not found anywhere |
| Gith Silver Sword +3 | githsilversword3 | 124,920 | Not found anywhere |
| Orc Slayer | orcslayer | 124,920 | Not found anywhere |
| Soul Reaver +4 | soulreaver4 | 109,620 | Not found anywhere |
| Steel Rain | steelrain | 108,144 | Not found anywhere |
| Fellblade +3 | fellblade3 | 95,320 | Not found anywhere |
| Soul Reaver | gs_soulreaver | 88,544 | Not found anywhere |
| Ghaele Sword | ghaelesword | 76,360 | Not found anywhere |
| Joril's Dagger | gs_jorilsdagge | 65,650 | Not found anywhere |
| Great Sword +5 | greatsword5 | 48,120 | Not found anywhere |
| Greatsword +4 | greatsword4 | 30,520 | Not found anywhere |
| Fire Giant Greatsword | firegiantgreat | 29,744 | Not found anywhere |
| Flame of the North | gs_flameofthenor | 28,412 | Not found anywhere |
| Greatsword of Bloostone Gate | gs_bloostonepass | 25,550 | Not found anywhere |
| Greatsword of Galena | gs_of_galena | 21,550 | Not found anywhere |
| Gargantuan Greatsword | gargantgreatswor | 17,800 | Not found anywhere |
| Greatsword of Resistance +1 | gs_resistance1 | 14,950 | Not found anywhere |
| Bonecleaver | gs_bonecleaver | 7,434 | Not found anywhere |
| Greatsword +1: Hammering | gs_1hammering | 7,318 | Not found anywhere |
| Kresselack's Sword | gs_kresselacks | 4,600 | Not found anywhere |
| MasterWork Great Sword | mgsword | 504 | Not found anywhere |
halberd (12)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Greater Halberd | tournamenthal001 | 17,604,290 | Not found anywhere |
| Tournament Halberd | tournamenthalber | 11,478,844 | Not found anywhere |
| Dunharrow pike | dunharrowpike | 3,012,840 | Undroppable / Cursed / Plot |
| Halberd of the Elite Rohirrim | halberd007 | 1,346,824 | Not found anywhere |
| Halberd of the Haradrim Soldier | halberdofthehara | 129,624 | Not found anywhere |
| Long arm of Law | longarmoflaw | 124,840 | Not found anywhere |
| Halberd of the Haradrim Lord | halberd1 | 114,780 | Not found anywhere |
| Darkblade +2 | darkblade2 | 34,880 | Not found anywhere |
| Halberd +4 | halberd4 | 30,440 | Not found anywhere |
| Dragon Bane +3 | dragonbane3 | 20,500 | Not found anywhere |
| Adamantite Halberd | adamantitehalber | 1,824 | Not found anywhere |
| Masterwork Halberd | mhalberd | 424 | Not found anywhere |
handaxe (6)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Dunharrow Hand Axe | dunharrowaxe | 3,612,512 | Not found anywhere |
| The Gnasher | thegnasher | 3,477,792 | Not found anywhere |
| Hand Axe +5 | handaxe5 | 48,032 | Not found anywhere |
| Hand Axe +4 | handaxe4 | 30,432 | Not found anywhere |
| Adamantite HandAxe | adamantitehandax | 1,816 | Not found anywhere |
| Juve Handaxe | waxhn002 | 12 | Not found anywhere |
heavycrossbow (2)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Heavy Crossbow +4 | heavycrossbow4 | 7,704 | Not found anywhere |
| Ironwood Heavy Crossbow | ironwoodheavycro | 704 | Not found anywhere |
heavyflail (5)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Cat O' Nine Tails | item005 | 123,274 | Not found anywhere |
| Ice Queen Flail | wblmfh013 | 56,210 | Undroppable / Cursed / Plot |
| Heavy Flail +4 | heavyflail4 | 30,450 | Not found anywhere |
| Adamantite Heavy Flail | adamantiteheavyf | 1,834 | Not found anywhere |
| Masterwork Heavy Flail | mhflail | 434 | Not found anywhere |
heavypick (1)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Gold Glow | 105 | 5,100,516 | Not found anywhere |
kama (11)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| *Super Kama* | item082 | 267,143,964 | Not found anywhere |
| Kama of the Apprentice {EPIC} | wspmka005 | 109,231,380 | Not found anywhere |
| Epic Kama | epickama001 | 99,904,504 | Not found anywhere |
| Tarrels Kama of the Seven Suns | tarrelskamaofthe | 40,257,034 | Not found anywhere |
| Epic Claw of Smaug | 081 | 25,566,260 | Not found anywhere |
| Glam-kama | deathtool | 12,265,698 | Not found anywhere |
| Tournament Kama | tournamentkama | 10,013,828 | Not found anywhere |
| Kama of the Green Ninja | glamhkama2 | 348,484 | Not found anywhere |
| Kama +5 | kama5 | 48,024 | Not found anywhere |
| Adamantite Kama | adamantitekama | 408 | Not found anywhere |
| Masterwork Kama | mkama | 408 | Not found anywhere |
katana (21)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Epic Katana of the Ronin | 090 | 17,089,462 | Not found anywhere |
| Katana of the Dark King | katanaofkings002 | 2,790,124 | Not found anywhere |
| Katana of the Dark Kings | katanaofkings001 | 2,249,608 | Not found anywhere |
| Katana of the Mummylord | it_cremumkat001 | 237,698 | Not found anywhere |
| Hindo's Doom +4 | hindosdoom4 | 233,358 | Not found anywhere |
| Fool's Bane | item011 | 128,080 | Not found anywhere |
| Sword of the Elven Light | wswmka012 | 128,080 | Not found anywhere |
| Hadhafang | hadhafang | 127,520 | Not found anywhere |
| Swordsman's Blade | swordsmansblade | 126,086 | Not found anywhere |
| Master's Blade of Pain | lesserbladeof003 | 124,900 | Not found anywhere |
| Razor of Death | razorofdeath | 115,220 | Not found anywhere |
| Sanguine Blade Blade | wwi_burningblade | 94,610 | Not found anywhere |
| Greater Blade of Pain | lesserbladeof002 | 69,700 | Not found anywhere |
| Blade of Pain | lesserbladeof001 | 48,100 | Not found anywhere |
| Blade of Understanding | bladeofunderstan | 47,806 | Not found anywhere |
| Malakar +2 | malakar2 | 44,730 | Not found anywhere |
| Hindo's Doom +3 | hindosdoom3 | 22,300 | Not found anywhere |
| Lesser Blade of Pain | lesserbladeofpai | 16,900 | Not found anywhere |
| Footman's Blade | footmansblade | 6,380 | Not found anywhere |
| Adamantite Katana | adamantitekatana | 1,884 | Not found anywhere |
| MasterWork Katana | mkatana | 484 | Not found anywhere |
kukri (11)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Undead Kukri Boss Item | 114 | 62,977,018 | Not found anywhere |
| Mindmelter *epic* | mindmelter001 | 49,651,898 | Undroppable / Cursed / Plot |
| Slice of Death{EPIC} | kukri052 | 20,604,516 | Not found anywhere |
| Undead Kukri | 115 | 17,719,046 | Not found anywhere |
| Tournament Kukri | tournamentkuk001 | 9,180,540 | Not found anywhere |
| Dark Hand's Wrath | 152 | 6,684,586 | Undroppable / Cursed / Plot |
| Slice of Death | kukri051 | 1,993,976 | Undroppable / Cursed / Plot |
| Slice of Death | kukri051__v3 | 1,696,546 | Undroppable / Cursed / Plot |
| Kukri +4 | kukri4 | 30,436 | Not found anywhere |
| Shadow's Edge | mw_jung_kukri | Not found anywhere | |
| The Other | mw_jung_kukri_l | Not found anywhere |
kukri2 (5)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Mindmelt of the Mummylord [EPIC] | kukriofthemum001 | 40,044,516 | Not found anywhere |
| Kukri 2 | tournamentkukri | 23,115,216 | Not found anywhere |
| Gnasher | gnasher | 12,304,898 | Not found anywhere |
| Kukri of the Reckles Orc | kukriofthereckle | 2,178,016 | Not found anywhere |
| Mindmelter of the Mummylord | kukriofthemummyl | 1,231,336 | Not found anywhere |
lightflail (3)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Light Flail +4 | lightflail4 | 30,436 | Not found anywhere |
| Adamantite Light Flail | adamantitelightf | 1,820 | Not found anywhere |
| Masterwork Light Flail | mlflail | 420 | Not found anywhere |
lighthammer (5)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Hammer of Midnight | hammerofmidnight | 3,454,052 | Not found anywhere |
| Izu's Hammer of Fabrication | x2_wblmhl006 | 492,980 | Undroppable / Cursed / Plot |
| Light Hammer +4 | lighthammer4 | 30,422 | Not found anywhere |
| Adamantite Light Hammer | adamantitelighth | 1,806 | Not found anywhere |
| Masterwork Light Hammer | mlhammer | 406 | Not found anywhere |
lightmace (11)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Greater Mace of the Dark Priestess{EPIC} | maceofthedark002 | 70,031,540 | Not found anywhere |
| Tournament Mace | tournamentmace | 11,026,134 | Not found anywhere |
| Storm Star | stormstar | 213,140 | Not found anywhere |
| Mace +5 | mace5 | 48,030 | Not found anywhere |
| Storm Star +3 | stormstar3 | 36,990 | Not found anywhere |
| Mace +4 | mace4 | 30,430 | Not found anywhere |
| Mace of Disruption +3 | maceofdisruptio3 | 29,692 | Not found anywhere |
| +2 Frost Mace | 2frostmace | 21,788 | Not found anywhere |
| Mace of Terror | maceofterror | 10,228 | Not found anywhere |
| Adamantite Mace | adamantitemace | 1,814 | Not found anywhere |
| Masterwork Mace | mmace | 414 | Not found anywhere |
lightmace2 (2)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Mace of the High Cleric {EPIC} | maceofthehigh001 | 44,732,216 | Not found anywhere |
| Mace of the High Cleric | maceofthehighcle | 9,959,942 | Not found anywhere |
lightpick (1)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Bone Escavator | 104 | 7,719,038 | Not found anywhere |
longbow (21)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Tournament Longbow | tournamentlongbo | 6,030,870 | Not found anywhere |
| Elite Mordor Archer Bow | elitemordorarche | 5,831,610 | Not found anywhere |
| Darkshot | darkshot | 5,681,396 | Not found anywhere |
| Darkshot | darkshot002 | 5,681,396 | Not found anywhere |
| Acidic Bow | 112 | 4,110,230 | Not found anywhere |
| Fire Bow | 110 | 3,872,150 | Not found anywhere |
| Mordor Bow | mordorbow | 1,300,650 | Not found anywhere |
| Darkshot | darkshot001 | 868,552 | Not found anywhere |
| Sure-Strike Longbow | surestrikelongbo | 633,828 | Not found anywhere |
| Demon's Bane | demonsbane | 126,952 | Undroppable / Cursed / Plot |
| Bow of Hope | bowofhope | 115,290 | Not found anywhere |
| Dawn's Light | dawnslight | 96,754 | Not found anywhere |
| Longbow of speed | longbowofspeed | 70,954 | Not found anywhere |
| Animated Armour Bow | wwi_animatedarbo | 49,650 | Not found anywhere |
| North Wind Bow | wbwmln009 | 25,710 | Not found anywhere |
| Composite Longbow +4 | compositelongbow | 20,310 | Not found anywhere |
| Steelwood longbow | lessersteelwo002 | 13,154 | Not found anywhere |
| Long Bow +4 | longbow4 | 7,754 | Not found anywhere |
| Minor Steelwood longbow | lessersteelwo001 | 5,350 | Not found anywhere |
| Gargantuan Longbow | gargantuanlongb | 3,150 | Not found anywhere |
| Ironwood Longbow | ironwoodlongbow | 754 | Not found anywhere |
longsword (54)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Anawarial | ilinawar | 143,929,580 | Not found anywhere |
| Sword of The Witch King {EPIC} | swordofthewit001 | 56,708,728 | Not found anywhere |
| Epic Sword of the Shieldmaiden | swordoftheshi001 | 38,815,974 | Not found anywhere |
| Sword of The Stewards {EPIC} | swordoftheste001 | 36,146,912 | Undroppable / Cursed / Plot |
| Intercession{EPIC} | ls_intercessi001 | 29,554,912 | Not found anywhere |
| Blade of the Gladiator | nw_it_novel007 | 25,312,530 | Undroppable / Cursed / Plot |
| Tournamaent Longsword | tournamaentlongs__v2 | 24,011,362 | Not found anywhere |
| Ceremonial Blade Of Morannon {Epic} | swordoftheste002 | 22,657,912 | Not found anywhere |
| Intercession *epic* | ls_intercessi002 | 11,571,036 | Undroppable / Cursed / Plot |
| Tournament Longsword | tournamaentlongs | 10,718,780 | Not found anywhere |
| Blade of a Devoured Knight | 073 | 6,498,030 | Not found anywhere |
| The Sword of Hatred | 151 | 6,486,634 | Undroppable / Cursed / Plot |
| Khamûl's Sword | item | 3,262,330 | Undroppable / Cursed / Plot |
| Gilded Blade | 108 | 2,686,474 | Undroppable / Cursed / Plot |
| Sword of Life Stealing | swordoflifest002 | 2,397,810 | Not found anywhere |
| Blade of the Guard | 053__v2 | 1,801,530 | Undroppable / Cursed / Plot |
| Adunaphel's Sword | flameofudun003 | 1,270,110 | Not found anywhere |
| Blade of Roses +6 | ls_bladeofros002 | 1,215,274 | Not found anywhere |
| Blade of Roses +6 | ls_bladeofros003 | 1,215,274 | Not found anywhere |
| Blade of Roses +6 | ls_bladeofroses | 1,215,274 | Not found anywhere |
| Balor Sword | wswmls003 | 407,580 | Not found anywhere |
| Soulrazor | soulrazor | 270,310 | Not found anywhere |
| Angurvadal | ls_angurvadal | 259,948 | Not found anywhere |
| Longsword of Weathertop | longswordofweath | 253,154 | Not found anywhere |
| Oth'patar, Sword of Despair | othpatarswordofd | 127,630 | Not found anywhere |
| The Sword of Kas | theswordofkas002 | 122,490 | Not found anywhere |
| Angurvadal +5 | angurvadal5 | 120,990 | Not found anywhere |
| Saurons Wrath | sauronswrath | 120,542 | Not found anywhere |
| Longsword of the Red Wizard | longswordofthere | 111,034 | Not found anywhere |
| Daystar | ls_daystar | 104,240 | Not found anywhere |
| The Witch Kings Sword | flameofudun002 | 95,940 | Not found anywhere |
| Frost Tongue | frosttongue002 | 82,912 | Not found anywhere |
| Construct Bane | constructbane | 81,950 | Not found anywhere |
| +3 Longsword of Wounding | 3longswordofwoun | 69,650 | Not found anywhere |
| The Stonebreaker | thestonebreak002 | 61,356 | Not found anywhere |
| Dragonslayer | ls_dragonslayer | 60,540 | Not found anywhere |
| Adjatha the Drinker | ls_adjathathedri | 53,074 | Not found anywhere |
| DragonSlayer | dragonslayer002 | 52,100 | Not found anywhere |
| Drow Longsword +5 | x2_wdrowls003 | 48,050 | Undroppable / Cursed / Plot |
| Long Sword +5 | 018 | 48,050 | Not found anywhere |
| Flame Tongue | ls_flametongue | 46,590 | Not found anywhere |
| Cold Iron Blade | ls_coldironblade | 38,926 | Not found anywhere |
| Sword of Balduran | ls_swordofbaldur | 38,748 | Not found anywhere |
| Blade of Roses | bladeofroses | 35,730 | Not found anywhere |
| Blackheart Sinister | vindlesdarkgold | 32,030 | Not found anywhere |
| Lesser Galena Sword | ls_lessergalena | 27,410 | Not found anywhere |
| Turodahel | ls_turodahel | 19,248 | Not found anywhere |
| Ogre Longsword | ogrelongsword | 10,380 | Not found anywhere |
| Goblin Dancer | goblindancer | 7,248 | Not found anywhere |
| Longsword of Bree | longswordofbree | 7,248 | Not found anywhere |
| MasterWork Longsword | mlsword | 434 | Not found anywhere |
| rusted out longsword | rustedoutlongswo | 30 | Not found anywhere |
| Sword of Extreme Ownership | mw_jocko_sword | Not found anywhere | |
| Sword of Meditations | mw_aurel_sword | Not found anywhere |
magicstaff (14)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Staff of Homer | staffofhomer | 235,117,507 | Not found anywhere |
| Epic Staff of the Istari | staffoftheist002 | 21,517,223 | Undroppable / Cursed / Plot |
| Wilted Staff {EPIC} | wiltedstaff002 | 20,477,612 | Not found anywhere |
| Epic Wilted Staff | wiltedstaff003 | 19,610,504 | Not found anywhere |
| The Creator | drowwizardsta004 | 15,731,430 | Not found anywhere |
| Epic Staff of the Sorcerer | epicstaffofpower | 13,665,611 | Not found anywhere |
| Greater Gondorian Staff {EPIC} | gondorianstaf002 | 13,173,661 | Undroppable / Cursed / Plot |
| Wilted Staff | wiltedstaff | 906,970 | Not found anywhere |
| Branch of Death and Decay | branchofdeathand | 855,695 | Not found anywhere |
| Cheating Stick | cheatstick001 | 271,838 | Not found anywhere |
| Riders of Rohan High Mage Staff | ridersofrohanhig | 129,349 | Not found anywhere |
| Blue Staff of the Istari | staffoftheist001 | 126,026 | Undroppable / Cursed / Plot |
| Staff of the Disciple | staffofthedis | 86,256 | Not found anywhere |
| Staff of Valmaxian | it_novel010 | 58,575 | Undroppable / Cursed / Plot |
maugdoublesword (1)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Tournament Maug DoubleSword | tournamentmaugdo | 24,448,162 | Not found anywhere |
morningstar (10)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| The Seven Stars of Durin | thesevenstarsofd | 15,059,816 | Not found anywhere |
| Tournament Morningstar | tournamentmornin | 10,975,796 | Not found anywhere |
| Elemental's Laugh | elementalslaugh | 125,626 | Not found anywhere |
| Ice Star +4 | icestar4 | 76,276 | Not found anywhere |
| Bloodrise | bloodrise | 64,996 | Not found anywhere |
| Morning Star +5 | morningstar5 | 48,036 | Not found anywhere |
| Morning Star +4 | morningstar4 | 30,436 | Not found anywhere |
| Gargantuan Morningstar | gargantuanmorni | 29,660 | Not found anywhere |
| Adamantite Morning Star | adamantitemornin | 1,820 | Not found anywhere |
| Masterwork Morningstar | mstar | 420 | Not found anywhere |
nunchaku (1)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Gwathdor Nunchaku {EPIC} | zep_nunchaku003 | 32,608,198 | Not found anywhere |
quarterstaff (16)
| Name | ResRef | GP Value | Reason |
|---|---|---|---|
| Serpents Staff | serpentsstaff | 4,908,782 | Not found anywhere |
| Staff of Earth | staffofearth2 | 725,844 | Not found anywhere |
| ShadowStaff | shadowstaff | 247,596 | Not found anywhere |
| Staff of the Ram +5 | staffoftheram5 | 227,912 | Not found anywhere |
