Blade of Hareth +epic+
Warning: this item is Cursed. If a player acquires this item, it cannot be unequipped, dropped, or sold.
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +20 | |||
| Damage Bonus | Divine | 13 | ||
| Damage Bonus | Electrical | 18 | ||
| Damage Bonus | Slashing | 20 | ||
| Enhancement Bonus | +15 | |||
| Extra Melee Damage Type | Slashing | |||
| Keen | ||||
| Massive Criticals | 18 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 20 | 255/0 | 100 |
| 16 | 8 | 4 | 23 | 255/0 | 100 |
| 16 | 9 | 4 | 28 | 255/0 | 100 |
| 16 | 2 | 4 | 30 | 255/0 | 100 |
| 6 | 0 | 2 | 15 | 255/0 | 100 |
| 33 | 2 | 0 | 0 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 28 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Hareth of the Haladin | Edoras | No | No |