SmaugClaw
2 property variant(s) of this item exist in-world with different item properties: Wraith Claw (it_crewpsp017__v2), Wraith Claw (it_crewpsp017__v3)
Note: this is a Creature-only item. Items with creature base types cannot be equipped or used by player characters — they are intended for use by NPCs and monsters only.
Note: this item does not drop on death. It is carried by creatures, but none of them have it flagged as droppable (Dropable=1 on the item instance). It will not appear in any loot bag.
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +20 | |||
| Damage Bonus | Bludgeoning | 1 | ||
| Damage Bonus | Divine | 4 | ||
| Damage Bonus | Magical | 2d4 | ||
| Damage Bonus | Negative | 1d12 | ||
| Damage Bonus | Slashing | 19 | ||
| Keen | ||||
| Massive Criticals | 2d12 | |||
| Monster Damage | 6d10 | |||
| On Monster Hit | Hold | 6/3 | ||
| On Monster Hit | onhit #4 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 20 | 255/0 | 100 |
| 16 | 0 | 4 | 1 | 255/0 | 100 |
| 16 | 8 | 4 | 4 | 255/0 | 100 |
| 16 | 5 | 4 | 12 | 255/0 | 100 |
| 16 | 11 | 4 | 14 | 255/0 | 100 |
| 16 | 2 | 4 | 29 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 15 | 255/0 | 100 |
| 77 | 0 | 19 | 27 | 255/255 | 100 |
| 72 | 2 | 0 | 0 | 6/3 | 100 |
| 72 | 4 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| The Mighty Smaug | The Ruins of Dale: Cavern | No | No |