Crown of Gondor
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +7 | |||
| Damage Resistance | Divine | 10/- | ||
| Damage Resistance | Magical | 10/- | ||
| Haste | ||||
| Immunity: Damage Type | Slashing | 50% | ||
| Skill Bonus | Discipline | +15 | ||
| Skill Bonus | Spot | +15 | ||
| True Seeing |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 7 | 255/0 | 100 |
| 23 | 8 | 7 | 2 | 255/0 | 100 |
| 23 | 5 | 7 | 2 | 255/0 | 100 |
| 35 | 0 | 0 | 0 | 255/0 | 100 |
| 20 | 2 | 5 | 4 | 255/0 | 100 |
| 52 | 3 | 25 | 15 | 255/0 | 100 |
| 52 | 17 | 25 | 15 | 255/0 | 100 |
| 71 | 0 | 0 | 0 | 255/0 | 100 |
Where to find
Not found in any store, container, creature inventory, or script reward — this item may be inaccessible to players.