Wraith Warrior's Touch
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +15 | |||
| Bonus Feat | SneakAttack3 | |||
| Damage Bonus | Bludgeoning | 2d12 | ||
| Damage Bonus | Magical | 1d8 | ||
| Damage Bonus | Negative | 2d8 | ||
| On Hit Properties | Confusion | DC 18 | 1/1 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 15 | 255/0 | 100 |
| 12 | 34 | 0 | 0 | 255/0 | 100 |
| 16 | 0 | 4 | 15 | 255/0 | 100 |
| 16 | 5 | 4 | 8 | 255/0 | 100 |
| 16 | 11 | 4 | 11 | 255/0 | 100 |
| 48 | 3 | 24 | 2 | 1/1 | 100 |
Where to find
Not found in any store, container, creature inventory, or script reward — this item may be inaccessible to players.