Plate of Morgul
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +5 | |||
| Damage Resistance | Fire | 15/- | ||
| Damage Resistance | Slashing | 15/- | ||
| Darkvision | ||||
| Skill Bonus | Discipline | +10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 5 | 255/0 | 100 |
| 23 | 10 | 7 | 3 | 255/0 | 100 |
| 23 | 2 | 7 | 3 | 255/0 | 100 |
| 26 | 0 | 0 | 0 | 255/0 | 100 |
| 52 | 3 | 25 | 10 | 255/0 | 100 |
Where to find
Not found in any store, container, creature inventory, or script reward — this item may be inaccessible to players.