Helm of Khamûl
1 property variant(s) of this item exist in-world with different item properties: Lake's Defense (item003__v2)
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +6 | |||
| Darkvision | ||||
| Freedom of Movement | ||||
| Light | Bright | Red | ||
| Regeneration | +3 | |||
| Saving Throw Bonus | Universal | +3 | ||
| Use Limitation: Alignment Group | Evil |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 6 | 255/0 | 100 |
| 26 | 0 | 0 | 0 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 44 | 0 | 18 | 4 | 9/3 | 100 |
| 51 | 0 | 2 | 3 | 255/0 | 100 |
| 40 | 0 | 2 | 3 | 255/0 | 100 |
| 62 | 5 | 0 | 0 | 255/0 | 100 |
Where to find
Not found in any store, container, creature inventory, or script reward — this item may be inaccessible to players.