Claw of gondor undead2
Note: this is a Creature-only item. Items with creature base types cannot be equipped or used by player characters — they are intended for use by NPCs and monsters only.
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +20 | |||
| Damage Bonus | Divine | 2d10 | ||
| Damage Bonus | Negative | 20 | ||
| Damage Bonus | Slashing | 2d12 | ||
| Keen | ||||
| Massive Criticals | 2d10 | |||
| Monster Damage | 6d6 | |||
| On Monster Hit | Stun | |||
| On Monster Hit | Daze | 7/4 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 20 | 255/0 | 100 |
| 16 | 8 | 4 | 13 | 255/0 | 100 |
| 16 | 11 | 4 | 30 | 255/0 | 100 |
| 16 | 2 | 4 | 15 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
| 77 | 0 | 19 | 25 | 255/0 | 100 |
| 72 | 1 | 0 | 0 | 255/0 | 100 |
| 72 | 5 | 0 | 0 | 7/4 | 100 |
Where to find
Not found in any store, container, creature inventory, or script reward — this item may be inaccessible to players.