Magic Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
dart (2)
| Name | ResRef | GP Value |
|---|---|---|
| Dart of Sleep | dartofsleep | 7,999 |
| Dart of Sleep | dartofsleep003 | 7,999 |
kukri (1)
| Name | ResRef | GP Value |
|---|---|---|
| Masterwork Kukri | mkukri | 420 |
lightcrossbow (1)
| Name | ResRef | GP Value |
|---|---|---|
| Light Crossbow +4 | lightcrossbow4 | 12,074 |
longbow (1)
| Name | ResRef | GP Value |
|---|---|---|
| Huge Longbow | hugelongbow | 1,954 |
magicstaff (6)
| Name | ResRef | GP Value |
|---|---|---|
| Staff of the Disciple | wmgst008 | 86,256 |
| Stave of the Carroc Wizard | wmgst006 | 31,031 |
| Staff of the Mistress | staffofthemistre | 14,439 |
| Staff of Power | nw_wmgst005 | 9,094 |
| Healers Staff of the Carrok | wmgst007 | 5,457 |
| Staff of Missiles | staffofmissiles | 5,251 |
shortspear (3)
| Name | ResRef | GP Value |
|---|---|---|
| Greater Spear of the Ridermark | spearoftheroh004 | 3,788,852 |
| Spear of the Rohirim General | spearoftherohiri | 977,926 |
| Impaler +3 | impaler3 | 61,052 |
shuriken (1)
| Name | ResRef | GP Value |
|---|---|---|
| Shuriken +4 | shuriken4 | 7,605 |
sling (2)
| Name | ResRef | GP Value |
|---|---|---|
| Sling of Giants | slingofgiants | 1,158,008 |
| Sling +5 | sling5 | 12,006 |
Ammunition (6)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Random Bolts | randombolts | bolt (row 25) | 104,012 |
| Bolts of Deadliness | boltsofdeadlines | bolt (row 25) | 55,688 |
| Elemental Bolts | boltsofchance | bolt (row 25) | 35,048 |
| Arctic Arrow | infernoarrows003 | arrow (row 20) | 12,128 |
| Acid Arrow | wammar023 | arrow (row 20) | 1,940 |
| Acidic Arrow | wammar009 | arrow (row 20) | 758 |
Medium Armor (1)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Darkglow | dgloww001 | 4 | 120,221 |
Cloth & Robes (6)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Robe of Fire Resistance | nw_mcloth009 | 0 | 1,266 |
| Robe of Electrical Resistance | nw_mcloth010 | 0 | 1,026 |
| Robe of Cold Resistance | nw_mcloth008 | 0 | 811 |
| Robe of Acid Resistance | nw_mcloth007 | 0 | 621 |
| Robe of Light | nw_mcloth006 | 0 | 161 |
| Dragon Kimono | zep_kimono2 | 0 | 1 |
Amulets (9)
| Name | ResRef | GP Value |
|---|---|---|
| Amulet of Will +10 | x2_it_mneck020 | 285,610 |
| Periapt of Wisdom +10 | x2_it_mneck010 | 144,001 |
| Amulet of Natural Armor +7 | x2_it_mneck022 | 98,010 |
| Amulet of the Master | nw_it_mneck034 | 43,560 |
| Amulet of the Harpers | x0_it_mneck006 | 19,471 |
| Necklace of Prayer Beads | nw_it_mneck003 | 14,033 |
| Scarab of Protection +3 | nw_it_mneck017 | 13,141 |
| Amulet of Health | nw_it_mneck036 | 12,251 |
| Amulet of Natural Armor +3 | nw_it_mneck013 | 6,813 |
Boots (1)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of Striding +3 | nw_it_mboots007 | 12,961 |
Bracers & Gauntlets (1)
| Name | ResRef | GP Value |
|---|---|---|
| Bracers of Armor +3 | nw_it_mbracer008 | 6,813 |
Rings (17)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Protection +10 | x2_it_mring016 | 684,450 |
| Ring of Fortitude +10 | x2_it_mring029 | 357,012 |
| Ring of Clear Thought +10 | x2_it_mring024 | 180,001 |
| Ring of Power | nw_it_mring030 | 97,627 |
| Ring of Resistance +3 | nw_it_mring033 | 20,251 |
| Ring of Resistance +3 | nw_it_mring033 | 20,251 |
| Ring of Freedom of Movement | x0_it_mring006 | 20,001 |
| Ring of Spell Battle | x0_it_mring014 | 18,675 |
| Ring of Clear Thought +3 | nw_it_mring015 | 16,201 |
| Ring of Magic Defences | nw_it_mring005 | 14,710 |
| Ring of Improved Evasion | x0_it_mring004 | 11,251 |
| Ring of Resistance +2 | nw_it_mring032 | 9,626 |
| Ring of the Ram | x2_it_mring006 | 8,600 |
| Ring of Protection +3 | nw_it_mring018 | 8,516 |
| Purple Dragon Ring | x0_it_mring013 | 8,282 |
| Major Ring of Universal Elemental Resistance | x2_it_mring019 | 8,128 |
| Ring of Clear Thought +2 | nw_it_mring014 | 7,201 |
Cloaks (4)
| Name | ResRef | GP Value |
|---|---|---|
| Cloak of Fortification +3 | nw_maarcl106 | 38,876 |
| Cloak of Fortification +2 | nw_maarcl105 | 16,688 |
| Nymph Cloak +3 | nw_maarcl093 | 12,961 |
| Cloak of Protection +3 | nw_maarcl089 | 6,813 |
Helmets (3)
| Name | ResRef | GP Value |
|---|---|---|
| Nature's Kiss | natureskiss | 88,653 |
| Iron Helm | ironhelm | 3 |
| Mithral Helm | mithralhelment | 3 |
Wands (10)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Wand of Paralyzation | nw_wmgwn005 | magicwand (row 46) | 9,451 |
| Wand of Summoning | nw_wmgwn008 | magicwand (row 46) | 9,451 |
| Wand of Arcane Disjunction | nw_wmgwn011 | magicwand (row 46) | 8,438 |
| Wand of Fear | nw_wmgwn003 | magicwand (row 46) | 7,313 |
| Wand of Stinking Cloud | nw_wmgwn010 | magicwand (row 46) | 7,313 |
| Wand of Fire | nw_wmgwn002 | magicwand (row 46) | 5,063 |
| Wand of Lightning | nw_wmgwn007 | magicwand (row 46) | 5,063 |
| Wand of Missiles | nw_wmgwn004 | magicwand (row 46) | 1,000 |
| Wand of Negative Energy | nw_wmgwn006 | magicwand (row 46) | 563 |
| Magic Wand | x2_it_pcwand | crafted_magicwand (row 106) | 1 |
Potions (13)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| Potion of Speed | nw_it_mpotion004 | potions (row 49) | 300 | 1 |
| Potion of Antidote | nw_it_mpotion006 | potions (row 49) | 300 | 1 |
| Potion of Bull's Strength | nw_it_mpotion015 | potions (row 49) | 120 | 1 |
| Potion of Cat's Grace | nw_it_mpotion014 | potions (row 49) | 120 | 1 |
| Potion of Clarity | nw_it_mpotion007 | potions (row 49) | 120 | 1 |
| Potion of Eagle's Splendor | nw_it_mpotion010 | potions (row 49) | 120 | 1 |
| Potion of Endurance | nw_it_mpotion013 | potions (row 49) | 120 | 1 |
| Potion of Fox's Cunning | nw_it_mpotion017 | potions (row 49) | 120 | 1 |
| Potion of Invisibility | nw_it_mpotion008 | potions (row 49) | 120 | 1 |
| Potion of Lore | nw_it_mpotion019 | potions (row 49) | 120 | 1 |
| Potion of Owl's Wisdom | nw_it_mpotion018 | potions (row 49) | 120 | 1 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | potions (row 49) | 20 | 1 |
| Magic Potion | x2_it_pcpotion | crafted_potion (row 104) | 2 | 10 |
Scrolls (16)
| Name | ResRef | Level | Classes | GP Value | Stack |
|---|---|---|---|---|---|
| Greater Sanctuary | it_spdvscr607 | 7 | Cleric, Wiz/Sorc | 6,555 | 2 |
| Energy Drain | nw_it_sparscr908 | 9 | Cleric, Wiz/Sorc | 5,510 | 1 |
| Mind Blank | nw_it_sparscr801 | 8 | Wiz/Sorc | 4,322 | 1 |
| Greater Planar Binding | nw_it_sparscr803 | 8 | Wiz/Sorc | 4,322 | 1 |
| Incendiary Cloud | nw_it_sparscr804 | 8 | Wiz/Sorc | 4,322 | 1 |
| Delayed Blast Fireball | nw_it_sparscr704 | 7 | Wiz/Sorc | 3,277 | 1 |
| Mordenkainen's Sword | nw_it_sparscr705 | 7 | Wiz/Sorc | 3,277 | 1 |
| Globe of Invulnerability | nw_it_sparscr601 | 6 | Wiz/Sorc | 2,377 | 1 |
| Acid Fog | nw_it_sparscr603 | 6 | Wiz/Sorc | 2,377 | 1 |
| Planar Binding | nw_it_sparscr604 | 6 | Wiz/Sorc | 2,377 | 1 |
| Summon Creature VI | nw_it_sparscr605 | 6 | Bard, Cleric, Druid, Wiz/Sorc | 2,377 | 1 |
| Shades | nw_it_sparscr609 | 6 | Wiz/Sorc | 2,377 | 1 |
| Circle of Death | nw_it_sparscr610 | 6 | Wiz/Sorc | 2,377 | 1 |
| Mass Haste | nw_it_sparscr611 | 6 | Bard, Wiz/Sorc | 2,377 | 1 |
| Greater Stoneskin | nw_it_sparscr613 | 6 | Druid, Wiz/Sorc | 2,377 | 1 |
| Ethereal Visage | nw_it_sparscr608 | 5 | Bard, Wiz/Sorc | 1,621 | 1 |
Books (12)
| Name | ResRef | GP Value |
|---|---|---|
| Greater Spellbook of Abjuration | it_spellbook01 | 129,826 |
| Greater Spellbook of Conjuration | it_spellbook02 | 129,826 |
| Greater Spellbook of Enchantment | it_spellbook04 | 129,826 |
| Greater Spellbook of Evocation | it_spellbook05 | 129,826 |
| Greater Spellbook of Illusion | it_spellbook06 | 129,826 |
| Lesser Spellbook of Transmutation | it_spellbook16 | 7,876 |
| Lesser Spellbook of Abjuration | it_spellbook09 | 6,076 |
| Lesser Spellbook of Conjuration | it_spellbook10 | 5,656 |
| Lesser Spellbook of Illusion | it_spellbook14 | 5,176 |
| Lesser Spellbook of Necromancy | it_spellbook15 | 4,614 |
| Lesser Spellbook of Enchantment | it_spellbook12 | 3,639 |
| Lesser Spellbook of Evocation | it_spellbook13 | 3,264 |
Magic Rods (3)
| Name | ResRef | GP Value |
|---|---|---|
| Rod of Reversal | nw_wmgmrd005 | 17,297 |
| Rod of Beguiling | nw_wmgmrd004 | 16,126 |
| Rod of Terror | nw_wmgmrd003 | 8,438 |
Gems (4)
| Name | ResRef | GP Value |
|---|---|---|
| Green Light Gem | x2_it_lightgem05 | 10 |
| Orange Light Gem | x2_it_lightgem06 | 10 |
| Purple Light Gem | x2_it_lightgem03 | 10 |
| Red Light Gem | x2_it_lightgem04 | 10 |
Dyes (51)
Poisons & Venoms (17)
| Name | ResRef | GP Value |
|---|---|---|
| Centipede Venom, Deadly | x2_it_poison038 | 300 |
| Giant Bee Venom, Deadly | x2_it_poison039 | 300 |
| Spider Venom, Deadly | x2_it_poison037 | 300 |
| Centipede Venom, Very Strong | x2_it_poison032 | 200 |
| Giant Bee Venom, Very Strong | x2_it_poison033 | 200 |
| Spider Venom, Very Strong | x2_it_poison031 | 200 |
| Centipede Venom, Strong | x2_it_poison026 | 150 |
| Giant Bee Venom, Strong | x2_it_poison027 | 150 |
| Spider Venom, Strong | x2_it_poison025 | 150 |
| Centipede Venom, Average | x2_it_poison020 | 100 |
| Giant Bee Venom, Average | x2_it_poison021 | 100 |
| Centipede Venom, Mild | x2_it_poison014 | 50 |
| Giant Bee Venom, Mild | x2_it_poison015 | 50 |
| Spider Venom, Mild | x2_it_poison013 | 50 |
| Centipede Venom, Weak | x2_it_poison008 | 30 |
| Giant Bee Venom, Weak | x2_it_poison009 | 30 |
| Spider Venom, Weak | x2_it_poison007 | 30 |
Miscellaneous (5)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Bag of Holding | it_contain007 | largebox (row 66) | 35,032 |
| Feathers | x2_it_amt_feath | craftcompsmall (row 110) | 6 |
| Blank Scroll | x2_it_cfm_bscrl | blank_scroll (row 102) | 5 |
| Magical Potion Bottle | x2_it_cfm_pbottl | empty_potion (row 101) | 5 |
| Bone Wand | x2_it_cfm_wand | blank_magicwand (row 103) | 1 |