Damage Bonus: Divine
65 items across 13 value tiers.
20 (1)
| Name | Type | Where to Find |
|---|---|---|
| Fury of the Valar | Bracers & Gauntlets | Carried by: Ulmo the Valar |
10 (1)
| Name | Type | Where to Find |
|---|---|---|
| Greater Mace of Morannon | lightmace | Carried by: High Priest of Morannon |
4 (1)
| Name | Type | Where to Find |
|---|---|---|
| Skull Splitter | kama | Carried by: Uruk Hai White Hand's Chosen |
2d10 (10)
| Name | Type | Where to Find |
|---|---|---|
| Axe of the Warrior Orc | greataxe | Sold: NW_STOREBAR01 |
| Blade of the Elf | shortsword | Carried by: Legolas Greenleaf - Silvan Prince of Mirkwood |
| Divine Arrows | Ammunition | Sold: X2_STOREWEAP003 |
| Divine Bullets | Ammunition | Sold: X2_STOREWEAP003 |
| Divine Quarterstaff | quarterstaff | Sold: X2_STOREWEAP003 |
| Finest Mordor Sword | shortsword | Sold: NW_STOREBAR01 |
| Flame of the West | bastardsword | Carried by: Aragorn Son of Arathorn & 1 more |
| Longsword of Elrond | longsword | Carried by: Elrond |
| Longsword of Elrond | longsword | Carried by: Card Mennard |
| The Prince's Blade | greatsword | Carried by: Faramir, Prince of Ithillien |
2d12 (4)
| Name | Type | Where to Find |
|---|---|---|
| Ancient Mace | lightmace | Carried by: Mutated Basilisk |
| Ancient Scythe | scythe | Carried by: Mutated Basilisk |
| Greatsword of the Warlord | greatsword | Sold: NW_STOREBAR01 |
| Orc Seeker | throwingaxe | Carried by: The Balrog of Moria |
2d4 (2)
| Name | Type | Where to Find |
|---|---|---|
| Intercession | longsword | Carried by: Theoden King of Rohan |
| Sting | shortsword | Carried by: Bilbo Baggins & 1 more |
2d6 (1)
| Name | Type | Where to Find |
|---|---|---|
| Divine Greatsword | greatsword | Sold: X2_STOREWEAP003 |
2d8 (20)
1d10 (15)
| Name | Type | Where to Find |
|---|---|---|
| Acid Dribble | kukri | Carried by: The Rancid Skinner Green Mortal of Khamul |
| Axe of the Orc General | dwarvenwaraxe | Carried by: Dol Guldur Orc General |
| Bastard Sword of Denethor | bastardsword | Carried by: Denethor, Steward of Gondor |
| Blade of Hareth | scimitar | Carried by: Hareth of the Haladin |
| Ceremonial Blade Of Morannon | longsword | Carried by: Temple Mistress |
| Elven Rapier | rapier | Carried by: Arwen, The Evenstar |
| Gauntlets of Epic Crushing | Bracers & Gauntlets | Carried by: Sauron's Chosen Guardian |
| Gwathdor Nunchaku | nunchaku | Carried by: Gwathdor Dark Watcher & 1 more |
| Holy Avenger | longsword | Sold: M_CL05M |
| Katana of the Noble | katana | Carried by: Denethor, Steward of Gondor |
| Mace of Doom | lightmace | Carried by: Mount Doom Skeleton Priest |
| Shining Light of Rohosgobel | greatsword | Carried by: Radagast's Elite Guard |
| Skull Splitter | kama | Carried by: Uruk Hai White Hand's Chosen & 1 more |
| Sword of the Shieldmaiden | longsword | Carried by: Eowyn the Shieldmaiden |
| Sword of The Stewards | longsword | Carried by: Boromir, Steward of Gondor |
1d12 (5)
| Name | Type | Where to Find |
|---|---|---|
| Arrows of Legolas | Ammunition | Sold: NW_STORESPEC003 & 1 more |
| Cursed Guantlets | Bracers & Gauntlets | Carried by: Heir of Haldor |
| Greatsword of Edoras | greatsword | Carried by: Éothain Captain of Helm's Deep |
| Sword of the Deep | longsword | Carried by: Helm's Deep Elite Guard |
| Tempest of Fifur | lightmace | Carried by: Fifur the Craftsman |
1d4 (1)
| Name | Type | Where to Find |
|---|---|---|
| Basher's Glory | Bracers & Gauntlets | Carried by: Barad Berserker |
1d6 (1)
| Name | Type | Where to Find |
|---|---|---|
| Bastard of the Hobbit | shortsword | Carried by: High Wizard of Gondor |
1d8 (3)
| Name | Type | Where to Find |
|---|---|---|
| Deathspade | handaxe | Carried by: Kainna the War Dancer |
| Elven Rapier | rapier | Carried by: Forest Guardian of Rivendell & 2 more |
| Scimitar of the Quick | scimitar | Carried by: Grimbeorn the Old Lord of the Beornings & 1 more |