Browse by Property
648 property types across all accessible items.
Resistances & Immunities
Base Item Weight Reduction (44)
| Value | Items |
|---|---|
| 80% reduction | 13 |
| 60% reduction | 12 |
| 40% reduction | 4 |
| 20% reduction | 7 |
| 10% reduction | 8 |
Damage Reduction (122)
| Subtype | Value | Items |
|---|---|---|
| +1 Enhancement | 5/+3 | 2 |
| +1 Enhancement | 5/+2 | 5 |
| +10 Enhancement | 5/+3 | 1 |
| +11 Enhancement | 5/+4 | 1 |
| +12 Enhancement | 5/+3 | 1 |
| +12 Enhancement | 5/+2 | 2 |
| +14 Enhancement | 5/+5 | 1 |
| +14 Enhancement | 5/+3 | 3 |
| +14 Enhancement | 5/+2 | 1 |
| +15 Enhancement | 5/+4 | 1 |
| +19 Enhancement | 5/+3 | 1 |
| +2 Enhancement | 5/+4 | 6 |
| +2 Enhancement | 5/+3 | 1 |
| +2 Enhancement | 5/+2 | 2 |
| +3 Enhancement | 5/+5 | 1 |
| +3 Enhancement | 5/+3 | 2 |
| +4 Enhancement | 5/+5 | 2 |
| +4 Enhancement | 5/+4 | 3 |
| +4 Enhancement | 5/+3 | 12 |
| +4 Enhancement | 10/+2 | 2 |
| +4 Enhancement | 5/+2 | 7 |
| +4 Enhancement | 10/+1 | 3 |
| +5 Enhancement | 5/+5 | 1 |
| +5 Enhancement | 5/+2 | 2 |
| +6 Enhancement | 5/+3 | 1 |
| +9 Enhancement | 5/+5 | 3 |
| +9 Enhancement | 5/+4 | 9 |
| +9 Enhancement | 5/+3 | 22 |
| +9 Enhancement | 10/+2 | 2 |
| +9 Enhancement | 5/+2 | 2 |
| +9 Enhancement | 10/+1 | 3 |
| - | 5/+5 | 3 |
| - | 5/+3 | 3 |
| - | 5/+2 | 11 |
Damage Resistance (702)
| Subtype | Items |
|---|---|
| Acid | 54 |
| Bludgeoning | 84 |
| Cold | 76 |
| Divine | 26 |
| Electrical | 79 |
| Fire | 77 |
| Magical | 20 |
| Negative | 34 |
| Piercing | 79 |
| Positive | 23 |
| Slashing | 105 |
| Sonic | 45 |
Damage Vulnerability (31)
| Subtype | Items |
|---|---|
| Bludgeoning | 11 |
| Divine | 2 |
| Electrical | 1 |
| Negative | 1 |
| Piercing | 10 |
| Positive | 4 |
| Slashing | 2 |
Immunity: Damage Type (51)
| Subtype | Items |
|---|---|
| Acid | 3 |
| Bludgeoning | 9 |
| Divine | 2 |
| Electrical | 2 |
| Fire | 2 |
| Magical | 1 |
| Negative | 5 |
| Piercing | 12 |
| Positive | 2 |
| Slashing | 13 |
Immunity: Miscellaneous (120)
| Subtype | Items |
|---|---|
| Critical Hits | 2 |
| Death Magic | 12 |
| Disease | 11 |
| Fear | 15 |
| Knockdown | 24 |
| Level/Ability Drain | 6 |
| Mind-Affecting Spells | 20 |
| Paralysis | 6 |
| Poison | 14 |
| Sneak Attack | 10 |
Immunity: Specific Spell (36)
| Subtype | Level | Classes | Items |
|---|---|---|---|
| Premonition | 8 | Druid, Wiz/Sorc | 1 |
| Fire Storm | 7 | Cleric, Druid | 1 |
| Power Word Stun | 7 | Wiz/Sorc | 1 |
| Prismatic Spray | 7 | Wiz/Sorc | 1 |
| Acid Fog | 6 | Wiz/Sorc | 2 |
| Create Undead | 6 | Cleric, Wiz/Sorc | 1 |
| Circle of Doom | 5 | Cleric | 2 |
| Cone of Cold | 5 | Wiz/Sorc | 1 |
| Lesser Planar Binding | 5 | Wiz/Sorc | 2 |
| Call Lightning | 3 | Druid | 2 |
| Charm Monster | 3 | Bard, Wiz/Sorc | 1 |
| Confusion | 3 | Bard, Wiz/Sorc | 1 |
| Contagion | 3 | Cleric, Druid, Wiz/Sorc | 1 |
| Fireball | 3 | Wiz/Sorc | 1 |
| Flame Arrow | 3 | Wiz/Sorc | 1 |
| Poison | 3 | Cleric, Druid | 1 |
| Prayer | 3 | Cleric, Paladin | 1 |
| Protection From Elements | 3 | Cleric, Druid, Ranger, Wiz/Sorc | 1 |
| Barkskin | 2 | Druid | 1 |
| Blindness/Deafness | 2 | Bard, Cleric, Wiz/Sorc | 2 |
| Bulls Strength | 2 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 1 |
| Cure Moderate Wounds | 2 | Bard, Cleric, Druid, Paladin, Ranger | 2 |
| Darkness | 2 | Bard, Cleric, Wiz/Sorc | 1 |
| Endurance | 2 | Cleric, Wiz/Sorc | 1 |
| Color Spray | 1 | Wiz/Sorc | 1 |
| Ray of Enfeeblement | 1 | Wiz/Sorc | 1 |
| Resistance | 1 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 1 |
| Calm Emotions | 1 | ||
| Magic Circle against Evil | 1 | ||
| Protection from Chaos | 1 |
Immunity: Spell School (7)
| Subtype | Items |
|---|---|
| Conjuration | 2 |
| Evocation | 1 |
| Illusion | 2 |
| Necromancy | 1 |
| Transmutation | 1 |
Immunity: Spells by Level (3)
| Value | Items |
|---|---|
| 4th level and below | 1 |
| 3rd level and below | 2 |
Spell Resistance (82)
| Value | Items |
|---|---|
| Bonus_30 | 2 |
| Bonus_28 | 3 |
| Bonus_26 | 1 |
| Bonus_24 | 5 |
| Bonus_22 | 4 |
| Bonus_20 | 5 |
| Bonus_18 | 3 |
| Bonus_16 | 11 |
| Bonus_14 | 10 |
| Bonus_12 | 4 |
| 10 | 34 |
Saving Throws
Decreased Saving Throws (2)
| Subtype | Items |
|---|---|
| Fire | 1 |
| Universal | 1 |
Decreased Saving Throws: Specific (5)
| Subtype | Items |
|---|---|
| Fortitude | 1 |
| Reflex | 4 |
Saving Throw Bonus (109)
| Subtype | Items |
|---|---|
| Cold | 2 |
| Death | 6 |
| Disease | 1 |
| Divine | 1 |
| Electrical | 1 |
| Fear | 6 |
| Fire | 1 |
| Mind Affecting | 8 |
| Negative Energy | 1 |
| Poison | 9 |
| Sonic | 1 |
| Universal | 72 |
Saving Throw Bonus: Specific (62)
| Subtype | Items |
|---|---|
| Fortitude | 27 |
| Reflex | 17 |
| Will | 18 |
Ability & Skill Bonuses
Ability Bonus (480)
| Subtype | Items |
|---|---|
| Charisma | 67 |
| Constitution | 104 |
| Dexterity | 104 |
| Intelligence | 46 |
| Strength | 97 |
| Wisdom | 62 |
Decreased Ability Score (22)
| Subtype | Items |
|---|---|
| Charisma | 12 |
| Constitution | 1 |
| Dexterity | 2 |
| Intelligence | 4 |
| Strength | 2 |
| Wisdom | 1 |
Decreased Skill Modifier (46)
| Subtype | Items |
|---|---|
| Concentration | 2 |
| Discipline | 1 |
| Hide | 6 |
| Listen | 7 |
| Move Silently | 21 |
| Persuade | 6 |
| Search | 1 |
| Spot | 2 |
Skill Bonus (612)
| Subtype | Items |
|---|---|
| Animal Empathy | 11 |
| Appraise | 1 |
| Bluff | 1 |
| Concentration | 68 |
| Craft Trap | 7 |
| Disable Trap | 12 |
| Discipline | 73 |
| Heal | 6 |
| Hide | 54 |
| Intimidate | 14 |
| Listen | 51 |
| Lore | 16 |
| Move Silently | 57 |
| Open Lock | 18 |
| Parry | 13 |
| Perform | 15 |
| Persuade | 8 |
| Pick Pocket | 11 |
| Search | 25 |
| Set Trap | 9 |
| Spellcraft | 28 |
| Spot | 60 |
| Taunt | 24 |
| Tumble | 17 |
| Use Magic Device | 13 |
AC & Combat
AC Bonus (675)
| Value | Items |
|---|---|
| +15 | 1 |
| +12 | 1 |
| +10 | 35 |
| +9 | 6 |
| +8 | 43 |
| +7 | 59 |
| +6 | 68 |
| +5 | 171 |
| +4 | 58 |
| +3 | 73 |
| +2 | 92 |
| +1 | 68 |
AC Bonus vs. Alignment Group (14)
| Subtype | Items |
|---|---|
| Chaotic | 1 |
| Evil | 5 |
| Good | 7 |
| Lawful | 1 |
AC Bonus vs. Damage Type (37)
| Subtype | Items |
|---|---|
| Bludgeoning | 8 |
| Piercing | 9 |
| Slashing | 20 |
AC Bonus vs. Racial Group (5)
| Subtype | Items |
|---|---|
| Dragon | 1 |
| Elemental | 1 |
| Giant | 1 |
| HalfOrc | 1 |
| Humanoid_Orc | 1 |
Attack Bonus (419)
| Value | Items |
|---|---|
| +18 | 1 |
| +17 | 2 |
| +16 | 3 |
| +15 | 16 |
| +14 | 14 |
| +13 | 39 |
| +12 | 7 |
| +11 | 5 |
| +10 | 26 |
| +9 | 16 |
| +8 | 30 |
| +7 | 22 |
| +6 | 29 |
| +5 | 76 |
| +4 | 42 |
| +3 | 36 |
| +2 | 29 |
| +1 | 26 |
Attack Bonus vs. Alignment Group (16)
| Subtype | Items |
|---|---|
| Evil | 1 |
| Good | 8 |
| Lawful | 1 |
| Neutral | 6 |
Attack Bonus vs. Racial Group (10)
| Subtype | Items |
|---|---|
| Dwarf | 1 |
| Elf | 3 |
| HalfOrc | 2 |
| Human | 2 |
| Humanoid_Orc | 1 |
| Undead | 1 |
Damage Bonus (954)
| Subtype | Items |
|---|---|
| Acid | 56 |
| Bludgeoning | 97 |
| Cold | 76 |
| Divine | 65 |
| Electrical | 103 |
| Fire | 104 |
| Magical | 49 |
| Negative | 82 |
| Piercing | 103 |
| Positive | 35 |
| Slashing | 100 |
| Sonic | 84 |
Damage Bonus vs. Alignment Group (19)
| Subtype | Items |
|---|---|
| Evil | 6 |
| Good | 12 |
| Lawful | 1 |
Damage Bonus vs. Racial Group (16)
| Subtype | Items |
|---|---|
| Construct | 1 |
| Elemental | 2 |
| Giant | 1 |
| HalfOrc | 2 |
| Human | 2 |
| Humanoid_Orc | 2 |
| Outsider | 1 |
| Undead | 5 |
Decreased Damage (1)
| Value | Items |
|---|---|
| -1 | 1 |
Enhancement Bonus (561)
| Value | Items |
|---|---|
| +18 | 1 |
| +16 | 2 |
| +15 | 5 |
| +14 | 5 |
| +13 | 12 |
| +12 | 13 |
| +11 | 5 |
| +10 | 32 |
| +9 | 5 |
| +8 | 39 |
| +7 | 13 |
| +6 | 49 |
| +5 | 90 |
| +4 | 58 |
| +3 | 76 |
| +2 | 78 |
| +1 | 78 |
Enhancement Bonus vs. Alignment Group (5)
| Subtype | Items |
|---|---|
| Chaotic | 1 |
| Evil | 1 |
| Good | 1 |
| Lawful | 1 |
| Neutral | 1 |
Enhancement Bonus vs. Racial Group (11)
| Subtype | Items |
|---|---|
| Construct | 1 |
| Human | 1 |
| Humanoid_Orc | 1 |
| Outsider | 1 |
| Shapechanger | 1 |
| Undead | 5 |
| Vermin | 1 |
Extra Melee Damage Type (51)
| Subtype | Items |
|---|---|
| Bludgeoning | 19 |
| Piercing | 15 |
| Slashing | 17 |
Extra Ranged Damage Type (80)
| Subtype | Items |
|---|---|
| Bludgeoning | 19 |
| Piercing | 48 |
| Slashing | 13 |
Massive Criticals (199)
| Value | Items |
|---|---|
| 20 | 6 |
| 13 | 1 |
| 12 | 3 |
| 10 | 7 |
| 8 | 1 |
| 6 | 1 |
| 5 | 1 |
| 4 | 1 |
| 2 | 1 |
| 2d10 | 53 |
| 2d12 | 59 |
| 2d4 | 1 |
| 2d6 | 17 |
| 2d8 | 19 |
| 1 | 1 |
| 1d10 | 12 |
| 1d12 | 7 |
| 1d4 | 2 |
| 1d6 | 3 |
| 1d8 | 3 |
Mighty (72)
| Value | Items |
|---|---|
| +20 | 8 |
| +16 | 1 |
| +15 | 5 |
| +14 | 1 |
| +13 | 5 |
| +12 | 2 |
| +10 | 12 |
| +8 | 4 |
| +5 | 15 |
| +4 | 6 |
| +3 | 11 |
| +2 | 1 |
| +1 | 1 |
Spell & Magic
Arcane Spell Failure (8)
| Property | Items |
|---|---|
| Arcane Spell Failure | 8 |
Bonus Spell Slot of Level N (240)
| Subtype | Items |
|---|---|
| Bard | 6 |
| Cleric | 32 |
| Druid | 21 |
| Paladin | 9 |
| Ranger | 2 |
| Sorcerer | 65 |
| Wizard | 105 |
Cast Spell (1004)
| Subtype | Level | Classes | Items |
|---|---|---|---|
| Black Blade of Disaster | 9 | Wiz/Sorc | 2 |
| Dominate Monster | 9 | Wiz/Sorc | 2 |
| Elemental Swarm | 9 | Druid | 3 |
| Energy Drain | 9 | Cleric, Wiz/Sorc | 2 |
| EpicWard | 9 | N/A | 3 |
| Gate | 9 | Cleric, Wiz/Sorc | 3 |
| Greater Spell Mantle | 9 | Wiz/Sorc | 6 |
| Implosion | 9 | Cleric | 2 |
| Meteor Swarm | 9 | Wiz/Sorc | 3 |
| Mordenkainens Disjunction | 9 | Wiz/Sorc | 2 |
| Power Word Kill | 9 | Wiz/Sorc | 1 |
| Shapechange | 9 | Druid, Wiz/Sorc | 3 |
| Storm of Vengeance | 9 | Cleric, Druid | 2 |
| Summon Creature IX | 9 | Cleric, Druid, Wiz/Sorc | 2 |
| Time Stop | 9 | Wiz/Sorc | 4 |
| Wail of the Banshee | 9 | Wiz/Sorc | 1 |
| Weird | 9 | Wiz/Sorc | 2 |
| Aura versus Alignment | 8 | Cleric | 1 |
| Create Greater Undead | 8 | Cleric | 4 |
| Earthquake | 8 | Cleric, Druid | 1 |
| Greater Planar Binding | 8 | Wiz/Sorc | 2 |
| Horrid Wilting | 8 | Wiz/Sorc | 3 |
| Incendiary Cloud | 8 | Wiz/Sorc | 3 |
| Mass Blindness/Deafness | 8 | Wiz/Sorc | 2 |
| Mass Charm | 8 | Wiz/Sorc | 4 |
| Mass Heal | 8 | Cleric, Druid | 1 |
| Mind Blank | 8 | Wiz/Sorc | 4 |
| Natures Balance | 8 | Druid | 1 |
| Premonition | 8 | Druid, Wiz/Sorc | 10 |
| Summon Creature VIII | 8 | Cleric, Druid, Wiz/Sorc | 2 |
| Aura of Vitality | 7 | Druid | 2 |
| Control Undead | 7 | Cleric, Wiz/Sorc | 2 |
| Creeping Doom | 7 | Druid | 1 |
| Delayed Blast Fireball | 7 | Wiz/Sorc | 1 |
| Destruction | 7 | Cleric | 1 |
| Etherealness | 7 | Cleric, Wiz/Sorc | 6 |
| Finger of Death | 7 | Druid, Wiz/Sorc | 2 |
| Fire Storm | 7 | Cleric, Druid | 5 |
| Greater Restoration | 7 | Cleric | 2 |
| Mordenkainens Sword | 7 | Wiz/Sorc | 2 |
| Prismatic Spray | 7 | Wiz/Sorc | 2 |
| Protection from Spells | 7 | Wiz/Sorc | 4 |
| Resurrection | 7 | Cleric | 4 |
| Shadow Shield | 7 | Wiz/Sorc | 7 |
| Spell Mantle | 7 | Wiz/Sorc | 2 |
| Summon Creature VII | 7 | Cleric, Druid, Wiz/Sorc | 4 |
| Word of Faith | 7 | Cleric | 1 |
| Acid Fog | 6 | Wiz/Sorc | 1 |
| Blade Barrier | 6 | Cleric | 2 |
| Chain Lightning | 6 | Wiz/Sorc | 5 |
| Circle of Death | 6 | Wiz/Sorc | 6 |
| Create Undead | 6 | Cleric, Wiz/Sorc | 2 |
| Dirge | 6 | Bard | 1 |
| Energy Buffer | 6 | Bard, Druid, Wiz/Sorc | 3 |
| Globe of Invulnerability | 6 | Wiz/Sorc | 2 |
| Greater Bulls Strength | 6 | N/A | 2 |
| Greater Cats Grace | 6 | N/A | 2 |
| Greater Eagles Splendor | 6 | N/A | 1 |
| Greater Endurance | 6 | N/A | 2 |
| Greater Owls Wisdom | 6 | N/A | 1 |
| Greater Spell Breach | 6 | Wiz/Sorc | 1 |
| Greater Stoneskin | 6 | Druid, Wiz/Sorc | 10 |
| Harm | 6 | Cleric, Druid | 2 |
| Heal | 6 | Cleric, Druid | 11 |
| Isaacs Greater Missile Storm | 6 | Wiz/Sorc | 1 |
| Mass Haste | 6 | Bard, Wiz/Sorc | 3 |
| Planar Binding | 6 | Wiz/Sorc | 2 |
| Shades | 6 | Wiz/Sorc | 2 |
| Stone to flesh | 6 | Wiz/Sorc | 1 |
| Stonehold | 6 | Druid | 1 |
| Summon Creature VI | 6 | Bard, Cleric, Druid, Wiz/Sorc | 4 |
| Tensers Transformation | 6 | Wiz/Sorc | 3 |
| Undeath to Death | 6 | Cleric, Wiz/Sorc | 1 |
| Battletide | 5 | Cleric | 3 |
| Bigbys Interposing Hand | 5 | Wiz/Sorc | 1 |
| Cloudkill | 5 | Wiz/Sorc | 1 |
| Cone of Cold | 5 | Wiz/Sorc | 4 |
| Ethereal Visage | 5 | Bard, Wiz/Sorc | 3 |
| Feeblemind | 5 | Wiz/Sorc | 2 |
| Greater Dispelling | 5 | Bard, Cleric, Druid, Wiz/Sorc | 2 |
| Greater Shadow Conjuration | 5 | Wiz/Sorc | 1 |
| Healing Circle | 5 | Bard, Cleric, Druid | 2 |
| Lesser Planar Binding | 5 | Wiz/Sorc | 2 |
| Lesser Spell Mantle | 5 | Wiz/Sorc | 1 |
| Mestils Acid Sheath | 5 | Wiz/Sorc | 1 |
| Mind Fog | 5 | Bard, Wiz/Sorc | 1 |
| Monstrous Regeneration | 5 | Cleric, Druid | 1 |
| Negative Energy Burst | 5 | Wiz/Sorc | 4 |
| Raise Dead | 5 | Cleric | 3 |
| Slay Living | 5 | Cleric, Druid | 1 |
| Summon Creature V | 5 | Bard, Cleric, Druid, Wiz/Sorc | 4 |
| True Seeing | 5 | Cleric, Druid, Wiz/Sorc | 13 |
| Cure Critical Wounds | 4 | Bard, Cleric, Druid | 4 |
| Death Ward | 4 | Cleric, Druid, Paladin | 4 |
| Dismissal | 4 | Bard, Cleric, Wiz/Sorc | 3 |
| Divine Power | 4 | Cleric | 3 |
| Dominate Person | 4 | Bard, Wiz/Sorc | 4 |
| Elemental Shield | 4 | Wiz/Sorc | 3 |
| Evards Black Tentacles | 4 | Wiz/Sorc | 1 |
| Flame Strike | 4 | Cleric, Druid | 2 |
| Freedom of Movement | 4 | Cleric, Druid, Paladin, Ranger | 1 |
| Hammer of the Gods | 4 | Cleric | 3 |
| Hold Monster | 4 | Bard, Druid, Wiz/Sorc | 3 |
| Holy Sword | 4 | Paladin | 6 |
| Ice Storm | 4 | Bard, Druid, Wiz/Sorc | 4 |
| Improved Invisibility | 4 | Bard, Wiz/Sorc | 13 |
| Lesser Spell Breach | 4 | Wiz/Sorc | 1 |
| Minor Globe of Invulnerability | 4 | Wiz/Sorc | 2 |
| Phantasmal Killer | 4 | Wiz/Sorc | 2 |
| Polymorph Self | 4 | Ranger, Wiz/Sorc | 1 |
| Restoration | 4 | Cleric | 2 |
| Shadow Conjuration | 4 | Wiz/Sorc | 1 |
| Stoneskin | 4 | Druid, Wiz/Sorc | 4 |
| Summon Creature IV | 4 | Bard, Cleric, Druid, Ranger, Wiz/Sorc | 3 |
| Wall of Fire | 4 | Druid, Wiz/Sorc | 1 |
| Animate Dead | 3 | Cleric, Wiz/Sorc | 5 |
| Bestow Curse | 3 | Bard, Cleric, Wiz/Sorc | 1 |
| Call Lightning | 3 | Druid | 2 |
| Charm Monster | 3 | Bard, Wiz/Sorc | 3 |
| Clairaudience/Clairvoyance | 3 | Bard, Wiz/Sorc | 1 |
| Confusion | 3 | Bard, Wiz/Sorc | 5 |
| Contagion | 3 | Cleric, Druid, Wiz/Sorc | 2 |
| Cure Serious Wounds | 3 | Bard, Cleric, Druid, Paladin, Ranger | 3 |
| Darkfire | 3 | Cleric | 5 |
| Dispel Magic | 3 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 10 |
| Displacement | 3 | Bard, Wiz/Sorc | 1 |
| Dominate Animal | 3 | Druid | 1 |
| Dragon Breath Cold | 3 | N/A | 1 |
| Dragon Breath Fire | 3 | N/A | 1 |
| Fear | 3 | Bard, Wiz/Sorc | 6 |
| Fireball | 3 | Wiz/Sorc | 7 |
| Flame Arrow | 3 | Wiz/Sorc | 5 |
| Greater Magic Weapon | 3 | N/A | 2 |
| Haste | 3 | Bard, Wiz/Sorc | 5 |
| Infestation of Maggots | 3 | Druid | 1 |
| Invisibility Purge | 3 | Cleric, Ranger | 3 |
| Invisibility Sphere | 3 | Bard, Wiz/Sorc | 1 |
| Ioun Stone Blue | 3 | N/A | 2 |
| Ioun Stone Deep Red | 3 | N/A | 1 |
| Ioun Stone Dusty Rose | 3 | N/A | 1 |
| Ioun Stone Pale Blue | 3 | N/A | 1 |
| Ioun Stone Scarlet Blue | 3 | N/A | 3 |
| Keen Edge | 3 | Bard, Wiz/Sorc | 2 |
| Legend Lore | 3 | Bard, Wiz/Sorc | 1 |
| Lightning Bolt | 3 | Wiz/Sorc | 10 |
| Magic Circle against Alignment | 3 | Bard, Cleric, Paladin, Wiz/Sorc | 2 |
| Neutralize Poison | 3 | Bard, Cleric, Druid, Paladin, Ranger | 3 |
| Poison | 3 | Cleric, Druid | 2 |
| Prayer | 3 | Cleric, Paladin | 1 |
| Protection From Elements | 3 | Cleric, Druid, Ranger, Wiz/Sorc | 2 |
| Remove Blindness/Deafness | 3 | Cleric, Paladin, Wiz/Sorc | 2 |
| Remove Curse | 3 | Bard, Cleric, Wiz/Sorc | 1 |
| Remove Disease | 3 | Bard, Cleric, Druid, Ranger | 3 |
| Rogues Cunning | 3 | N/A | 2 |
| Scintillating Sphere | 3 | Wiz/Sorc | 1 |
| Searing Light | 3 | Cleric | 2 |
| Slow | 3 | Bard, Wiz/Sorc | 3 |
| Spike Growth | 3 | Druid | 1 |
| Stinking Cloud | 3 | Wiz/Sorc | 3 |
| Summon Creature III | 3 | Bard, Cleric, Druid, Ranger, Wiz/Sorc | 2 |
| Vampiric Touch | 3 | Wiz/Sorc | 3 |
| War Cry | 3 | Bard | 2 |
| Wounding Whispers | 3 | Bard | 3 |
| Aid | 2 | Cleric, Paladin, Ranger | 5 |
| Barkskin | 2 | Druid | 6 |
| Blindness/Deafness | 2 | Bard, Cleric, Wiz/Sorc | 3 |
| Bulls Strength | 2 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 10 |
| Cats Grace | 2 | Bard, Ranger, Wiz/Sorc | 5 |
| Charm Person or Animal | 2 | Druid | 5 |
| Clarity | 2 | Bard, Cleric, Wiz/Sorc | 3 |
| Continual Flame | 2 | Cleric, Wiz/Sorc | 1 |
| Cure Moderate Wounds | 2 | Bard, Cleric, Druid, Paladin, Ranger | 3 |
| Darkness | 2 | Bard, Cleric, Wiz/Sorc | 5 |
| Darkvision | 2 | Bard, Cleric, Druid, Ranger, Wiz/Sorc | 4 |
| Death Armor | 2 | Wiz/Sorc | 3 |
| Eagle Spledor | 2 | Bard, Cleric, Paladin, Wiz/Sorc | 2 |
| Endurance | 2 | Cleric, Wiz/Sorc | 3 |
| Find Traps | 2 | Bard, Cleric, Wiz/Sorc | 2 |
| Flame Lash | 2 | Druid | 3 |
| Flame Weapon | 2 | Wiz/Sorc | 1 |
| Foxs Cunning | 2 | Bard, Cleric, Wiz/Sorc | 1 |
| Ghostly Visage | 2 | Bard, Wiz/Sorc | 10 |
| Ghoul Touch | 2 | Wiz/Sorc | 3 |
| Hold Animal | 2 | Druid, Ranger | 1 |
| Hold Person | 2 | Bard, Cleric, Wiz/Sorc | 2 |
| Identify | 2 | Bard, Wiz/Sorc | 3 |
| Invisibility | 2 | Bard, Wiz/Sorc | 8 |
| Knock | 2 | Wiz/Sorc | 5 |
| Lesser Dispel | 2 | Bard, Cleric, Druid, Wiz/Sorc | 3 |
| Lesser Restoration | 2 | Cleric, Druid | 3 |
| Melfs Acid Arrow | 2 | Wiz/Sorc | 5 |
| Owls Wisdom | 2 | Bard, Cleric, Wiz/Sorc | 3 |
| Remove Paralysis | 2 | Cleric, Paladin | 1 |
| Resist Elements | 2 | Cleric, Druid, Paladin, Ranger, Wiz/Sorc | 4 |
| See Invisibility | 2 | Bard, Wiz/Sorc | 4 |
| Silence | 2 | Bard, Cleric | 2 |
| Sound Burst | 2 | Bard, Cleric | 3 |
| Summon Creature II | 2 | Bard, Cleric, Druid, Ranger, Wiz/Sorc | 1 |
| Tashas Hideous Laughter | 2 | Bard, Wiz/Sorc | 1 |
| Web | 2 | Wiz/Sorc | 5 |
| ACTIVATE ITEM | 1 | N/A | 2 |
| ACTIVATE ITEM SELF | 1 | N/A | 6 |
| ACTIVATE ITEM SEQUENCER 3 | 1 | N/A | 2 |
| Add Item Property | 1 | N/A | 7 |
| Bless | 1 | Cleric, Paladin | 9 |
| Bless Weapon | 1 | N/A | 4 |
| Burning Hands | 1 | Wiz/Sorc | 7 |
| Camouflage | 1 | Druid, Ranger | 1 |
| Charm Person | 1 | Bard, Wiz/Sorc | 6 |
| CLEAR SEQUENCER | 1 | N/A | 2 |
| Color Spray | 1 | Wiz/Sorc | 6 |
| CraftArmor | 1 | N/A | 1 |
| CraftWeapon | 1 | N/A | 2 |
| CraftWeaponComponent | 1 | N/A | 1 |
| Cure Light Wounds | 1 | Bard, Cleric, Druid, Paladin, Ranger | 4 |
| Deafening Clang | 1 | Paladin | 2 |
| Divine Favor | 1 | Cleric, Paladin | 1 |
| Divine Might | 1 | N/A | 1 |
| Doom | 1 | Cleric | 2 |
| Dye Armor Cloth1 | 1 | N/A | 83 |
| Dye Armor Cloth2 | 1 | N/A | 83 |
| Dye Armor Leather1 | 1 | N/A | 17 |
| Dye Armor Leather2 | 1 | N/A | 17 |
| Dye Armor Metal1 | 1 | N/A | 17 |
| Dye Armor Metal2 | 1 | N/A | 17 |
| Endure Elements | 1 | Cleric, Druid, Paladin, Wiz/Sorc | 2 |
| Entangle | 1 | Druid, Ranger | 2 |
| Entropic Shield | 1 | Cleric | 1 |
| Expeditious Retreat | 1 | Bard, Wiz/Sorc | 3 |
| Grease | 1 | Bard, Druid, Ranger, Wiz/Sorc | 2 |
| Grenade Caltrops | 1 | N/A | 1 |
| Grenade Chicken | 1 | N/A | 1 |
| Grenade Choking | 1 | N/A | 1 |
| Grenade Holy | 1 | N/A | 1 |
| Grenade Tangle | 1 | N/A | 1 |
| Grenade Thunderstone | 1 | N/A | 1 |
| Inflict Light Wounds | 1 | Cleric | 1 |
| ItemTeleport | 1 | N/A | 1 |
| LichLyrics | 1 | N/A | 3 |
| Mage Armor | 1 | Bard, Wiz/Sorc | 5 |
| Magic Missile | 1 | Wiz/Sorc | 14 |
| Negative Energy Ray | 1 | Cleric, Wiz/Sorc | 8 |
| Poison Weapon | 1 | N/A | 19 |
| Protection from Alignment | 1 | Bard, Cleric, Paladin, Wiz/Sorc | 3 |
| Ray of Enfeeblement | 1 | Wiz/Sorc | 5 |
| Remove Fear | 1 | Cleric | 1 |
| Resistance | 1 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 2 |
| Scare | 1 | Bard, Cleric, Wiz/Sorc | 6 |
| Shield | 1 | Wiz/Sorc | 3 |
| Sleep | 1 | Bard, Druid, Ranger, Wiz/Sorc | 2 |
| Special Alcohol Beer | 1 | N/A | 1 |
| Special Alcohol Spirits | 1 | N/A | 1 |
| Special Alcohol Wine | 1 | N/A | 1 |
| Summon Creature I | 1 | Bard, Cleric, Druid, Ranger, Wiz/Sorc | 4 |
| True Strike | 1 | Wiz/Sorc | 4 |
| Cure Minor Wounds | Cantrip | Bard, Cleric, Druid | 1 |
| Daze | Cantrip | Bard, Wiz/Sorc | 4 |
| Inflict Minor Wounds | Cantrip | Cleric | 1 |
| Light | Cantrip | Bard, Cleric, Druid, Wiz/Sorc | 5 |
| Ray of Frost | Cantrip | Wiz/Sorc | 9 |
On Hit Cast Spell (33)
| Subtype | Level | Classes | Items |
|---|---|---|---|
| Energy Drain | 9 | Cleric, Wiz/Sorc | 1 |
| Destruction | 7 | Cleric | 1 |
| Great Thunderclap | 7 | Wiz/Sorc | 1 |
| Flesh to Stone | 6 | Wiz/Sorc | 1 |
| Bigby's Interposing Hand | 5 | Wiz/Sorc | 1 |
| Feeblemind | 5 | Wiz/Sorc | 2 |
| Enervation | 4 | Wiz/Sorc | 2 |
