Damage Resistance: Fire
77 items across 7 value tiers.
35/- (1)
| Name | Type | Where to Find |
|---|---|---|
| Hotspur | Boots | Sold: saaurmanmagic |
30/- (7)
| Name | Type | Where to Find |
|---|---|---|
| Balrog Skin | Light Armor | Carried by: The Balrog of Moria |
| Black Flame Armor | Light Armor | Sold: NW_STOREBAR01 |
| Black Flame Armor | Light Armor | Sold: NW_STORETHIEF002q & 1 more |
| Fighters Fury | Heavy Armor | Sold: X2_STOREWEAP003 |
| Greater Ring of Fire Resistance | Rings | Sold: saaurmanmagic & 3 more |
| Ring of Major Fire Resistance | Rings | Carried by: Aragorn Son of Arathorn |
| Shiny Carapace of the Spider | Heavy Armor | Carried by: Black Spear Spider & 2 more |
25/- (1)
| Name | Type | Where to Find |
|---|---|---|
| Lava Plate | Heavy Armor | Carried by: Lava Life Walker |
20/- (8)
| Name | Type | Where to Find |
|---|---|---|
| Boots of the Valar | Boots | Carried by: Ulmo the Valar |
| Crushflange | lightmace | Sold: saaurmanmagic |
| Goldskin | Heavy Armor | Sold: NW_STORETMPLE002 |
| Gorgon Plate +4 | Heavy Armor | Sold: carndumsmith & 1 more |
| Greater Helm of Battle | Helmets | Sold: lonemerchant |
| Greater Ring of Power | Rings | Carried by: Gollum & 3 more |
| Greater Ring of Power | Rings | Carried by: Bobo |
| Red Dragon Armor | Heavy Armor | Sold: x2_genie_store |
15/- (13)
| Name | Type | Where to Find |
|---|---|---|
| Basilisk Tail Skin | Cloaks | Carried by: Basilisk King |
| Boots of Morgrond | Boots | Carried by: Morgrond Captian of Dol Guldur |
| Cloak of Miss Chance | Cloaks | Sold: saaurmanmagic |
| Cover of Darkness | Cloaks | Carried by: Gwathdor Lord of the Dark Arts |
| Greyform | Light Armor | Container: Chest |
| Minion Plate | Heavy Armor | Carried by: Sauron's Chosen Minion & 1 more |
| Mordor Bowman Armor | Cloth & Robes | Sold: cirithmerch |
| Ring of Elemental Resistance | Rings | Carried by: Ranger of the North & 3 more |
| Ring of Power | Rings | Sold: gondortemplestor & 9 more |
| Ring of Universal Elemental Resistance | Rings | Carried by: Sauron The Abhorred |
| Robe of Fire Resistance | Cloth & Robes | Sold: NW_STOREMAGIC003q & 5 more |
| Shield of Skinner | Large Shields | Carried by: The Rancid Skinner Green Mortal of Khamul |
| Storm Armor of the Earth's Children | Heavy Armor | Sold: x2_genie_store & 1 more |
10/- (20)
| Name | Type | Where to Find |
|---|---|---|
| Chromatic Breastplate +3 | Medium Armor | Sold: NW_STOREWEAP00111 |
| Darkglow | Medium Armor | Sold: NW_STOREMAGIC003 & 5 more |
| Dol-Guldur Helm | Helmets | Carried by: Dol-Guldur Defender |
| Dol-Guldur Helm | Helmets | Carried by: Dol - Guldur Smithy |
| Fast Feet | Boots | Sold: X2_STOREWEAP003 |
| Felloak | club | Sold: saaurmanmagic |
| Felloak | club | Sold: NW_STORETMPLE002 |
| Greater Shield of Gondor | Tower Shields | Carried by: Epic Gondorian Guardsman & 6 more |
| Gwathdor Guard Robe | Cloth & Robes | Carried by: Gwathdor Shortsword Guardian & 6 more |
| Lava Belt | Belts | Sold: saaurmanmagic & 1 more |
| Lesser Helm of Dol Guldur | Helmets | Sold: NW_STOREBAR01 |
| Major Ring of Universal Elemental Resistance | Rings | Sold: NW_STOREMAGIC003 |
| Numenors Faith | Helmets | Sold: X2_STOREWEAP003 |
| Plate of the Dwarven Cleric | Heavy Armor | Carried by: A Dwarf Ajudicator & 3 more |
| Plate of the Dwarven Cleric | Heavy Armor | Sold: lonemerchant |
| Plate of the Dwarven Cleric | Heavy Armor | Carried by: Dellinth the Advocet |
| Renewal | sickle | Sold: carndumsmith & 1 more |
| Shield of Prator | Large Shields | Sold: X2_STORETHIEF003 & 3 more |
| Storm Armor of the Earth's Children | Heavy Armor | Sold: lonemerchant |
| The Regal | Helmets | Sold: x2_genie_store |
5/- (27)
| Name | Type | Where to Find |
|---|---|---|
| Amulet of Dire Protection | Amulets | Carried by: Temple Mistress & 7 more |
| Belt of Greatness | Belts | Carried by: The Rancid Skinner Green Mortal of Khamul |
| Cloak of Kings | Cloaks | Sold: alatarmerch |
| Cloak of Resistance +5 | Cloaks | Carried by: Faramir, Prince of Ithillien & 1 more |
| DarkFire Bow +4 | shortbow | Sold: x2_genie_store & 1 more |
| Darkglow | Medium Armor | Sold: NW_STOREBAR01 |
| Eog Plate | Heavy Armor | Carried by: Servator of the Abyss |
| Hide of the Forest Spirit | Cloth & Robes | Carried by: Galadhrim Arcane Archer & 2 more |
| Lesser Orange Robe | Cloth & Robes | Sold: NW_STOREMAGIC001b |
| Lesser Red Robe | Cloth & Robes | Sold: NW_STOREMAGIC001b |
| Lesser Ring of Power | Rings | Sold: NW_STORETMPLE002q & 3 more |
| Nightsmoke | Belts | Carried by: Boromir, Steward of Gondor & 1 more |
| Nightsmoke | Belts | Carried by: Thragg, Gate Commander |
| Nightsmoke | Belts | Carried by: Saruman the White |
| Nightsmoke | Belts | Sold: minasarctower |
| Orange Robe | Cloth & Robes | Sold: alatarmerch |
| Peasant Dynasty | kama | Sold: gondortemplestor |
| Red Robe | Cloth & Robes | Sold: alatarmerch |
| Shield of Kings | Large Shields | Carried by: Denethor, Steward of Gondor |
| Tearhuanch | Boots | Carried by: Gothmog Lord of Barad-Dur & 5 more |
| Tearhuanch | Boots | Sold: alatarmerch |
| Tearhuanch | Boots | Carried by: High Priest of Gondor |
| The Face of Terror | Helmets | Sold: saaurmanmagic |
| The Keeper's Robe | Cloth & Robes | Carried by: Dol Guldur Gate Keeper & 1 more |
| The Robes of Galadriel | Medium Armor | Carried by: Galadriel |
| Urukai Captain Plate | Heavy Armor | Sold: NW_STOREBAR01 |
| Urukai Plate | Medium Armor | Sold: NW_STOREBAR01 |