Speciality Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
bastardsword (2)
| Name | ResRef | GP Value |
|---|---|---|
| Bastard Sword +3 | nw_wswmbs010 | 16,890 |
| Adamantite Bastard Sword | adamantitebastar | 1,874 |
battleaxe (1)
| Name | ResRef | GP Value |
|---|---|---|
| Frost Reaver +3 | frostreaver3 | 64,998 |
club (1)
| Name | ResRef | GP Value |
|---|---|---|
| Club +3 | nw_wblmcl011 | 16,822 |
dagger (1)
| Name | ResRef | GP Value |
|---|---|---|
| Legolas's Courtesan Blade | wswmdg004 | 5,780,816 |
dart (1)
| Name | ResRef | GP Value |
|---|---|---|
| Dart +3 | nw_wthmdt009 | 4,204 |
diremace (2)
| Name | ResRef | GP Value |
|---|---|---|
| Dire Mace +4 | diremace4 | 30,500 |
| Dire Mace +3 | nw_wdbmma011 | 16,900 |
doubleaxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Urgrosh +4 | urgrosh4 | 30,480 |
| Double Axe +3 | nw_wdbmax011 | 16,880 |
greataxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Greataxe +3 | nw_waxmgr011 | 16,860 |
| Adamantite Great Axe | adamantitegreata | 1,844 |
greatsword (2)
| Name | ResRef | GP Value |
|---|---|---|
| Greatsword +3 | nw_wswmgs012 | 16,920 |
| Adamantite Great Sword | adamantitegreats | 1,904 |
halberd (2)
| Name | ResRef | GP Value |
|---|---|---|
| Halberd +5 | halberd5 | 48,040 |
| Halberd +3 | nw_wplmhb011 | 16,840 |
handaxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Blood Rust Axe | waxmhn006 | 24,512 |
| Handaxe +3 | nw_waxmhn011 | 16,832 |
heavycrossbow (2)
| Name | ResRef | GP Value |
|---|---|---|
| Heavy Crossbow +5 | heavycrossbow5 | 38,600 |
| Heavy Crossbow +3 | nw_wbwmxh009 | 4,304 |
kama (1)
| Name | ResRef | GP Value |
|---|---|---|
| Kama +3 | nw_wspmka009 | 16,824 |
katana (1)
| Name | ResRef | GP Value |
|---|---|---|
| Katana +3 | nw_wswmka011 | 16,900 |
kukri (1)
| Name | ResRef | GP Value |
|---|---|---|
| Kukri +3 | nw_wspmku009 | 16,836 |
lightcrossbow (1)
| Name | ResRef | GP Value |
|---|---|---|
| Light Crossbow +3 | nw_wbwmxl009 | 4,274 |
lightflail (1)
| Name | ResRef | GP Value |
|---|---|---|
| Light Flail +3 | nw_wblmfl011 | 16,836 |
lighthammer (1)
| Name | ResRef | GP Value |
|---|---|---|
| Light Hammer +3 | nw_wblmhl011 | 16,822 |
lightmace (1)
| Name | ResRef | GP Value |
|---|---|---|
| Mace +3 | nw_wblmml012 | 16,830 |
longbow (7)
| Name | ResRef | GP Value |
|---|---|---|
| Legolas's Longbow | 028 | 5,853,768 |
| Arwen's Bow | item045 | 3,248,636 |
| Bow of the Galadhrim | bowofthegaladhri | 436,012 |
| Great Bow of Rivendell | greatbowofrivend | 128,400 |
| Composite Longbow +5 | compositelong001 | 27,160 |
| Composite Longbow +3 | nw_wbwmln012 | 14,460 |
| Longbow +3 | nw_wbwmln009 | 4,354 |
longsword (2)
| Name | ResRef | GP Value |
|---|---|---|
| Longsword +3 | nw_wswmls012 | 16,850 |
| Adamantite Longsword | adamantitelongsw | 1,834 |
magicstaff (1)
| Name | ResRef | GP Value |
|---|---|---|
| Staff of Valmaxian | nw_it_novel008 | 58,575 |
morningstar (1)
| Name | ResRef | GP Value |
|---|---|---|
| Morningstar +3 | nw_wblmms011 | 16,836 |
quarterstaff (3)
| Name | ResRef | GP Value |
|---|---|---|
| Branch of Rivendell | branchofriven001 | 351,126 |
| Quarter Staff +4 | quarterstaff4 | 30,422 |
| Quarterstaff +3 | nw_wdbmqs009 | 16,822 |
rapier (3)
| Name | ResRef | GP Value |
|---|---|---|
| Rapier of Mirkwood | rapierofmirkwood | 2,155,000 |
| Rapier +3 | nw_wswmrp011 | 16,860 |
| Adamantite Rapier | adamantiterapier | 1,844 |
scimitar (1)
| Name | ResRef | GP Value |
|---|---|---|
| Scimitar +3 | nw_wswmsc011 | 16,850 |
scythe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Scythe +4 | scythe4 | 30,456 |
| Scythe +3 | nw_wplmsc011 | 16,856 |
shortbow (3)
| Name | ResRef | GP Value |
|---|---|---|
| Composite Shortbow +3 | nw_wbwmsh012 | 14,370 |
| Shortbow +5 | shortbow5 | 12,064 |
| Shortbow +3 | nw_wbwmsh009 | 4,264 |
shortspear (2)
| Name | ResRef | GP Value |
|---|---|---|
| Spear +5 | spear5 | 48,022 |
| Spear +3 | nw_wplmss011 | 16,822 |
shortsword (3)
| Name | ResRef | GP Value |
|---|---|---|
| Lorien Sword | loriensword001 | 111,770 |
| Short Sword +3 | nw_wswmss011 | 16,840 |
| Adamantite Shortsword | adamantiteshorts | 1,824 |
shuriken (1)
| Name | ResRef | GP Value |
|---|---|---|
| Shuriken +3 | nw_wthmsh009 | 4,205 |
sickle (1)
| Name | ResRef | GP Value |
|---|---|---|
| Sickle +3 | nw_wspmsc011 | 16,832 |
sling (2)
| Name | ResRef | GP Value |
|---|---|---|
| Sling +4 | sling4 | 7,606 |
| Sling +3 | nw_wbwmsl010 | 4,206 |
throwingaxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Throwing Axe +5 | throwingaxe5 | 12,005 |
| Throwing Axe +3 | nw_wthmax009 | 4,205 |
twobladedsword (2)
| Name | ResRef | GP Value |
|---|---|---|
| Two-Bladed Sword +3 | nw_wdbmsw011 | 17,020 |
| Adamantite Twin Bladed Sword | adamantitetwinbl | 2,004 |
warhammer (1)
| Name | ResRef | GP Value |
|---|---|---|
| Warhammer +3 | nw_wblmhw012 | 16,844 |
Ammunition (2)
| Name | ResRef | GP Value |
|---|---|---|
| Arrows of Legolas | arrowsoflegolas | 8,265,807 |
| Wings of Mirkwood | wingsofmirkwood | 495,594 |
Heavy Armor (9)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Galadhrim Fighter Plate | galadhrimrobe001 | 8 | 1,012,739 |
| Dwarven Platemail +2 | dwarvenplatem002 | 7 | 52,584 |
| Platemail +3 | platemail003 | 7 | 21,279 |
| Full Plate +4 | fullplate4 | 8 | 13,820 |
| Half Plate +4 | halfplate4 | 7 | 12,920 |
| Herald's Armor | heraldarmor | 8 | 4,424 |
| Adamantite Full Plate | adamantitefullpl | 8 | 4,424 |
| Adamantite Half-Plate | adamantitehalfpl | 7 | 3,524 |
| Mithral Plate | mithralplate | 8 | 1,500 |
Medium Armor (7)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Elven Chainmail +2 | elvenchainmai002 | 4 | 82,900 |
| Chainmail +4 | chainmail004 | 5 | 37,025 |
| Scalemail +4 | scalemail004 | 5 | 21,633 |
| Chain Shirt +4 | chainshirt004 | 5 | 11,439 |
| Ringmail +4 | ringmail004 | 4 | 11,389 |
| Adamantite Breast Plate | adamantitebreast | 5 | 3,074 |
| Adamantite Chain Mail | adamantitechainm | 5 | 3,074 |
Light Armor (5)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Studded Leather +4 | studdedleathe004 | 3 | 63,376 |
| Hardened Leather +4 | hardenedleath004 | 3 | 20,130 |
| Leather Armor +5 | leatherarmor5 | 2 | 19,458 |
| Padded Armor +5 | paddedarmor5 | 1 | 19,453 |
| Elven Leather +4 | elvenleather004 | 2 | 7,462 |
Cloth & Robes (2)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Garbs of Arwen | garbsofarwen | 0 | 113,104 |
| Quilted Armor +4 | quiltedarmor004 | 0 | 13,469 |
Small Shields (1)
| Name | ResRef | GP Value |
|---|---|---|
| Adamantite Small Shield | adamantitesmalls | 1,665 |
Large Shields (2)
| Name | ResRef | GP Value |
|---|---|---|
| Great Shield of Rivendell | greatshieldofriv | 220,869 |
| Adamantite Large Shield | adamantitelarges | 2,706 |
Tower Shields (3)
| Name | ResRef | GP Value |
|---|---|---|
| Galadhrim Fighter Shield | galadhrimshield | 1,030,510 |
| Fine Dwarven Tower Shield | adamantitetow001 | 469,740 |
| Great Shield of Rivendell | greatshieldof001 | 121,430 |
Amulets (5)
| Name | ResRef | GP Value |
|---|---|---|
| Amulet of Health +6 | amuletofhealth6 | 51,841 |
| Periapt of Wisdom +6 | wisamu6 | 51,841 |
| Scarab of Protection +3 | nw_it_mneck017 | 13,141 |
| Periapt of Wisdom +3 | nw_it_mneck009 | 12,961 |
| Amulet of Natural Armor +3 | nw_it_mneck013 | 6,813 |
Belts (3)
| Name | ResRef | GP Value |
|---|---|---|
| Galadhrim Sorcers Belt | galadhrimwiza001 | 1,199,584 |
| Galadhrim Wizards belt | galadhrimmagicus | 129,164 |
| Belt of Giant Strength +4 | beltofgiantstren | 23,041 |
Boots (3)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of the Rivendell Ranger | bootsofquickenin | 396,011 |
| Boots of the Mirkwood Elf | 008 | 121,221 |
| Boots of Hardiness +6 | hardboot006 | 114,705 |
Bracers & Gauntlets (1)
| Name | ResRef | GP Value |
|---|---|---|
| Gauntlets of Dexterity +6 | gauntletsofdexte | 51,841 |
Rings (8)
| Name | ResRef | GP Value |
|---|---|---|
| The Elfbone Ring of Kiran-Hai | theelfboneringof | 481,426 |
| Ring of Wizardry III | ringofwizardr001 | 73,220 |
| Ring of Clear Thought +6 | clearthought6 | 64,801 |
| Ring of Resistance +5 | resistring5 | 53,220 |
| Ring of Clear Thought +3 | nw_it_mring015 | 16,201 |
| Ring of Protection +3 | nw_it_mring018 | 8,516 |
| Ring of Scholars | nw_it_mring013 | 1,251 |
| Ring of Insight | nw_it_mring012 | 450 |
Cloaks (2)
| Name | ResRef | GP Value |
|---|---|---|
| Mirkwood's Shadow | mirkwoodsshadow | 115,993 |
| Nymph Cloak +6 | nymcl6 | 51,841 |
Helmets (2)
| Name | ResRef | GP Value |
|---|---|---|
| Galadhrim Monk Helm | galadhrimhelm001 | 1,002,358 |
| Gold Helm | goldhelm | 3 |
Wands (5)
| Name | ResRef | GP Value |
|---|---|---|
| Wand of Paralyzation | nw_wmgwn005 | 9,451 |
| Wand of Summoning | nw_wmgwn008 | 9,451 |
| Wand of the Heavens | nw_wmgwn009 | 9,451 |
| Wand of Lightning | nw_wmgwn007 | 5,063 |
| Wand of Fire | nw_wmgwn002 | 5,063 |
Potions (9)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Speed | nw_it_mpotion004 | 300 |
| Potion of Antidote | nw_it_mpotion006 | 300 |
| Potion of Aid | nw_it_mpotion016 | 120 |
| Potion of Clarity | nw_it_mpotion007 | 120 |
| Potion of Invisibility | nw_it_mpotion008 | 120 |
| Potion of Lore | nw_it_mpotion019 | 120 |
| Potion of Lesser Restoration | nw_it_mpotion011 | 120 |
| Potion of Bless | nw_it_mpotion009 | 40 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 |
Scrolls (20)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Weird | nw_it_sparscr907 | 9 | Wiz/Sorc | 5,510 |
| Time Stop | nw_it_sparscr911 | 9 | Wiz/Sorc | 5,510 |
| Summon Creature IX | nw_it_sparscr904 | 9 | Cleric, Druid, Wiz/Sorc | 5,510 |
| Power Word, Kill | nw_it_sparscr903 | 9 | Wiz/Sorc | 5,510 |
| Greater Spell Mantle | nw_it_sparscr912 | 9 | Wiz/Sorc | 5,510 |
| Summon Creature VIII | nw_it_sparscr805 | 8 | Cleric, Druid, Wiz/Sorc | 4,322 |
| Premonition | nw_it_sparscr808 | 8 | Druid, Wiz/Sorc | 4,322 |
| Greater Planar Binding | nw_it_sparscr803 | 8 | Wiz/Sorc | 4,322 |
| Horrid Wilting | nw_it_sparscr809 | 8 | Wiz/Sorc | 4,322 |
| Incendiary Cloud | nw_it_sparscr804 | 8 | Wiz/Sorc | 4,322 |
| Greater Restoration | nw_it_spdvscr701 | 7 | Cleric | 3,277 |
| Resurrection | nw_it_spdvscr702 | 7 | Cleric | 3,277 |
| Spell Mantle | nw_it_sparscr701 | 7 | Wiz/Sorc | 3,277 |
| Prismatic Spray | nw_it_sparscr706 | 7 | Wiz/Sorc | 3,277 |
| Greater Restoration | nw_it_spdvscr701 | 7 | Cleric | 3,277 |
| Greater Stoneskin | nw_it_sparscr613 | 6 | Druid, Wiz/Sorc | 2,377 |
| Mass Haste | nw_it_sparscr611 | 6 | Bard, Wiz/Sorc | 2,377 |
| Raise Dead | nw_it_spdvscr501 | 5 | Cleric | 1,621 |
| Restoration | nw_it_spdvscr401 | 4 | Cleric | 1,008 |
| Improved Invisibility | nw_it_sparscr408 | 4 | Bard, Wiz/Sorc | 1,008 |
Tools & Kits (24)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Deadly Electrical Trap Kit | nw_it_trap024 | trapkit (row 64) | 6,351 |
| Deadly Spike Trap Kit | nw_it_trap004 | trapkit (row 64) | 4,079 |
| Deadly Fire Trap Kit | nw_it_trap020 | trapkit (row 64) | 3,842 |
| Deadly Blob of Acid Trap Kit | nw_it_trap016 | trapkit (row 64) | 1,960 |
| Thieves' Tools +10 | nw_it_picks004 | thievestools (row 62) | 1,562 |
| Minor Gas Trap Kit | nw_it_trap025 | trapkit (row 64) | 1,001 |
| Deadly Tangle Trap Kit | nw_it_trap012 | trapkit (row 64) | 961 |
| Thieves' Tools +6 | nw_it_picks003 | thievestools (row 62) | 562 |
| Minor Electrical Trap Kit | nw_it_trap021 | trapkit (row 64) | 519 |
| Minor Fire Trap Kit | nw_it_trap017 | trapkit (row 64) | 314 |
| Deadly Acid Splash Trap Kit | nw_it_trap036 | trapkit (row 64) | 314 |
| Healer's Kit +10 | nw_it_medkit004 | healerskit (row 39) | 172 |
| Minor Blob of Acid Trap Kit | nw_it_trap013 | trapkit (row 64) | 161 |
| Thieves' Tools +3 | nw_it_picks002 | thievestools (row 62) | 140 |
| Minor Tangle Trap Kit | nw_it_trap009 | trapkit (row 64) | 79 |
| Healer's Kit +3 | nw_it_medkit002 | healerskit (row 39) | 61 |
| Healer's Kit +1 | nw_it_medkit001 | healerskit (row 39) | 51 |
| Minor Holy Trap Kit | nw_it_trap005 | trapkit (row 64) | 41 |
| Minor Negative Trap Kit | nw_it_trap041 | trapkit (row 64) | 41 |
| Minor Acid Splash Trap Kit | nw_it_trap033 | trapkit (row 64) | 26 |
| Minor Frost Trap Kit | nw_it_trap029 | trapkit (row 64) | 26 |
| Minor Sonic Trap Kit | nw_it_trap037 | trapkit (row 64) | 26 |
| Thieves' Tools +1 | nw_it_picks001 | thievestools (row 62) | 15 |
| Minor Spike Trap Kit | nw_it_trap001 | trapkit (row 64) | 7 |
Miscellaneous (5)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Instrument of the Winds | nw_it_novel002 | miscmedium (row 29) | 51,637 |
| Harp of Charming | nw_it_mmidmisc01 | miscmedium (row 29) | 46,734 |
| Harp of Haunting | nw_it_mmidmisc02 | miscmedium (row 29) | 14,671 |
| Harp of Pandemonium | nw_it_mmidmisc03 | miscmedium (row 29) | 9,281 |
| Bag of Holding | nw_it_contain006 | largebox (row 66) | 2,265 |