Speciality Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
bastardsword (2)
| Name | ResRef | GP Value |
|---|---|---|
| Bastard Sword +3 | nw_wswmbs010 | 16,890 |
| Bastard Sword +2 | nw_wswmbs009 | 7,288 |
battleaxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Battleaxe +3 | nw_waxmbt011 | 16,840 |
| Battleaxe +2 | nw_waxmbt010 | 7,238 |
club (2)
| Name | ResRef | GP Value |
|---|---|---|
| Club +3 | nw_wblmcl011 | 16,822 |
| Club +2 | nw_wblmcl010 | 7,220 |
dart (2)
| Name | ResRef | GP Value |
|---|---|---|
| Dart +3 | nw_wthmdt009 | 4,204 |
| Dart +2 | nw_wthmdt008 | 1,804 |
diremace (2)
| Name | ResRef | GP Value |
|---|---|---|
| Dire Mace +3 | nw_wdbmma011 | 16,900 |
| Dire Mace +2 | nw_wdbmma010 | 7,298 |
doubleaxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Double Axe +3 | nw_wdbmax011 | 16,880 |
| Double Axe +2 | nw_wdbmax010 | 7,278 |
greataxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Greataxe +3 | nw_waxmgr011 | 16,860 |
| Greataxe +2 | nw_waxmgr009 | 7,258 |
greatsword (2)
| Name | ResRef | GP Value |
|---|---|---|
| Greatsword +3 | nw_wswmgs012 | 16,920 |
| Greatsword +2 | nw_wswmgs011 | 7,318 |
halberd (2)
| Name | ResRef | GP Value |
|---|---|---|
| Halberd +3 | nw_wplmhb011 | 16,840 |
| Halberd +2 | nw_wplmhb010 | 7,238 |
handaxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Handaxe +3 | nw_waxmhn011 | 16,832 |
| Handaxe +2 | nw_waxmhn010 | 7,230 |
heavycrossbow (2)
| Name | ResRef | GP Value |
|---|---|---|
| Heavy Crossbow +3 | nw_wbwmxh009 | 4,304 |
| Heavy Crossbow +2 | nw_wbwmxh008 | 1,904 |
heavyflail (2)
| Name | ResRef | GP Value |
|---|---|---|
| Heavy Flail +3 | nw_wblmfh011 | 16,850 |
| Heavy Flail +2 | nw_wblmfh010 | 7,248 |
kama (2)
| Name | ResRef | GP Value |
|---|---|---|
| Kama +3 | nw_wspmka009 | 16,824 |
| Kama +2 | nw_wspmka008 | 7,222 |
katana (2)
| Name | ResRef | GP Value |
|---|---|---|
| Katana +3 | nw_wswmka011 | 16,900 |
| Katana +2 | nw_wswmka010 | 7,298 |
kukri (2)
| Name | ResRef | GP Value |
|---|---|---|
| Kukri +3 | nw_wspmku009 | 16,836 |
| Kukri +2 | nw_wspmku008 | 7,234 |
lightcrossbow (2)
| Name | ResRef | GP Value |
|---|---|---|
| Light Crossbow +3 | nw_wbwmxl009 | 4,274 |
| Light Crossbow +2 | nw_wbwmxl008 | 1,874 |
lightflail (2)
| Name | ResRef | GP Value |
|---|---|---|
| Light Flail +3 | nw_wblmfl011 | 16,836 |
| Light Flail +2 | nw_wblmfl010 | 7,234 |
lighthammer (2)
| Name | ResRef | GP Value |
|---|---|---|
| Light Hammer +3 | nw_wblmhl011 | 16,822 |
| Light Hammer +2 | nw_wblmhl010 | 7,220 |
lightmace (2)
| Name | ResRef | GP Value |
|---|---|---|
| Mace +3 | nw_wblmml012 | 16,830 |
| Mace +2 | nw_wblmml011 | 7,228 |
longbow (3)
| Name | ResRef | GP Value |
|---|---|---|
| Composite Longbow +3 | nw_wbwmln012 | 14,460 |
| Longbow +3 | nw_wbwmln009 | 4,354 |
| Longbow +2 | nw_wbwmln008 | 1,954 |
longsword (2)
| Name | ResRef | GP Value |
|---|---|---|
| Longsword +3 | nw_wswmls012 | 16,850 |
| Longsword +2 | nw_wswmls010 | 7,248 |
magicstaff (1)
| Name | ResRef | GP Value |
|---|---|---|
| Staff of Valmaxian | nw_it_novel008 | 58,575 |
morningstar (2)
| Name | ResRef | GP Value |
|---|---|---|
| Morningstar +3 | nw_wblmms011 | 16,836 |
| Morningstar +2 | nw_wblmms010 | 7,234 |
quarterstaff (2)
| Name | ResRef | GP Value |
|---|---|---|
| Quarterstaff +3 | nw_wdbmqs009 | 16,822 |
| Quarterstaff +2 | nw_wdbmqs008 | 7,220 |
rapier (2)
| Name | ResRef | GP Value |
|---|---|---|
| Rapier +3 | nw_wswmrp011 | 16,860 |
| Rapier +2 | nw_wswmrp010 | 7,258 |
scimitar (2)
| Name | ResRef | GP Value |
|---|---|---|
| Scimitar +3 | nw_wswmsc011 | 16,850 |
| Scimitar +2 | nw_wswmsc010 | 7,248 |
scythe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Scythe +3 | nw_wplmsc011 | 16,856 |
| Scythe +2 | nw_wplmsc010 | 7,254 |
shortbow (3)
| Name | ResRef | GP Value |
|---|---|---|
| Composite Shortbow +3 | nw_wbwmsh012 | 14,370 |
| Shortbow +3 | nw_wbwmsh009 | 4,264 |
| Shortbow +2 | nw_wbwmsh008 | 1,864 |
shortspear (2)
| Name | ResRef | GP Value |
|---|---|---|
| Spear +3 | nw_wplmss011 | 16,822 |
| Spear +2 | nw_wplmss010 | 7,220 |
shortsword (3)
| Name | ResRef | GP Value |
|---|---|---|
| Short Sword +3 | nw_wswmss011 | 16,840 |
| Short Sword +2 | nw_wswmss009 | 7,238 |
| Short Sword +2 | nw_wswmss009 | 7,238 |
shuriken (2)
| Name | ResRef | GP Value |
|---|---|---|
| Shuriken +3 | nw_wthmsh009 | 4,205 |
| Shuriken +2 | nw_wthmsh008 | 1,804 |
sickle (2)
| Name | ResRef | GP Value |
|---|---|---|
| Sickle +3 | nw_wspmsc011 | 16,832 |
| Sickle +2 | nw_wspmsc010 | 7,230 |
sling (2)
| Name | ResRef | GP Value |
|---|---|---|
| Sling +3 | nw_wbwmsl010 | 4,206 |
| Sling +2 | nw_wbwmsl009 | 1,806 |
throwingaxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Throwing Axe +3 | nw_wthmax009 | 4,205 |
| Throwing Axe +2 | nw_wthmax008 | 1,804 |
twobladedsword (2)
| Name | ResRef | GP Value |
|---|---|---|
| Two-Bladed Sword +3 | nw_wdbmsw011 | 17,020 |
| Two-Bladed Sword +2 | nw_wdbmsw010 | 7,418 |
warhammer (2)
| Name | ResRef | GP Value |
|---|---|---|
| Warhammer +3 | nw_wblmhw012 | 16,844 |
| Warhammer +2 | nw_wblmhw011 | 7,242 |
Ammunition (18)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Bullet of Screaming | nw_wammbu002 | bullet (row 27) | 3,480 |
| Farel's Gold | nw_wammbu003 | bullet (row 27) | 3,480 |
| Giant's Bane | nw_wammbu001 | bullet (row 27) | 2,862 |
| Piercing Arrow | nw_wammar004 | arrow (row 20) | 1,940 |
| Acid Arrow | nw_wammar003 | arrow (row 20) | 1,940 |
| Fire Arrow | nw_wammar002 | arrow (row 20) | 1,940 |
| Ice Arrow | nw_wammar005 | arrow (row 20) | 1,940 |
| Lightning Arrow | nw_wammar006 | arrow (row 20) | 1,940 |
| Bolt of Piercing | nw_wammbo004 | bolt (row 25) | 1,940 |
| Bolt of Fire | nw_wammbo005 | bolt (row 25) | 1,940 |
| Bolt of Lightning | nw_wammbo002 | bolt (row 25) | 1,940 |
| Bullets of Smiting | nw_wammbu004 | bullet (row 27) | 1,940 |
| Fire Bullet | nw_wammbu005 | bullet (row 27) | 1,940 |
| Ice Bullet | nw_wammbu006 | bullet (row 27) | 1,940 |
| Lightning Bullet | nw_wammbu007 | bullet (row 27) | 1,940 |
| Paralytic Bolt | nw_wammbo003 | bolt (row 25) | 990 |
| Arrow of the Vampire | nw_wammar001 | arrow (row 20) | 893 |
| Bolt of Frostbite | nw_wammbo001 | bolt (row 25) | 758 |
Heavy Armor (8)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Half Plate +3 | nw_maarcl081 | 7 | 7,412 |
| Banded Mail +3 | nw_maarcl076 | 6 | 7,012 |
| Splint Mail +3 | nw_maarcl086 | 6 | 7,012 |
| Full Plate +2 | nw_maarcl068 | 8 | 4,424 |
| Half Plate +2 | nw_maarcl069 | 7 | 3,524 |
| Banded Mail +2 | nw_maarcl064 | 6 | 3,124 |
| Splint Mail +2 | nw_maarcl074 | 6 | 3,124 |
| Full Plate +1 | nw_maarcl053 | 8 | 2,156 |
Medium Armor (8)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Chainmail +3 | nw_maarcl078 | 5 | 6,962 |
| Breastplate +3 | nw_maarcl077 | 5 | 6,962 |
| Chain Shirt +3 | nw_maarcl079 | 4 | 6,912 |
| Scale Mail +3 | nw_maarcl085 | 4 | 6,912 |
| Chainmail +2 | nw_maarcl066 | 5 | 3,074 |
| Breastplate +2 | nw_maarcl065 | 5 | 3,074 |
| Chain Shirt +2 | nw_maarcl067 | 4 | 3,024 |
| Scale Mail +2 | nw_maarcl073 | 4 | 3,024 |
Light Armor (8)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Studded Leather Armor +3 | nw_maarcl087 | 3 | 6,827 |
| Hide Armor +3 | nw_maarcl082 | 3 | 6,827 |
| Leather Armor +3 | nw_maarcl083 | 2 | 6,822 |
| Padded Armor +3 | nw_maarcl084 | 1 | 6,817 |
| Studded Leather Armor +2 | nw_maarcl075 | 3 | 2,939 |
| Hide Armor +2 | nw_maarcl070 | 3 | 2,939 |
| Leather Armor +2 | nw_maarcl071 | 2 | 2,934 |
| Padded Armor +2 | nw_maarcl072 | 1 | 2,929 |
Small Shields (2)
| Name | ResRef | GP Value |
|---|---|---|
| Small Shield +3 | nw_ashmsw009 | 6,821 |
| Small Shield +2 | nw_ashmsw008 | 2,933 |
Large Shields (2)
| Name | ResRef | GP Value |
|---|---|---|
| Large Shield +3 | nw_ashmlw009 | 6,862 |
| Large Shield +2 | nw_ashmlw008 | 2,974 |
Tower Shields (2)
| Name | ResRef | GP Value |
|---|---|---|
| Tower Shield +3 | nw_ashmto009 | 6,912 |
| Tower Shield +2 | nw_ashmto008 | 3,024 |
Amulets (6)
| Name | ResRef | GP Value |
|---|---|---|
| Scarab of Protection +3 | nw_it_mneck017 | 13,141 |
| Periapt of Wisdom +3 | nw_it_mneck009 | 12,961 |
| Amulet of Natural Armor +3 | nw_it_mneck013 | 6,813 |
| Periapt of Wisdom +2 | nw_it_mneck008 | 5,761 |
| Scarab of Protection +2 | nw_it_mneck016 | 5,641 |
| Amulet of Natural Armor +2 | nw_it_mneck012 | 2,925 |
Rings (6)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Clear Thought +3 | nw_it_mring015 | 16,201 |
| Ring of Protection +3 | nw_it_mring018 | 8,516 |
| Ring of Clear Thought +2 | nw_it_mring014 | 7,201 |
| Ring of Protection +2 | nw_it_mring008 | 3,656 |
| Ring of Scholars | nw_it_mring013 | 1,251 |
| Ring of Insight | nw_it_mring012 | 450 |
Helmets (5)
| Name | ResRef | GP Value |
|---|---|---|
| Horse Hair Helmet | nw_arhe004 | 17 |
| Pot Helmet | nw_arhe001 | 17 |
| Spike Helmet | nw_arhe002 | 17 |
| Stag Helmet | nw_arhe005 | 17 |
| Winged Helmet | nw_arhe003 | 17 |
Wands (6)
| Name | ResRef | GP Value |
|---|---|---|
| Wand of Paralyzation | nw_wmgwn005 | 9,451 |
| Wand of Summoning | nw_wmgwn008 | 9,451 |
| Wand of the Heavens | nw_wmgwn009 | 9,451 |
| Wand of Arcane Disjunction | nw_wmgwn011 | 8,438 |
| Wand of Lightning | nw_wmgwn007 | 5,063 |
| Wand of Fire | nw_wmgwn002 | 5,063 |
Potions (9)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Speed | nw_it_mpotion004 | 300 |
| Potion of Antidote | nw_it_mpotion006 | 300 |
| Potion of Aid | nw_it_mpotion016 | 120 |
| Potion of Clarity | nw_it_mpotion007 | 120 |
| Potion of Invisibility | nw_it_mpotion008 | 120 |
| Potion of Lore | nw_it_mpotion019 | 120 |
| Potion of Lesser Restoration | nw_it_mpotion011 | 120 |
| Potion of Bless | nw_it_mpotion009 | 40 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 |
Scrolls (9)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Summon Creature IX | nw_it_sparscr904 | 9 | Cleric, Druid, Wiz/Sorc | 5,510 |
| Summon Creature VIII | nw_it_sparscr805 | 8 | Cleric, Druid, Wiz/Sorc | 4,322 |
| Greater Planar Binding | nw_it_sparscr803 | 8 | Wiz/Sorc | 4,322 |
| Incendiary Cloud | nw_it_sparscr804 | 8 | Wiz/Sorc | 4,322 |
| Spell Mantle | nw_it_sparscr701 | 7 | Wiz/Sorc | 3,277 |
| Greater Stoneskin | nw_it_sparscr613 | 6 | Druid, Wiz/Sorc | 2,377 |
| Mass Haste | nw_it_sparscr611 | 6 | Bard, Wiz/Sorc | 2,377 |
| Raise Dead | nw_it_spdvscr501 | 5 | Cleric | 1,621 |
| Restoration | nw_it_spdvscr401 | 4 | Cleric | 1,008 |
Tools & Kits (15)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Minor Gas Trap Kit | nw_it_trap025 | trapkit (row 64) | 1,001 |
| Minor Electrical Trap Kit | nw_it_trap021 | trapkit (row 64) | 519 |
| Minor Fire Trap Kit | nw_it_trap017 | trapkit (row 64) | 314 |
| Minor Blob of Acid Trap Kit | nw_it_trap013 | trapkit (row 64) | 161 |
| Thieves' Tools +3 | nw_it_picks002 | thievestools (row 62) | 140 |
| Minor Tangle Trap Kit | nw_it_trap009 | trapkit (row 64) | 79 |
| Healer's Kit +3 | nw_it_medkit002 | healerskit (row 39) | 61 |
| Healer's Kit +1 | nw_it_medkit001 | healerskit (row 39) | 51 |
| Minor Holy Trap Kit | nw_it_trap005 | trapkit (row 64) | 41 |
| Minor Negative Trap Kit | nw_it_trap041 | trapkit (row 64) | 41 |
| Minor Acid Splash Trap Kit | nw_it_trap033 | trapkit (row 64) | 26 |
| Minor Frost Trap Kit | nw_it_trap029 | trapkit (row 64) | 26 |
| Minor Sonic Trap Kit | nw_it_trap037 | trapkit (row 64) | 26 |
| Thieves' Tools +1 | nw_it_picks001 | thievestools (row 62) | 15 |
| Minor Spike Trap Kit | nw_it_trap001 | trapkit (row 64) | 7 |
Miscellaneous (5)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Instrument of the Winds | nw_it_novel002 | miscmedium (row 29) | 51,637 |
| Harp of Charming | nw_it_mmidmisc01 | miscmedium (row 29) | 46,734 |
| Harp of Haunting | nw_it_mmidmisc02 | miscmedium (row 29) | 14,671 |
| Harp of Pandemonium | nw_it_mmidmisc03 | miscmedium (row 29) | 9,281 |
| Bag of Holding | nw_it_contain006 | largebox (row 66) | 2,265 |