Magic Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
magicstaff (1)
| Name | ResRef | GP Value |
|---|---|---|
| Staff of Power | nw_wmgst005 | 9,094 |
Cloth & Robes (19)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Robes of the Shining Hand +7 | x2_mcloth002 | 0 | 98,010 |
| Robes of the Shining Hand +6 | x2_mcloth001 | 0 | 58,523 |
| Robes of the Dark Maiden | x2_cus_robe1 | 0 | 43,693 |
| Master Adventurer's Robe | nw_mcloth012 | 0 | 29,161 |
| Robes of the Shining Hand +5 | nw_mcloth022 | 0 | 19,449 |
| Improved Robes of the Old Order | nw_mcloth016 | 0 | 17,725 |
| Greater Battle Robe | nw_mcloth014 | 0 | 15,761 |
| Robes of the Shining Hand +4 | nw_mcloth021 | 0 | 12,321 |
| Robes of the Dark Moon | nw_mcloth017 | 0 | 12,251 |
| Robes of the Shining Hand +3 | nw_mcloth020 | 0 | 6,813 |
| Robes of the Old Order | nw_mcloth015 | 0 | 6,251 |
| Robes of the Shining Hand +2 | nw_mcloth019 | 0 | 2,925 |
| Mage's Battle Robe | nw_mcloth013 | 0 | 2,191 |
| Robe of Fire Resistance | nw_mcloth009 | 0 | 1,266 |
| Robe of Electrical Resistance | nw_mcloth010 | 0 | 1,026 |
| Robe of Cold Resistance | nw_mcloth008 | 0 | 811 |
| Robes of the Shining Hand +1 | nw_mcloth018 | 0 | 657 |
| Robe of Acid Resistance | nw_mcloth007 | 0 | 621 |
| Robe of Light | nw_mcloth006 | 0 | 161 |
Amulets (2)
| Name | ResRef | GP Value |
|---|---|---|
| Scarab of Protection +3 | nw_it_mneck017 | 13,141 |
| Amulet of Natural Armor +3 | nw_it_mneck013 | 6,813 |
Boots (1)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of Striding +3 | nw_it_mboots007 | 12,961 |
Bracers & Gauntlets (1)
| Name | ResRef | GP Value |
|---|---|---|
| Bracers of Armor +3 | nw_it_mbracer008 | 6,813 |
Rings (5)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Resistance +3 | nw_it_mring033 | 20,251 |
| Ring of Clear Thought +3 | nw_it_mring015 | 16,201 |
| Ring of Resistance +2 | nw_it_mring032 | 9,626 |
| Ring of Protection +3 | nw_it_mring018 | 8,516 |
| Ring of Clear Thought +2 | nw_it_mring014 | 7,201 |
Cloaks (4)
| Name | ResRef | GP Value |
|---|---|---|
| Cloak of Fortification +3 | nw_maarcl106 | 38,876 |
| Cloak of Fortification +2 | nw_maarcl105 | 16,688 |
| Nymph Cloak +3 | nw_maarcl093 | 12,961 |
| Cloak of Protection +3 | nw_maarcl089 | 6,813 |
Wands (9)
| Name | ResRef | GP Value |
|---|---|---|
| Wand of Paralyzation | nw_wmgwn005 | 9,451 |
| Wand of Summoning | nw_wmgwn008 | 9,451 |
| Wand of Arcane Disjunction | nw_wmgwn011 | 8,438 |
| Wand of Fear | nw_wmgwn003 | 7,313 |
| Wand of Stinking Cloud | nw_wmgwn010 | 7,313 |
| Wand of Fire | nw_wmgwn002 | 5,063 |
| Wand of Lightning | nw_wmgwn007 | 5,063 |
| Wand of Missiles | nw_wmgwn004 | 1,000 |
| Wand of Negative Energy | nw_wmgwn006 | 563 |
Potions (12)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Speed | nw_it_mpotion004 | 300 |
| Potion of Antidote | nw_it_mpotion006 | 300 |
| Potion of Bull's Strength | nw_it_mpotion015 | 120 |
| Potion of Cat's Grace | nw_it_mpotion014 | 120 |
| Potion of Clarity | nw_it_mpotion007 | 120 |
| Potion of Eagle's Splendor | nw_it_mpotion010 | 120 |
| Potion of Endurance | nw_it_mpotion013 | 120 |
| Potion of Fox's Cunning | nw_it_mpotion017 | 120 |
| Potion of Invisibility | nw_it_mpotion008 | 120 |
| Potion of Lore | nw_it_mpotion019 | 120 |
| Potion of Owl's Wisdom | nw_it_mpotion018 | 120 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 |
Scrolls (14)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Energy Drain | nw_it_sparscr908 | 9 | Cleric, Wiz/Sorc | 5,510 |
| Mind Blank | nw_it_sparscr801 | 8 | Wiz/Sorc | 4,322 |
| Greater Planar Binding | nw_it_sparscr803 | 8 | Wiz/Sorc | 4,322 |
| Incendiary Cloud | nw_it_sparscr804 | 8 | Wiz/Sorc | 4,322 |
| Mordenkainen's Sword | nw_it_sparscr705 | 7 | Wiz/Sorc | 3,277 |
| Globe of Invulnerability | nw_it_sparscr601 | 6 | Wiz/Sorc | 2,377 |
| Acid Fog | nw_it_sparscr603 | 6 | Wiz/Sorc | 2,377 |
| Planar Binding | nw_it_sparscr604 | 6 | Wiz/Sorc | 2,377 |
| Summon Creature VI | nw_it_sparscr605 | 6 | Bard, Cleric, Druid, Wiz/Sorc | 2,377 |
| Shades | nw_it_sparscr609 | 6 | Wiz/Sorc | 2,377 |
| Circle of Death | nw_it_sparscr610 | 6 | Wiz/Sorc | 2,377 |
| Mass Haste | nw_it_sparscr611 | 6 | Bard, Wiz/Sorc | 2,377 |
| Greater Stoneskin | nw_it_sparscr613 | 6 | Druid, Wiz/Sorc | 2,377 |
| Ethereal Visage | nw_it_sparscr608 | 5 | Bard, Wiz/Sorc | 1,621 |
Magic Rods (3)
| Name | ResRef | GP Value |
|---|---|---|
| Rod of Reversal | nw_wmgmrd005 | 17,297 |
| Rod of Beguiling | nw_wmgmrd004 | 16,126 |
| Rod of Terror | nw_wmgmrd003 | 8,438 |
Tools & Kits (1)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +1 | nw_it_medkit001 | 51 |