minasarctower
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
club (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Club +3 | nw_wblmcl011 | 16,822 | 1 |
| Club | nw_wblcl001 | 2 |
dagger (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dagger +3 | nw_wswmdg009 | 16,824 | 1 |
| Dagger | nw_wswdg001 | 4 |
dart (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dart +3 | nw_wthmdt009 | 4,204 | 50 |
| Dart | nw_wthdt001 |
heavycrossbow (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Heavy Crossbow +3 | nw_wbwmxh009 | 4,304 | 1 |
| Heavy Crossbow | nw_wbwxh001 | 100 |
lightcrossbow (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Light Crossbow +3 | nw_wbwmxl009 | 4,274 | 1 |
| Light Crossbow | nw_wbwxl001 | 70 |
lightmace (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Mace +3 | nw_wblmml012 | 16,830 | 1 |
| Mace | nw_wblml001 | 10 |
magicstaff (9)
| Name | ResRef | GP Value |
|---|---|---|
| Staff of the Orc Shaman | staffoftheorcsha | 4,046,544 |
| Staff of High Magic | staffofhighmagic | 119,410 |
| Staff of Health | staffofhealth | 116,641 |
| Staff of Clear Thought | staffofclearthou | 116,641 |
| Greater Staff of Death | greaterstaffofde | 112,501 |
| Staff of the Disciple | wmgst008 | 86,256 |
| Healers Staff of the Carrok | wmgst007 | 5,457 |
| Staff of Missiles | staffofmissiles | 5,251 |
| Lesser Staff of Negative Energy | lesserstaffofneg | 2,251 |
morningstar (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Morningstar +3 | nw_wblmms011 | 16,836 | 1 |
| Morningstar | nw_wblms001 | 16 |
quarterstaff (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Quarterstaff +3 | nw_wdbmqs009 | 16,822 | 1 |
| Quarterstaff | nw_wdbqs001 | 2 |
shortspear (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Spear +3 | nw_wplmss011 | 16,822 | 1 |
| Spear | nw_wplss001 | 2 |
sickle (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Sickle +3 | nw_wspmsc011 | 16,832 | 1 |
| Sickle | nw_wspsc001 | 12 |
sling (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Sling +3 | nw_wbwmsl010 | 4,206 | 1 |
| Sling | nw_wbwsl001 | 2 |
Ammunition (14)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| Bullet of Screaming | nw_wammbu002 | bullet (row 27) | 3,480 | 99 |
| Farel's Gold | nw_wammbu003 | bullet (row 27) | 3,480 | 99 |
| Giant's Bane | nw_wammbu001 | bullet (row 27) | 2,862 | 99 |
| Bolt of Piercing | nw_wammbo004 | bolt (row 25) | 1,940 | 99 |
| Bullets of Smiting | nw_wammbu004 | bullet (row 27) | 1,940 | 99 |
| Bolt of Fire | nw_wammbo005 | bolt (row 25) | 1,940 | 99 |
| Bolt of Lightning | nw_wammbo002 | bolt (row 25) | 1,940 | 99 |
| Fire Bullet | nw_wammbu005 | bullet (row 27) | 1,940 | 99 |
| Ice Bullet | nw_wammbu006 | bullet (row 27) | 1,940 | 99 |
| Lightning Bullet | nw_wammbu007 | bullet (row 27) | 1,940 | 99 |
| Paralytic Bolt | nw_wammbo003 | bolt (row 25) | 990 | 99 |
| Bolt of Frostbite | nw_wammbo001 | bolt (row 25) | 758 | 99 |
| Bolt | nw_wambo001 | bolt (row 25) | ||
| Bullet | nw_wambu001 | bullet (row 27) |
Heavy Armor (1)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Plate of The Khamûl | item001 | 6 | 416,360 |
Cloth & Robes (12)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Elder Robes of the Enabled Hand | elderrobesofthee | 0 | 652,803 |
| Master's Robe of the Stone Hand | lesserrobeoft004 | 0 | 116,857 |
| Elder Robe of the Stone Hand | elderrobeofth | 0 | 69,057 |
| Greater Robe of the Stone Hand | lesserrobeoft002 | 0 | 37,333 |
| Robe of the Stone Hand | lesserrobeoft001 | 0 | 19,449 |
| Alatar's Robes | cloth007 | 0 | 15,094 |
| Lesser Robe of the Stone Hand | lesserrobeofthes | 0 | 3,649 |
| Robe of Fire Resistance | nw_mcloth009 | 0 | 1,266 |
| Robe of Electrical Resistance | nw_mcloth010 | 0 | 1,026 |
| Robe of Cold Resistance | nw_mcloth008 | 0 | 811 |
| Robe of Acid Resistance | nw_mcloth007 | 0 | 621 |
| Robe of Light | nw_mcloth006 | 0 | 161 |
Amulets (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Amulet of Blind Faith | amuletofdivinefa | 131,103 | 1 |
| Scarab Protector | scarabprotector | 72,251 | 1 |
| Amulet of Health +6 | amuletofhealth6 | 51,841 | 1 |
| Scarab of Protection +5 | nw_it_mneck019 | 37,516 | 1 |
| Amulet of Natural Armor +5 | nw_it_mneck015 | 19,449 | 1 |
| Gold Necklace | nw_it_mneck022 | 2,800 | |
| Silver Necklace | nw_it_mneck021 | 500 |
Belts (2)
| Name | ResRef | GP Value |
|---|---|---|
| Belt of Sorcerery | beltofsorcerery | 2,683,241 |
| Nightsmoke | nightsmoke | 46,718 |
Boots (4)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of Wizardry | bootsofwizardry | 120,341 |
| Greater Lava Imp Boots | impboots001 | 114,490 |
| Improved Boots of Speed | improvedbootsofs | 56,251 |
| Boots of Striding +5 | nw_it_mboots009 | 36,001 |
Bracers & Gauntlets (3)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Persuasion's Voice | item010 | bracer (row 78) | 118,810 |
| Gauntlets of Dexterity +6 | gauntletsofdexte | gloves (row 36) | 51,841 |
| Bracers of Armor +5 | nw_it_mbracer010 | bracer (row 78) | 19,449 |
Rings (10)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Ring of Clear Thought +6 | clearthought6 | 64,801 | 1 |
| Ring of Clear Thought +5 | nw_it_mring017 | 45,001 | 1 |
| Greater Ring of Fire Resistance | greaterringoffir | 35,313 | 1 |
| Greater Ring of Air Resistance | greaterringofair | 32,403 | 1 |
| Greater Ring of Cold Resistance | greaterringofcol | 29,800 | 1 |
| Greater Ring of Acid Resistance | greaterringofaci | 27,503 | 1 |
| Ring of Protection +5 | nw_it_mring020 | 24,311 | 1 |
| Ring of Resistance +3 | nw_it_mring033 | 20,251 | 1 |
| Gold Ring | nw_it_mring023 | 499 | |
| Silver Ring | nw_it_mring022 | 124 |
Cloaks (6)
| Name | ResRef | GP Value |
|---|---|---|
| Wizard's Wrap | item009 | 1,751,423 |
| Cloak of Fortification +5 | cloakoffortifica | 110,987 |
| Nymph Cloak +6 | nymcl6 | 51,841 |
| Cloak of Fortification +3 | nw_maarcl106 | 38,876 |
| Nymph Cloak +5 | nw_maarcl095 | 36,001 |
| Cloak of Protection +5 | nw_maarcl091 | 19,449 |
Wands (12)
| Name | ResRef | GP Value |
|---|---|---|
| Wand of Lightning bolt | wandoflightningb | 16,876 |
| Wand of Paralyzation | nw_wmgwn005 | 9,451 |
| Wand of Summoning | nw_wmgwn008 | 9,451 |
| Wand of Arcane Disjunction | nw_wmgwn011 | 8,438 |
| Wand of Fear | nw_wmgwn003 | 7,313 |
| Wand of Stinking Cloud | nw_wmgwn010 | 7,313 |
| Wand of Fire | nw_wmgwn002 | 5,063 |
| Wand of Lightning | nw_wmgwn007 | 5,063 |
| Wand of Magic Missile | wandofmagicmissi | 3,751 |
| Wand of the Initate | wandoftheinitate | 1,501 |
| Wand of Missiles | nw_wmgwn004 | 1,000 |
| Wand of Negative Energy | nw_wmgwn006 | 563 |
Potions (13)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Potion of Heal | it_mpotion013 | 2,640 | 2 |
| Potion of Speed | nw_it_mpotion004 | 300 | 1 |
| Potion of Antidote | nw_it_mpotion006 | 300 | 1 |
| Potion of Bull's Strength | nw_it_mpotion015 | 120 | 1 |
| Potion of Cat's Grace | nw_it_mpotion014 | 120 | 1 |
| Potion of Clarity | nw_it_mpotion007 | 120 | 1 |
| Potion of Eagle's Splendor | nw_it_mpotion010 | 120 | 1 |
| Potion of Endurance | nw_it_mpotion013 | 120 | 1 |
| Potion of Fox's Cunning | nw_it_mpotion017 | 120 | 1 |
| Potion of Invisibility | nw_it_mpotion008 | 120 | 1 |
| Potion of Lore | nw_it_mpotion019 | 120 | 1 |
| Potion of Owl's Wisdom | nw_it_mpotion018 | 120 | 1 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 | 1 |
Scrolls (16)
| Name | ResRef | Level | Classes | GP Value | Stack |
|---|---|---|---|---|---|
| Greater Restoration | it_spdvscr702 | 7 | Cleric | 32,778 | 10 |
| Energy Drain | nw_it_sparscr908 | 9 | Cleric, Wiz/Sorc | 5,510 | 1 |
| Mind Blank | nw_it_sparscr801 | 8 | Wiz/Sorc | 4,322 | 1 |
| Greater Planar Binding | nw_it_sparscr803 | 8 | Wiz/Sorc | 4,322 | 1 |
| Incendiary Cloud | nw_it_sparscr804 | 8 | Wiz/Sorc | 4,322 | 1 |
| Delayed Blast Fireball | nw_it_sparscr704 | 7 | Wiz/Sorc | 3,277 | 1 |
| Mordenkainen's Sword | nw_it_sparscr705 | 7 | Wiz/Sorc | 3,277 | 1 |
| Globe of Invulnerability | nw_it_sparscr601 | 6 | Wiz/Sorc | 2,377 | 1 |
| Acid Fog | nw_it_sparscr603 | 6 | Wiz/Sorc | 2,377 | 1 |
| Planar Binding | nw_it_sparscr604 | 6 | Wiz/Sorc | 2,377 | 1 |
| Summon Creature VI | nw_it_sparscr605 | 6 | Bard, Cleric, Druid, Wiz/Sorc | 2,377 | 1 |
| Shades | nw_it_sparscr609 | 6 | Wiz/Sorc | 2,377 | 1 |
| Circle of Death | nw_it_sparscr610 | 6 | Wiz/Sorc | 2,377 | 1 |
| Mass Haste | nw_it_sparscr611 | 6 | Bard, Wiz/Sorc | 2,377 | 1 |
| Greater Stoneskin | nw_it_sparscr613 | 6 | Druid, Wiz/Sorc | 2,377 | 1 |
| Ethereal Visage | nw_it_sparscr608 | 5 | Bard, Wiz/Sorc | 1,621 | 1 |
Magic Rods (12)
| Name | ResRef | GP Value |
|---|---|---|
| Flame's of Anor | flamesofanor | 128,251 |
| Kiss of the Succubus | kissofthesuccubu | 124,876 |
| Scepter of Might | scepterofmight | 117,564 |
| Dark Scepter | darkscepter | 112,501 |
| Rod of Death Calling | rodofdeathcallin | 108,451 |
| Tear's of the Feeble | tearsofthefeeble | 104,626 |
| Long arm of Pain | longarmofpain | 72,001 |
| Rod of the Beast | rodofthebeast | 68,851 |
| Hand's of the Slave | handsoftheslave | 21,939 |
| Rod of Reversal | nw_wmgmrd005 | 17,297 |
| Rod of Beguiling | nw_wmgmrd004 | 16,126 |
| Rod of Terror | nw_wmgmrd003 | 8,438 |
Tools & Kits (1)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +6 | nw_it_medkit003 | 94 |