Magic Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
magicstaff (9)
| Name | ResRef | GP Value |
|---|---|---|
| Staff of the Orc Shaman | staffoftheorcsha | 4,046,544 |
| Staff of the Istari | staffoftheistari | 237,078 |
| Staff of the Disciple | wmgst004 | 86,256 |
| Staff of the Disciple | wmgst008 | 86,256 |
| Staff of the Mistress | staffofthemistre | 14,439 |
| Staff of Missiles | staffofmissiles | 5,251 |
| Lesser Staff of Negative Energy | lesserstaffofneg | 2,251 |
| Lesser Staff of Magic | lesserstaffofmag | 1,351 |
| Lesser Staff of Missiles | lesserstaffofmis | 1,000 |
Light Armor (1)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Troll Hide Leather Enchanted | trollhideleat001 | 2 | 43,682 |
Cloth & Robes (16)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Elder Robes of the Enabled Hand | elderrobesofthee | 0 | 652,803 |
| Robe of the White Hand | mcloth005 | 0 | 129,277 |
| Robe of the Disciple | mcloth025 | 0 | 51,445 |
| Robe of the Black Order | robeoftheblackor | 0 | 36,878 |
| Robe of the White Order | robeoftheblac001 | 0 | 36,878 |
| Robe of the Brown Order | robeoftheblac002 | 0 | 36,878 |
| Robe of the Brown Order | robeoftheblac002 | 0 | 36,878 |
| Robes of the Enchantress | robesoftheenchan | 0 | 26,626 |
| Greater Battle Robe | nw_mcloth014 | 0 | 15,761 |
| Adventurer's Robe | nw_mcloth011 | 0 | 6,251 |
| Mage's Battle Robe | nw_mcloth013 | 0 | 2,191 |
| Robe of Fire Resistance | nw_mcloth009 | 0 | 1,266 |
| Robe of Electrical Resistance | nw_mcloth010 | 0 | 1,026 |
| Robe of Cold Resistance | nw_mcloth008 | 0 | 811 |
| Robe of Acid Resistance | nw_mcloth007 | 0 | 621 |
| Robe of Light | nw_mcloth006 | 0 | 161 |
Amulets (3)
| Name | ResRef | GP Value |
|---|---|---|
| Scarab of Protection +2 | nw_it_mneck016 | 5,641 |
| Amulet of Natural Armor +2 | nw_it_mneck012 | 2,925 |
| Glittering Necklace | nw_it_mneck023 | 161 |
Boots (1)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of Striding +2 | nw_it_mboots006 | 5,761 |
Bracers & Gauntlets (1)
| Name | ResRef | GP Value |
|---|---|---|
| Bracers of Armor +2 | nw_it_mbracer007 | 2,925 |
Rings (6)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Clear Thought +5 | nw_it_mring017 | 45,001 |
| Ring of Clear Thought +4 | nw_it_mring016 | 28,801 |
| Ring of Protection +5 | nw_it_mring020 | 24,311 |
| Ring of Protection +4 | nw_it_mring019 | 15,401 |
| Ring of Clear Thought +2 | nw_it_mring014 | 7,201 |
| Ring of Protection +2 | nw_it_mring008 | 3,656 |
Cloaks (3)
| Name | ResRef | GP Value |
|---|---|---|
| Cloak of Fortification +2 | nw_maarcl105 | 16,688 |
| Nymph Cloak +2 | nw_maarcl092 | 5,761 |
| Cloak of Protection +2 | nw_maarcl088 | 2,925 |
Wands (8)
| Name | ResRef | GP Value |
|---|---|---|
| Wand of Paralyzation | nw_wmgwn005 | 9,451 |
| Wand of Summoning | nw_wmgwn008 | 9,451 |
| Wand of Fear | nw_wmgwn003 | 7,313 |
| Wand of Stinking Cloud | nw_wmgwn010 | 7,313 |
| Wand of Fire | nw_wmgwn002 | 5,063 |
| Wand of Lightning | nw_wmgwn007 | 5,063 |
| Wand of Missiles | nw_wmgwn004 | 1,000 |
| Wand of Negative Energy | nw_wmgwn006 | 563 |
Potions (14)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Potion of Speed | nw_it_mpotion004 | 300 | 1 |
| Potion of Antidote | nw_it_mpotion006 | 300 | 1 |
| Potion of Bull's Strength | nw_it_mpotion015 | 120 | 1 |
| Potion of Cat's Grace | nw_it_mpotion014 | 120 | 1 |
| Potion of Clarity | nw_it_mpotion007 | 120 | 1 |
| Potion of Eagle's Splendor | nw_it_mpotion010 | 120 | 1 |
| Potion of Endurance | nw_it_mpotion013 | 120 | 1 |
| Potion of Fox's Cunning | nw_it_mpotion017 | 120 | 1 |
| Potion of Invisibility | nw_it_mpotion008 | 120 | 1 |
| Potion of Lore | nw_it_mpotion019 | 120 | 1 |
| Potion of Owl's Wisdom | nw_it_mpotion018 | 120 | 1 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 | 1 |
| Rest Provisions | restprovision002 | 4 | 10 |
| Rest Provisions | restprovision002 | 4 | 10 |
Scrolls (33)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Planar Binding | nw_it_sparscr604 | 6 | Wiz/Sorc | 2,377 |
| Circle of Death | nw_it_sparscr610 | 6 | Wiz/Sorc | 2,377 |
| Greater Stoneskin | nw_it_sparscr613 | 6 | Druid, Wiz/Sorc | 2,377 |
| Lesser Planar Binding | nw_it_sparscr512 | 5 | Wiz/Sorc | 1,621 |
| Lesser Spell Mantle | nw_it_sparscr513 | 5 | Wiz/Sorc | 1,621 |
| Wall of Fire | nw_it_sparscr407 | 4 | Druid, Wiz/Sorc | 1,296 |
| Cone of Cold | nw_it_sparscr507 | 5 | Wiz/Sorc | 1,200 |
| Minor Globe of Invulnerability | nw_it_sparscr401 | 4 | Wiz/Sorc | 1,008 |
| Stoneskin | nw_it_sparscr403 | 4 | Druid, Wiz/Sorc | 1,008 |
| Summon Creature IV | nw_it_sparscr404 | 4 | Bard, Cleric, Druid, Ranger, Wiz/Sorc | 1,008 |
| Phantasmal Killer | nw_it_sparscr409 | 4 | Wiz/Sorc | 1,008 |
| Shadow Conjuration | nw_it_sparscr410 | 4 | Wiz/Sorc | 1,008 |
| Polymorph Self | nw_it_sparscr415 | 4 | Ranger, Wiz/Sorc | 1,008 |
| Lesser Spell Breach | nw_it_sparscr417 | 4 | Wiz/Sorc | 1,008 |
| Dismissal | nw_it_sparscr501 | 4 | Bard, Cleric, Wiz/Sorc | 1,008 |
| Hold Monster | nw_it_sparscr505 | 4 | Bard, Druid, Wiz/Sorc | 1,008 |
| Dispel Magic | nw_it_sparscr301 | 3 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 540 |
| Magic Circle against Alignment | nw_it_sparscr302 | 3 | Bard, Cleric, Paladin, Wiz/Sorc | 540 |
| Flame Arrow | nw_it_sparscr304 | 3 | Wiz/Sorc | 540 |
| Stinking Cloud | nw_it_sparscr305 | 3 | Wiz/Sorc | 540 |
| Summon Creature III | nw_it_sparscr306 | 3 | Bard, Cleric, Druid, Ranger, Wiz/Sorc | 540 |
| Clairaudience & Clairvoyance | nw_it_sparscr307 | 3 | Bard, Wiz/Sorc | 540 |
| Fireball | nw_it_sparscr309 | 3 | Wiz/Sorc | 540 |
| Lightning Bolt | nw_it_sparscr310 | 3 | Wiz/Sorc | 540 |
| Haste | nw_it_sparscr312 | 3 | Bard, Wiz/Sorc | 540 |
| Slow | nw_it_sparscr313 | 3 | Bard, Wiz/Sorc | 540 |
| Invisibility Sphere | nw_it_sparscr314 | 3 | Bard, Wiz/Sorc | 540 |
| Charm Monster | nw_it_sparscr405 | 3 | Bard, Wiz/Sorc | 540 |
| Contagion | nw_it_sparscr411 | 3 | Cleric, Druid, Wiz/Sorc | 540 |
| Fear | nw_it_sparscr413 | 3 | Bard, Wiz/Sorc | 540 |
| Vampiric Touch | nw_it_sparscr311 | 3 | Wiz/Sorc | 360 |
| Protection from Elements | nw_it_sparscr303 | 3 | Cleric, Druid, Ranger, Wiz/Sorc | 324 |
| Hold Person | nw_it_sparscr308 | 2 | Bard, Cleric, Wiz/Sorc | 216 |
Books (16)
| Name | ResRef | GP Value |
|---|---|---|
| Major Spellbook of Conjuration | it_spellbook18 | 72,226 |
| Major Spellbook of Abjuration | it_spellbook17 | 66,151 |
| Major Spellbook of Enchantment | it_spellbook20 | 57,489 |
| Major Spellbook of Transmutation | it_spellbook24 | 51,976 |
| Major Spellbook of Illusion | it_spellbook22 | 44,889 |
| Major Spellbook of Evocation | it_spellbook21 | 40,951 |
| Major Spellbook of Necromancy | it_spellbook23 | 39,826 |
| Major Spellbook of Divination | it_spellbook19 | 38,814 |
| Lesser Spellbook of Transmutation | it_spellbook16 | 7,876 |
| Lesser Spellbook of Abjuration | it_spellbook09 | 6,076 |
| Lesser Spellbook of Conjuration | it_spellbook10 | 5,656 |
| Lesser Spellbook of Illusion | it_spellbook14 | 5,176 |
| Lesser Spellbook of Divination | it_spellbook11 | 4,726 |
| Lesser Spellbook of Necromancy | it_spellbook15 | 4,614 |
| Lesser Spellbook of Enchantment | it_spellbook12 | 3,639 |
| Lesser Spellbook of Evocation | it_spellbook13 | 3,264 |
Magic Rods (2)
| Name | ResRef | GP Value |
|---|---|---|
| Rod of Beguiling | nw_wmgmrd004 | 16,126 |
| Rod of Terror | nw_wmgmrd003 | 8,438 |
Tools & Kits (1)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +1 | nw_it_medkit001 | 51 |