Magic Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
club (3)
| Name | ResRef | GP Value |
|---|---|---|
| Club +6 | x2_wblmcl003 | 144,502 |
| Club +5 | x0_wblmcl002 | 48,022 |
| Club +4 | x0_wblmcl001 | 30,422 |
dagger (3)
| Name | ResRef | GP Value |
|---|---|---|
| Dagger +6 | x2_wswmdg003 | 144,504 |
| Dagger +5 | x0_wswmdg002 | 48,024 |
| Dagger +4 | x0_wswmdg001 | 30,424 |
dart (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dart +6 | x2_wthmdt003 | 36,125 | 50 |
| Dart +5 | x0_wthmdt002 | 12,004 | 50 |
| Dart +4 | x0_wthmdt001 | 7,605 | 50 |
| Dart | nw_wthdt001 |
lightmace (3)
| Name | ResRef | GP Value |
|---|---|---|
| Mace +6 | x2_wblmml003 | 144,510 |
| Mace +5 | x0_wblmml002 | 48,030 |
| Mace +4 | x0_wblmml001 | 30,430 |
quarterstaff (3)
| Name | ResRef | GP Value |
|---|---|---|
| Quarterstaff +6 | x2_wdbmqs003 | 144,502 |
| Quarterstaff +5 | x0_wdbmqs002 | 48,022 |
| Quarterstaff +4 | x0_wdbmqs001 | 30,422 |
sickle (3)
| Name | ResRef | GP Value |
|---|---|---|
| Sickle +6 | x2_wspmsc003 | 144,512 |
| Sickle +5 | x0_wspmsc002 | 48,032 |
| Sickle +4 | x0_wspmsc001 | 30,432 |
sling (1)
| Name | ResRef | GP Value |
|---|---|---|
| Sling | nw_wbwsl001 | 2 |
Ammunition (16)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| Bullet +3 | nw_wammbu010 | bullet (row 27) | 3,032 | 99 |
| Bolt +3 | nw_wammbo010 | bolt (row 25) | 3,032 | 99 |
| Bolt of Piercing | nw_wammbo004 | bolt (row 25) | 1,940 | 99 |
| Bullets of Smiting | nw_wammbu004 | bullet (row 27) | 1,940 | 99 |
| Ice Bullet | nw_wammbu006 | bullet (row 27) | 1,940 | 99 |
| Lightning Bullet | nw_wammbu007 | bullet (row 27) | 1,940 | 99 |
| Bolt of Fire | nw_wammbo005 | bolt (row 25) | 1,940 | 99 |
| Bolt of Lightning | nw_wammbo002 | bolt (row 25) | 1,940 | 99 |
| Paralytic Bolt | nw_wammbo003 | bolt (row 25) | 990 | 99 |
| Bullet +2 | nw_wammbu009 | bullet (row 27) | 758 | 99 |
| Bolt of Frostbite | nw_wammbo001 | bolt (row 25) | 758 | 99 |
| Bolt +2 | nw_wammbo009 | bolt (row 25) | 758 | 99 |
| Bullet +1 | nw_wammbu008 | bullet (row 27) | 273 | 99 |
| Bolt +1 | nw_wammbo008 | bolt (row 25) | 273 | 99 |
| Bolt | nw_wambo001 | bolt (row 25) | ||
| Bullet | nw_wambu001 | bullet (row 27) |
Cloth & Robes (10)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Master Adventurer's Robe | nw_mcloth012 | 0 | 29,161 |
| Greater Battle Robe | nw_mcloth014 | 0 | 15,761 |
| Adventurer's Robe | nw_mcloth011 | 0 | 6,251 |
| Mage's Battle Robe | nw_mcloth013 | 0 | 2,191 |
| Mage's Battle Robe | nw_mcloth013 | 0 | 2,191 |
| Robe of Fire Resistance | nw_mcloth009 | 0 | 1,266 |
| Robe of Electrical Resistance | nw_mcloth010 | 0 | 1,026 |
| Robe of Electrical Resistance | nw_mcloth010 | 0 | 1,026 |
| Robe of Acid Resistance | nw_mcloth007 | 0 | 621 |
| Robe of Light | nw_mcloth006 | 0 | 161 |
Amulets (6)
| Name | ResRef | GP Value |
|---|---|---|
| Scarab of Protection +7 | x2_it_mneck012 | 189,063 |
| Scarab of Protection +6 | x2_it_mneck011 | 112,891 |
| Amulet of Natural Armor +7 | x2_it_mneck022 | 98,010 |
| Amulet of Natural Armor +6 | x2_it_mneck021 | 58,523 |
| Amulet of Will +7 | x2_it_mneck017 | 51,123 |
| Amulet of Will +6 | x2_it_mneck016 | 30,526 |
Belts (1)
| Name | ResRef | GP Value |
|---|---|---|
| Belt of Cloud Giant Strength | x2_it_mbelt001 | 207,361 |
Boots (2)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of Striding +7 | x2_it_mboots007 | 70,561 |
| Boots of Striding +6 | x2_it_mboots006 | 51,841 |
Bracers & Gauntlets (2)
| Name | ResRef | GP Value |
|---|---|---|
| Bracers of Armor +7 | x2_it_mbracer002 | 98,010 |
| Bracers of Armor +6 | x2_it_mbracer001 | 58,523 |
Rings (4)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Protection +7 | x2_it_mring013 | 122,512 |
| Ring of Clear Thought +7 | x2_it_mring021 | 88,201 |
| Ring of Protection +6 | x2_it_mring012 | 73,153 |
| Ring of Clear Thought +6 | x2_it_mring020 | 64,801 |
Cloaks (2)
| Name | ResRef | GP Value |
|---|---|---|
| Nymph Cloak +7 | x2_it_mcloak009 | 164,097 |
| Nymph Cloak +6 | x2_it_mcloak008 | 51,841 |
Potions (13)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Speed | nw_it_mpotion004 | 300 |
| Potion of Antidote | nw_it_mpotion006 | 300 |
| Potion of Cure Critical Wounds | nw_it_mpotion003 | 280 |
| Potion of Bull's Strength | nw_it_mpotion015 | 120 |
| Potion of Cat's Grace | nw_it_mpotion014 | 120 |
| Potion of Eagle's Splendor | nw_it_mpotion010 | 120 |
| Potion of Endurance | nw_it_mpotion013 | 120 |
| Potion of Fox's Cunning | nw_it_mpotion017 | 120 |
| Potion of Owl's Wisdom | nw_it_mpotion018 | 120 |
| Potion of Clarity | nw_it_mpotion007 | 120 |
| Potion of Invisibility | nw_it_mpotion008 | 120 |
| Potion of Lore | nw_it_mpotion019 | 120 |
| Potion of Cure Serious Wounds | nw_it_mpotion002 | 66 |
Scrolls (21)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Gate | nw_it_sparscr902 | 9 | Cleric, Wiz/Sorc | 5,510 |
| Summon Creature IX | nw_it_sparscr904 | 9 | Cleric, Druid, Wiz/Sorc | 5,510 |
| Energy Drain | nw_it_sparscr908 | 9 | Cleric, Wiz/Sorc | 5,510 |
| Shapechange | nw_it_sparscr910 | 9 | Druid, Wiz/Sorc | 5,510 |
| Mind Blank | nw_it_sparscr801 | 8 | Wiz/Sorc | 4,322 |
| Greater Planar Binding | nw_it_sparscr803 | 8 | Wiz/Sorc | 4,322 |
| Incendiary Cloud | nw_it_sparscr804 | 8 | Wiz/Sorc | 4,322 |
| Summon Creature VIII | nw_it_sparscr805 | 8 | Cleric, Druid, Wiz/Sorc | 4,322 |
| Mass Blindness / Deafness | nw_it_sparscr807 | 8 | Wiz/Sorc | 4,322 |
| Summon Creature VII | nw_it_sparscr703 | 7 | Cleric, Druid, Wiz/Sorc | 3,277 |
| Mordenkainen's Sword | nw_it_sparscr705 | 7 | Wiz/Sorc | 3,277 |
| Control Undead | nw_it_sparscr707 | 7 | Cleric, Wiz/Sorc | 3,277 |
| Protection from Spells | nw_it_sparscr802 | 7 | Wiz/Sorc | 3,277 |
| Globe of Invulnerability | nw_it_sparscr601 | 6 | Wiz/Sorc | 2,377 |
| Acid Fog | nw_it_sparscr603 | 6 | Wiz/Sorc | 2,377 |
| Planar Binding | nw_it_sparscr604 | 6 | Wiz/Sorc | 2,377 |
| Summon Creature VI | nw_it_sparscr605 | 6 | Bard, Cleric, Druid, Wiz/Sorc | 2,377 |
| Shades | nw_it_sparscr609 | 6 | Wiz/Sorc | 2,377 |
| Mass Haste | nw_it_sparscr611 | 6 | Bard, Wiz/Sorc | 2,377 |
| Greater Stoneskin | nw_it_sparscr613 | 6 | Druid, Wiz/Sorc | 2,377 |
| Ethereal Visage | nw_it_sparscr608 | 5 | Bard, Wiz/Sorc | 1,621 |
Grenades (3)
| Name | ResRef | GP Value |
|---|---|---|
| Thunderstone | x1_wmgrenade007 | 40 |
| Thunderstone | x1_wmgrenade007 | 40 |
| Thunderstone | x1_wmgrenade007 | 40 |
Tools & Kits (2)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +10 | nw_it_medkit004 | 172 |
| Healer's Kit +6 | nw_it_medkit003 | 94 |
Miscellaneous (9)
| Name | ResRef | GP Value |
|---|---|---|
| Coldstone | x1_it_msmlmisc01 | 20 |
| Coldstone | x1_it_msmlmisc01 | 20 |
| Coldstone | x1_it_msmlmisc01 | 20 |
| Quartz Crystal | nw_it_msmlmisc11 | 10 |
| Quartz Crystal | nw_it_msmlmisc11 | 10 |
| Quartz Crystal | nw_it_msmlmisc11 | 10 |
| Skeleton's Knuckle | nw_it_msmlmisc13 | 1 |
| Skeleton's Knuckle | nw_it_msmlmisc13 | 1 |
| Skeleton's Knuckle | nw_it_msmlmisc13 | 1 |