Weapon and Armor Store
Opened by
- NPC Old Tagget (via conversation)
Inventory
bastardsword (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Bloodletter +8 | x2_wswmbs005 | 574,674 | 1 |
| Souldrinker | x2_wswmbs006 | 224,788 | 1 |
| Bastard Sword +5 | x0_wswmbs002 | 48,090 | 1 |
| Bastard Sword +3 | nw_wswmbs010 | 16,890 | 1 |
| Bastard Sword +2 | nw_wswmbs009 | 7,288 | 1 |
| Bastard Sword +1 | nw_wswmbs002 | 1,688 | 1 |
| Bastard Sword | nw_wswbs001 | 70 |
battleaxe (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Battleaxe +6 | x2_waxmbt003 | 144,520 | 1 |
| Sentinel +2 | nw_waxmbt009 | 60,490 | 1 |
| Battleaxe +3 | nw_waxmbt011 | 16,840 | 1 |
| Battleaxe +2 | nw_waxmbt010 | 7,238 | 1 |
| Battleaxe +1 | nw_waxmbt002 | 1,638 | 1 |
| Battleaxe | nw_waxbt001 | 20 |
club (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Club +6 | x2_wblmcl003 | 144,502 | 1 |
| Gladiator's Club +4 | nw_wblmcl009 | 43,246 | 1 |
| Club +3 | nw_wblmcl011 | 16,822 | 1 |
| Club +2 | nw_wblmcl010 | 7,220 | 1 |
| Club +1 | nw_wblmcl002 | 1,620 | 1 |
| Club | nw_wblcl001 | 2 |
dagger (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Risktaker | x2_wswmdg006 | 792,024 | 1 |
| Dagger +6 | x2_wswmdg003 | 144,504 | 1 |
| Dagger +2 | nw_wswmdg008 | 7,222 | 1 |
| Dagger +2 | nw_wswmdg008 | 7,222 | 1 |
| The Nightthief's Nimbleknife | x1_wswmdg001 | 6,058 | 1 |
| Dagger +1 | nw_wswmdg002 | 1,622 | 1 |
| Dagger | nw_wswdg001 | 4 |
dart (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dart of Accuracy | nw_wthmdt007 | 12,004 | 50 |
| Dart +5 | x0_wthmdt002 | 12,004 | 50 |
| Ice Dart | nw_wthmdt005 | 1,574 | 50 |
| Acid Dart | nw_wthmdt006 | 1,574 | 50 |
| Dart +1 | nw_wthmdt002 | 100 | 50 |
| Dart +1 | nw_wthmdt002 | 100 | 50 |
| Dart | nw_wthdt001 |
diremace (5)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dire Mace +5 | x0_wdbmma002 | 48,100 | 1 |
| Ironwood Mace +3 | nw_wdbmma009 | 19,300 | 1 |
| Dire Mace +2 | nw_wdbmma010 | 7,298 | 1 |
| Dire Mace +1 | nw_wdbmma002 | 1,698 | 1 |
| Dire Mace | nw_wdbma001 | 80 |
doubleaxe (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Axe for the Tall Kin +8 | x2_wdbmax005 | 564,538 | 1 |
| Double Axe | nw_wdbax001 | 60 |
dwarvenwaraxe (5)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dwarven Waraxe +6 | x2_wmdwraxe007 | 144,560 | 1 |
| Dwarven Waraxe +3 | x2_wmdwraxe004 | 16,880 | 1 |
| Dwarven Waraxe +2 | x2_wmdwraxe003 | 7,280 | 1 |
| Dwarven Waraxe +1 | x2_wmdwraxe002 | 1,678 | 1 |
| Dwarven Waraxe | x2_wdwraxe001 | 60 |
greataxe (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Epic Minotaur Axe | it_minoaxe001 | 325,164 | 1 |
| Humongous | humongous | 103,720 | 1 |
| Greataxe +5 | x0_waxmgr002 | 48,060 | 1 |
| Greataxe +2 | nw_waxmgr009 | 7,258 | 1 |
| Greataxe +2 | nw_waxmgr009 | 7,258 | 1 |
| Greataxe +1 | nw_waxmgr002 | 1,658 | 1 |
| Greataxe | nw_waxgr001 | 40 |
greatsword (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Greatsword +6 | x2_wswmgs003 | 144,600 | 1 |
| Blade of the Rashemi | nw_wswmgs004 | 13,618 | 1 |
| Vermin's Bane | nw_wswmgs006 | 10,360 | 1 |
| Greatsword +2 | nw_wswmgs011 | 7,318 | 1 |
| Greatsword +1 | nw_wswmgs002 | 1,718 | 1 |
| Greatsword | nw_wswgs001 | 100 |
halberd (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Halberd +3 | nw_wplmhb011 | 16,840 | 1 |
| Halberd +2 | nw_wplmhb010 | 7,238 | 1 |
| Halberd +1 | nw_wplmhb002 | 1,638 | 1 |
| Halberd | nw_wplhb001 | 20 |
handaxe (5)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Offhand Axe | nw_waxmhn006 | 67,292 | 1 |
| Handaxe +2 | nw_waxmhn010 | 7,230 | 1 |
| Handaxe +2 | nw_waxmhn010 | 7,230 | 1 |
| Handaxe +1 | nw_waxmhn002 | 1,630 | 1 |
| Handaxe | nw_waxhn001 | 12 |
heavycrossbow (9)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Crossbow of the Seer | x2_wbwmxh005 | 505,320 | 1 |
| Heavy Crossbow +7 | x2_wbwmxh004 | 60,600 | 1 |
| Glorious Revolution | nw_wbwmxh007 | 26,164 | 1 |
| Crossbow of Accuracy | nw_wbwmxh003 | 12,104 | 1 |
| Heavy Crossbow +5 | x0_wbwmxh002 | 12,104 | 1 |
| Heavy Crossbow +2 | nw_wbwmxh008 | 1,904 | 1 |
| Heavy Crossbow +2 | nw_wbwmxh008 | 1,904 | 1 |
| Heavy Crossbow +1 | nw_wbwmxh002 | 504 | 1 |
| Heavy Crossbow | nw_wbwxh001 | 100 |
heavyflail (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Reaver +8 | x2_wblmfh005 | 576,330 | 1 |
| Flail of Jergal | nw_wblmfh003 | 24,530 | 1 |
| Heavy Flail +2 | nw_wblmfh010 | 7,248 | 1 |
| Heavy Flail +2 | nw_wblmfh010 | 7,248 | 1 |
| Heavy Flail +1 | nw_wblmfh002 | 1,648 | 1 |
| Heavy Flail | nw_wblfh001 | 30 |
kama (8)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Imaskari Kama +8 | x2_wspmka005 | 512,004 | 1 |
| Kama +7 | x2_wspmka004 | 242,004 | 1 |
| Kama +5 | x0_wspmka002 | 48,024 | 1 |
| Hideo's Kama | nw_wspmka004 | 9,162 | 1 |
| Kama +2 | nw_wspmka008 | 7,222 | 1 |
| Kama +2 | nw_wspmka008 | 7,222 | 1 |
| Kama +1 | nw_wspmka002 | 1,622 | 1 |
| Kama | nw_wspka001 | 4 |
katana (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Katana of the Mummylord | x2_it_cremumkat | 237,698 | 1 |
| Katana +5 | x0_wswmka002 | 48,100 | 1 |
| Katana +2 | nw_wswmka010 | 7,298 | 1 |
| Katana +2 | nw_wswmka010 | 7,298 | 1 |
| Katana +1 | nw_wswmka002 | 1,698 | 1 |
| Katana | nw_wswka001 | 80 |
kukri (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Neverwinter Kukri | nw_wspmku004 | 12,366 | 1 |
| Kukri +2 | nw_wspmku008 | 7,234 | 1 |
| Kukri +1 | nw_wspmku002 | 1,634 | 1 |
| Kukri | nw_wspku001 | 16 |
lightcrossbow (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Crossbow of Lightning Strike | x2_wbwmxl005 | 420,570 | 1 |
| Light Crossbow +6 | x2_wbwmxl003 | 36,194 | 1 |
| Ruby Crossbow | nw_wbwmxl005 | 6,074 | 1 |
| Light Crossbow +3 | nw_wbwmxl009 | 4,274 | 1 |
| Light Crossbow +2 | nw_wbwmxl008 | 1,874 | 1 |
| Light Crossbow +1 | nw_wbwmxl002 | 474 | 1 |
| Light Crossbow | nw_wbwxl001 | 70 |
lightflail (5)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Foundation +4 | nw_wblmfl009 | 48,036 | 1 |
| Light Flail +4 | x0_wblmfl001 | 30,436 | 1 |
| Light Flail +2 | nw_wblmfl010 | 7,234 | 1 |
| Light Flail +1 | nw_wblmfl002 | 1,634 | 1 |
| Light Flail | nw_wblfl001 | 16 |
lighthammer (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Hammer of Blasting | nw_wblmhl003 | 56,182 | 1 |
| Storm +2 | nw_wblmhl009 | 31,602 | 1 |
| Forge Fire | nw_wblmhl006 | 21,780 | 1 |
| Light Hammer +2 | nw_wblmhl010 | 7,220 | 1 |
| Light Hammer +1 | nw_wblmhl002 | 1,620 | 1 |
| Light Hammer | nw_wblhl001 | 2 |
lightmace (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Soldier's Might | nw_wblmml008 | 66,710 | 1 |
| Mace +5 | x0_wblmml002 | 48,030 | 1 |
| Mace of Disruption +5 | nw_wblmml010 | 19,260 | 1 |
| Kiss of Sune | nw_wblmml004 | 16,830 | 1 |
| Mace +2 | nw_wblmml011 | 7,228 | 1 |
| Mace +1 | nw_wblmml002 | 1,628 | 1 |
| Mace | nw_wblml001 | 10 |
longbow (10)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| North Wind Bow +8 | x2_wbwmln009 | 505,768 | 1 |
| Composite Longbow +6 | x2_wbwmln007 | 120,274 | 1 |
| Taralash | nw_wbwmln003 | 95,508 | 1 |
| Longbow +6 | x2_wbwmln005 | 36,274 | 1 |
| Composite Longbow +3 | nw_wbwmln012 | 14,460 | 1 |
| Elven Court Bow | nw_wbwmln004 | 9,610 | 1 |
| Longbow +2 | nw_wbwmln008 | 1,954 | 1 |
| Longbow +1 | nw_wbwmln002 | 554 | 1 |
| Longbow +1 | nw_wbwmln002 | 554 | 1 |
| Longbow | nw_wbwln001 | 150 |
longsword (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Holy Avenger | wswmls008 | 3,112,634 | 1 |
| Longsword +6 | x2_wswmls003 | 144,530 | 1 |
| Soulrazor Minion | nw_wswmls004 | 39,634 | 1 |
| Longsword +3 | nw_wswmls012 | 16,850 | 1 |
| Longsword +2 | nw_wswmls010 | 7,248 | 1 |
| Astral Blade +1 | nw_wswmls009 | 6,330 | 1 |
| Longsword | nw_wswls001 | 30 |
magicstaff (2)
| Name | ResRef | GP Value |
|---|---|---|
| Staff of Power | nw_wmgst005 | 9,094 |
| Staff of Defense | nw_wmgst004 | 8,878 |
morningstar (8)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Morningstar +4 | x0_wblmms001 | 30,436 | 1 |
| Sleepwalker Kin | nw_wblmms004 | 30,436 | 1 |
| Circling Star | nw_wblmms006 | 28,592 | 1 |
| Morningstar +2 | nw_wblmms010 | 7,234 | 1 |
| One of Many | nw_wblmms007 | 6,388 | 1 |
| Morningstar +1 | nw_wblmms002 | 1,634 | 1 |
| Morningstar +1 | nw_wblmms002 | 1,634 | 1 |
| Morningstar | nw_wblms001 | 16 |
quarterstaff (8)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Thornshield | x2_wdbmqs007 | 333,338 | 1 |
| Quarterstaff +5 | x0_wdbmqs002 | 48,022 | 1 |
| Aiedo Wither-Stick | nw_wdbmqs003 | 23,122 | 1 |
| Negastaff | nw_wdbmqs004 | 11,522 | 1 |
| Quarterstaff +2 | nw_wdbmqs008 | 7,220 | 1 |
| Quarterstaff +1 | nw_wdbmqs002 | 1,620 | 1 |
| Quarterstaff +1 | nw_wdbmqs002 | 1,620 | 1 |
| Quarterstaff | nw_wdbqs001 | 2 |
rapier (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Rapier +2 | nw_wswmrp010 | 7,258 | 1 |
| Rapier +1 | nw_wswmrp002 | 1,658 | 1 |
| Rapier | nw_wswrp001 | 40 |
scimitar (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Scimitar +6 | x2_wswmsc003 | 144,530 | 1 |
| Shimmering Blade | nw_wswmsc004 | 12,530 | 1 |
| Desert Wind +1 | nw_wswmsc008 | 10,608 | 1 |
| Scimitar +2 | nw_wswmsc010 | 7,248 | 1 |
| Scimitar +2 | nw_wswmsc010 | 7,248 | 1 |
| Scimitar +1 | nw_wswmsc002 | 1,648 | 1 |
| Scimitar | nw_wswsc001 | 30 |
scythe (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Death's Handmaiden | nw_wplmsc004 | 80,680 | 1 |
| Wicked Union | nw_wplmsc006 | 22,480 | 1 |
| Nature's Scythe | nw_wplmsc003 | 10,296 | 1 |
| Scythe +2 | nw_wplmsc010 | 7,254 | 1 |
| Scythe +1 | nw_wplmsc002 | 1,654 | 1 |
| Scythe | nw_wplsc001 | 36 |
shortbow (11)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Composite Shortbow +6 | x2_wbwmsh007 | 120,184 | 1 |
| Phantom Bow | nw_wbwmsh004 | 89,670 | 1 |
| Shortbow +7 | x2_wbwmsh006 | 60,560 | 1 |
| Tansheron's Bow | nw_wbwmsh005 | 39,664 | 1 |
| Shortbow +6 | x2_wbwmsh005 | 36,184 | 1 |
| Composite Shortbow +3 | nw_wbwmsh012 | 14,370 | 1 |
| Eaglebow | nw_wbwmsh003 | 7,508 | 1 |
| Shortbow +3 | nw_wbwmsh009 | 4,264 | 1 |
| Shortbow +2 | nw_wbwmsh008 | 1,864 | 1 |
| Shortbow +1 | nw_wbwmsh002 | 464 | 1 |
| Shortbow | nw_wbwsh001 | 60 |
shortspear (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Spear +7 | x2_wplmss004 | 242,002 | 1 |
| Spear of Withering | nw_wplmss006 | 23,122 | 1 |
| Spear +2 | nw_wplmss010 | 7,220 | 1 |
| Spear +1 | nw_wplmss002 | 1,620 | 1 |
| Spear +1 | nw_wplmss002 | 1,620 | 1 |
| Spear | nw_wplss001 | 2 |
shortsword (8)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Feyduster +8 | x2_wswmss005 | 578,020 | 1 |
| Shadowsilk | x2_wswmss006 | 267,980 | 1 |
| The Nightthief's Claw | x1_wswmls001 | 52,040 | 1 |
| Short Sword +4 | x0_wswmss001 | 30,440 | 1 |
| Breath of the Maiden | nw_wswmss005 | 16,840 | 1 |
| Short Sword +2 | nw_wswmss009 | 7,238 | 1 |
| Short Sword +1 | nw_wswmss002 | 1,638 | 1 |
| Short Sword | nw_wswss001 | 20 |
shuriken (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Shuriken +6 | x2_wthmsh003 | 36,125 | 50 |
| Dragon's Tail | nw_wthmsh004 | 3,850 | 50 |
| Grains of Sand | nw_wthmsh007 | 2,000 | 50 |
| Shuriken +2 | nw_wthmsh008 | 1,804 | 50 |
| Stars of Ojy-do | nw_wthmsh003 | 1,575 | 50 |
| Shuriken | nw_wthsh001 |
sickle (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Renewal | x2_sic_renewal | 87,792 | 1 |
| Sickle of Holy Mourning | nw_wspmsc005 | 47,348 | 1 |
| Sickle +4 | x0_wspmsc001 | 30,432 | 1 |
| Sickle +2 | nw_wspmsc010 | 7,230 | 1 |
| Sickle +1 | nw_wspmsc002 | 1,630 | 1 |
| Sickle | nw_wspsc001 | 12 |
sling (8)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Sling +7 | x2_wbwmsl004 | 60,502 | 1 |
| Sling of Force | nw_wbwmsl006 | 41,862 | 1 |
| Tempertuppin's Ever-Thrower | nw_wbwmsl008 | 39,606 | 1 |
| Charming Sling | nw_wbwmsl007 | 29,646 | 1 |
| Sunlight Sling | nw_wbwmsl005 | 5,680 | 1 |
| Sling +2 | nw_wbwmsl009 | 1,806 | 1 |
| Sling +1 | nw_wbwmsl001 | 406 | 1 |
| Sling | nw_wbwsl001 | 2 |
throwingaxe (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Throwing Axe +6 | x2_wthmax003 | 36,125 | 50 |
| Rifthome Axe | nw_wthmax006 | 6,570 | 50 |
| Fire Axe | nw_wthmax007 | 2,531 | 50 |
| Throwing Axe +2 | nw_wthmax008 | 1,804 | 50 |
| Black Raven Axe | nw_wthmax005 | 1,804 | 50 |
| Throwing Axe +1 | nw_wthmax002 | 404 | 50 |
| Throwing Axe | nw_wthax001 |
twobladedsword (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Two-Bladed Sword +6 | x2_wdbmsw003 | 144,700 | 1 |
| Uthgardt Ceremonial Blade +2 | nw_wdbmsw009 | 41,422 | 1 |
| Blade of the Red Masque | nw_wdbmsw005 | 17,020 | 1 |
| Two-Bladed Sword +2 | nw_wdbmsw010 | 7,418 | 1 |
| Sword of Bao | nw_wdbmsw006 | 4,118 | 1 |
| Two-Bladed Sword +1 | nw_wdbmsw002 | 1,818 | 1 |
| Two-Bladed Sword | nw_wdbsw001 | 200 |
warhammer (6)
| Name | ResRef | GP Value |
|---|---|---|
| Warhammer +6 | x2_wblmhw003 | 144,524 |
| Hammer of Thunderbolts | nw_wblmhw004 | 106,604 |
| Warhammer +3 | nw_wblmhw012 | 16,844 |
| Rift Hammer | nw_wblmhw005 | 10,602 |
| Warhammer +2 | nw_wblmhw011 | 7,242 |
| Warhammer +1 | nw_wblmhw002 | 1,642 |
Whip (5)
| Name | ResRef | GP Value |
|---|---|---|
| Epic Shocking Whip | x2_it_crewpwhip2 | 350,332 |
| Whip +5 | x2_it_wpmwhip5 | 48,218 |
| Whip +2 | x2_it_wpmwhip2 | 7,298 |
| Whip +1 | x2_it_wpmwhip1 | 1,658 |
| Whip | x2_it_wpwhip | 2 |
Ammunition (23)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| Arrows of Petrification | x2_wammar001 | arrow (row 20) | 22,070 | 5 |
| Poison Bolt | nw_wammbo007 | bolt (row 25) | 15,840 | 99 |
| Bolt +5 | x2_wammbo012 | bolt (row 25) | 12,128 | 99 |
| Bullet +4 | x2_wammbu009 | bullet (row 27) | 6,822 | 99 |
| Mild Poison Bolt | nw_wammbo006 | bolt (row 25) | 3,960 | 99 |
| Acid Arrow | wammar023 | arrow (row 20) | 1,940 | 99 |
| Blunt Arrow | wammar030 | arrow (row 20) | 1,940 | 99 |
| Fire Arrow | wammar003 | arrow (row 20) | 1,940 | 99 |
| Ice Bullet | nw_wammbu006 | bullet (row 27) | 1,940 | 99 |
| Fire Bullet | nw_wammbu005 | bullet (row 27) | 1,940 | 99 |
| Cold Arrow | wammar029 | arrow (row 20) | 758 | 99 |
| Electrical Arrow | wammar025 | arrow (row 20) | 758 | 99 |
| Flame Arrow | flamearrow | arrow (row 20) | 758 | 99 |
| Arrow +2 | nw_wammar010 | arrow (row 20) | 758 | 99 |
| Bolt +2 | wammbo010 | bolt (row 25) | 758 | 99 |
| Bolt of Frostbite | nw_wammbo001 | bolt (row 25) | 758 | 99 |
| Bullet +2 | nw_wammbu009 | bullet (row 27) | 758 | 99 |
| Arrow +1 | nw_wammar009 | arrow (row 20) | 273 | 99 |
| Bolt +1 | nw_wammbo008 | bolt (row 25) | 273 | 99 |
| Bullet +1 | nw_wammbu008 | bullet (row 27) | 273 | 99 |
| Arrow | nw_wamar001 | arrow (row 20) | ||
| Bolt | nw_wambo001 | bolt (row 25) | ||
| Bullet | nw_wambu001 | bullet (row 27) |
Heavy Armor (26)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Storm Armor of the Earth's Children | x2_c3_maarcl037 | 8 | 146,401 |
| Banded Mail +6 | x2_maarcl043 | 6 | 58,722 |
| Drow Full Plate +5 | x2_mdrowar040 | 8 | 20,948 |
| Duergar Full Plate +5 | x2_mduerar003 | 8 | 20,948 |
| Full Plate +5 | x0_maarcl024 | 8 | 20,948 |
| Drow Half Plate +5 | x2_mdrowar033 | 7 | 20,048 |
| Half Plate +5 | x0_maarcl022 | 7 | 20,048 |
| Splint Mail +5 | x0_maarcl018 | 6 | 19,648 |
| Scales of Truth +3 | nw_maarcl062 | 6 | 19,034 |
| Mithral Splint Mail | nw_maarcl041 | 6 | 14,716 |
| Drow Full Plate +3 | x2_mdrowar038 | 8 | 8,312 |
| Banded Mail +3 | nw_maarcl076 | 6 | 7,012 |
| Full Plate +2 | nw_maarcl068 | 8 | 4,424 |
| Full Plate +2 | nw_maarcl068 | 8 | 4,424 |
| Half Plate +2 | nw_maarcl069 | 7 | 3,524 |
| Half Plate +2 | nw_maarcl069 | 7 | 3,524 |
| Whitebone Armor +2 | nw_maarcl060 | 7 | 3,524 |
| Banded Mail +2 | nw_maarcl064 | 6 | 3,124 |
| Splint Mail +2 | nw_maarcl074 | 6 | 3,124 |
| Splint Mail +2 | nw_maarcl074 | 6 | 3,124 |
| Full Plate +1 | nw_maarcl053 | 8 | 2,156 |
| Drow Full Plate +1 | x2_mdrowar036 | 8 | 2,156 |
| Half Plate +1 | nw_maarcl052 | 7 | 1,256 |
| Drow Half Plate +1 | x2_mdrowar029 | 7 | 1,256 |
| Banded Mail +1 | nw_maarcl051 | 6 | 856 |
| Splint Mail +1 | nw_maarcl050 | 6 | 856 |
Medium Armor (22)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Dragon Armor | nw_maarcl015 | 4 | 64,661 |
| Spellchain | x2_armor_001 | 5 | 61,146 |
| Breastplate +5 | x0_maarcl016 | 5 | 19,598 |
| Chainmail +5 | x0_maarcl014 | 5 | 19,598 |
| Drow Chainmail +5 | x2_mdrowar026 | 5 | 19,598 |
| Chain Shirt +5 | x0_maarcl010 | 4 | 19,548 |
| Drow Scale Mail +5 | x2_mdrowar019 | 4 | 19,548 |
| Scale Mail +5 | x2_armor_003 | 4 | 19,548 |
| Breastplate +2 | nw_maarcl065 | 5 | 3,074 |
| Chainmail +2 | nw_maarcl066 | 5 | 3,074 |
| Drow Chainmail +2 | x2_mdrowar023 | 5 | 3,074 |
| Chain Shirt +2 | nw_maarcl067 | 4 | 3,024 |
| Scale Mail +2 | nw_maarcl073 | 4 | 3,024 |
| Chain Shirt +2 | nw_maarcl067 | 4 | 3,024 |
| Drow Scale Mail +2 | x2_mdrowar016 | 4 | 3,024 |
| Scale Mail +2 | nw_maarcl073 | 4 | 3,024 |
| Breastplate +1 | nw_maarcl049 | 5 | 806 |
| Chainmail +1 | nw_maarcl035 | 5 | 806 |
| Drow Chainmail +1 | x2_mdrowar022 | 5 | 806 |
| Chain Shirt +1 | nw_maarcl046 | 4 | 756 |
| Scale Mail +1 | nw_maarcl048 | 4 | 756 |
| Drow Scale Mail +1 | x2_mdrowar015 | 4 | 756 |
Light Armor (27)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Fletcher's Friend | x2_cus_fletchers | 2 | 1,159,412 |
| Studded Leather Armor +6 | x2_maarcl029 | 3 | 58,537 |
| Armor of Fleetness | nw_maarcl004 | 1 | 37,337 |
| Drow Studded Leather Armor +5 | x2_mdrowar012 | 3 | 19,463 |
| Duergar Studded Leather Armor +5 | x2_mduerar009 | 3 | 19,463 |
| Hide Armor +5 | x0_maarcl008 | 3 | 19,463 |
| Drow Leather Armor +5 | x2_mdrowar005 | 2 | 19,458 |
| Leather Armor +5 | x0_maarcl004 | 2 | 19,458 |
| Padded Armor +5 | x0_maarcl002 | 1 | 19,453 |
| Rogue Links | nw_maarcl034 | 3 | 16,417 |
| Armor of Thorns | nw_maarcl013 | 3 | 7,439 |
| Studded Leather Armor +2 | nw_maarcl075 | 3 | 2,939 |
| Hide Armor +2 | nw_maarcl070 | 3 | 2,939 |
| Drow Studded Leather Armor +2 | x2_mdrowar009 | 3 | 2,939 |
| Studded Leather Armor +2 | nw_maarcl075 | 3 | 2,939 |
| Hide Armor +2 | nw_maarcl070 | 3 | 2,939 |
| Leather Armor +2 | nw_maarcl071 | 2 | 2,934 |
| Drow Leather Armor +2 | x2_mdrowar002 | 2 | 2,934 |
| Leather Armor +2 | nw_maarcl071 | 2 | 2,934 |
| Padded Armor +2 | nw_maarcl072 | 1 | 2,929 |
| Padded Armor +2 | nw_maarcl072 | 1 | 2,929 |
| Studded Leather Armor +1 | nw_maarcl045 | 3 | 671 |
| Hide Armor +1 | nw_maarcl047 | 3 | 671 |
| Drow Studded Leather Armor +1 | x2_mdrowar008 | 3 | 671 |
| Leather Armor +1 | nw_maarcl044 | 2 | 666 |
| Drow Leather Armor +1 | x2_mdrowar001 | 2 | 666 |
| Padded Armor +1 | nw_maarcl043 | 1 | 661 |
Cloth & Robes (24)
| Name | ResRef | Base AC | GP Value | Stack |
|---|---|---|---|---|
| Bindings of Blood | x2_cus_bindingso | 0 | 188,651 | 1 |
| Robes of the Dark Moon | nw_mcloth017 | 0 | 12,251 | 1 |
| Robes of the Shining Hand +3 | nw_mcloth020 | 0 | 6,813 | 1 |
| Robes of the Old Order | nw_mcloth015 | 0 | 6,251 | 1 |
| Robe of Blending | x0_cloth001 | 0 | 5,760 | 1 |
| Robes of the Shining Hand +2 | nw_mcloth019 | 0 | 2,925 | 1 |
| Full Plate | nw_aarcl007 | 0 | 1,500 | |
| Robe of Fire Resistance | nw_mcloth009 | 0 | 1,266 | 1 |
| Robe of Electrical Resistance | nw_mcloth010 | 0 | 1,026 | 1 |
| Robe of Cold Resistance | nw_mcloth008 | 0 | 811 | 1 |
| Robes of the Shining Hand +1 | nw_mcloth018 | 0 | 657 | 1 |
| Robe of Acid Resistance | nw_mcloth007 | 0 | 621 | 1 |
| Half Plate | nw_aarcl006 | 0 | 600 | |
| Banded Mail | nw_aarcl011 | 0 | 200 | |
| Splint Mail | nw_aarcl005 | 0 | 200 | |
| Robe of Light | nw_mcloth006 | 0 | 161 | 1 |
| Chainmail | nw_aarcl004 | 0 | 150 | |
| Breastplate | nw_aarcl010 | 0 | 150 | |
| Scale Mail | nw_aarcl003 | 0 | 100 | |
| Chain Shirt | nw_aarcl012 | 0 | 100 | |
| Studded Leather Armor | nw_aarcl002 | 0 | 15 | |
| Hide Armor | nw_aarcl008 | 0 | 15 | |
| Leather Armor | nw_aarcl001 | 0 | 10 | |
| Padded Armor | nw_aarcl009 | 0 | 5 |
Small Shields (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Small Chaos Shield | x2_smchaosshield | 158,768 | 1 |
| Small Shield +5 | x0_ashmsw002 | 19,457 | 1 |
| Protector | nw_ashmsw003 | 17,733 | 1 |
| Small Shield +2 | nw_ashmsw008 | 2,933 | 1 |
| Small Shield +1 | nw_ashmsw002 | 665 | 1 |
| Small Shield | nw_ashsw001 | 9 |
Large Shields (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Large Shield +5 | x0_ashmlw002 | 19,498 | 1 |
| Laeral's Spell Shield | x0_ashmlw003 | 14,566 | 1 |
| Large Shield +2 | nw_ashmlw008 | 2,974 | 1 |
| Drow Large Shield +2 | x2_adrowshl001 | 2,974 | 1 |
| Large Shield +2 | nw_ashmlw008 | 2,974 | 1 |
| Large Shield +1 | nw_ashmlw002 | 706 | 1 |
| Large Shield | nw_ashlw001 | 50 |
Tower Shields (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Shield of the Dragonslayer | nw_ashmto004 | 25,703 | 1 |
| Darksteel Tower Shield | nw_ashmto007 | 13,495 | 1 |
| Tower Shield +3 | nw_ashmto009 | 6,912 | 1 |
| Tower Shield +2 | nw_ashmto008 | 3,024 | 1 |
| Tower Shield +1 | nw_ashmto002 | 756 | 1 |
| Tower Shield | nw_ashto001 | 100 |
Amulets (13)
| Name | ResRef | GP Value |
