gondortemplestor
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
club (1)
| Name | ResRef | GP Value |
|---|---|---|
| Club | nw_wblcl001 | 2 |
diremace (1)
| Name | ResRef | GP Value |
|---|---|---|
| Dire Mace | nw_wdbma001 | 80 |
heavyflail (1)
| Name | ResRef | GP Value |
|---|---|---|
| Heavy Flail | nw_wblfh001 | 30 |
kama (10)
| Name | ResRef | GP Value |
|---|---|---|
| Skull Splitter | skullsplitter | 4,165,566 |
| Rakescar | rakescar | 93,848 |
| Kama +4 | x0_wspmka001 | 30,424 |
| Kama +3 | nw_wspmka009 | 16,824 |
| Kama +3 | nw_wspmka009 | 16,824 |
| Peasant Dynasty | nw_wspmka005 | 9,464 |
| Kama +2 | nw_wspmka008 | 7,222 |
| Kama +2 | nw_wspmka008 | 7,222 |
| Kama +1 | nw_wspmka002 | 1,622 |
| Kama +1 | nw_wspmka002 | 1,622 |
kukri (9)
| Name | ResRef | GP Value |
|---|---|---|
| Slice of Death | kukri051 | 1,993,976 |
| Kukri +4 | x0_wspmku001 | 30,436 |
| Ladymist Talon | nw_wspmku003 | 26,960 |
| Kukri +3 | nw_wspmku009 | 16,836 |
| Messenger Blade | nw_wspmku007 | 16,836 |
| Neverwinter Kukri | nw_wspmku004 | 12,366 |
| Kukri +2 | nw_wspmku008 | 7,234 |
| Sharpshadow Blade | nw_wspmku006 | 3,824 |
| Kukri +1 | nw_wspmku002 | 1,634 |
lightflail (1)
| Name | ResRef | GP Value |
|---|---|---|
| Light Flail | nw_wblfl001 | 16 |
lighthammer (1)
| Name | ResRef | GP Value |
|---|---|---|
| Light Hammer | nw_wblhl001 | 2 |
lightmace (1)
| Name | ResRef | GP Value |
|---|---|---|
| Mace | nw_wblml001 | 10 |
longbow (2)
| Name | ResRef | GP Value |
|---|---|---|
| Composite Longbow +3 | nw_wbwmln012 | 14,460 |
| Composite Longbow +2 | nw_wbwmln011 | 7,560 |
morningstar (1)
| Name | ResRef | GP Value |
|---|---|---|
| Morningstar | nw_wblms001 | 16 |
quarterstaff (1)
| Name | ResRef | GP Value |
|---|---|---|
| Quarterstaff | nw_wdbqs001 | 2 |
shortbow (2)
| Name | ResRef | GP Value |
|---|---|---|
| Composite Shortbow +3 | nw_wbwmsh012 | 14,370 |
| Composite Shortbow +2 | nw_wbwmsh011 | 7,470 |
sickle (8)
| Name | ResRef | GP Value |
|---|---|---|
| Sickle of the Half Moon | sickleofthehalfm | 124,832 |
| Sickle of Holy Mourning | nw_wspmsc005 | 47,348 |
| Sickle of Sacrifice | sickleofsacrific | 46,572 |
| Sickle +4 | x0_wspmsc001 | 30,432 |
| Teneraard's Sickle | nw_wspmsc006 | 21,006 |
| Sickle +3 | nw_wspmsc011 | 16,832 |
| Sickle +2 | nw_wspmsc010 | 7,230 |
| Sickle +1 | nw_wspmsc002 | 1,630 |
sling (1)
| Name | ResRef | GP Value |
|---|---|---|
| Sling | nw_wbwsl001 | 2 |
warhammer (1)
| Name | ResRef | GP Value |
|---|---|---|
| Warhammer | nw_wblhw001 | 24 |
Ammunition (22)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| Bullet of Screaming | nw_wammbu002 | bullet (row 27) | 3,480 | 99 |
| Farel's Gold | nw_wammbu003 | bullet (row 27) | 3,480 | 99 |
| Giant's Bane | nw_wammbu001 | bullet (row 27) | 2,862 | 99 |
| Bullets of Smiting | nw_wammbu004 | bullet (row 27) | 1,940 | 99 |
| Bullets of Smiting | nw_wammbu004 | bullet (row 27) | 1,940 | 99 |
| Fire Bullet | nw_wammbu005 | bullet (row 27) | 1,940 | 99 |
| Ice Bullet | nw_wammbu006 | bullet (row 27) | 1,940 | 99 |
| Lightning Bullet | nw_wammbu007 | bullet (row 27) | 1,940 | 99 |
| Bolt of Fire | nw_wammbo005 | bolt (row 25) | 1,940 | 99 |
| Bolt of Lightning | nw_wammbo002 | bolt (row 25) | 1,940 | 99 |
| Bolt of Piercing | nw_wammbo004 | bolt (row 25) | 1,940 | 99 |
| Acid Arrow | nw_wammar003 | arrow (row 20) | 1,940 | 99 |
| Fire Arrow | nw_wammar002 | arrow (row 20) | 1,940 | 99 |
| Ice Arrow | nw_wammar005 | arrow (row 20) | 1,940 | 99 |
| Lightning Arrow | nw_wammar006 | arrow (row 20) | 1,940 | 99 |
| Piercing Arrow | nw_wammar004 | arrow (row 20) | 1,940 | 99 |
| Paralytic Bolt | nw_wammbo003 | bolt (row 25) | 990 | 99 |
| Arrow of the Vampire | nw_wammar001 | arrow (row 20) | 893 | 99 |
| Bolt of Frostbite | nw_wammbo001 | bolt (row 25) | 758 | 99 |
| Arrow | nw_wamar001 | arrow (row 20) | ||
| Bolt | nw_wambo001 | bolt (row 25) | ||
| Bullet | nw_wambu001 | bullet (row 27) |
Cloth & Robes (20)
| Name | ResRef | Base AC | GP Value | Stack |
|---|---|---|---|---|
| Guard's of Mordor Battle Robe | item002 | 0 | 1,025,601 | 1 |
| Robes of The Shining Fist +6 | robesoftheshi005 | 0 | 123,877 | 1 |
| Robes of The Shining Fist +5 | robesoftheshi004 | 0 | 108,369 | 1 |
| Robes of The Shining Fist +4 | robesoftheshi003 | 0 | 84,825 | 1 |
| Robes of The Shining Fist +3 | robesoftheshi002 | 0 | 64,161 | 1 |
| Robes of The Shining Fist +2 | robesoftheshi001 | 0 | 46,377 | 1 |
| Robes of The Shining Fist +1 | robesoftheshinin | 0 | 31,473 | 1 |
| Robes of the Shining Hand +5 | nw_mcloth022 | 0 | 19,449 | 1 |
| Improved Robes of the Old Order | nw_mcloth016 | 0 | 17,725 | 1 |
| Robes of the Shining Hand +4 | nw_mcloth021 | 0 | 12,321 | 1 |
| Robes of the Dark Moon | nw_mcloth017 | 0 | 12,251 | 1 |
| Robes of the Shining Hand +3 | nw_mcloth020 | 0 | 6,813 | 1 |
| Robes of the Shining Hand +2 | nw_mcloth019 | 0 | 2,925 | 1 |
| Robes of the Shining Hand +1 | nw_mcloth018 | 0 | 657 | 1 |
| Half Plate | nw_aarcl006 | 0 | 600 | |
| Splint Mail | nw_aarcl005 | 0 | 200 | |
| Banded Mail | nw_aarcl011 | 0 | 200 | |
| Chainmail | nw_aarcl004 | 0 | 150 | |
| Breastplate | nw_aarcl010 | 0 | 150 | |
| Scale Mail | nw_aarcl003 | 0 | 100 |
Small Shields (1)
| Name | ResRef | GP Value |
|---|---|---|
| Small Shield | nw_ashsw001 | 9 |
Large Shields (1)
| Name | ResRef | GP Value |
|---|---|---|
| Large Shield | nw_ashlw001 | 50 |
Tower Shields (1)
| Name | ResRef | GP Value |
|---|---|---|
| Tower Shield | nw_ashto001 | 100 |
Amulets (12)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Amulet of the Master | nw_it_mneck034 | 43,560 | 1 |
| Scarab of Protection +5 | nw_it_mneck019 | 37,516 | 1 |
| Periapt of Wisdom +5 | nw_it_mneck011 | 36,001 | 1 |
| Greater Amulet of Health | nw_it_mneck037 | 28,091 | 1 |
| Periapt of Wisdom +4 | nw_it_mneck010 | 23,041 | 1 |
| Amulet of Natural Armor +5 | nw_it_mneck015 | 19,449 | 1 |
| Periapt of Wisdom +3 | nw_it_mneck009 | 12,961 | 1 |
| Periapt of Wisdom +2 | nw_it_mneck008 | 5,761 | 1 |
| Gold Necklace | nw_it_mneck022 | 2,800 | |
| Periapt of Wisdom +1 | nw_it_mneck007 | 1,441 | 1 |
| Glittering Necklace | nw_it_mneck023 | 161 | 1 |
| Copper Necklace | nw_it_mneck020 | 100 |
Belts (2)
| Name | ResRef | GP Value |
|---|---|---|
| Belt of Agility +6 | beltagile6 | 125,441 |
| Monk's Belt | monksbelt002 | 15,751 |
Boots (6)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of the Sun Soul +5 | nw_it_mboots022 | 64,161 |
| Boots of Striding +5 | nw_it_mboots009 | 36,001 |
| Boots of the Sun Soul +4 | nw_it_mboots021 | 34,929 |
| Boots of the Sun Soul +3 | nw_it_mboots020 | 6,813 |
| Boots of the Sun Soul +2 | nw_it_mboots019 | 2,925 |
| Boots of the Sun Soul +1 | nw_it_mboots018 | 657 |
Bracers & Gauntlets (26)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| The Hand of Forostar | thehandofbroc | gloves (row 36) | 4,000,563 |
| Hands of Death | handsofdeath | gloves (row 36) | 129,391 |
| Slithering | slithering | bracer (row 78) | 116,641 |
| Gauntlets of Dexterity +6 | gauntletsofdexte | gloves (row 36) | 51,841 |
| Bracers of Dexterity +5 | nw_it_mbracer006 | bracer (row 78) | 36,001 |
| Bracers of Dexterity +4 | nw_it_mbracer005 | bracer (row 78) | 23,041 |
| Bracers of Armor +5 | nw_it_mbracer010 | bracer (row 78) | 19,449 |
| Gloves of the Long Death +5 | nw_it_mglove025 | gloves (row 36) | 14,823 |
| Gloves of the Hin Fist +5 | nw_it_mglove020 | gloves (row 36) | 14,823 |
| Bracers of Dexterity +3 | nw_it_mbracer004 | bracer (row 78) | 12,961 |
| Gloves of the Yellow Rose +5 | nw_it_mglove030 | gloves (row 36) | 8,851 |
| Gloves of the Long Death +4 | nw_it_mglove024 | gloves (row 36) | 7,981 |
| Gloves of the Hin Fist +4 | nw_it_mglove019 | gloves (row 36) | 7,981 |
| Gloves of the Yellow Rose +4 | nw_it_mglove029 | gloves (row 36) | 6,126 |
| Flaming Gloves +2 | x1_it_mglove001 | gloves (row 36) | 6,031 |
| Bracers of Dexterity +2 | nw_it_mbracer003 | bracer (row 78) | 5,761 |
| Gloves of the Long Death +3 | nw_it_mglove023 | gloves (row 36) | 5,406 |
| Gloves of the Hin Fist +3 | nw_it_mglove018 | gloves (row 36) | 5,406 |
| Gloves of the Yellow Rose +3 | nw_it_mglove028 | gloves (row 36) | 3,901 |
| Gloves of the Long Death +2 | nw_it_mglove022 | gloves (row 36) | 3,331 |
| Gloves of the Hin Fist +2 | nw_it_mglove017 | gloves (row 36) | 3,331 |
| Gloves of the Yellow Rose +2 | nw_it_mglove027 | gloves (row 36) | 2,176 |
| Bracers of Dexterity +1 | nw_it_mbracer001 | bracer (row 78) | 1,441 |
| Gloves of the Long Death +1 | nw_it_mglove021 | gloves (row 36) | 951 |
| Gloves of the Hin Fist +1 | nw_it_mglove016 | gloves (row 36) | 951 |
| Gloves of the Yellow Rose +1 | nw_it_mglove026 | gloves (row 36) | 951 |
Rings (9)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Ring of Power | nw_it_mring030 | 97,627 | 1 |
| Ring of Regeneration | nw_it_mring004 | 86,051 | 1 |
| Ring of Protection +5 | nw_it_mring020 | 24,311 | 1 |
| Ring of Resistance +3 | nw_it_mring033 | 20,251 | 1 |
| Ring of Scholars | nw_it_mring013 | 1,251 | 1 |
| Gold Ring | nw_it_mring023 | 499 | |
| Ring of Cyan | nw_it_mring009 | 201 | 1 |
| Silver Ring | nw_it_mring022 | 124 | |
| Copper Ring | nw_it_mring021 | 24 |
Cloaks (1)
| Name | ResRef | GP Value |
|---|---|---|
| Cloak of Fortification +3 | nw_maarcl106 | 38,876 |
Helmets (5)
| Name | ResRef | GP Value |
|---|---|---|
| Horse Hair Helmet | nw_arhe004 | 17 |
| Pot Helmet | nw_arhe001 | 17 |
| Spike Helmet | nw_arhe002 | 17 |
| Stag Helmet | nw_arhe005 | 17 |
| Winged Helmet | nw_arhe003 | 17 |
Wands (1)
| Name | ResRef | GP Value |
|---|---|---|
| Wand of the Heavens | nw_wmgwn009 | 9,451 |
Potions (9)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Antidote | nw_it_mpotion006 | 300 |
| Potion of Cure Critical Wounds | nw_it_mpotion003 | 280 |
| Potion of Aid | nw_it_mpotion016 | 120 |
| Potion of Clarity | nw_it_mpotion007 | 120 |
| Potion of Lesser Restoration | nw_it_mpotion011 | 120 |
| Potion of Cure Serious Wounds | nw_it_mpotion002 | 66 |
| Potion of Bless | nw_it_mpotion009 | 40 |
| Potion of Cure Moderate Wounds | nw_it_mpotion020 | 33 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 |
Scrolls (9)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Raise Dead | nw_it_spdvscr501 | 5 | Cleric | 1,621 |
| Restoration | nw_it_spdvscr401 | 4 | Cleric | 1,008 |
| Neutralize Poison | nw_it_spdvscr402 | 3 | Bard, Cleric, Druid, Paladin, Ranger | 540 |
| Remove Blindness / Deafness | nw_it_spdvscr301 | 3 | Cleric, Paladin, Wiz/Sorc | 540 |
| Remove Disease | nw_it_spdvscr302 | 3 | Bard, Cleric, Druid, Ranger | 360 |
| Lesser Restoration | nw_it_spdvscr201 | 2 | Cleric, Druid | 216 |
| Silence | nw_it_spdvscr203 | 2 | Bard, Cleric | 216 |
| Sound Burst | nw_it_spdvscr204 | 2 | Bard, Cleric | 216 |
| Charm Person or Animal | nw_it_spdvscr202 | 2 | Druid | 72 |
Tools & Kits (2)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +10 | nw_it_medkit004 | 172 |
| Healer's Kit +6 | nw_it_medkit003 | 94 |