houseofhealarmor
Warning: This blueprint is not placed in any area — it is not accessible to players.
Blueprint
Blueprint Inventory
bastardsword (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Bastard Sword +3 | nw_wswmbs010 | 16,890 | 1 |
| Bastard Sword | nw_wswbs001 | 70 |
battleaxe (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Battleaxe +3 | nw_waxmbt011 | 16,840 | 1 |
| Battleaxe | nw_waxbt001 | 20 |
club (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Club +3 | nw_wblmcl011 | 16,822 | 1 |
| Club | nw_wblcl001 | 2 |
dagger (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dagger +3 | nw_wswmdg009 | 16,824 | 1 |
| Dagger | nw_wswdg001 | 4 |
dart (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dart +3 | nw_wthmdt009 | 4,204 | 50 |
| Dart | nw_wthdt001 |
diremace (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dire Mace +3 | nw_wdbmma011 | 16,900 | 1 |
| Dire Mace | nw_wdbma001 | 80 |
doubleaxe (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Double Axe +3 | nw_wdbmax011 | 16,880 | 1 |
| Double Axe | nw_wdbax001 | 60 |
greataxe (9)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Life Drinker | lifedrinker | 124,860 | 1 |
| The Cleaver | thecleaver | 124,070 | 1 |
| Humongous | humongous | 103,720 | 1 |
| Great Axe +5 | greataxe5 | 48,060 | 1 |
| Thunder Clap Axe | waxgr003 | 47,570 | 1 |
| Axe of the Brute | axeofthebrute | 37,020 | 1 |
| Greataxe +3 | nw_waxmgr011 | 16,860 | 1 |
| Thunder Axe | waxgr002 | 10,618 | 1 |
| Greataxe | nw_waxgr001 | 40 |
greatsword (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Greatsword +3 | nw_wswmgs012 | 16,920 | 1 |
| Greatsword | nw_wswgs001 | 100 |
halberd (7)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Blackmist | blackmist4 | 4,704,520 | 1 |
| Archer's Bane | item007 | 2,049,620 | 1 |
| Dragon's Breath +4 | dragonsbreath4 | 228,998 | 1 |
| Halberd of the Rohir | halberd005 | 225,800 | 1 |
| Halberd +5 | halberd5 | 48,040 | 1 |
| Halberd +3 | nw_wplmhb011 | 16,840 | 1 |
| Halberd | nw_wplhb001 | 20 |
handaxe (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Handaxe +3 | nw_waxmhn011 | 16,832 | 1 |
| Handaxe | nw_waxhn001 | 12 |
heavycrossbow (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Heavy Crossbow +3 | nw_wbwmxh009 | 4,304 | 1 |
| Heavy Crossbow | nw_wbwxh001 | 100 |
heavyflail (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Heavy Flail +3 | nw_wblmfh011 | 16,850 | 1 |
| Heavy Flail | nw_wblfh001 | 30 |
kama (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Kama +3 | nw_wspmka009 | 16,824 | 1 |
| Kama | nw_wspka001 | 4 |
katana (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Katana +3 | nw_wswmka011 | 16,900 | 1 |
| Katana | nw_wswka001 | 80 |
kukri (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Kukri +3 | nw_wspmku009 | 16,836 | 1 |
| Kukri | nw_wspku001 | 16 |
lightcrossbow (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Light Crossbow +3 | nw_wbwmxl009 | 4,274 | 1 |
| Light Crossbow +2 | nw_wbwmxl008 | 1,874 | 1 |
| Light Crossbow +1 | nw_wbwmxl002 | 474 | 1 |
| Light Crossbow | nw_wbwxl001 | 70 |
lightflail (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Light Flail +3 | nw_wblmfl011 | 16,836 | 1 |
| Light Flail | nw_wblfl001 | 16 |
lighthammer (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Light Hammer +3 | nw_wblmhl011 | 16,822 | 1 |
| Light Hammer | nw_wblhl001 | 2 |
lightmace (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Mace +3 | nw_wblmml012 | 16,830 | 1 |
| Mace | nw_wblml001 | 10 |
longbow (8)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Demon's Bane | demonsbane | 126,952 | 1 |
| Showers of Ice | showersofice | 123,854 | 1 |
| Nature's Call | naturescall | 111,454 | 1 |
| Dawn's Light | dawnslight | 96,754 | 1 |
| Composite Longbow +3 | nw_wbwmln012 | 14,460 | 1 |
| Composite Longbow +2 | nw_wbwmln011 | 7,560 | 1 |
| Longbow +3 | nw_wbwmln009 | 4,354 | 1 |
| Longbow | nw_wbwln001 | 150 |
longsword (12)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| A Ranger Defender | arangerdefender | 469,740 | 1 |
| Oth'patar, Sword of Despair | othpatarswordofd | 127,630 | 1 |
| +3 Vorpal Longsword | 3vorpallongsword | 124,850 | 1 |
| Angurvadal +5 | angurvadal5 | 120,990 | 1 |
| Frost Tongue | frosttongue002 | 82,912 | 1 |
| Construct Bane | constructbane | 81,950 | 1 |
| +3 Longsword of Wounding | 3longswordofwoun | 69,650 | 1 |
| DragonSlayer | dragonslayer002 | 52,100 | 1 |
| Blade of Roses | bladeofroses | 35,730 | 1 |
| Blackheart Sinister | vindlesdarkgold | 32,030 | 1 |
| Longsword +3 | nw_wswmls012 | 16,850 | 1 |
| Longsword | nw_wswls001 | 30 |
morningstar (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Morningstar +3 | nw_wblmms011 | 16,836 | 1 |
| Morningstar | nw_wblms001 | 16 |
quarterstaff (1)
| Name | ResRef | GP Value |
|---|---|---|
| Quarterstaff | nw_wdbqs001 | 2 |
rapier (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Rapier +3 | nw_wswmrp011 | 16,860 | 1 |
| Rapier | nw_wswrp001 | 40 |
scimitar (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Scimitar +3 | nw_wswmsc011 | 16,850 | 1 |
| Scimitar | nw_wswsc001 | 30 |
scythe (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Blackend Heart | blackendheart | 111,040 | 1 |
| Scythe +5 | scythe5 | 48,056 | 1 |
| Scythe +3 | nw_wplmsc011 | 16,856 | 1 |
| Scythe | nw_wplsc001 | 36 |
shortbow (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Composite Shortbow +3 | nw_wbwmsh012 | 14,370 | 1 |
| Composite Shortbow +2 | nw_wbwmsh011 | 7,470 | 1 |
| Shortbow +3 | nw_wbwmsh009 | 4,264 | 1 |
| Shortbow | nw_wbwsh001 | 60 |
shortspear (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Ixil's Spike +5 | ixilsspike5 | 302,582 | 1 |
| Spear +5 | spear5 | 48,022 | 1 |
| Spear +3 | nw_wplmss011 | 16,822 | 1 |
| Spear | nw_wplss001 | 2 |
shortsword (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Short Sword +3 | nw_wswmss011 | 16,840 | 1 |
| Short Sword | nw_wswss001 | 20 |
shuriken (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Shuriken +3 | nw_wthmsh009 | 4,205 | 50 |
| Shuriken | nw_wthsh001 |
sickle (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Sickle +3 | nw_wspmsc011 | 16,832 | 1 |
| Sickle | nw_wspsc001 | 12 |
sling (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Sling +3 | nw_wbwmsl010 | 4,206 | 1 |
| Sling | nw_wbwsl001 | 2 |
throwingaxe (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Throwing Axe +3 | nw_wthmax009 | 4,205 | 50 |
| Throwing Axe | nw_wthax001 |
twobladedsword (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Two-Bladed Sword +3 | nw_wdbmsw011 | 17,020 | 1 |
| Two-Bladed Sword | nw_wdbsw001 | 200 |
warhammer (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Gor Hammer of The Ax | gorhammeroftheax | 129,708 | 1 |
| Warhammer +3 | nw_wblmhw012 | 16,844 | 1 |
| Warhammer | nw_wblhw001 | 24 |
Ammunition (21)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| Bullet of Screaming | nw_wammbu002 | bullet (row 27) | 3,480 | 99 |
| Farel's Gold | nw_wammbu003 | bullet (row 27) | 3,480 | 99 |
| Giant's Bane | nw_wammbu001 | bullet (row 27) | 2,862 | 99 |
| Piercing Arrow | nw_wammar004 | arrow (row 20) | 1,940 | 99 |
| Acid Arrow | nw_wammar003 | arrow (row 20) | 1,940 | 99 |
| Fire Arrow | nw_wammar002 | arrow (row 20) | 1,940 | 99 |
| Ice Arrow | nw_wammar005 | arrow (row 20) | 1,940 | 99 |
| Lightning Arrow | nw_wammar006 | arrow (row 20) | 1,940 | 99 |
| Bolt of Piercing | nw_wammbo004 | bolt (row 25) | 1,940 | 99 |
| Bolt of Fire | nw_wammbo005 | bolt (row 25) | 1,940 | 99 |
| Bolt of Lightning | nw_wammbo002 | bolt (row 25) | 1,940 | 99 |
| Bullets of Smiting | nw_wammbu004 | bullet (row 27) | 1,940 | 99 |
| Fire Bullet | nw_wammbu005 | bullet (row 27) | 1,940 | 99 |
| Ice Bullet | nw_wammbu006 | bullet (row 27) | 1,940 | 99 |
| Lightning Bullet | nw_wammbu007 | bullet (row 27) | 1,940 | 99 |
| Paralytic Bolt | nw_wammbo003 | bolt (row 25) | 990 | 99 |
| Arrow of the Vampire | nw_wammar001 | arrow (row 20) | 893 | 99 |
| Bolt of Frostbite | nw_wammbo001 | bolt (row 25) | 758 | 99 |
| Arrow | nw_wamar001 | arrow (row 20) | ||
| Bolt | nw_wambo001 | bolt (row 25) | ||
| Bullet | nw_wambu001 | bullet (row 27) |
Heavy Armor (4)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Full Plate +3 | nw_maarcl080 | 8 | 8,312 |
| Half Plate +3 | nw_maarcl081 | 7 | 7,412 |
| Splint Mail +3 | nw_maarcl086 | 6 | 7,012 |
| Banded Mail +3 | nw_maarcl076 | 6 | 7,012 |
Medium Armor (4)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Chainmail +3 | nw_maarcl078 | 5 | 6,962 |
| Breastplate +3 | nw_maarcl077 | 5 | 6,962 |
| Chain Shirt +3 | nw_maarcl079 | 4 | 6,912 |
| Scale Mail +3 | nw_maarcl085 | 4 | 6,912 |
Light Armor (4)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Studded Leather Armor +3 | nw_maarcl087 | 3 | 6,827 |
| Hide Armor +3 | nw_maarcl082 | 3 | 6,827 |
| Leather Armor +3 | nw_maarcl083 | 2 | 6,822 |
| Padded Armor +3 | nw_maarcl084 | 1 | 6,817 |
Cloth & Robes (12)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Full Plate | nw_aarcl007 | 0 | 1,500 |
| Half Plate | nw_aarcl006 | 0 | 600 |
| Banded Mail | nw_aarcl011 | 0 | 200 |
| Splint Mail | nw_aarcl005 | 0 | 200 |
| Chainmail | nw_aarcl004 | 0 | 150 |
| Breastplate | nw_aarcl010 | 0 | 150 |
| Scale Mail | nw_aarcl003 | 0 | 100 |
| Chain Shirt | nw_aarcl012 | 0 | 100 |
| Studded Leather Armor | nw_aarcl002 | 0 | 15 |
| Hide Armor | nw_aarcl008 | 0 | 15 |
| Leather Armor | nw_aarcl001 | 0 | 10 |
| Padded Armor | nw_aarcl009 | 0 | 5 |
Small Shields (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Small Shield +3 | nw_ashmsw009 | 6,821 | 1 |
| Small Shield | nw_ashsw001 | 9 |
Large Shields (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Large Shield +3 | nw_ashmlw009 | 6,862 | 1 |
| Large Shield | nw_ashlw001 | 50 |
Tower Shields (2)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Tower Shield +3 | nw_ashmto009 | 6,912 | 1 |
| Tower Shield | nw_ashto001 | 100 |
Amulets (4)
| Name | ResRef | GP Value |
|---|---|---|
| Shimmering Necklace | shimmeringneckla | 127,917 |
| Pendant of Light | pendantoflight | 123,211 |
| Periapt of Wisdom +6 | wisamu6 | 51,841 |
| Amulet of Natural Armor +5 | nw_it_mneck015 | 19,449 |
Belts (5)
| Name | ResRef | GP Value |
|---|---|---|
| BladeBuckle | bladebuckle | 190,441 |
| Lava Belt | lavabelt | 120,726 |
| Nightsmoke | nightsmoke | 46,718 |
| Lenymo | lenymo | 13,876 |
| Gold Wrap | goldwrap | 4,041 |
Boots (9)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of the Rivendell Ranger | bootsofquickenin | 396,011 |
| Tearhuanch | tearhuanch | 194,185 |
| Boots of the Rogue | bootsoftherogue | 127,917 |
| Boots of the Oak | bootsoftheoak | 125,440 |
| Boots of Wizardry | bootsofwizardry | 120,341 |
| Treads of Cthon | treadsofcthon | 81,181 |
| Boots of Repulsion | bootsofrepulsion | 63,469 |
| Boots of Striding +5 | nw_it_mboots009 | 36,001 |
| Gorefoot | gorefoot | 18,577 |
Bracers & Gauntlets (11)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Chance Guard | chanceguard | gloves (row 36) | 1,246,090 |
| Bracer of the Warrior | bracerofthewarri | bracer (row 78) | 121,001 |
| Slithering | slithering | bracer (row 78) | 116,641 |
| Bracers of the Mutant | bracersofthemuta | bracer (row 78) | 70,561 |
| Bracers of The Ranger | bracersoftherang | bracer (row 78) | 68,476 |
| Magefist | magefist | gloves (row 36) | 63,203 |
| Blood Fist | bloodfist | gloves (row 36) | 60,997 |
| Gauntlets of Dexterity +6 | gauntletsofdexte | gloves (row 36) | 51,841 |
| Frostburn | frostburn | gloves (row 36) | 45,698 |
| Bracers of Armor +5 | nw_it_mbracer010 | bracer (row 78) | 19,449 |
| Gauntlets of Ogre Power | nw_it_mbracer013 | gloves (row 36) | 5,761 |
Rings (8)
| Name | ResRef | GP Value |
|---|---|---|
| Luck of Gods | luckofgods | 130,688 |
| Ring of the Totem Spirit | ringofthetotemsp | 106,031 |
| Ring of Clear Thought +6 | clearthought6 | 64,801 |
| Ring of Protection +5 | nw_it_mring020 | 24,311 |
| Ring of Scholars | nw_it_mring013 | 1,251 |
| Ring of Crimson | nw_it_mring010 | 201 |
| Ring of Cyan | nw_it_mring009 | 201 |
| Ring of Jade | nw_it_mring011 | 201 |
Cloaks (7)
| Name | ResRef | GP Value |
|---|---|---|
| Lava Crawler Cloak | lavacrawlercloak | 121,001 |
| Archer's Wrap | 007 | 116,641 |
| Cloak of Command | cloakofcommand | 109,351 |
| Cloak of the Bear | cloakofthebear | 86,491 |
| Nymph Cloak +6 | nymcl6 | 51,841 |
| Pelt of Snowfang | peltofsnowfang | 42,251 |
| Cloak of Protection +5 | nw_maarcl091 | 19,449 |
Helmets (5)
| Name | ResRef | GP Value |
|---|---|---|
| Horse Hair Helmet | nw_arhe004 | 17 |
| Pot Helmet | nw_arhe001 | 17 |
| Spike Helmet | nw_arhe002 | 17 |
| Stag Helmet | nw_arhe005 | 17 |
| Winged Helmet | nw_arhe003 | 17 |
Potions (6)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Antidote | nw_it_mpotion006 | 300 |
| Potion of Cure Critical Wounds | nw_it_mpotion003 | 280 |
| Potion of Endurance | nw_it_mpotion013 | 120 |
| Potion of Cure Serious Wounds | nw_it_mpotion002 | 66 |
| Potion of Cure Moderate Wounds | nw_it_mpotion020 | 33 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 |
Miscellaneous (1)
| Name | ResRef | GP Value |
|---|---|---|
| Torch | nw_it_torch001 | 6 |