saaurmanmagic
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
battleaxe (1)
| Name | ResRef | GP Value |
|---|---|---|
| Azuredge Battle axe | azuredgebattleax | 126,026 |
club (3)
| Name | ResRef | GP Value |
|---|---|---|
| Felloak | felloak | 371,282 |
| Club of Detonation +5 | clubofdetonat001 | 124,032 |
| Will of the Lost | nw_wblmcl004 | 11,046 |
dagger (1)
| Name | ResRef | GP Value |
|---|---|---|
| A lesser Morgul Knife | morgulknife001 | 24,504 |
doubleaxe (1)
| Name | ResRef | GP Value |
|---|---|---|
| Bladebone | bladebone | 69,444 |
dwarvenwaraxe (3)
| Name | ResRef | GP Value |
|---|---|---|
| Axe of the Dwarf Lord | x2_wmdwraxe009 | 646,980 |
| Dwarven Waraxe +5 | x2_wmdwraxe006 | 48,080 |
| Dwarven Waraxe +4 | x2_wmdwraxe005 | 30,480 |
greataxe (5)
| Name | ResRef | GP Value |
|---|---|---|
| Axe of the Culling | nw_waxmgr004 | 121,720 |
| Humongous | humongous | 103,720 |
| Re's Redemption | nw_waxmgr005 | 29,916 |
| Gruumsh Hand | nw_waxmgr006 | 13,146 |
| Netherese Axe | nw_waxmgr003 | 10,804 |
halberd (2)
| Name | ResRef | GP Value |
|---|---|---|
| Wave +10 | wave4 | 3,730,340 |
| Dragon's Breath +4 | dragonsbreath4 | 228,998 |
handaxe (3)
| Name | ResRef | GP Value |
|---|---|---|
| The Gnasher | thegnasher | 3,477,792 |
| Axe of the Red Dragon | axeofthereddrago | 762,462 |
| Woodcutter's Axe | nw_waxmhn004 | 17,006 |
heavyflail (1)
| Name | ResRef | GP Value |
|---|---|---|
| Flail of War | flailofwar | 4,459,486 |
kama (4)
| Name | ResRef | GP Value |
|---|---|---|
| Skull Splitter | skullsplitter | 4,165,566 |
| Swaft Cutter | swaftcutter | 1,350,704 |
| Rakescar | rakescar | 93,848 |
| Kama +5 | kama5 | 48,024 |
katana (1)
| Name | ResRef | GP Value |
|---|---|---|
| Kiru's Defense | item006 | 123,638 |
kukri (1)
| Name | ResRef | GP Value |
|---|---|---|
| Kukri +5 | kukri5 | 48,036 |
lightmace (1)
| Name | ResRef | GP Value |
|---|---|---|
| Crushflange | crushflange | 120,134 |
longbow (1)
| Name | ResRef | GP Value |
|---|---|---|
| Longbow +5 | longbow5 | 12,154 |
longsword (2)
| Name | ResRef | GP Value |
|---|---|---|
| Soulrazor Minion | nw_wswmls004 | 39,634 |
| Saurons Servant Sword | sauronsservantsw | 2,030 |
magicstaff (7)
| Name | ResRef | GP Value |
|---|---|---|
| Staff of the Orc Shaman | staffoftheorcsha | 4,046,544 |
| Staff of the Istari | staffoftheistari | 237,078 |
| Staff of the Disciple | wmgst004 | 86,256 |
| Stave of the Carroc Wizard | wmgst006 | 31,031 |
| Staff of the Mistress | staffofthemistre | 14,439 |
| Healers Staff of the Carrok | wmgst007 | 5,457 |
| Staff of Missiles | staffofmissiles | 5,251 |
quarterstaff (2)
| Name | ResRef | GP Value |
|---|---|---|
| Kuo-Toa Pincer Staff | kuotoapincers001 | 5,253,126 |
| Serpents Staff | serpentsstaff | 4,908,782 |
rapier (1)
| Name | ResRef | GP Value |
|---|---|---|
| Heart Carver | heartcarver | 39,644 |
scythe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Scythe +5 | scythe5 | 48,056 |
| Masterwork Scythe | mscythe | 440 |
shortspear (3)
| Name | ResRef | GP Value |
|---|---|---|
| Ixil's Spike +5 | ixilsspike5 | 302,582 |
| Spear +5 | spear5 | 48,022 |
| Trident of the Cold Blue | tridentofthec | 10,820 |
sickle (4)
| Name | ResRef | GP Value |
|---|---|---|
| Sickle of the Half Moon | sickleofthehalfm | 124,832 |
| Sickle +5 | sickle5 | 48,032 |
| Sickle of Sacrifice | sickleofsacrific | 46,572 |
| Sickle of Sacrifice | sickleofsacrific | 46,572 |
warhammer (1)
| Name | ResRef | GP Value |
|---|---|---|
| Warhammer of the Life Sapper | warhammerofth001 | 458,310 |
Whip (2)
| Name | ResRef | GP Value |
|---|---|---|
| Whip +5 | x2_it_wpmwhip5 | 48,218 |
| Whip +4 | x2_it_wpmwhip4 | 30,578 |
Heavy Armor (1)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Plate of The Khamûl | item001 | 6 | 416,360 |
Light Armor (1)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Troll Hide Leather | trollhideleather | 2 | 10 |
Cloth & Robes (8)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Elder Robes of the Enabled Hand | elderrobesofthee | 0 | 652,803 |
| Robe of the White Hand | mcloth005 | 0 | 129,277 |
| Master's Robe of the Stone Hand | lesserrobeoft004 | 0 | 116,857 |
| Elder Robe of the Stone Hand | lesserrobeoft003 | 0 | 69,057 |
| Black Robe of the Archmagi | mcloth024 | 0 | 48,791 |
| Greater Robe of the Stone Hand | lesserrobeoft002 | 0 | 37,333 |
| Robe of the Stone Hand | lesserrobeoft001 | 0 | 19,449 |
| Alatar's Robes | cloth007 | 0 | 15,094 |
Amulets (9)
| Name | ResRef | GP Value |
|---|---|---|
| Shimmering Necklace | shimmeringneckla | 127,917 |
| Pendant of Light | pendantoflight | 123,211 |
| Amulet of The Long Life | amuletofthelongl | 101,441 |
| Scarab Protector | scarabprotector | 72,251 |
| Amulet of Adaption | amuletofadaption | 64,001 |
| Rune Necklace of Cure Critical Wounds | runenecklaceofcu | 23,401 |
| Amulet of Health +4 | amuletofhealth4 | 23,041 |
| Amulet of Spell Resistance | amuletofspellres | 4,001 |
| Amulet of Missiles | amuletofmissiles | 1,149 |
Belts (4)
| Name | ResRef | GP Value |
|---|---|---|
| Sash of the White Hand | sashofthewhiteha | 161,440 |
| Lava Belt | lavabelt | 120,726 |
| Belt of Giant Strength +6 | beltofgiantst001 | 51,841 |
| Gold Wrap | goldwrap | 4,041 |
Boots (12)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of the Oak | bootsoftheoak | 125,440 |
| Boots of Wizardry | bootsofwizardry | 120,341 |
| Boots of the Swift Foot | bootsoftheswiftf | 116,641 |
| Imp Boots | impboots | 114,490 |
| Treads of Cthon | treadsofcthon | 81,181 |
| Boots of Hardiness +4 | hardboot4 | 69,057 |
| Boots of Repulsion | bootsofrepulsion | 63,469 |
| Improved Boots of Speed | improvedbootsofs | 56,251 |
| Hotspur | hotspur | 28,197 |
| Gorefoot | gorefoot | 18,577 |
| Goblin Toe | goblintoe | 17,725 |
| White Fur Lined Slippers | whitefurlinedsli | 16,001 |
Bracers & Gauntlets (4)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Chance Guard | chanceguard | gloves (row 36) | 1,246,090 |
| Werecat Bracer | awerecatbracer | bracer (row 78) | 77,441 |
| Magefist | magefist | gloves (row 36) | 63,203 |
| Blood Fist | bloodfist | gloves (row 36) | 60,997 |
Rings (6)
| Name | ResRef | GP Value |
|---|---|---|
| Greater Ring of Sonic Resistance | greaterringofson | 35,313 |
| Greater Ring of Fire Resistance | greaterringoffir | 35,313 |
| Greater Ring of Air Resistance | greaterringofair | 32,403 |
| Greater Ring of Cold Resistance | greaterringofcol | 29,800 |
| Greater Ring of Acid Resistance | greaterringofaci | 27,503 |
| Ring of Magic Defences | it_mring035 | 14,710 |
Cloaks (3)
| Name | ResRef | GP Value |
|---|---|---|
| Cloak of Miss Chance | cloakofmisschanc | 89,966 |
| Cloak of the Bear | cloakofthebear | 86,491 |
| Pelt of Snowfang | peltofsnowfang | 42,251 |
Helmets (6)
| Name | ResRef | GP Value |
|---|---|---|
| Helm of the Marshall | helmofthewarl003 | 569,780 |
| Circlet of High Necromancer | circletofthenecr | 118,813 |
| Urukai White Mask | helmofthewarl002 | 116,643 |
| The Face of Terror | thefaceofterror | 82,767 |
| Headband of Intellect +6 | headbandofint002 | 51,843 |
| The Undead Crown | theundeadcrown | 45,856 |
Wands (2)
| Name | ResRef | GP Value |
|---|---|---|
| Wand of Lightning bolt | wandoflightningb | 16,876 |
| Wand of Magic Missile | wandofmagicmissi | 3,751 |
Potions (18)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Antidote | nw_it_mpotion006 | 300 |
| Potion of Speed | nw_it_mpotion004 | 300 |
| Potion of Cure Critical Wounds | nw_it_mpotion003 | 280 |
| Potion of Aid | nw_it_mpotion016 | 120 |
| Potion of Bull's Strength | nw_it_mpotion015 | 120 |
| Potion of Cat's Grace | nw_it_mpotion014 | 120 |
| Potion of Clarity | nw_it_mpotion007 | 120 |
| Potion of Eagle's Splendor | nw_it_mpotion010 | 120 |
| Potion of Endurance | nw_it_mpotion013 | 120 |
| Potion of Fox's Cunning | nw_it_mpotion017 | 120 |
| Potion of Invisibility | nw_it_mpotion008 | 120 |
| Potion of Lesser Restoration | nw_it_mpotion011 | 120 |
| Potion of Lore | nw_it_mpotion019 | 120 |
| Potion of Owl's Wisdom | nw_it_mpotion018 | 120 |
| Potion of Barkskin | nw_it_mpotion005 | 80 |
| Potion of Bless | nw_it_mpotion009 | 40 |
| Spirits | nw_it_mpotion022 | 6 |
| Wine | nw_it_mpotion023 | 4 |
Scrolls (2)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Lesser Restoration | it_spdvscr202 | 2 | Cleric, Druid | 2,163 |
| Lesser Restoration | it_spdvscr202 | 2 | Cleric, Druid | 2,163 |
Books (9)
| Name | ResRef | GP Value |
|---|---|---|
| Tales of the Mages Collect | talesofthemagesc | 15,308 |
| Lesser Spellbook of Transmutation | it_spellbook16 | 7,876 |
| Lesser Spellbook of Abjuration | it_spellbook09 | 6,076 |
| Lesser Spellbook of Conjuration | it_spellbook10 | 5,656 |
| Lesser Spellbook of Illusion | it_spellbook14 | 5,176 |
| Lesser Spellbook of Divination | it_spellbook11 | 4,726 |
| Lesser Spellbook of Necromancy | it_spellbook15 | 4,614 |
| Lesser Spellbook of Enchantment | it_spellbook12 | 3,639 |
| Lesser Spellbook of Evocation | it_spellbook13 | 3,264 |
Miscellaneous (1)
| Name | ResRef | GP Value |
|---|---|---|
| Masters Tomb of Magic | masterstombofmag | 110,363 |