Magic Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
magicstaff (4)
| Name | ResRef | GP Value |
|---|---|---|
| Staff of Missiles | staffofmissiles | 5,251 |
| Lesser Staff of Negative Energy | lesserstaffofneg | 2,251 |
| Lesser Staff of Magic | lesserstaffofmag | 1,351 |
| Lesser Staff of Missiles | lesserstaffofmis | 1,000 |
Cloth & Robes (22)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Adventurer's Robe | nw_mcloth011 | 0 | 6,251 |
| Lesser Robe of no color | lesserrobe13orde | 0 | 2,290 |
| Mage's Battle Robe | nw_mcloth013 | 0 | 2,191 |
| Lesser Brown Robe | lesserrobe3order | 0 | 1,894 |
| Lesser Black Robe | lesserrobe8order | 0 | 1,789 |
| Lesser Red Robe | lesserrobeordero | 0 | 1,501 |
| Lesser Orange Robe | lesserrobe9order | 0 | 1,501 |
| Lesser Yellow Robe | lesserrobe12orde | 0 | 1,444 |
| Lesser Gold Robe | lesserrobe6order | 0 | 1,444 |
| Lesser Cyan Robe | lesserrobe10orde | 0 | 1,339 |
| Lesser White Robe | lesserrobe7order | 0 | 1,200 |
| Lesser Grey Robe | lesserrobe2order | 0 | 1,200 |
| Robe of Electrical Resistance | nw_mcloth010 | 0 | 1,026 |
| Lesser Blue Robe | lesserrobe5order | 0 | 791 |
| Lesser Aqua Robe | lesserrobe11orde | 0 | 791 |
| Lesser Green Robe | lesserrobe4order | 0 | 739 |
| Robe of Acid Resistance | nw_mcloth007 | 0 | 621 |
| Conjurer's Robe | nw_cloth012 | 0 | 1 |
| Illusionist's Robe | nw_cloth020 | 0 | 1 |
| Necromancer's Robe | nw_cloth026 | 0 | 1 |
| Sorcerer's Robe | nw_cloth008 | 0 | 1 |
| Wizard's Robe | nw_cloth005 | 0 | 1 |
Amulets (3)
| Name | ResRef | GP Value |
|---|---|---|
| Scarab of Protection +1 | nw_it_mneck006 | 1,266 |
| Amulet of Natural Armor +1 | nw_it_mneck001 | 657 |
| Glittering Necklace | nw_it_mneck023 | 161 |
Boots (1)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of Striding +1 | nw_it_mboots001 | 1,441 |
Bracers & Gauntlets (1)
| Name | ResRef | GP Value |
|---|---|---|
| Bracers of Armor +1 | nw_it_mbracer002 | 657 |
Rings (3)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Resistance +1 | nw_it_mring031 | 2,907 |
| Ring of Clear Thought +1 | nw_it_mring006 | 1,801 |
| Ring of Protection +1 | nw_it_mring001 | 821 |
Cloaks (2)
| Name | ResRef | GP Value |
|---|---|---|
| Cloak of Fortification +1 | nw_maarcl104 | 3,745 |
| Nymph Cloak +1 | nw_maarcl031 | 1,441 |
Wands (3)
| Name | ResRef | GP Value |
|---|---|---|
| Wand of Magic Missile | wandofmagicmissi | 3,751 |
| Wand of Missiles | nw_wmgwn004 | 1,000 |
| Wand of Negative Energy | nw_wmgwn006 | 563 |
Potions (13)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Potion of Heal | it_mpotion013 | 2,640 | 2 |
| Potion of Speed | nw_it_mpotion004 | 300 | 1 |
| Potion of Antidote | nw_it_mpotion006 | 300 | 1 |
| Potion of Bull's Strength | nw_it_mpotion015 | 120 | 1 |
| Potion of Cat's Grace | nw_it_mpotion014 | 120 | 1 |
| Potion of Eagle's Splendor | nw_it_mpotion010 | 120 | 1 |
| Potion of Endurance | nw_it_mpotion013 | 120 | 1 |
| Potion of Fox's Cunning | nw_it_mpotion017 | 120 | 1 |
| Potion of Owl's Wisdom | nw_it_mpotion018 | 120 | 1 |
| Potion of Clarity | nw_it_mpotion007 | 120 | 1 |
| Potion of Invisibility | nw_it_mpotion008 | 120 | 1 |
| Potion of Lore | nw_it_mpotion019 | 120 | 1 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 | 1 |
Scrolls (35)
| Name | ResRef | Level | Classes | GP Value | Stack |
|---|---|---|---|---|---|
| Greater Restoration | it_spdvscr702 | 7 | Cleric | 32,778 | 10 |
| Heal | it_spdvscr606 | 6 | Cleric, Druid | 23,774 | 10 |
| Lesser Restoration | it_spdvscr202 | 2 | Cleric, Druid | 2,163 | 10 |
| Dispel Magic | nw_it_sparscr301 | 3 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 540 | 1 |
| Magic Circle against Alignment | nw_it_sparscr302 | 3 | Bard, Cleric, Paladin, Wiz/Sorc | 540 | 1 |
| Fireball | nw_it_sparscr309 | 3 | Wiz/Sorc | 540 | 1 |
| Haste | nw_it_sparscr312 | 3 | Bard, Wiz/Sorc | 540 | 1 |
| Slow | nw_it_sparscr313 | 3 | Bard, Wiz/Sorc | 540 | 1 |
| Protection from Elements | nw_it_sparscr303 | 3 | Cleric, Druid, Ranger, Wiz/Sorc | 324 | 1 |
| Identify | nw_it_sparscr106 | 2 | Bard, Wiz/Sorc | 216 | 1 |
| Melf's Acid Arrow | nw_it_sparscr202 | 2 | Wiz/Sorc | 216 | 1 |
| Web | nw_it_sparscr204 | 2 | Wiz/Sorc | 216 | 1 |
| See Invisibility | nw_it_sparscr205 | 2 | Bard, Wiz/Sorc | 216 | 1 |
| Darkness | nw_it_sparscr206 | 2 | Bard, Cleric, Wiz/Sorc | 216 | 1 |
| Invisibility | nw_it_sparscr207 | 2 | Bard, Wiz/Sorc | 216 | 1 |
| Ghoul Touch | nw_it_sparscr209 | 2 | Wiz/Sorc | 216 | 1 |
| Blindness / Deafness | nw_it_sparscr211 | 2 | Bard, Cleric, Wiz/Sorc | 216 | 1 |
| Bull's Strength | nw_it_sparscr212 | 2 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 216 | 1 |
| Cat's Grace | nw_it_sparscr213 | 2 | Bard, Ranger, Wiz/Sorc | 216 | 1 |
| Knock | nw_it_sparscr216 | 2 | Wiz/Sorc | 216 | 1 |
| Lesser Dispel | nw_it_sparscr218 | 2 | Bard, Cleric, Druid, Wiz/Sorc | 216 | 1 |
| Resistance | nw_it_sparscr001 | 1 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 72 | 1 |
| Endure Elements | nw_it_sparscr101 | 1 | Cleric, Druid, Paladin, Wiz/Sorc | 72 | 1 |
| Protection from Alignment | nw_it_sparscr102 | 1 | Bard, Cleric, Paladin, Wiz/Sorc | 72 | 1 |
| Grease | nw_it_sparscr103 | 1 | Bard, Druid, Ranger, Wiz/Sorc | 72 | 1 |
| Mage Armor | nw_it_sparscr104 | 1 | Bard, Wiz/Sorc | 72 | 1 |
| Summon Creature I | nw_it_sparscr105 | 1 | Bard, Cleric, Druid, Ranger, Wiz/Sorc | 72 | 1 |
| Sleep | nw_it_sparscr108 | 1 | Bard, Druid, Ranger, Wiz/Sorc | 72 | 1 |
| Color Spray | nw_it_sparscr110 | 1 | Wiz/Sorc | 72 | 1 |
| Ray of Enfeeblement | nw_it_sparscr111 | 1 | Wiz/Sorc | 72 | 1 |
| Magic Missile | nw_it_sparscr109 | 1 | Wiz/Sorc | 48 | 1 |
| Charm Person | nw_it_sparscr107 | 1 | Bard, Wiz/Sorc | 24 | 1 |
| Daze | nw_it_sparscr003 | Cantrip | Bard, Wiz/Sorc | 18 | 1 |
| Light | nw_it_sparscr004 | Cantrip | Bard, Cleric, Druid, Wiz/Sorc | 18 | 1 |
| Ray of Frost | nw_it_sparscr002 | Cantrip | Wiz/Sorc | 5 | 1 |
Magic Rods (1)
| Name | ResRef | GP Value |
|---|---|---|
| Rod of Frost | nw_wmgmrd006 | 301 |
Tools & Kits (1)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +1 | nw_it_medkit001 | 51 |