lonemerchant
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
battleaxe (13)
| Name | ResRef | GP Value |
|---|---|---|
| Axe of the Battle Dwarf | waxmbt009 | 1,292,880 |
| Sentinel +6 | x2_waxmbt005 | 270,484 |
| Battleaxe +6 | x2_waxmbt003 | 144,520 |
| Clangeddin's Wayward Axe | nw_waxmbt005 | 61,070 |
| Sentinel +2 | nw_waxmbt009 | 60,490 |
| Deepstone Progeny | nw_waxmbt006 | 58,340 |
| Battleaxe +5 | x0_waxmbt002 | 48,040 |
| Mordan's Withering Blade | nw_waxmbt004 | 48,040 |
| Battleaxe +4 | x0_waxmbt001 | 30,440 |
| Battleaxe +3 | nw_waxmbt011 | 16,840 |
| Battleaxe +2 | nw_waxmbt010 | 7,238 |
| Sentinel +1 | nw_waxmbt008 | 5,664 |
| Battleaxe +1 | nw_waxmbt002 | 1,638 |
diremace (6)
| Name | ResRef | GP Value |
|---|---|---|
| Dire Mace +6 | x2_wdbmma003 | 144,580 |
| Dire Mace +5 | x0_wdbmma002 | 48,100 |
| Dire Mace +4 | x0_wdbmma001 | 30,500 |
| Dire Mace +3 | nw_wdbmma011 | 16,900 |
| Dire Mace +2 | nw_wdbmma010 | 7,298 |
| Dire Mace +1 | nw_wdbmma002 | 1,698 |
dwarvenwaraxe (9)
| Name | ResRef | GP Value |
|---|---|---|
| Harvest Axe | x2_wmdwraxe010 | 684,560 |
| Axe of the Dwarf Lord | x2_wmdwraxe009 | 646,980 |
| Spellsmasher | x2_wmdwraxe011 | 364,560 |
| Dwarven Waraxe +6 | x2_wmdwraxe007 | 144,560 |
| Dwarven Waraxe +5 | x2_wmdwraxe006 | 48,080 |
| Dwarven Waraxe +4 | x2_wmdwraxe005 | 30,480 |
| Dwarven Waraxe +3 | x2_wmdwraxe004 | 16,880 |
| Dwarven Waraxe +2 | x2_wmdwraxe003 | 7,280 |
| Dwarven Waraxe +1 | x2_wmdwraxe002 | 1,678 |
handaxe (8)
| Name | ResRef | GP Value |
|---|---|---|
| Ice Reaver +6 | x2_waxmhn005 | 233,292 |
| Handaxe +6 | x2_waxmhn003 | 144,512 |
| Handaxe +5 | x0_waxmhn002 | 48,032 |
| Ice Reaver +3 | nw_waxmhn009 | 37,422 |
| Handaxe +4 | x0_waxmhn001 | 30,432 |
| Woodcutter's Axe | nw_waxmhn004 | 17,006 |
| Handaxe +3 | nw_waxmhn011 | 16,832 |
| Ice Reaver +1 | nw_waxmhn008 | 10,822 |
heavycrossbow (6)
| Name | ResRef | GP Value |
|---|---|---|
| Crossbow of the Dwarf | crossbowofthedwa | 2,630,036 |
| Heavy Crossbow +5 | heavycrossbow5 | 38,600 |
| Heavy Crossbow +6 | wbwmxh007 | 36,224 |
| Heavy Crossbow +4 | wbwmxh004 | 7,704 |
| Heavy Crossbow +2 | wbwmxh012 | 1,904 |
| Heavy Crossbow +1 | wbwmxh011 | 504 |
heavyflail (1)
| Name | ResRef | GP Value |
|---|---|---|
| Flail of War | flailofwar | 4,459,486 |
lightcrossbow (6)
| Name | ResRef | GP Value |
|---|---|---|
| Crossbow of the Dead Eye Dwarf | crossbowofthedea | 117,650 |
| Light Crossbow +6 | wbwmxl007 | 36,194 |
| Light Crossbow +5 | lightcrossbow5 | 12,074 |
| Light Crossbow +4 | wbwmxl004 | 7,674 |
| Light Crossbow +2 | wbwmxl012 | 1,874 |
| Light Crossbow +1 | wbwmxl011 | 474 |
lightmace (1)
| Name | ResRef | GP Value |
|---|---|---|
| Mace of Dwarf Foe | maceofdwarffoe | 5,565,134 |
throwingaxe (1)
| Name | ResRef | GP Value |
|---|---|---|
| Orc Seeker | orcseeker | 2,016,125 |
warhammer (1)
| Name | ResRef | GP Value |
|---|---|---|
| Warhammer of the Undermountain | warhammeroftheun | 104,424 |
Ammunition (8)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Wind fire | windfire | 959,078 | 99 |
| Poison Bolt | nw_wammbo007 | 15,840 | 99 |
| Mild Poison Bolt | nw_wammbo006 | 3,960 | 99 |
| Bolt of Lightning | nw_wammbo002 | 1,940 | 99 |
| Bolt of Piercing | nw_wammbo004 | 1,940 | 99 |
| Paralytic Bolt | nw_wammbo003 | 990 | 99 |
| Bolt of Frostbite | nw_wammbo001 | 758 | 99 |
| Bolt | nw_wambo001 |
Heavy Armor (23)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Dwarven Battle Field Armor | dwarvenbattlefie | 8 | 123,368 |
| Full Plate +6 | x2_armor_004 | 8 | 60,022 |
| Half Plate +6 | x2_maarcl045 | 7 | 59,122 |
| Banded Mail +6 | x2_maarcl043 | 6 | 58,722 |
| Splint Mail +6 | x2_maarcl041 | 6 | 58,722 |
| Plate of the Dwarven Cleric | fullplate005 | 8 | 53,124 |
| Dwarven Platemail +2 | dwarvenplatem002 | 7 | 52,584 |
| Full Plate +5 | x0_maarcl024 | 8 | 20,948 |
| Full Plate +5 | x2_armor_002 | 8 | 20,948 |
| Half Plate +5 | x0_maarcl022 | 7 | 20,048 |
| Banded Mail +5 | x0_maarcl020 | 6 | 19,648 |
| Splint Mail +5 | x0_maarcl018 | 6 | 19,648 |
| White Dragon Armor | nw_maarcl018 | 6 | 17,092 |
| Full Plate +4 | x0_maarcl023 | 8 | 13,820 |
| Half Plate +4 | x0_maarcl021 | 7 | 12,920 |
| Banded Mail +4 | x0_maarcl019 | 6 | 12,520 |
| Splint Mail +4 | x0_maarcl017 | 6 | 12,520 |
| Storm Armor of the Earth's Children | x0_maarcl037 | 8 | 9,537 |
| Full Plate +3 | nw_maarcl080 | 8 | 8,312 |
| Half Plate +3 | nw_maarcl081 | 7 | 7,412 |
| Banded Mail +3 | nw_maarcl076 | 6 | 7,012 |
| Splint Mail +3 | nw_maarcl086 | 6 | 7,012 |
| Whitebone Armor +2 | nw_maarcl060 | 7 | 3,524 |
Medium Armor (18)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Dragon Armor | nw_maarcl015 | 4 | 64,661 |
| Breastplate +6 | x2_maarcl039 | 5 | 58,672 |
| Chainmail +6 | x2_maarcl037 | 5 | 58,672 |
| Chain Shirt +6 | x2_maarcl033 | 4 | 58,622 |
| Scale Mail +6 | x2_maarcl035 | 4 | 58,622 |
| Mithral Chainmail | blackchararmor | 4 | 38,664 |
| Breastplate +5 | x0_maarcl016 | 5 | 19,598 |
| Chainmail +5 | x0_maarcl014 | 5 | 19,598 |
| Chain Shirt +5 | x0_maarcl010 | 4 | 19,548 |
| Scale Mail +5 | x0_maarcl012 | 4 | 19,548 |
| Breastplate +4 | x0_maarcl015 | 5 | 12,470 |
| Chainmail +4 | x0_maarcl013 | 5 | 12,470 |
| Chain Shirt +4 | x0_maarcl009 | 4 | 12,420 |
| Scale Mail +4 | x0_maarcl011 | 4 | 12,420 |
| Breastplate +3 | nw_maarcl077 | 5 | 6,962 |
| Chainmail +3 | nw_maarcl078 | 5 | 6,962 |
| Chain Shirt +3 | nw_maarcl079 | 4 | 6,912 |
| Scale Mail +3 | nw_maarcl085 | 4 | 6,912 |
Light Armor (19)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Studded Leather Armor +6 | x2_maarcl029 | 3 | 58,537 |
| Hide Armor +6 | x2_maarcl031 | 3 | 58,537 |
| Leather Armor +6 | x2_maarcl027 | 2 | 58,532 |
| Studded Leather Armor +5 | x0_maarcl006 | 3 | 19,463 |
| Hide Armor +5 | x0_maarcl008 | 3 | 19,463 |
| Leather Armor +5 | x0_maarcl004 | 2 | 19,458 |
| Padded Armor +5 | x0_maarcl002 | 1 | 19,453 |
| Rogue Links | nw_maarcl034 | 3 | 16,417 |
| The Great Oak | nw_maarcl007 | 2 | 13,405 |
| Studded Leather Armor +4 | x0_maarcl005 | 3 | 12,335 |
| Hide Armor +4 | x0_maarcl007 | 3 | 12,335 |
| Leather Armor +4 | x0_maarcl003 | 2 | 12,330 |
| Padded Armor +4 | x0_maarcl001 | 1 | 12,325 |
| Armor of Loyalty | nw_maarcl011 | 3 | 7,911 |
| Studded Leather Armor +3 | nw_maarcl087 | 3 | 6,827 |
| Hide Armor +3 | nw_maarcl082 | 3 | 6,827 |
| Leather Armor +3 | nw_maarcl083 | 2 | 6,822 |
| Padded Armor +3 | nw_maarcl084 | 1 | 6,817 |
| Skin of the Forest | x1_maarcl001 | 1 | 4,629 |
Cloth & Robes (1)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Padded Armor +6 | x2_maarcl025 | 0 | 58,523 |
Small Shields (8)
| Name | ResRef | GP Value |
|---|---|---|
| Small Chaos Shield | x2_smchaosshield | 158,768 |
| Small Shield +7 | x2_ashmsw004 | 98,018 |
| Small Shield +6 | x2_ashmsw003 | 58,531 |
| Small Shield +5 | x0_ashmsw002 | 19,457 |
| Small Shield +4 | x0_ashmsw001 | 12,329 |
| Small Shield +3 | nw_ashmsw009 | 6,821 |
| Small Shield +2 | nw_ashmsw008 | 2,933 |
| Small Shield +1 | nw_ashmsw002 | 665 |
Large Shields (7)
| Name | ResRef | GP Value |
|---|---|---|
| Shield of Prator | x2_ashmlw005 | 177,206 |
| Large Shield +7 | x2_ashmlw004 | 98,059 |
| Large Shield +6 | x2_ashmlw003 | 58,572 |
| Shield of the Holy | nw_ashmlw003 | 22,707 |
| Large Shield +5 | x0_ashmlw002 | 19,498 |
| Large Shield +4 | x0_ashmlw001 | 12,370 |
| Large Shield +3 | nw_ashmlw009 | 6,862 |
Tower Shields (11)
| Name | ResRef | GP Value |
|---|---|---|
| Fine Dwarven Tower Shield | adamantitetow001 | 469,740 |
| Tower Shield +7 | x2_ashmto004 | 98,109 |
| Bulwark of the Great Dragon | x2_ashmto005 | 84,497 |
| Tower Shield +6 | x2_ashmto003 | 58,622 |
| Tower Shield +5 | x0_ashmto002 | 19,548 |
| Darksteel Tower Shield | nw_ashmto007 | 13,495 |
| Tower Shield +4 | x0_ashmto001 | 12,420 |
| Tower Shield +3 | nw_ashmto009 | 6,912 |
| Imaskari Shield | nw_ashmto003 | 5,908 |
| Tower Shield +2 | nw_ashmto008 | 3,024 |
| Tower Shield +1 | nw_ashmto002 | 756 |
Belts (2)
| Name | ResRef | GP Value |
|---|---|---|
| Belt of Dwarvenkind | beltofdwarvenkin | 90,726 |
| Belt of Giant Strength +6 | beltofgiantst001 | 51,841 |
Boots (1)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of Hardiness +4 | hardboot4 | 69,057 |
Bracers & Gauntlets (2)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Bracers of the Dwarven Protector | bracersofthedwar | bracer (row 78) | 320,411 |
| Gloves of the Stone Heart | it_mglove011 | gloves (row 36) | 79,122 |
Helmets (4)
| Name | ResRef | GP Value |
|---|---|---|
| Helm of the High Cleric | helmofthehighcle | 484,443 |
| Battle Mountain Helm | battlemountainhe | 116,643 |
| Greater Helm of Battle | lesserhelmofb002 | 52,710 |
| Adamantine Helm | x2_it_adahelm | 3,351 |
Potions (8)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Cure Critical Wounds | nw_it_mpotion003 | 280 |
| Potion of Aid | nw_it_mpotion016 | 120 |
| Potion of Bull's Strength | nw_it_mpotion015 | 120 |
| Potion of Endurance | nw_it_mpotion013 | 120 |
| Potion of Owl's Wisdom | nw_it_mpotion018 | 120 |
| Potion of Cure Serious Wounds | nw_it_mpotion002 | 66 |
| Potion of Cure Moderate Wounds | nw_it_mpotion020 | 33 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 |
Scrolls (6)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Greater Stoneskin | nw_it_sparscr613 | 6 | Druid, Wiz/Sorc | 2,377 |
| Divine Power | x2_it_spdvscr404 | 4 | Cleric | 1,008 |
| Holy Sword | x2_it_spdvscr401 | 4 | Paladin | 960 |
| Darkfire | x2_it_spdvscr305 | 3 | Cleric | 540 |
| Deafening Clang | x2_it_spdvscr101 | 1 | Paladin | 180 |
| Divine Favor | x1_it_spdvscr102 | 1 | Cleric, Paladin | 72 |
Tools & Kits (8)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +10 | nw_it_medkit004 | 172 |
| Healer's Kit +10 | nw_it_medkit004 | 172 |
| Healer's Kit +6 | nw_it_medkit003 | 94 |
| Healer's Kit +6 | nw_it_medkit003 | 94 |
| Healer's Kit +3 | nw_it_medkit002 | 61 |
| Healer's Kit +3 | nw_it_medkit002 | 61 |
| Healer's Kit +1 | nw_it_medkit001 | 51 |
| Healer's Kit +1 | nw_it_medkit001 | 51 |
Miscellaneous (1)
| Name | ResRef | GP Value |
|---|---|---|
| Bag of Holding | nw_it_contain006 | 2,265 |