Blackmarket Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
club (1)
| Name | ResRef | GP Value |
|---|---|---|
| Club +1 | nw_wblmcl002 | 1,620 |
dagger (9)
| Name | ResRef | GP Value |
|---|---|---|
| Leech +8 | x2_wswmdg005 | 541,208 |
| Dagger +6 | x2_wswmdg003 | 144,504 |
| Courtesan Blade | nw_wswmdg003 | 30,424 |
| A lesser Morgul Knife | morgulknife001 | 24,504 |
| Dagger of Venom | daggerofvenom | 16,824 |
| A weak Morgul Knife | morgulknife002 | 8,004 |
| The Nightthief's Nimbleknife | x1_wswmdg001 | 6,058 |
| A blunted Morgul Knife | morgulknife003 | 4,208 |
| Dagger +1 | nw_wswmdg002 | 1,622 |
dart (1)
| Name | ResRef | GP Value |
|---|---|---|
| Dart of Sleep | dartofsleep003 | 7,999 |
heavycrossbow (2)
| Name | ResRef | GP Value |
|---|---|---|
| Mage's Right Hand | magesrighthand | 169,378 |
| Firetooth +4 | firetooth4 | 70,904 |
lightcrossbow (2)
| Name | ResRef | GP Value |
|---|---|---|
| Crossbow of the Dead Eye Dwarf | crossbowofthedea | 117,650 |
| IronWood Light X-bow | ironwoodlightxbo | 674 |
lightmace (1)
| Name | ResRef | GP Value |
|---|---|---|
| Mace +1 | nw_wblmml002 | 1,628 |
morningstar (1)
| Name | ResRef | GP Value |
|---|---|---|
| Morningstar +1 | nw_wblmms002 | 1,634 |
quarterstaff (1)
| Name | ResRef | GP Value |
|---|---|---|
| Quarterstaff +1 | nw_wdbmqs002 | 1,620 |
rapier (1)
| Name | ResRef | GP Value |
|---|---|---|
| Rapier +1 | nw_wswmrp002 | 1,658 |
shortbow (9)
| Name | ResRef | GP Value |
|---|---|---|
| Stonewood Zipper bow | lesserzipperb004 | 127,260 |
| Tears of the Fallen | tearsofthefallen | 122,130 |
| Screams on the Wind | screamsonthewind | 122,130 |
| Shortbow of the Rogue | shortbowoftherog | 115,352 |
| Lightning Strike | lightningstrike | 83,264 |
| Shortbow of The Rainbow | shortbowoftherai | 37,254 |
| Zipper bow | lesserzipperb001 | 22,504 |
| Stout Heart Bow | stoutheartbow | 16,134 |
| Lesser Zipper bow | lesserzipperbow | 5,504 |
shortsword (8)
| Name | ResRef | GP Value |
|---|---|---|
| Feyduster +8 | x2_wswmss005 | 578,020 |
| Short Sword +6 | x2_wswmss003 | 144,520 |
| The Nightthief's Claw | x1_wswmls001 | 52,040 |
| Feyduster +2 | nw_wswmss010 | 30,440 |
| The Lucky One | nw_wswmss006 | 30,440 |
| Ichthia's Neck-Knife | nw_wswmss004 | 22,464 |
| Breath of the Maiden | nw_wswmss005 | 16,840 |
| Short Sword +1 | nw_wswmss002 | 1,638 |
shuriken (1)
| Name | ResRef | GP Value |
|---|---|---|
| Many Talons | wthmsh007 | 1,487 |
sling (2)
| Name | ResRef | GP Value |
|---|---|---|
| Sling +5 | sling5 | 12,006 |
| Sling +4 | sling4 | 7,606 |
Medium Armor (2)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Chain Shirt +7 | x2_maarcl034 | 4 | 98,109 |
| Chain Shirt +1 | nw_maarcl046 | 4 | 756 |
Light Armor (13)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Drow Leather Armor +7 | x2_mdrowar007 | 2 | 98,019 |
| Black Flame Armor | nw_maarcl009 | 3 | 62,583 |
| Studded Leather Armor +6 | x2_maarcl029 | 3 | 58,537 |
| Leather Armor +6 | x2_maarcl027 | 2 | 58,532 |
| Drow Studded Leather Armor +5 | x2_mdrowar012 | 3 | 19,463 |
| Duergar Studded Leather Armor +5 | x2_mduerar009 | 3 | 19,463 |
| Shadow Legion Armor | nw_maarcl005 | 2 | 16,902 |
| Shadow Legion Armor | nw_maarcl005 | 2 | 16,902 |
| Rogue Links | nw_maarcl034 | 3 | 16,417 |
| Skin of the Forest | x1_maarcl001 | 1 | 4,629 |
| Studded Leather Armor +1 | nw_maarcl045 | 3 | 671 |
| Leather Armor +1 | nw_maarcl044 | 2 | 666 |
| Padded Armor +1 | nw_maarcl043 | 1 | 661 |
Cloth & Robes (2)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Bindings of Blood | x2_cus_bindingso | 0 | 188,651 |
| Padded Armor +6 | x2_maarcl025 | 0 | 58,523 |
Small Shields (1)
| Name | ResRef | GP Value |
|---|---|---|
| Small Shield +1 | nw_ashmsw002 | 665 |
Amulets (1)
| Name | ResRef | GP Value |
|---|---|---|
| Amulet of Natural Armor +2 | nw_it_mneck012 | 2,925 |
Belts (2)
| Name | ResRef | GP Value |
|---|---|---|
| Belt of Agility +2 | nw_it_mbelt019 | 40,961 |
| Belt of Agility +1 | nw_it_mbelt018 | 27,040 |
Bracers & Gauntlets (2)
| Name | ResRef | GP Value |
|---|---|---|
| Bracers of Dexterity +2 | nw_it_mbracer003 | 5,761 |
| Bracers of Armor +2 | nw_it_mbracer007 | 2,925 |
Rings (1)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Protection +2 | nw_it_mring008 | 3,656 |
Helmets (3)
| Name | ResRef | GP Value |
|---|---|---|
| Thieves' Hood | nw_armhe007 | 116,427 |
| Greater Mask of Persuasion | nw_armhe012 | 11,699 |
| Mask of Persuasion | nw_armhe011 | 3,923 |
Tools & Kits (26)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Thieves' Tools +6 | nw_it_picks003 | thievestools (row 62) | 562 |
| Minor Electrical Trap Kit | nw_it_trap021 | trapkit (row 64) | 519 |
| Average Blob of Acid Trap Kit | nw_it_trap014 | trapkit (row 64) | 490 |
| Minor Fire Trap Kit | nw_it_trap017 | trapkit (row 64) | 314 |
| Average Tangle Trap Kit | nw_it_trap010 | trapkit (row 64) | 241 |
| Strong Holy Trap Kit | nw_it_trap007 | trapkit (row 64) | 203 |
| Strong Negative Trap Kit | nw_it_trap043 | trapkit (row 64) | 203 |
| Minor Blob of Acid Trap Kit | nw_it_trap013 | trapkit (row 64) | 161 |
| Thieves' Tools +3 | nw_it_picks002 | thievestools (row 62) | 140 |
| Strong Acid Splash Trap Kit | nw_it_trap035 | trapkit (row 64) | 130 |
| Strong Frost Trap Kit | nw_it_trap031 | trapkit (row 64) | 130 |
| Strong Sonic Trap Kit | nw_it_trap039 | trapkit (row 64) | 130 |
| Average Holy Trap Kit | nw_it_trap006 | trapkit (row 64) | 123 |
| Average Negative Trap Kit | nw_it_trap042 | trapkit (row 64) | 123 |
| Minor Tangle Trap Kit | nw_it_trap009 | trapkit (row 64) | 79 |
| Average Acid Splash Trap Kit | nw_it_trap034 | trapkit (row 64) | 79 |
| Average Frost Trap Kit | nw_it_trap030 | trapkit (row 64) | 79 |
| Average Sonic Trap Kit | nw_it_trap038 | trapkit (row 64) | 79 |
| Minor Holy Trap Kit | nw_it_trap005 | trapkit (row 64) | 41 |
| Minor Negative Trap Kit | nw_it_trap041 | trapkit (row 64) | 41 |
| Strong Spike Trap Kit | nw_it_trap003 | trapkit (row 64) | 33 |
| Minor Acid Splash Trap Kit | nw_it_trap033 | trapkit (row 64) | 26 |
| Minor Frost Trap Kit | nw_it_trap029 | trapkit (row 64) | 26 |
| Minor Sonic Trap Kit | nw_it_trap037 | trapkit (row 64) | 26 |
| Average Spike Trap Kit | nw_it_trap002 | trapkit (row 64) | 20 |
| Minor Spike Trap Kit | nw_it_trap001 | trapkit (row 64) | 7 |
Miscellaneous (1)
| Name | ResRef | GP Value |
|---|---|---|
| Torch | nw_it_torch001 | 6 |