minordawrv
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
club (1)
| Name | ResRef | GP Value |
|---|---|---|
| Club of Detonation +5 | clubofdetonat001 | 124,032 |
dwarvenwaraxe (3)
| Name | ResRef | GP Value |
|---|---|---|
| Axe of the Dwarf Lord | x2_wmdwraxe009 | 646,980 |
| Dwarven Waraxe +5 | x2_wmdwraxe006 | 48,080 |
| Dwarven Waraxe +4 | x2_wmdwraxe005 | 30,480 |
heavycrossbow (1)
| Name | ResRef | GP Value |
|---|---|---|
| Heavy Crossbow of Flame | heavycrossbowoff | 50,904 |
heavyflail (1)
| Name | ResRef | GP Value |
|---|---|---|
| Heavy Flail +5 | heavyflail5 | 48,050 |
lightcrossbow (1)
| Name | ResRef | GP Value |
|---|---|---|
| Crossbow of the Dead Eye Dwarf | crossbowofthedea | 117,650 |
lightflail (1)
| Name | ResRef | GP Value |
|---|---|---|
| Light Flail +5 | lightflail5 | 48,036 |
lighthammer (1)
| Name | ResRef | GP Value |
|---|---|---|
| Light Hammer +5 | lighthammer5 | 48,022 |
lightmace (1)
| Name | ResRef | GP Value |
|---|---|---|
| Mauler's Arm | maulersarm | 89,790 |
magicstaff (10)
| Name | ResRef | GP Value |
|---|---|---|
| Staff of High Magic | staffofhighmagic | 119,410 |
| Staff of Clear Thought | staffofclearthou | 116,641 |
| Staff of Health | staffofhealth | 116,641 |
| Staff of the Archer | staffofthearcher | 111,376 |
| Lesser Staff of the Archer | staffofthearc001 | 40,501 |
| Stave of the Carroc Wizard | wmgst006 | 31,031 |
| Staff of Missiles | staffofmissiles | 5,251 |
| Lesser Staff of Negative Energy | lesserstaffofneg | 2,251 |
| Lesser Staff of Magic | lesserstaffofmag | 1,351 |
| Lesser Staff of Missiles | lesserstaffofmis | 1,000 |
morningstar (1)
| Name | ResRef | GP Value |
|---|---|---|
| The Seven Stars of Durin | thesevenstarsofd | 15,059,816 |
warhammer (3)
| Name | ResRef | GP Value |
|---|---|---|
| Warhammer of the Life Sapper | warhammerofth001 | 458,310 |
| Rune Hammer +5 | runehammer5 | 442,650 |
| Warhammer of the Undermountain | warhammeroftheun | 104,424 |
Whip (5)
| Name | ResRef | GP Value |
|---|---|---|
| Epic Shocking Whip | x2_it_crewpwhip2 | 350,332 |
| Hellish Whip | x2_it_wpmwhip_h | 238,058 |
| Shocking Whip | x2_it_crewpwhip | 106,874 |
| Whip +5 | x2_it_wpmwhip5 | 48,218 |
| Whip +4 | x2_it_wpmwhip4 | 30,578 |
Heavy Armor (5)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Dwarven Battle Field Armor | dwarvenbattlefie | 8 | 123,368 |
| Dwarven Platemail +2 | dwarvenplatem002 | 7 | 52,584 |
| Full Plate +5 | fullplate5 | 8 | 20,948 |
| Dwarven Platemail +1 | dwarvenplatem001 | 7 | 16,281 |
| Dwarven Platemail | dwarvenplatem000 | 7 | 8,779 |
Medium Armor (6)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Dwarven Ringmail +2 | dwarvenringma002 | 5 | 60,003 |
| Scalemail +4 | scalemail004 | 5 | 21,633 |
| Scale Mail +5 | scalemail5 | 4 | 19,548 |
| Chain Shirt +4 | chainshirt004 | 5 | 11,439 |
| Dwarven Ringmail +1 | dwarvenringma001 | 5 | 10,135 |
| Chain Shirt +3 | chainshirt003 | 5 | 8,329 |
Cloth & Robes (5)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Master's Robe of the Stone Hand | lesserrobeoft004 | 0 | 116,857 |
| Black Robe of the Archmagi | mcloth024 | 0 | 48,791 |
| Robe of the Stone Hand | lesserrobeoft001 | 0 | 19,449 |
| Alatar's Robes | cloth007 | 0 | 15,094 |
| Shaman Tunic | shamantunic | 0 | 12,321 |
Tower Shields (1)
| Name | ResRef | GP Value |
|---|---|---|
| Fine Dwarven Tower Shield | adamantitetow001 | 469,740 |
Helmets (2)
| Name | ResRef | GP Value |
|---|---|---|
| Helm of Khamûl | item003 | 509,633 |
| Battle Mountain Helm | battlemountainhe | 116,643 |
Magic Rods (2)
| Name | ResRef | GP Value |
|---|---|---|
| Flame's of Anor | flamesofanor | 128,251 |
| Dark Scepter | darkscepter | 112,501 |