Volkarion's Planar Wares
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
dart (1)
| Name | ResRef | GP Value |
|---|---|---|
| Dart +3 | nw_wthmdt009 | 4,204 |
heavycrossbow (1)
| Name | ResRef | GP Value |
|---|---|---|
| Mage's Right Hand | magesrighthand | 169,378 |
lightcrossbow (2)
| Name | ResRef | GP Value |
|---|---|---|
| Easterling Launcher | easterlinglaunch | 325,194 |
| IronWood Light X-bow | ironwoodlightxbo | 674 |
longbow (7)
| Name | ResRef | GP Value |
|---|---|---|
| Woodland Wasp | woodlandwasp | 1,783,388 |
| Steelwood Longbow | lessersteelwo004 | 908,594 |
| Farmers' Bow | item105 | 883,200 |
| North Wind Bow | wbwmln008 | 725,954 |
| Sure-Strike Longbow | surestrikelongbo | 633,828 |
| Bow of the Protector | bowoftheprotecto | 349,290 |
| Lesser Steelwood longbow | lessersteelwoodl | 1,390 |
shortbow (6)
| Name | ResRef | GP Value |
|---|---|---|
| Tears of the Fallen | tearsofthefallen | 122,130 |
| Screams on the Wind | screamsonthewind | 122,130 |
| DarkFire Bow +4 | darkfirebow4 | 40,840 |
| Zipper bow | lesserzipperb001 | 22,504 |
| Lesser Oathbow | wbwmsh007 | 11,222 |
| Short Bow +4 | shortbow4 | 7,664 |
shuriken (1)
| Name | ResRef | GP Value |
|---|---|---|
| Shuriken +3 | nw_wthmsh009 | 4,205 |
throwingaxe (1)
| Name | ResRef | GP Value |
|---|---|---|
| Throwing Axe +3 | nw_wthmax009 | 4,205 |
Ammunition (53)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| The Thief Catcher | thethiefcatch001 | arrow (row 20) | 1,119,334 | 99 |
| Greater Fire Arrows | greaterfirearrow | arrow (row 20) | 208,148 | 99 |
| Slow Death | slowdeath | arrow (row 20) | 129,791 | 99 |
| Arrow of Menace | arrowofmenace | arrow (row 20) | 82,433 | 99 |
| Tracker Arrow | wammar004 | arrow (row 20) | 39,062 | 25 |
| Poison Arrow | nw_wammar008 | arrow (row 20) | 15,840 | 99 |
| Lightning Arrow | infernoarrows006 | arrow (row 20) | 8,762 | 99 |
| White Noise Arrow | infernoarrows012 | arrow (row 20) | 8,762 | 99 |
| Greater Acid Arrow | superbflamear003 | arrow (row 20) | 6,822 | 99 |
| Greater Acidic Arrow | superbflamear004 | arrow (row 20) | 6,822 | 99 |
| Greater Blunt Arrow | superbflamear005 | arrow (row 20) | 6,822 | 99 |
| Greater Cold Arrows | greaterfirear002 | arrow (row 20) | 6,822 | 99 |
| Greater Dulled Arrow | superbflamear006 | arrow (row 20) | 6,822 | 99 |
| Greater Electrical Arrow | greaterfirear004 | arrow (row 20) | 6,822 | 99 |
| Greater Flame Arrow | superbflamear001 | arrow (row 20) | 6,822 | 99 |
| Greater Ice Arrows | greaterfirear001 | arrow (row 20) | 6,822 | 99 |
| Greater Needle Arrow | greaterfirear006 | arrow (row 20) | 6,822 | 99 |
| Greater Piercing Arrow | greaterfirear005 | arrow (row 20) | 6,822 | 99 |
| Greater Shock Arrows | greaterfirear003 | arrow (row 20) | 6,822 | 99 |
| Greater Slashing Arrow | greaterfirear007 | arrow (row 20) | 6,822 | 99 |
| Greater Slicing Arrow | greaterfirear008 | arrow (row 20) | 6,822 | 99 |
| Greater Sonic Arrow | greaterfirear009 | arrow (row 20) | 6,822 | 99 |
| Arrow +3 | nw_wammar011 | arrow (row 20) | 3,032 | 99 |
| Bolt +3 | nw_wammbo010 | bolt (row 25) | 3,032 | 99 |
| Bullet +3 | nw_wammbu010 | bullet (row 27) | 3,032 | 99 |
| Giant's Bane | nw_wammbu001 | bullet (row 27) | 2,862 | 99 |
| Fire Bullet | nw_wammbu005 | bullet (row 27) | 1,940 | 99 |
| Lightning Arrow | nw_wammar006 | arrow (row 20) | 1,940 | 99 |
| Paralytic Bolt | nw_wammbo003 | bolt (row 25) | 990 | 99 |
| Flame Arrow | flamearrow | arrow (row 20) | 758 | 99 |
| Lesser Acid Arrow | wammar005 | arrow (row 20) | 758 | 99 |
| Lesser Blunt Arrow | wammar011 | arrow (row 20) | 758 | 99 |
| Lesser Fire Arrow | lesserfirearrow | arrow (row 20) | 758 | 99 |
| Lesser Shock Arrow | wammar013 | arrow (row 20) | 758 | 99 |
| Lesser Sonic Arrow | wammar016 | arrow (row 20) | 758 | 99 |
| Lesser Acid Arrow | wammar005 | arrow (row 20) | 758 | 99 |
| Lesser Blunt Arrow | wammar011 | arrow (row 20) | 758 | 99 |
| Lesser Fire Arrow | lesserfirearrow | arrow (row 20) | 758 | 99 |
| Lesser Ice Arrow | wammar012 | arrow (row 20) | 758 | 99 |
| Lesser Piercing Arrow | wammar014 | arrow (row 20) | 758 | 99 |
| Lesser Shock Arrow | wammar013 | arrow (row 20) | 758 | 99 |
| Lesser Slashing Arrow | wammar015 | arrow (row 20) | 758 | 99 |
| Lesser Sonic Arrow | wammar016 | arrow (row 20) | 758 | 99 |
| Teleportation Bolt | x2_wammbo001 | bolt (row 25) | 470 | 5 |
| Lesser Cold Arrow | wammar018 | arrow (row 20) | 273 | 99 |
| Lesser Electrical Arrow | wammar020 | arrow (row 20) | 273 | 99 |
| Lesser Flame Arrow | lesserflamearrow | arrow (row 20) | 273 | 99 |
| Lesser Cold Arrow | wammar018 | arrow (row 20) | 273 | 99 |
| Lesser Dulled Arrow | wammar017 | arrow (row 20) | 273 | 99 |
| Lesser Electrical Arrow | wammar020 | arrow (row 20) | 273 | 99 |
| Lesser Flame Arrow | lesserflamearrow | arrow (row 20) | 273 | 99 |
| Lesser Needle Arrow | wammar019 | arrow (row 20) | 273 | 99 |
| Lesser Slicing Arrow | wammar021 | arrow (row 20) | 273 | 99 |
Heavy Armor (8)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Casiel's Soul | cus_casielsso001 | 8 | 169,202 |
| The Iron Skeleton | cus_theironsk001 | 8 | 164,062 |
| The Gilded Defender | x2_cus_thegilded | 7 | 159,359 |
| Storm Armor of the Earth's Children | x2_c3_maarcl037 | 8 | 146,401 |
| Blue Dragon Armor | x2_c3_maarcl028 | 8 | 120,309 |
| Red Dragon Armor | nw_maarcl027 | 8 | 40,687 |
| Copper Dragon Armor | nw_maarcl042 | 8 | 17,781 |
| White Dragon Armor | nw_maarcl018 | 6 | 17,092 |
Medium Armor (6)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Warlord's Breastplate | x2_maarcl049 | 5 | 220,672 |
| Lesser Golem Armor | x2_maarcl050 | 5 | 141,998 |
| Dragon Armor | nw_maarcl015 | 4 | 64,661 |
| Breastplate +4 | x0_maarcl015 | 5 | 12,470 |
| Chain Shirt +4 | x0_maarcl009 | 4 | 12,420 |
| Scale Mail +3 | nw_maarcl085 | 4 | 6,912 |
Light Armor (3)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Fletcher's Friend | x2_cus_fletchers | 2 | 1,159,412 |
| Dancer's Silhouette | x2_cus_dancerssi | 3 | 189,037 |
| Black Flame Armor | nw_maarcl009 | 3 | 62,583 |
Cloth & Robes (2)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Bindings of Blood | x2_cus_bindingso | 0 | 188,651 |
| Noble's Tunic | nw_cloth028 | 0 | 1 |
Bracers & Gauntlets (1)
| Name | ResRef | GP Value |
|---|---|---|
| Twin Fists of Fire | x0_misc_fists | 401,351 |
Rings (4)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Protection +4 | nw_it_mring019 | 15,401 |
| Purple Dragon Ring | x0_it_mring013 | 8,282 |
| Bone Ring | x0_it_mring008 | 2,813 |
| Ring of Scholars | nw_it_mring013 | 1,251 |
Helmets (4)
| Name | ResRef | GP Value |
|---|---|---|
| The Regal | x2_helm_002 | 86,028 |
| Lichskull | x2_helm_001 | 74,307 |
| Platinum Helm | x2_helm_003 | 63,755 |
| Major Circlet of Blasting | x0_armhe002 | 12,940 |
Wands (1)
| Name | ResRef | GP Value |
|---|---|---|
| Wand of Missiles | nw_wmgwn004 | 1,000 |
Potions (8)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Speed | nw_it_mpotion004 | 300 |
| Potion of Cure Critical Wounds | nw_it_mpotion003 | 280 |
| Potion of Clarity | nw_it_mpotion007 | 120 |
| Potion of Invisibility | nw_it_mpotion008 | 120 |
| Potion of Lore | nw_it_mpotion019 | 120 |
| Potion of Lesser Restoration | nw_it_mpotion011 | 120 |
| Spirits | nw_it_mpotion022 | 6 |
| Wine | nw_it_mpotion023 | 4 |
Scrolls (7)
| Name | ResRef | Level | Classes | GP Value | Stack |
|---|---|---|---|---|---|
| Greater Sanctuary | it_spdvscr607 | 7 | Cleric, Wiz/Sorc | 6,555 | 2 |
| Spell Mantle | nw_it_sparscr701 | 7 | Wiz/Sorc | 3,277 | 1 |
| Mass Haste | nw_it_sparscr611 | 6 | Bard, Wiz/Sorc | 2,377 | 1 |
| Greater Stoneskin | nw_it_sparscr613 | 6 | Druid, Wiz/Sorc | 2,377 | 1 |
| Restoration | nw_it_spdvscr401 | 4 | Cleric | 1,008 | 1 |
| Find Traps | x2_it_sparscr305 | 2 | Bard, Cleric, Wiz/Sorc | 216 | 1 |
| Knock | nw_it_sparscr216 | 2 | Wiz/Sorc | 216 | 1 |
Gems (9)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Diamond | nw_it_gem005 | gem (row 77) | 2,000 |
| Fire Agate | nw_it_gem002 | gem (row 77) | 10 |
| Blue Light Gem | x2_it_lightgem01 | miscsmall (row 24) | 10 |
| Green Light Gem | x2_it_lightgem05 | miscsmall (row 24) | 10 |
| Purple Light Gem | x2_it_lightgem03 | miscsmall (row 24) | 10 |
| Red Light Gem | x2_it_lightgem04 | miscsmall (row 24) | 10 |
| White Light Gem | x2_it_lightgem07 | miscsmall (row 24) | 10 |
| Yellow Light Gem | x2_it_lightgem02 | miscsmall (row 24) | 10 |
| Greenstone | nw_it_gem001 | gem (row 77) | 7 |
Dyes (9)
| Name | ResRef | GP Value |
|---|---|---|
| Metal Dye, Bright Blue | x2_it_dyem31 | 100 |
| Metal Dye, Dark Copper | x2_it_dyem18 | 100 |
| Metal Dye, Black | x2_it_dyem03 | 100 |
| Leather Dye, Light Green | x2_it_dyel31 | 50 |
| Leather Dye, Light Orange | x2_it_dyel34 | 50 |
| Leather Dye, Black | x2_it_dyel23 | 50 |
| Cloth Dye, Dark Red | x2_it_dyec37 | 50 |
| Cloth Dye, Gold | x2_it_dyec33 | 50 |
| Cloth Dye, Light Red | x2_it_dyec36 | 50 |
Poisons & Venoms (2)
| Name | ResRef | GP Value |
|---|---|---|
| Spider Venom, Average | x2_it_poison019 | 100 |
| Centipede Venom, Mild | x2_it_poison014 | 50 |
Tools & Kits (1)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +10 | nw_it_medkit004 | 172 |
Miscellaneous (12)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| Lantern of Revealing | x0_it_mthnmisc10 | miscthin (row 79) | 33,751 | 1 |
| Lich Lyrics | x0_misc_lyrics | miscmedium (row 29) | 30,000 | 1 |
| Dust of Disappearance | x0_it_mthnmisc06 | miscthin (row 79) | 2,802 | 1 |
| Horn of Blasting | x0_it_mthnmisc08 | miscthin (row 79) | 2,701 | 1 |
| Bag of Holding | nw_it_contain006 | largebox (row 66) | 2,265 | 1 |
| Brooch of Shielding | x0_it_mmedmisc01 | miscmedium (row 29) | 1,725 | 1 |
| Greater Magic Bag | nw_it_contain005 | largebox (row 66) | 1,577 | 1 |
| Dust of Appearance | x0_it_mthnmisc05 | miscthin (row 79) | 1,501 | 1 |
| Large Box | nw_it_contain001 | largebox (row 66) | 15 | |
| Torch | nw_it_torch001 | torch (row 15) | 6 | 1 |
| Blank Scroll | x2_it_cfm_bscrl | blank_scroll (row 102) | 5 | 1 |
| Magical Potion Bottle | x2_it_cfm_pbottl | empty_potion (row 101) | 5 | 1 |