Weapon and Armor Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
bastardsword (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Bastard Sword +4 | x0_wswmbs001 | 30,490 | 1 |
| Bastard Sword +3 | nw_wswmbs010 | 16,890 | 1 |
| Bastard Sword | nw_wswbs001 | 70 |
battleaxe (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Battleaxe +4 | x0_waxmbt001 | 30,440 | 1 |
| Battleaxe +3 | nw_waxmbt011 | 16,840 | 1 |
| UrukHai Cleaver | urukaicleaver | 8,882 | 1 |
| Battleaxe | nw_waxbt001 | 20 |
club (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Club +4 | x0_wblmcl001 | 30,422 | 1 |
| Club +3 | nw_wblmcl011 | 16,822 | 1 |
| Club | nw_wblcl001 | 2 |
dagger (5)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dagger +4 | x0_wswmdg001 | 30,424 | 1 |
| Dagger +3 | nw_wswmdg009 | 16,824 | 1 |
| A weak Morgul Knife | morgulknife002 | 8,004 | 1 |
| A blunted Morgul Knife | morgulknife003 | 4,208 | 1 |
| Dagger | nw_wswdg001 | 4 |
dart (2)
| Name | ResRef | GP Value |
|---|---|---|
| Dart +4 | x0_wthmdt001 | 7,605 |
| Dart +3 | nw_wthmdt009 | 4,204 |
diremace (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dire Mace +4 | x0_wdbmma001 | 30,500 | 1 |
| Dire Mace +3 | nw_wdbmma011 | 16,900 | 1 |
| Dire Mace | nw_wdbma001 | 80 |
doubleaxe (1)
| Name | ResRef | GP Value |
|---|---|---|
| Double Axe | nw_wdbax001 | 60 |
dwarvenwaraxe (3)
| Name | ResRef | GP Value |
|---|---|---|
| Dwarven Waraxe +4 | x2_wmdwraxe005 | 30,480 |
| Dwarven Waraxe +3 | x2_wmdwraxe004 | 16,880 |
| Dwarven Waraxe +2 | x2_wmdwraxe003 | 7,280 |
greataxe (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Greataxe +4 | x0_waxmgr001 | 30,460 | 1 |
| Greataxe +3 | nw_waxmgr011 | 16,860 | 1 |
| Greataxe | nw_waxgr001 | 40 |
greatsword (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Greatsword +4 | x0_wswmgs001 | 30,520 | 1 |
| Greatsword +3 | nw_wswmgs012 | 16,920 | 1 |
| Greatsword | nw_wswgs001 | 100 |
halberd (5)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Halberd +4 | x0_wplmhb001 | 30,440 | 1 |
| Halberd +3 | nw_wplmhb011 | 16,840 | 1 |
| Ravager +1 | nw_wplmhb008 | 10,600 | 1 |
| Will of Atar | nw_wplmhb004 | 10,600 | 1 |
| Halberd | nw_wplhb001 | 20 |
handaxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Handaxe +4 | x0_waxmhn001 | 30,432 |
| Handaxe +3 | nw_waxmhn011 | 16,832 |
heavycrossbow (3)
| Name | ResRef | GP Value |
|---|---|---|
| Crossbow of Accuracy | nw_wbwmxh003 | 12,104 |
| Heavy Crossbow +4 | x0_wbwmxh001 | 7,704 |
| Heavy Crossbow +3 | nw_wbwmxh009 | 4,304 |
heavyflail (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Heavy Flail +4 | x0_wblmfh001 | 30,450 | 1 |
| Heavy Flail +3 | nw_wblmfh011 | 16,850 | 1 |
| Heavy Flail | nw_wblfh001 | 30 |
kama (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Kama +4 | x0_wspmka001 | 30,424 | 1 |
| Kama +3 | nw_wspmka009 | 16,824 | 1 |
| Imaskari Kama | nw_wspmka007 | 7,186 | 1 |
| Kama | nw_wspka001 | 4 |
katana (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Katana +4 | x0_wswmka001 | 30,500 | 1 |
| Katana +3 | nw_wswmka011 | 16,900 | 1 |
| Katana | nw_wswka001 | 80 |
kukri (5)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Kukri +4 | x0_wspmku001 | 30,436 | 1 |
| Ladymist Talon | nw_wspmku003 | 26,960 | 1 |
| Kukri +3 | nw_wspmku009 | 16,836 | 1 |
| Neverwinter Kukri | nw_wspmku004 | 12,366 | 1 |
| Kukri | nw_wspku001 | 16 |
lightcrossbow (3)
| Name | ResRef | GP Value |
|---|---|---|
| Light Crossbow +4 | x0_wbwmxl001 | 7,674 |
| Ruby Crossbow | nw_wbwmxl005 | 6,074 |
| Light Crossbow +3 | nw_wbwmxl009 | 4,274 |
lightflail (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Light Flail +4 | x0_wblmfl001 | 30,436 | 1 |
| Light Flail +3 | nw_wblmfl011 | 16,836 | 1 |
| Light Flail | nw_wblfl001 | 16 |
lighthammer (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Light Hammer +4 | x0_wblmhl001 | 30,422 | 1 |
| Light Hammer +3 | nw_wblmhl011 | 16,822 | 1 |
| Light Hammer | nw_wblhl001 | 2 |
lightmace (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Mace +4 | x0_wblmml001 | 30,430 | 1 |
| Mace +3 | nw_wblmml012 | 16,830 | 1 |
| Mace of Disruption +2 | nw_wblmml009 | 4,908 | 1 |
| Mace | nw_wblml001 | 10 |
longbow (4)
| Name | ResRef | GP Value |
|---|---|---|
| Composite Longbow +4 | x0_wbwmln003 | 20,310 |
| Composite Longbow +3 | nw_wbwmln012 | 14,460 |
| Longbow +4 | x0_wbwmln001 | 7,754 |
| Longbow +3 | nw_wbwmln009 | 4,354 |
longsword (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Longsword +4 | x0_wswmls001 | 30,450 | 1 |
| Longsword +3 | nw_wswmls012 | 16,850 | 1 |
| Saurons Servant Sword | sauronsservantsw | 2,030 | 1 |
| Longsword | nw_wswls001 | 30 |
morningstar (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Morningstar +4 | x0_wblmms001 | 30,436 | 1 |
| Morningstar +3 | nw_wblmms011 | 16,836 | 1 |
| Morningstar | nw_wblms001 | 16 |
quarterstaff (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Quarterstaff +4 | x0_wdbmqs001 | 30,422 | 1 |
| Quarterstaff +3 | nw_wdbmqs009 | 16,822 | 1 |
| Quarterstaff | nw_wdbqs001 | 2 |
rapier (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Rapier +4 | x0_wswmrp001 | 30,460 | 1 |
| Rapier +3 | nw_wswmrp011 | 16,860 | 1 |
| Rapier | nw_wswrp001 | 40 |
scimitar (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Scimitar +4 | x0_wswmsc001 | 30,450 | 1 |
| Scimitar +3 | nw_wswmsc011 | 16,850 | 1 |
| Scimitar | nw_wswsc001 | 30 |
scythe (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Scythe +4 | x0_wplmsc001 | 30,456 | 1 |
| Scythe +3 | nw_wplmsc011 | 16,856 | 1 |
| Sea Reaver +1 | nw_wplmsc008 | 7,504 | 1 |
| Scythe | nw_wplsc001 | 36 |
shortbow (5)
| Name | ResRef | GP Value |
|---|---|---|
| Composite Shortbow +4 | x0_wbwmsh003 | 20,220 |
| Composite Shortbow +3 | nw_wbwmsh012 | 14,370 |
| Lesser Oathbow | nw_wbwmsh006 | 11,222 |
| Shortbow +4 | x0_wbwmsh001 | 7,664 |
| Shortbow +3 | nw_wbwmsh009 | 4,264 |
shortspear (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Spear +4 | x0_wplmss001 | 30,422 | 1 |
| Spear +3 | nw_wplmss011 | 16,822 | 1 |
| Fey Spear +1 | nw_wplmss008 | 5,446 | 1 |
| Spear | nw_wplss001 | 2 |
shortsword (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Short Sword +4 | x0_wswmss001 | 30,440 | 1 |
| Short Sword +3 | nw_wswmss011 | 16,840 | 1 |
| Short Sword | nw_wswss001 | 20 |
shuriken (2)
| Name | ResRef | GP Value |
|---|---|---|
| Shuriken +4 | x0_wthmsh001 | 7,605 |
| Shuriken +3 | nw_wthmsh009 | 4,205 |
sickle (3)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Sickle +4 | x0_wspmsc001 | 30,432 | 1 |
| Sickle +3 | nw_wspmsc011 | 16,832 | 1 |
| Sickle | nw_wspsc001 | 12 |
sling (4)
| Name | ResRef | GP Value |
|---|---|---|
| Sling of Arvoreen | nw_wbwmsl004 | 95,912 |
| Tempertuppin's Ever-Thrower | nw_wbwmsl008 | 39,606 |
| Sling +4 | x0_wbwmsl001 | 7,606 |
| Sling +3 | nw_wbwmsl010 | 4,206 |
throwingaxe (5)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Throwing Axe +4 | x0_wthmax001 | 7,605 | 50 |
| Axe of the Coming Storm | nw_wthmax004 | 7,125 | 50 |
| Thunderbeast Axe | nw_wthmax003 | 7,125 | 50 |
| Throwing Axe +3 | nw_wthmax009 | 4,205 | 50 |
| Throwing Axe | nw_wthax001 |
twobladedsword (4)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Two-Bladed Sword +4 | x0_wdbmsw001 | 30,620 | 1 |
| Two-Bladed Sword +3 | nw_wdbmsw011 | 17,020 | 1 |
| Uthgardt Ceremonial Blade +1 | nw_wdbmsw008 | 7,420 | 1 |
| Two-Bladed Sword | nw_wdbsw001 | 200 |
warhammer (3)
| Name | ResRef | GP Value |
|---|---|---|
| Rune Hammer +2 | nw_wblmhw010 | 48,044 |
| Warhammer +4 | x0_wblmhw001 | 30,444 |
| Warhammer +3 | nw_wblmhw012 | 16,844 |
Whip (3)
| Name | ResRef | GP Value |
|---|---|---|
| Whip +4 | x2_it_wpmwhip4 | 30,578 |
| Whip +3 | x2_it_wpmwhip3 | 16,938 |
| Whip +2 | x2_it_wpmwhip2 | 7,298 |
Heavy Armor (21)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Full Plate +7 | x2_maarcl048 | 8 | 99,509 |
| Drow Half Plate +7 | x2_mdrowar035 | 7 | 98,609 |
| Half Plate +7 | x2_maarcl046 | 7 | 98,609 |
| Banded Mail +7 | x2_maarcl044 | 6 | 98,209 |
| Splint Mail +7 | x2_maarcl042 | 6 | 98,209 |
| Drow Full Plate +6 | x2_mdrowar041 | 8 | 60,022 |
| Banded Mail +6 | x2_maarcl043 | 6 | 58,722 |
| Drow Full Plate +5 | x2_mdrowar040 | 8 | 20,948 |
| Duergar Full Plate +5 | x2_mduerar003 | 8 | 20,948 |
| Drow Half Plate +5 | x2_mdrowar033 | 7 | 20,048 |
| Full Plate +4 | x0_maarcl023 | 8 | 13,820 |
| Drow Full Plate +4 | x2_mdrowar039 | 8 | 13,820 |
| Duergar Full Plate +4 | x2_mduerar002 | 8 | 13,820 |
| Half Plate +4 | x0_maarcl021 | 7 | 12,920 |
| Drow Half Plate +4 | x2_mdrowar032 | 7 | 12,920 |
| Banded Mail +4 | x0_maarcl019 | 6 | 12,520 |
| Splint Mail +4 | x0_maarcl017 | 6 | 12,520 |
| Full Plate +3 | nw_maarcl080 | 8 | 8,312 |
| Half Plate +3 | nw_maarcl081 | 7 | 7,412 |
| Banded Mail +3 | nw_maarcl076 | 6 | 7,012 |
| Splint Mail +3 | nw_maarcl086 | 6 | 7,012 |
Medium Armor (17)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Breastplate +7 | x2_maarcl040 | 5 | 98,159 |
| Chainmail +7 | x2_maarcl038 | 5 | 98,159 |
| Drow Chainmail +7 | x2_mdrowar028 | 5 | 98,159 |
| Drow Scale Mail +7 | x2_mdrowar021 | 4 | 98,109 |
| Scale Mail +7 | x2_maarcl036 | 4 | 98,109 |
| Chromatic Breastplate +3 | nw_maarcl061 | 5 | 21,633 |
| Drow Chainmail +5 | x2_mdrowar026 | 5 | 19,598 |
| Drow Scale Mail +5 | x2_mdrowar019 | 4 | 19,548 |
| Duergar Scale Mail +5 | x2_mduerar006 | 4 | 19,548 |
| Breastplate +4 | x0_maarcl015 | 5 | 12,470 |
| Chainmail +4 | x0_maarcl013 | 5 | 12,470 |
| Drow Chainmail +4 | x2_mdrowar025 | 5 | 12,470 |
| Drow Scale Mail +4 | x2_mdrowar018 | 4 | 12,420 |
| Duergar Scale Mail +4 | x2_mduerar005 | 4 | 12,420 |
| Breastplate +3 | nw_maarcl077 | 5 | 6,962 |
| Chainmail +3 | nw_maarcl078 | 5 | 6,962 |
| Breastplate +1 | nw_maarcl049 | 5 | 806 |
Light Armor (10)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Hide Armor +7 | x2_maarcl032 | 3 | 98,024 |
| Drow Studded Leather Armor +5 | x2_mdrowar012 | 3 | 19,463 |
| Duergar Studded Leather Armor +5 | x2_mduerar009 | 3 | 19,463 |
| Drow Leather Armor +5 | x2_mdrowar005 | 2 | 19,458 |
| Hide Armor +4 | x0_maarcl007 | 3 | 12,335 |
| Drow Studded Leather Armor +4 | x2_mdrowar011 | 3 | 12,335 |
| Duergar Studded Leather Armor +4 | x2_mduerar008 | 3 | 12,335 |
| Drow Leather Armor +4 | x2_mdrowar004 | 2 | 12,330 |
| Hide Armor +3 | nw_maarcl082 | 3 | 6,827 |
| Padded Armor +1 | nw_maarcl043 | 1 | 661 |
Cloth & Robes (12)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Full Plate | nw_aarcl007 | 0 | 1,500 |
| Half Plate | nw_aarcl006 | 0 | 600 |
| Banded Mail | nw_aarcl011 | 0 | 200 |
| Splint Mail | nw_aarcl005 | 0 | 200 |
| Chainmail | nw_aarcl004 | 0 | 150 |
| Breastplate | nw_aarcl010 | 0 | 150 |
| Scale Mail | nw_aarcl003 | 0 | 100 |
| Chain Shirt | nw_aarcl012 | 0 | 100 |
| Studded Leather Armor | nw_aarcl002 | 0 | 15 |
| Hide Armor | nw_aarcl008 | 0 | 15 |
| Leather Armor | nw_aarcl001 | 0 | 10 |
| Padded Armor | nw_aarcl009 | 0 | 5 |
Small Shields (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Small Shield +7 | x2_ashmsw004 | 98,018 | 1 |
| Small Shield +6 | x2_ashmsw003 | 58,531 | 1 |
| Small Shield +4 | x0_ashmsw001 | 12,329 | 1 |
| Small Shield +3 | nw_ashmsw009 | 6,821 | 1 |
| Small Shield +1 | nw_ashmsw002 | 665 | 1 |
| Small Shield | nw_ashsw001 | 9 |
Large Shields (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Large Shield +7 | x2_ashmlw004 | 98,059 | 1 |
| Large Shield +6 | x2_ashmlw003 | 58,572 | 1 |
| Large Shield +4 | x0_ashmlw001 | 12,370 | 1 |
| Large Shield +3 | nw_ashmlw009 | 6,862 | 1 |
| Large Shield +1 | nw_ashmlw002 | 706 | 1 |
| Large Shield | nw_ashlw001 | 50 |
Tower Shields (5)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Tower Shield +7 | x2_ashmto004 | 98,109 | 1 |
| Tower Shield +6 | x2_ashmto003 | 58,622 | 1 |
| Tower Shield +4 | x0_ashmto001 | 12,420 | 1 |
| Tower Shield +3 | nw_ashmto009 | 6,912 | 1 |
| Tower Shield | nw_ashto001 | 100 |
Amulets (8)
| Name | ResRef | GP Value |
|---|---|---|
| Scarab of Protection +4 | nw_it_mneck018 | 23,766 |
| Periapt of Wisdom +4 | nw_it_mneck010 | 23,041 |
| Scarab of Protection +3 | nw_it_mneck017 | 13,141 |
| Periapt of Wisdom +3 | nw_it_mneck009 | 12,961 |
| Amulet of Natural Armor +4 | nw_it_mneck014 | 12,321 |
| Amulet of Natural Armor +3 | nw_it_mneck013 | 6,813 |
| Amulet of Will +4 | nw_it_mneck027 | 6,427 |
| Amulet of Will +3 | nw_it_mneck026 | 3,554 |
Belts (3)
| Name | ResRef | GP Value |
|---|---|---|
| Greater Archer’s Belt | nw_it_mbelt014 | 19,141 |
| Greater Brawler’s Belt | nw_it_mbelt013 | 19,141 |
| Greater Swordsman’s Belt | nw_it_mbelt012 | 19,141 |
Boots (1)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of Striding +1 | nw_it_mboots001 | 1,441 |
Bracers & Gauntlets (2)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Bracers of Dexterity +1 | nw_it_mbracer001 | bracer (row 78) | 1,441 |
| Lesser Gauntlets of Ogre Power | nw_it_mbracer012 | gloves (row 36) | 1,441 |
Rings (7)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Clear Thought +4 | nw_it_mring016 | 28,801 |
| Ring of Resistance +3 | nw_it_mring033 | 20,251 |
| Ring of Clear Thought +3 | nw_it_mring015 | 16,201 |
| Ring of Protection +4 | nw_it_mring019 | 15,401 |
| Ring of Protection +3 | nw_it_mring018 | 8,516 |
| Ring of Fortitude +4 | nw_it_mring027 | 8,033 |
| Ring of Fortitude +3 | nw_it_mring026 | 4,442 |
Helmets (5)
| Name | ResRef | GP Value |
|---|---|---|
| Horse Hair Helmet | nw_arhe004 | 17 |
| Pot Helmet | nw_arhe001 | 17 |
| Spike Helmet | nw_arhe002 | 17 |
| Stag Helmet | nw_arhe005 | 17 |
| Winged Helmet | nw_arhe003 | 17 |