Nature Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
Ammunition (40)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| Arrow of Thranduil | arrowofthranduil | arrow (row 20) | 416,988 | 99 |
| Greater Fire Arrows | greaterfirearrow | arrow (row 20) | 208,148 | 99 |
| Arrow of Menace | arrowofmenace | arrow (row 20) | 82,433 | 99 |
| Thudshot Arrow | infernoarrows002 | arrow (row 20) | 43,452 | 99 |
| Poison Arrow | nw_wammar008 | arrow (row 20) | 15,840 | 99 |
| Poison Bolt | nw_wammbo007 | bolt (row 25) | 15,840 | 99 |
| Sun Arrow | superbflamear002 | arrow (row 20) | 12,128 | 99 |
| Screamer Arrow | infernoarrows011 | arrow (row 20) | 12,128 | 99 |
| Defribulator Arrow | infernoarrows005 | arrow (row 20) | 12,128 | 99 |
| Arctic Arrow | infernoarrows003 | arrow (row 20) | 12,128 | 99 |
| White Noise Arrow | infernoarrows012 | arrow (row 20) | 8,762 | 99 |
| Lightning Arrow | infernoarrows006 | arrow (row 20) | 8,762 | 99 |
| Greater Slicing Arrow | greaterfirear008 | arrow (row 20) | 6,822 | 99 |
| Titan Arrow | titanarrow | arrow (row 20) | 5,124 | 99 |
| Mild Poison Arrow | nw_wammar007 | arrow (row 20) | 3,960 | 99 |
| Mild Poison Bolt | nw_wammbo006 | bolt (row 25) | 3,960 | 99 |
| Bullet of Screaming | nw_wammbu002 | bullet (row 27) | 3,480 | 99 |
| Farel's Gold | nw_wammbu003 | bullet (row 27) | 3,480 | 99 |
| Giant's Bane | nw_wammbu001 | bullet (row 27) | 2,862 | 99 |
| Bullets of Smiting | nw_wammbu004 | bullet (row 27) | 1,940 | 99 |
| Fire Bullet | nw_wammbu005 | bullet (row 27) | 1,940 | 99 |
| Ice Bullet | nw_wammbu006 | bullet (row 27) | 1,940 | 99 |
| Lightning Bullet | nw_wammbu007 | bullet (row 27) | 1,940 | 99 |
| Piercing Arrow | nw_wammar004 | arrow (row 20) | 1,940 | 99 |
| Lightning Arrow | nw_wammar006 | arrow (row 20) | 1,940 | 99 |
| Ice Arrow | nw_wammar005 | arrow (row 20) | 1,940 | 99 |
| Fire Arrow | nw_wammar002 | arrow (row 20) | 1,940 | 99 |
| Acid Arrow | nw_wammar003 | arrow (row 20) | 1,940 | 99 |
| Bolt of Fire | nw_wammbo005 | bolt (row 25) | 1,940 | 99 |
| Bolt of Lightning | nw_wammbo002 | bolt (row 25) | 1,940 | 99 |
| Bolt of Piercing | nw_wammbo004 | bolt (row 25) | 1,940 | 99 |
| Arrow of the Wood | arrowofthewood | arrow (row 20) | 1,580 | 5 |
| Paralytic Bolt | nw_wammbo003 | bolt (row 25) | 990 | 99 |
| Arrow of the Vampire | nw_wammar001 | arrow (row 20) | 893 | 99 |
| Lesser Shock Arrow | wammar013 | arrow (row 20) | 758 | 99 |
| Bolt of Frostbite | nw_wammbo001 | bolt (row 25) | 758 | 99 |
| Slayer Arrow | slayerarrow | arrow (row 20) | 360 | 1 |
| Lesser Banshee Arrow | wammar022 | arrow (row 20) | 273 | 99 |
| Bullet | nw_wambu001 | bullet (row 27) | ||
| Bolt | nw_wambo001 | bolt (row 25) |
Amulets (4)
| Name | ResRef | GP Value |
|---|---|---|
| Scarab of Protection +5 | nw_it_mneck019 | 37,516 |
| Periapt of Wisdom +5 | nw_it_mneck011 | 36,001 |
| Amulet of Natural Armor +5 | nw_it_mneck015 | 19,449 |
| Glittering Necklace | nw_it_mneck023 | 161 |
Rings (1)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Protection +5 | nw_it_mring020 | 24,311 |
Potions (7)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Antidote | nw_it_mpotion006 | 300 |
| Potion of Eagle's Splendor | nw_it_mpotion010 | 120 |
| Potion of Owl's Wisdom | nw_it_mpotion018 | 120 |
| Potion of Lesser Restoration | nw_it_mpotion011 | 120 |
| Potion of Barkskin | nw_it_mpotion005 | 80 |
| Potion of Cure Moderate Wounds | nw_it_mpotion020 | 33 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 |
Scrolls (11)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Resurrection | nw_it_spdvscr702 | 7 | Cleric | 3,277 |
| Resurrection | nw_it_spdvscr702 | 7 | Cleric | 3,277 |
| Raise Dead | nw_it_spdvscr501 | 5 | Cleric | 1,621 |
| Restoration | nw_it_spdvscr401 | 4 | Cleric | 1,008 |
| Neutralize Poison | nw_it_spdvscr402 | 3 | Bard, Cleric, Druid, Paladin, Ranger | 540 |
| Remove Blindness / Deafness | nw_it_spdvscr301 | 3 | Cleric, Paladin, Wiz/Sorc | 540 |
| Remove Disease | nw_it_spdvscr302 | 3 | Bard, Cleric, Druid, Ranger | 360 |
| Lesser Restoration | nw_it_spdvscr201 | 2 | Cleric, Druid | 216 |
| Silence | nw_it_spdvscr203 | 2 | Bard, Cleric | 216 |
| Sound Burst | nw_it_spdvscr204 | 2 | Bard, Cleric | 216 |
| Charm Person or Animal | nw_it_spdvscr202 | 2 | Druid | 72 |
Tools & Kits (2)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +10 | nw_it_medkit004 | 172 |
| Healer's Kit +6 | nw_it_medkit003 | 94 |
Miscellaneous (1)
| Name | ResRef | GP Value |
|---|---|---|
| Torch | nw_it_torch001 | 6 |